Motorsports

Index
NASCAR Cup Series Top 10 Leaders
# Driver Points Pts Behind
1 Ross Chastain 446 Leader
2 Ryan Blaney 445 -1
3 William Byron 442 -4
4 Kevin Harvick 438 -8
5 Martin Truex Jr. 433 -13
6 Christopher Bell 429 -17
7 Tyler Reddick 409 -37
8 Denny Hamlin 400 -46
9 Brad Keselowski 394 -52
10 Kyle Busch 392 -54
Truck Series Top 10 Leaders
# Driver Points Pts Behind
1 Corey Heim 425 Leader
2 Ty Majeski 399 -26
3 Zane Smith 382 -43
4 Grant Enfinger 362 -63
5 Ben Rhodes 349 -76
6 Christian Eckes 343 -82
7 Matt Crafton 315 -110
8 Carson Hocevar 302 -123
9 Tanner Gray 287 -138
10 Matt DiBenedetto 281 -144
IRL IndyCar Top 10 Leaders
# Driver Points Points Behind
1 Alex Palou 219.0 Leader
2 Marcus Ericsson 199.0 -20
3 Pato O'Ward 185.0 -34
4 Josef Newgarden 182.0 -37
5 Scott Dixon 162.0 -57
6 Scott McLaughlin 149.0 -70
7 Alexander Rossi 145.0 -74
8 Romain Grosjean 139.0 -80
9 Will Power 131.0 -88
10 Colton Herta 130.0 -89
Xfinity Series Top 10 Leaders
# Driver Points Pts Behind
1 John Hunter Nemechek 477 Leader
2 Austin Hill 467 -10
3 Justin Allgaier 427 -50
4 Cole Custer 403 -74
5 Josh Berry 392 -85
6 Chandler Smith 374 -103
7 Sheldon Creed 351 -126
8 Sammy Smith 350 -127
9 Riley Herbst 337 -140
10 Daniel Hemric 329 -148
FIA Formula 1 Top 10 Leaders
# Driver Points Points Behind
1 Max Verstappen 144.0 Leader
2 Sergio Perez 105.0 -39
3 Fernando Alonso 93.0 -51
4 Lewis Hamilton 69.0 -75
5 George Russell 50.0 -94
6 Carlos Sainz 48.0 -96
7 Charles Leclerc 42.0 -102
8 Lance Stroll 27.0 -117
9 Esteban Ocon 21.0 -123
10 Pierre Gasly 14.0 -130