Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
101 | Brett Moffitt | -4.3 | 4 | 8.8 | 4.5 | 2 | 13 | 17 | 907 | 1 |
71 | Grant Enfinger | -0.6 | 0 | 8.5 | 8 | 2 | 10 | 18 | 882 | 2 |
65 | Stewart Friesen | -0.1 | 2 | 8.5 | 8.4 | 3 | 12 | 16 | 849 | 3 |
81 | Matt Crafton | -1.5 | 0 | 8.8 | 7.3 | 1 | 7 | 18 | 827 | 4 |
68 | Ben Rhodes | -0.3 | 0 | 11.3 | 10.9 | 3 | 7 | 13 | 773 | 5 |
99 | Austin Hill | -4 | 4 | 12.6 | 8.7 | 6 | 7 | 13 | 765 | 6 |
92 | Sheldon Creed | -2.8 | 0 | 11.6 | 8.8 | 3 | 4 | 11 | 726 | 7 |
89 | Todd Gilliland | -2.6 | 1 | 10.6 | 8 | 3 | 6 | 14 | 723 | 8 |
98 | Harrison Burton | -3.5 | 0 | 12 | 8.5 | 3 | 7 | 11 | 707 | 9 |
97 | Johnny Sauter | -3.4 | 1 | 12.3 | 8.9 | 3 | 4 | 11 | 674 | 10 |
44 | Ross Chastain | +2.1 | 3 | 8.6 | 10.7 | 2 | 10 | 19 | 557 | 11 |
100 | Tyler Ankrum | -4.3 | 1 | 15.3 | 11 | 5 | 3 | 8 | 511 | 12 |
60 | Tyler Dippel | +0.1 | 0 | 17.3 | 17.4 | 6 | 1 | 3 | 454 | 13 |
74 | Gus Dean | -0.9 | 0 | 19.7 | 18.8 | 6 | 0 | 0 | 413 | 14 |
46 | Jordan Anderson | +1.6 | 0 | 19.5 | 21.1 | 3 | 0 | 0 | 397 | 15 |
24 | Spencer Boyd | +4.1 | 1 | 18.8 | 22.8 | 3 | 2 | 2 | 338 | 16 |
31 | Austin Wayne Self | +3.7 | 0 | 16.1 | 19.9 | 2 | 1 | 2 | 314 | 17 |
47 | Brennan Poole | +1 | 0 | 15.7 | 16.7 | 3 | 1 | 4 | 300 | 18 |
88 | Natalie Decker | -2.3 | 0 | 22.2 | 19.9 | 9 | 0 | 0 | 281 | 19 |
103 | Christian Eckes | -5.8 | 0 | 10.5 | 4.8 | 1 | 3 | 4 | 271 | 20 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
16 | Jennifer Jo Cobb | +5.9 | 0 | 22.9 | 28.8 | 2 | 0 | 0 | 268 | 21 |
94 | Anthony Alfredo | -3.2 | 0 | 18.8 | 15.6 | 4 | 0 | 2 | 240 | 22 |
33 | Josh Reaume | +3.5 | 0 | 23.2 | 26.8 | 6 | 0 | 1 | 179 | 23 |
18 | Chandler Smith | +5.5 | 0 | 4.2 | 9.8 | 0 | 3 | 4 | 171 | 24 |
21 | Norm Benning | +5.1 | 0 | 24.8 | 29.9 | 6 | 0 | 0 | 171 | 25 |
58 | Jesse Little | +0.9 | 0 | 21.1 | 22 | 2 | 0 | 0 | 149 | 26 |
72 | Cory Roper | -0.8 | 0 | 20.8 | 20 | 3 | 0 | 1 | 146 | 27 |
48 | Dylan Lupton | +1 | 0 | 14.5 | 15.5 | 1 | 1 | 3 | 145 | 28 |
82 | Codie Rohrbaugh | -1.6 | 0 | 21 | 19.4 | 4 | 0 | 1 | 144 | 29 |
107 | Joe Nemechek | -6.6 | 0 | 25.9 | 19.3 | 11 | 0 | 0 | 144 | 30 |
32 | Angela Ruch | +3.6 | 0 | 23.1 | 26.7 | 4 | 0 | 1 | 139 | 31 |
73 | Raphael Lessard | -0.8 | 0 | 11.2 | 10.4 | 0 | 0 | 2 | 135 | 32 |
20 | Ray Ciccarelli | +5.4 | 0 | 22.6 | 28 | 3 | 0 | 1 | 130 | 33 |
61 | Austin Wayne Self | +0 | 0 | 19.6 | 19.6 | 3 | 0 | 1 | 128 | 34 |
38 | Korbin Forrister | +2.7 | 0 | 21.7 | 24.4 | 2 | 0 | 0 | 107 | 35 |
13 | Timothy Peters | +7.5 | 0 | 13 | 20.5 | 1 | 0 | 2 | 98 | 36 |
25 | Myatt Snider | +4 | 0 | 12.3 | 16.3 | 1 | 0 | 2 | 94 | 37 |
43 | Mason Massey | +2.3 | 0 | 23.6 | 25.9 | 3 | 0 | 0 | 94 | 38 |
34 | Spencer Davis | +3.5 | 0 | 18.2 | 21.8 | 1 | 0 | 1 | 81 | 39 |
12 | Jesse Iwuji | +8.2 | 0 | 21 | 29.2 | 0 | 0 | 0 | 80 | 40 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
66 | Clay Greenfield | -0.2 | 0 | 19.8 | 19.5 | 3 | 0 | 0 | 73 | 41 |
14 | Parker Kligerman | +7.3 | 0 | 14.3 | 21.7 | 0 | 0 | 1 | 72 | 42 |
15 | Tyler Hill | +7.2 | 0 | 20 | 27.2 | 0 | 0 | 0 | 68 | 43 |
91 | Derek Kraus | -2.8 | 0 | 21 | 18.2 | 2 | 0 | 1 | 64 | 44 |
17 | Riley Herbst | +5.7 | 0 | 9 | 14.7 | 0 | 1 | 2 | 61 | 45 |
36 | Tony Mrakovich | +3 | 0 | 17 | 20 | 1 | 0 | 0 | 60 | 46 |
39 | Tanner Gray | +2.7 | 0 | 17.7 | 20.3 | 0 | 0 | 0 | 59 | 47 |
75 | David Gilliland | -1 | 0 | 12.5 | 11.5 | 1 | 0 | 0 | 56 | 48 |
83 | Bayley Currey | -2 | 0 | 19.3 | 17.3 | 1 | 0 | 1 | 54 | 49 |
109 | Kyle Benjamin | -8.3 | 0 | 19 | 10.7 | 1 | 0 | 0 | 54 | 50 |
90 | Sam Mayer | -2.7 | 0 | 22.7 | 20 | 2 | 0 | 0 | 54 | 51 |
40 | Danny Bohn | +2.7 | 0 | 20 | 22.7 | 0 | 0 | 1 | 53 | 52 |
95 | Chad Finley | -3.2 | 0 | 25 | 21.8 | 3 | 0 | 0 | 48 | 53 |
22 | Greg Biffle | +5 | 1 | 1 | 6 | 0 | 1 | 1 | 45 | 54 |
93 | Camden Murphy | -3 | 0 | 28 | 25 | 5 | 0 | 0 | 45 | 55 |
67 | Trey Hutchens | -0.3 | 0 | 23 | 22.7 | 2 | 0 | 0 | 42 | 56 |
59 | Bryan Dauzat | +0.7 | 0 | 24 | 24.7 | 1 | 0 | 0 | 39 | 57 |
45 | Alex Tagliani | +2 | 0 | 2 | 4 | 0 | 1 | 1 | 38 | 58 |
1 | Mike Marlar | +19 | 0 | 4 | 23 | 0 | 1 | 1 | 36 | 59 |
23 | Landon Huffman | +5 | 0 | 20 | 25 | 0 | 0 | 0 | 34 | 60 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
49 | Ryan Reed | +1 | 0 | 9 | 10 | 0 | 0 | 1 | 31 | 61 |
96 | TJ Bell Jr. | -3.3 | 0 | 27 | 23.7 | 3 | 0 | 0 | 30 | 62 |
69 | Colby Howard | -0.5 | 0 | 22.5 | 22 | 0 | 0 | 0 | 29 | 63 |
111 | Carson Hocevar | -9 | 0 | 24 | 15 | 0 | 0 | 0 | 29 | 64 |
115 | Kyle Strickler | -13 | 0 | 18 | 5 | 0 | 0 | 0 | 27 | 65 |
2 | Bobby Gerhart | +18 | 0 | 11 | 29 | 1 | 0 | 0 | 26 | 66 |
37 | Justin Shipley | +3 | 0 | 11 | 14 | 0 | 0 | 0 | 26 | 66 |
104 | Ty Majeski | -6 | 0 | 11 | 5 | 0 | 0 | 0 | 26 | 66 |
19 | Scott Stenzel | +5.5 | 0 | 24 | 29.5 | 1 | 0 | 0 | 26 | 69 |
42 | Daniel Sasnett | +2.3 | 0 | 28.3 | 30.7 | 2 | 0 | 0 | 26 | 70 |
76 | Gary Klutt | -1 | 0 | 12 | 11 | 0 | 0 | 0 | 25 | 71 |
50 | Bryant Barnhill | +1 | 0 | 24.5 | 25.5 | 1 | 0 | 0 | 25 | 72 |
4 | Dawson Cram | +14 | 0 | 13 | 27 | 0 | 0 | 0 | 24 | 73 |
62 | DJ Kennington | +0 | 0 | 15 | 15 | 0 | 0 | 0 | 23 | 74 |
9 | Mark Smith | +9 | 0 | 15 | 24 | 0 | 0 | 0 | 22 | 75 |
70 | Reid Wilson | -0.5 | 0 | 26 | 25.5 | 1 | 0 | 0 | 22 | 76 |
10 | Tim Ward | +9 | 0 | 16 | 25 | 0 | 0 | 0 | 21 | 77 |
6 | Darwin Peters Jr. | +13 | 0 | 17 | 30 | 0 | 0 | 0 | 20 | 78 |
51 | Jeffrey Abbey | +1 | 0 | 20 | 21 | 0 | 0 | 0 | 17 | 79 |
77 | Jason White | -1 | 0 | 20 | 19 | 0 | 0 | 0 | 17 | 79 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
26 | Colin Garrett | +4 | 0 | 21 | 25 | 0 | 0 | 0 | 16 | 81 |
52 | Bobby Reuse | +1 | 0 | 22 | 23 | 0 | 0 | 0 | 15 | 82 |
11 | Justin Johnson | +9 | 0 | 23 | 32 | 0 | 0 | 0 | 14 | 83 |
84 | C.J. McLaughlin | -2 | 0 | 23 | 21 | 0 | 0 | 0 | 14 | 83 |
85 | Gregory Rayl | -2 | 0 | 30 | 28 | 2 | 0 | 0 | 14 | 85 |
53 | Cody McMahan | +1 | 0 | 30.5 | 31.5 | 2 | 0 | 0 | 13 | 86 |
27 | Kyle Plott | +4 | 0 | 25 | 29 | 0 | 0 | 0 | 12 | 87 |
54 | Roger Reuse | +1 | 0 | 25 | 26 | 0 | 0 | 0 | 12 | 87 |
108 | Jake Griffin | -8 | 0 | 26 | 18 | 0 | 0 | 0 | 11 | 89 |
102 | Dan Corcoran | -5 | 0 | 27 | 22 | 1 | 0 | 0 | 10 | 90 |
113 | Chris Fontaine | -11 | 0 | 27 | 16 | 1 | 0 | 0 | 10 | 90 |
114 | Colt Gilliam | -11 | 0 | 27 | 16 | 0 | 0 | 0 | 10 | 90 |
28 | Travis Kvapil | +4 | 0 | 28 | 32 | 0 | 0 | 0 | 9 | 93 |
29 | Josh Bilicki | +4 | 0 | 21.8 | 25.8 | 1 | 0 | 0 | 7 | 94 |
55 | Devin Dodson | +1 | 0 | 30 | 31 | 0 | 0 | 0 | 7 | 95 |
56 | Carson Ware | +1 | 0 | 30 | 31 | 1 | 0 | 0 | 7 | 95 |
86 | Juan Manuel Gonzalez | -2 | 0 | 30 | 28 | 1 | 0 | 0 | 7 | 95 |
112 | Robby Lyons | -10 | 0 | 30 | 20 | 1 | 0 | 0 | 7 | 95 |
57 | Lou Goss | +1 | 0 | 31 | 32 | 1 | 0 | 0 | 6 | 99 |
35 | Kyle Busch | +3.4 | 5 | 1 | 4.4 | 0 | 5 | 5 | 0 | 100 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
8 | Brandon Jones | +9.6 | 0 | 9 | 18.6 | 1 | 3 | 3 | 0 | 101 |
41 | Timmy Hill | +2.4 | 0 | 21 | 23.4 | 4 | 1 | 1 | 0 | 102 |
110 | John Hunter Nemechek | -8.8 | 0 | 25.4 | 16.6 | 4 | 0 | 1 | 0 | 103 |
105 | Chase Briscoe | -6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 104 |
3 | Jeb Burton | +17 | 0 | 9 | 26 | 0 | 0 | 2 | 0 | 105 |
78 | Darrell Wallace Jr. | -1 | 0 | 15 | 14 | 0 | 0 | 1 | 0 | 106 |
79 | Austin Dillon | -1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 107 |
5 | Ryan Sieg | +14 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 108 |
7 | Garrett Smithley | +10 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 109 |
30 | Austin Theriault | +4 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 110 |
106 | Stefan Parsons | -6 | 0 | 27.5 | 21.5 | 1 | 0 | 0 | 0 | 111 |
63 | Joey Gase | +0 | 0 | 30.5 | 30.5 | 2 | 0 | 0 | 0 | 112 |
80 | BJ McLeod | -1 | 0 | 30 | 29 | 1 | 0 | 0 | 0 | 113 |
87 | JJ Yeley | -2 | 0 | 31 | 29 | 1 | 0 | 0 | 0 | 114 |
64 | Shane Lee | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |