Camping World
Driver Start-to-Finish Averages (2010)
Ranking by Start-to-Finish (click column headers to sort) - Traditional
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
47 Todd Bodine +2.8 4 6.4 9.2 1 17 20 3937 1
88 Johnny Sauter -1.6 1 8.1 6.5 1 14 16 3676 3
68 Kyle Busch +0.3 8 4 4.3 1 13 14 2798 14
66 Aric Almirola +0.6 2 7.6 8.1 2 11 21 3730 2
109 Ron Hornaday -6.4 2 13.6 7.2 6 11 13 3310 7
77 Matt Crafton -1 0 8.9 8 2 10 20 3547 4
106 Austin Dillon -6.1 2 11.7 5.6 1 7 16 3379 5
90 James Buescher -2.1 0 10.9 8.8 1 6 10 2963 11
73 Kevin Harvick -0.3 3 3.8 3.5 0 5 5 1048 27
81 Timothy Peters -1.1 1 11.8 10.6 4 5 16 3343 6
94 Justin Lofton -2.8 0 15.6 12.8 3 4 8 2948 12
75 Jason White -0.8 0 15.4 14.7 4 3 7 2979 10
84 Ricky Carmichael -1.3 0 15.9 14.6 5 3 9 2925 13
116 Elliott Sadler -10 1 12.9 2.9 2 3 4 1061 24
46 Brian Ickler +2.9 0 9.3 12.1 1 2 5 980 29
50 Johnny Benson +2 0 7.6 9.6 0 2 5 735 38
70 Mike Skinner +0 0 12 12.1 2 2 13 3256 8
89 Ken Schrader -1.8 0 12.7 10.9 2 2 6 1060 25
51 Clint Bowyer +2 1 1 3 0 1 1 195 75
64 Dennis Setzer +0.9 0 20.5 21.4 3 1 1 1049 26
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
71 Kasey Kahne +0 0 2 2 0 1 1 175 77
83 Steve Wallace -1.2 0 15.8 14.5 1 1 1 477 52
107 Brad Keselowski -6.2 0 13.8 7.5 1 1 2 504 50
1 J.J. Yeley +26 0 10 36 0 0 1 139 87
2 Sean Murphy +21 0 13 34 0 0 0 124 90
3 D.J. Kennington +18 0 17 35 0 0 0 112 94
4 Carlos Contreras +17 0 14 31 0 0 0 126 89
5 Will Kimmel +15 0 21 36 0 0 0 100 97
6 Jeremy Petty +13 0 17 30 0 0 0 112 93
7 Andy Lally +12 0 20 32 0 0 0 103 96
8 Jack Smith +9.3 0 17.3 26.7 0 0 0 338 61
9 Craig Goess +9 0 11 20 0 0 1 261 69
10 Amber Cope +8 0 26 34 0 0 0 85 103
11 Norm Benning +7.8 0 25.2 33 6 0 0 2188 18
12 Nelson Piquet Jr. +7.4 0 12 19.4 0 0 3 644 44
13 Michael Guerity +7.3 0 27.3 34.7 2 0 0 243 71
14 Ryan Rust +7 0 28 35 0 0 0 79 107
15 Willie Allen +7 0 29 36 0 0 0 76 109
16 Dominick Casola +7 0 28 35 1 0 0 0 122
17 Terry Jones +6.8 0 25.5 32.2 3 0 0 346 59
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
18 Donnie Neuenberger +6.3 0 25.4 31.7 3 0 1 609 46
19 Brett Butler +6.1 0 23.1 29.2 4 0 0 1409 22
20 Jerick Johnson +6 0 29.3 35.3 2 0 0 167 80
21 B.J. McLeod +6 0 17 23 0 0 0 112 95
22 Tim George Jr. +6 0 22 28 0 0 0 97 100
23 Ken Butler III +6 0 27 33 0 0 0 82 105
24 Lance Fenton +5.6 0 27.2 32.8 2 0 0 407 55
25 Joe Aramendia +5.5 0 24 29.5 1 0 0 364 58
26 Brian Weber +5.5 0 29.5 35 1 0 0 0 121
27 Clay Greenfield +5.4 0 24.5 29.9 3 0 0 716 39
28 Hermie Sadler +5.3 0 19.8 25.2 1 0 0 631 45
29 Carl Long +5 0 24.4 29.4 3 0 0 687 41
30 John King +5 0 22.2 27.2 0 0 0 385 57
31 Bryan Silas +5 0 28.5 33.5 1 0 0 155 81
32 Justin Hobgood +4.7 0 28.3 33 2 0 0 173 78
33 David Mayhew +4.7 0 15 19.7 0 0 0 123 91
34 Jennifer Jo Cobb +4.5 0 23.3 27.8 4 0 0 2326 17
35 Ryan Hackett +4.5 0 22.5 27 1 0 0 191 76
36 David Starr +4.3 0 12.6 16.9 2 0 9 3170 9
37 Parker Kligerman +4 0 9 13 0 0 1 138 88
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
38 Cody Cambensy +4 0 32 36 0 0 0 67 115
39 Jamie Dick +3.8 0 21.8 25.7 1 0 0 585 48
40 Brian Rose +3.7 0 25.7 29.3 2 0 0 258 70
41 Michelle Theriault +3 0 29.5 32.5 2 0 0 149 83
42 Peyton Sellers +3 0 21 24 0 0 0 100 98
43 Nick Hoffman +3 0 23 26 0 0 0 94 102
44 Caitlin Shaw +3 0 30 33 1 0 0 73 110
45 Ryan Sieg +2.9 0 19.4 22.3 4 0 2 2635 15
48 Tim Bainey Jr. +2.2 0 29 31.2 2 0 0 304 64
49 J.C. Stout +2 0 27.6 29.6 6 0 0 802 35
52 Travis Kvapil +2 0 15 17 0 0 0 123 92
53 Angela Cope +2 0 30 32 0 0 0 73 112
54 Derek White +2 0 33 35 0 0 0 64 116
55 Wayne Edwards +2 0 34 36 1 0 0 61 117
56 Tony Jackson Jr. +1.9 0 19.1 21 2 0 0 744 37
57 Bobby Hamilton Jr. +1.5 0 17 18.5 1 0 2 679 42
58 C E Falk +1.5 0 26.5 28 0 0 0 167 79
59 Chris Lafferty +1.4 0 32.2 33.6 7 0 0 396 56
60 Brad Sweet +1.2 0 16.5 17.8 0 0 1 911 31
61 Miguel Paludo +1.2 0 17.8 19 1 0 2 443 53
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
62 Narain Karthikeyan +1.1 0 18.7 19.8 2 0 0 963 30
63 Dillon Oliver +1 0 29.5 30.5 1 0 0 94 101
65 Brent Raymer +0.7 0 26.7 27.4 13 0 0 1907 19
67 Steve Park +0.3 0 20.7 21 0 0 0 303 66
69 Mario Gosselin +0.1 0 21.4 21.6 9 0 1 2479 16
72 Butch Miller -0.2 0 30 29.8 7 0 0 657 43
74 Max Papis -0.8 0 19.4 18.6 3 0 1 847 33
76 Stacy Compton -0.8 0 13.8 13 1 0 5 1856 20
78 Tayler Malsam -1 0 16.2 15.2 0 0 1 1265 23
79 T.J. Bell -1 0 24 23 2 0 0 273 68
80 Chase Mattioli -1 0 30 29 1 0 0 0 123
82 Mike Harmon -1.2 0 31.3 30.1 12 0 0 846 34
85 Jason Bowles -1.3 0 20.7 19.3 1 0 0 303 65
86 Tom Hessert Jr. -1.5 0 30 28.5 1 0 0 146 84
87 Brian Johnson Jr. -1.5 0 31 29.5 1 0 0 140 86
91 Jeffrey Earnhardt -2.2 0 26.8 24.6 2 0 0 413 54
92 Paddy Rodenbeck -2.7 0 31 28.3 3 0 0 210 73
93 Chris Fontaine -2.8 0 20.1 17.4 2 0 0 714 40
95 Rick Crawford -3.1 0 19.2 16.1 3 0 3 848 32
96 Chris Eggleston -3.6 0 21.6 18 2 0 0 496 51
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
97 G.R. Smith -4 0 36 32 1 0 0 55 120
98 Chad McCumbee -4.2 0 32 27.8 5 0 0 340 60
99 Tim Andrews -4.5 0 30.5 26 3 0 0 286 67
100 Johnny Chapman -4.7 0 31 26.3 3 0 0 155 82
101 Shane Sieg -4.8 0 33.1 28.4 8 0 0 509 49
102 Wes Burton -5.2 0 30.8 25.5 3 0 0 225 72
103 John Jackson -5.8 0 33 27.2 3 0 0 198 74
104 Donny Lia -5.8 0 21 15.2 6 0 0 1500 21
105 Denny Hamlin -6 0 9 3 0 0 1 143 85
108 Mike Garvey -6.3 0 32.6 26.2 15 0 0 1045 28
110 Chris Jones -6.9 0 31.3 24.4 11 0 0 769 36
111 Greg Pursley -7.3 0 19.3 12 1 0 1 318 62
112 Eddie MacDonald -8 0 30 22 1 0 0 73 111
113 Chase Austin -9 0 35 26 1 0 0 58 118
114 Johanna Long -9.6 0 26.4 16.9 3 0 0 586 47
115 Shelby Howard -9.7 0 20.3 10.7 1 0 0 306 63
117 Grant Enfinger -10 0 22 12 1 0 0 97 99
118 Jesse Smith -10 0 29 19 1 0 0 76 108
119 Matt Lofton -10 0 31 21 0 0 0 0 124
120 Ted Musgrave -13 0 31 18 1 0 0 70 113
Rank Driver Avg Start-
to-Fin
Races
Won
Avg
Finish
Avg Start DNF Top
5's
Top
10's
Total
Pts
Points Rank
121 Landon Cassill -13 0 36 23 1 0 0 55 119
122 Cole Whitt -16 0 28 12 0 0 0 79 106
123 Geoffrey Bodine -18 0 26 8 1 0 0 85 104
124 Jake Crum -18 0 31 13 1 0 0 70 114