National Hockey League
Profile | Career Statistics
Brody Sutter
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/4561?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer4561.html
Key Statistics
Goals 0
Assists 0
Points 0
+/- 0
PIM 0
Games 0
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
4/2/16 CLB (CAR) L 1-5 0 0 0 -1 0 0 0 1 3 - 17 10:49
3/29/16 @ NYI (CAR) L 1-2 (SO) 0 0 0 0 0 0 0 1 - - 10 7:13
3/27/16 NJ (CAR) W 3-2 0 0 0 0 0 0 0 0 3 - 9 6:43
3/26/16 NYI (CAR) L 3-4 (OT) 0 0 0 -1 0 0 0 1 4 - 14 8:53
3/24/16 @ CLB (CAR) W 3-2 0 0 0 0 0 0 0 2 2 - 15 10:39
3/19/16 @ MIN (CAR) L 2-3 (SO) 0 0 0 0 0 0 0 0 2 - 14 9:07
3/17/16 @ PIT (CAR) L 2-4 0 0 0 -2 0 0 0 1 4 - 11 8:04
3/15/16 @ WAS (CAR) L 1-2 (OT) 0 0 0 0 0 0 0 1 3 - 15 10:16
10/28/14 @ VAN (CAR) L 1-4 0 0 0 0 0 0 0 0 2 - 7 6:27
10/24/14 @ EDM (CAR) L 3-6 0 0 0 0 0 0 0 0 - 1 7 5:36
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
15-16 CAR 8 0 0 0 -4 0 0 0 7 0
14-15 CAR 4 0 0 0 -2 0 0 0 0