G | 7 |
Int | 0 |
Solo Tackles | 1 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
13 | HOU (BUF) | W 30-21 | 1 | 0 | 0 | 0.0 | 0 | No injury listed. |
12 | @ KC (BUF) | L 22-30 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
11 | @ NE (BUF) | L 13-20 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
10 | @ NYJ (BUF) | W 22-17 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
9 | MIA (BUF) | W 33-17 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
7 | @ JAC (BUF) | L 31-34 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
6 | CIN (BUF) | L 21-34 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
5 | @ TEN (BUF) | W 14-13 | - | - | - | - | - | No injury listed. |
4 | NYG (BUF) | L 10-24 | - | - | - | - | - | No injury listed. |
3 | @ MIA (BUF) | W 41-14 | - | - | - | - | - | No injury listed. |
2 | NE (BUF) | L 32-40 | - | - | - | - | - | No injury listed. |
1 | IND (BUF) | W 27-14 | - | - | - | - | - | No injury listed. |
Represents date injured |