G | 9 |
Started | 9 |
W | vs | Score | Status | INJURY |
11 | MIN | L 13-23 | Started | Ques - Foot |
10 | @ LAC | L 17-27 | Started | Ques - Foot |
9 | NE | W 20-17 | Ques - Foot | |
8 | @ DET | L 14-52 | Started | Ques - Foot |
7 | @ BUF | L 10-34 | Started | Ques - Foot |
6 | IND | L 17-20 | Started | Ques - Foot |
4 | @ MIA | W 31-12 | Started | Ques - Foot |
3 | GB | L 14-30 | Started | Ques - Foot |
2 | NYJ | L 17-24 | Started | Ques - Foot |
1 | @ CHI | L 17-24 | Started | No injury listed. |
Represents date injured |