Games | 0 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
4/10/22 | @ NO | W 128-107 | 4:09 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | No injury listed |
4/9/22 | @ SA | W 100-94 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/3/22 | @ SAC | W 109-90 | 1:21 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
3/30/22 | PHO | L 103-107 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/16/22 | BOS | L 88-110 | 15:06 | 3 | 1-3 | 0-1 | 1-1 | 1 | 5 | 0 | 0/0 | 2 | No injury listed |
3/12/22 | MIL | W 122-109 | 2:27 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
3/8/22 | LAC | W 112-97 | 1:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
3/7/22 | @ DEN | L 124-131 | 15:43 | 11 | 4-5 | 1-1 | 2-2 | 1 | 2 | 0 | 0/0 | 5 | No injury listed |
2/27/22 | DAL | L 101-107 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
2/3/22 | SAC | W 126-114 | 2:17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0/0 | 0 | No injury listed |
Represents date injured |