Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
8/30/20 | LAC | L 97-111 | 1:53 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
8/25/20 | @ LAC | L 111-154 | 7:13 | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0/1 | 1 | No injury listed |
8/21/20 | LAC | L 122-130 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
8/17/20 | @ LAC | L 110-118 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
8/13/20 | @ PHO | L 102-128 | 13:12 | 4 | 2-3 | 0-1 | 0-1 | 1 | 1 | 2 | 1/0 | 2 | No injury listed |
8/11/20 | POR | L 131-134 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
8/10/20 | @ UTA | W 122-114 | 3:22 | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0/0 | 2 | No injury listed |
8/8/20 | MIL | W 136-132 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
8/6/20 | LAC | L 111-126 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
8/4/20 | @ SAC | W 114-110 (OT) | 3:33 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
8/2/20 | @ PHO | L 115-117 | 3:15 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0/0 | 2 | No injury listed |
7/31/20 | HOU | L 149-153 (OT) | 0:01 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
3/11/20 | DEN | W 113-97 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/10/20 | @ SA | L 109-119 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/4/20 | NO | W 127-123 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
2/8/20 | @ CHA | W 116-100 | 2:24 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
2/5/20 | MEM | L 107-121 | 4:06 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0/1 | 2 | No injury listed |
2/1/20 | ATL | W 123-100 | 2:01 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
1/25/20 | @ UTA | L 107-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/23/20 | @ POR | W 133-125 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/17/20 | POR | W 120-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/14/20 | @ GS | W 124-97 | 8:01 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
1/11/20 | PHI | W 109-91 | 1:56 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1/0 | 0 | No injury listed |
1/10/20 | LAL | L 114-129 | 3:53 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
1/8/20 | DEN | L 106-107 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |