Final | 1 | 2 | 3 | 4 | T |
Houston | 29 | 21 | 24 | 21 | 95 |
Oklahoma City | 28 | 32 | 24 | 28 | 112 |
Houston | Oklahoma City | |
---|---|---|
Alperen Sengun wins jump ball against Chet Holmgren. | 11:57 | |
11:45 | Chet Holmgren personal foul. | |
Alperen Sengun free throw missed (1 of 2). | 11:45 | |
Alperen Sengun free throw made (2 of 2). |
11:45 (1-0) |
|
11:26 | Luguentz Dort 3 point shot missed. | |
11:22 | Josh Giddey offensive rebound. | |
11:20 | Jalen Williams 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 11:18 | |
Fred VanVleet 3 point shot made. |
11:12 (4-0) |
|
10:59 (4-2) |
Josh Giddey 2 point shot made. | |
Fred VanVleet 3 point shot missed. | 10:50 | |
10:45 | Jalen Williams defensive rebound. | |
10:40 (4-4) |
Josh Giddey layup made. Assisted by Jalen Williams. | |
Jalen Green layup missed. Blocked by Chet Holmgren. | 10:28 | |
10:26 | Chet Holmgren defensive rebound. | |
10:19 (4-6) |
Chet Holmgren 2 point shot made. | |
Fred VanVleet turnover. Chet Holmgren steals. | 10:04 | |
9:48 (4-8) |
Josh Giddey 2 point shot made. Assisted by Shai Gilgeous-Alexander. | |
Jabari Smith Jr. layup missed. | 9:37 | |
HOU offensive rebound. | 9:37 | |
Jabari Smith Jr. personal foul. | 9:37 | |
Jabari Smith Jr. turnover. | 9:37 | |
9:32 | Josh Giddey 3 point shot missed. | |
Alperen Sengun defensive rebound. | 9:29 | |
Fred VanVleet layup missed. | 9:24 | |
Alperen Sengun offensive rebound. | 9:21 | |
Alperen Sengun layup made. |
9:20 (6-8) |
|
Fred VanVleet personal foul. | 9:17 | |
9:17 (6-9) |
Josh Giddey free throw made (1 of 2). | |
9:17 | Josh Giddey free throw missed (2 of 2). | |
Jabari Smith Jr. defensive rebound. | 9:15 | |
Alperen Sengun 2 point shot made. Assisted by Jalen Green. |
9:00 (8-9) |
|
8:49 (8-11) |
Josh Giddey 2 point shot made. Assisted by Jalen Williams. | |
Jalen Green 3 point shot missed. | 8:40 | |
8:37 | Chet Holmgren defensive rebound. | |
8:27 | Chet Holmgren turnover. Fred VanVleet steals. | |
Jalen Green turnover. Jalen Williams steals. | 8:22 | |
8:18 | Luguentz Dort 3 point shot missed. | |
8:16 | Jalen Williams offensive rebound. | |
8:10 | Shai Gilgeous-Alexander 3 point shot missed. | |
HOU defensive rebound. | 8:07 | |
Alperen Sengun 2 point shot missed. | 7:56 | |
HOU offensive rebound. | 7:56 | |
Alperen Sengun 2 point shot made. |
7:51 (10-11) |
|
7:34 | Josh Giddey 2 point shot missed. | |
Jalen Green defensive rebound. | 7:32 | |
7:29 | Luguentz Dort personal foul. | |
Jabari Smith Jr. free throw made (1 of 2). |
7:29 (11-11) |
|
Jabari Smith Jr. free throw made (2 of 2). |
7:29 (12-11) |
|
7:13 (12-13) |
Jalen Williams 2 point shot made. | |
Jalen Green layup missed. Blocked by Chet Holmgren. | 7:00 | |
6:58 | Luguentz Dort defensive rebound. | |
6:55 | Luguentz Dort layup missed. Blocked by Alperen Sengun. | |
6:52 | Jalen Williams offensive rebound. | |
6:49 | Shai Gilgeous-Alexander 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 6:47 | |
Jabari Smith Jr. 3 point shot made. Assisted by Jalen Green. |
6:33 (15-13) |
|
6:32 | Oklahoma City Timeout : full | |
6:16 (15-16) |
Jalen Williams 3 point shot made. Assisted by Shai Gilgeous-Alexander. | |
Fred VanVleet 3 point shot missed. | 5:47 | |
5:43 | Chet Holmgren defensive rebound. | |
5:34 | Jalen Williams 2 point shot missed. | |
Fred VanVleet defensive rebound. | 5:31 | |
Jalen Green 3 point shot made. Assisted by Fred VanVleet. |
5:27 (18-16) |
|
Dillon Brooks personal foul. | 5:12 | |
5:12 | Shai Gilgeous-Alexander free throw missed (1 of 2). | |
5:12 | Substitution out: Josh Giddey. Substitution in: Kenrich Williams. | |
5:12 | Substitution out: Chet Holmgren. Substitution in: Jaylin Williams. | |
5:12 | Substitution out: Jalen Williams. Substitution in: Isaiah Joe. | |
Substitution out: Jabari Smith Jr.. Substitution in: Amen Thompson. | 5:12 | |
5:12 (18-17) |
Shai Gilgeous-Alexander free throw made (2 of 2). | |
Alperen Sengun turnover. | 5:02 | |
4:53 (18-20) |
Shai Gilgeous-Alexander 3 point shot made. | |
Jalen Green 2 point shot missed. | 4:33 | |
4:30 | Kenrich Williams defensive rebound. | |
4:13 | Kenrich Williams 3 point shot missed. | |
Amen Thompson defensive rebound. | 4:10 | |
Dillon Brooks 3 point shot made. Assisted by Alperen Sengun. |
4:03 (21-20) |
|
3:49 (21-22) |
Shai Gilgeous-Alexander 2 point shot made. | |
3:36 | Jaylin Williams personal foul. | |
Alperen Sengun free throw missed (1 of 2). | 3:36 | |
3:36 | Substitution out: Luguentz Dort. Substitution in: Cason Wallace. | |
Substitution out: Jalen Green. Substitution in: Cam Whitmore. | 3:36 | |
Alperen Sengun free throw made (2 of 2). |
3:36 (22-22) |
|
Dillon Brooks personal foul. | 3:29 | |
3:29 (22-23) |
Shai Gilgeous-Alexander free throw made (1 of 2). | |
Substitution out: Dillon Brooks. Substitution in: Jeff Green. | 3:29 | |
Substitution out: Alperen Sengun. Substitution in: Jabari Smith Jr.. | 3:29 | |
3:29 (22-24) |
Shai Gilgeous-Alexander free throw made (2 of 2). | |
Jabari Smith Jr. 2 point shot missed. | 3:11 | |
Amen Thompson offensive rebound. | 3:09 | |
Jabari Smith Jr. layup missed. Blocked by Jaylin Williams. | 3:07 | |
3:07 | Shai Gilgeous-Alexander defensive rebound. | |
Amen Thompson turnover. Shai Gilgeous-Alexander steals. | 3:02 | |
2:54 (22-26) |
Shai Gilgeous-Alexander 2 point shot made. | |
Jabari Smith Jr. 3 point shot missed. | 2:33 | |
2:29 | Kenrich Williams defensive rebound. | |
2:19 | Cason Wallace 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 2:16 | |
Cam Whitmore 2 point shot made. Assisted by Jeff Green. |
2:06 (24-26) |
|
1:52 | Shai Gilgeous-Alexander layup missed. | |
Amen Thompson defensive rebound. | 1:52 | |
Jabari Smith Jr. 3 point shot missed. | 1:45 | |
1:42 | Jaylin Williams defensive rebound. | |
1:36 | Isaiah Joe turnover. Cam Whitmore steals. | |
Cam Whitmore 2 point shot missed. | 1:32 | |
1:30 | Kenrich Williams defensive rebound. | |
1:13 | Shai Gilgeous-Alexander turnover. | |
Houston Timeout : full | 1:13 | |
1:13 | Substitution out: Jaylin Williams. Substitution in: Aaron Wiggins. | |
Substitution out: Fred VanVleet. Substitution in: Aaron Holiday. | 1:13 | |
Aaron Holiday 3 point shot missed. | 1:03 | |
Jabari Smith Jr. offensive rebound. | 1:00 | |
Cam Whitmore 3 point shot made. Assisted by Jabari Smith Jr.. |
0:53 (27-26) |
|
0:31 | Aaron Wiggins layup missed. Blocked by Jeff Green. | |
0:30 | Aaron Wiggins offensive rebound. | |
0:29 | OKC turnover. | |
0:29 | Substitution out: Isaiah Joe. Substitution in: Jalen Williams. | |
0:29 | Substitution out: Cason Wallace. Substitution in: Chet Holmgren. | |
Substitution out: Amen Thompson. Substitution in: Fred VanVleet. | 0:29 | |
Aaron Holiday layup made. |
0:14 (29-26) |
|
0:00 (29-28) |
Aaron Wiggins layup made. Assisted by Shai Gilgeous-Alexander. |
Houston | Oklahoma City | |
---|---|---|
Subbing out: Fred VanVleet, Jeff Green Subbing In: Alperen Sengun, Amen Thompson | 12:00 | |
12:00 | Subbing out: Shai Gilgeous-Alexander, Kenrich Williams, Aaron Wiggins Subbing In: Gordon Hayward, Josh Giddey, Cason Wallace | |
11:43 | Cason Wallace 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 11:40 | |
Cam Whitmore 2 point shot missed. | 11:29 | |
11:26 | Josh Giddey defensive rebound. | |
11:21 (29-31) |
Chet Holmgren 3 point shot made. Assisted by Josh Giddey. | |
Cam Whitmore 3 point shot missed. | 10:55 | |
Amen Thompson offensive rebound. | 10:54 | |
Amen Thompson layup made. |
10:53 (31-31) |
|
10:43 | Jalen Williams 2 point shot missed. | |
Cam Whitmore defensive rebound. | 10:41 | |
Cam Whitmore layup missed. Blocked by Jalen Williams. | 10:37 | |
10:33 | Josh Giddey defensive rebound. | |
10:28 | Gordon Hayward layup missed. Blocked by Amen Thompson. | |
Alperen Sengun defensive rebound. | 10:25 | |
Aaron Holiday layup missed. | 10:17 | |
10:15 | Cason Wallace defensive rebound. | |
10:10 (31-33) |
Chet Holmgren dunk made. Assisted by Cason Wallace. | |
Aaron Holiday 2 point shot missed. | 9:48 | |
Aaron Holiday offensive rebound. | 9:47 | |
Aaron Holiday layup made. |
9:45 (33-33) |
|
9:30 | Josh Giddey 2 point shot missed. Blocked by Aaron Holiday. | |
Jabari Smith Jr. defensive rebound. | 9:27 | |
Jabari Smith Jr. layup made. |
9:23 (35-33) |
|
Jabari Smith Jr. free throw missed (1 of 1). | 9:23 | |
9:23 | Substitution out: Josh Giddey. Substitution in: Jaylin Williams. | |
9:23 | Josh Giddey personal foul. | |
9:22 | Chet Holmgren defensive rebound. | |
9:12 (35-35) |
Jalen Williams 2 point shot made. | |
Jabari Smith Jr. 2 point shot made. Assisted by Alperen Sengun. |
8:55 (37-35) |
|
8:41 (37-37) |
Jalen Williams 2 point shot made. | |
8:19 | Jaylin Williams personal foul. | |
Substitution out: Amen Thompson. Substitution in: Jeff Green. | 8:19 | |
Substitution out: Cam Whitmore. Substitution in: Fred VanVleet. | 8:19 | |
Jeff Green 3 point shot made. Assisted by Fred VanVleet. |
8:12 (40-37) |
|
7:53 (40-39) |
Jalen Williams layup made. | |
Jeff Green personal foul. | 7:35 | |
Jeff Green turnover. | 7:35 | |
7:23 | Jalen Williams turnover. Alperen Sengun steals. | |
Jeff Green layup made. Assisted by Alperen Sengun. |
7:19 (42-39) |
|
7:03 | Chet Holmgren layup missed. | |
Alperen Sengun defensive rebound. | 7:02 | |
Fred VanVleet 3 point shot missed. | 6:58 | |
HOU offensive rebound. | 6:56 | |
6:56 | Gordon Hayward personal foul. | |
6:56 | Oklahoma City Timeout : full | |
6:56 | Substitution out: Cason Wallace. Substitution in: Isaiah Joe. | |
Substitution out: Jabari Smith Jr.. Substitution in: Dillon Brooks. | 6:56 | |
Fred VanVleet 2 point shot made. |
6:51 (44-39) |
|
6:28 | Jalen Williams 2 point shot missed. | |
6:23 | Isaiah Joe offensive rebound. | |
6:23 (44-41) |
Isaiah Joe layup made. | |
Alperen Sengun layup missed. | 6:10 | |
6:07 | Jaylin Williams defensive rebound. | |
5:51 (44-43) |
Jaylin Williams layup made. Assisted by Isaiah Joe. | |
Dillon Brooks 3 point shot missed. | 5:31 | |
5:28 | Isaiah Joe defensive rebound. | |
5:22 | Chet Holmgren 3 point shot missed. | |
Alperen Sengun defensive rebound. | 5:16 | |
Alperen Sengun 2 point shot made. Assisted by Fred VanVleet. |
5:09 (46-43) |
|
4:46 (46-46) |
Jalen Williams 3 point shot made. | |
Aaron Holiday 2 point shot missed. | 4:24 | |
4:21 | Chet Holmgren defensive rebound. | |
Aaron Holiday personal foul. | 4:13 | |
4:13 (46-47) |
Chet Holmgren free throw made (1 of 2). | |
4:13 | Substitution out: Jaylin Williams. Substitution in: Shai Gilgeous-Alexander. | |
4:13 | Substitution out: Jalen Williams. Substitution in: Luguentz Dort. | |
4:13 | Substitution out: Gordon Hayward. Substitution in: Aaron Wiggins. | |
Substitution out: Aaron Holiday. Substitution in: Jalen Green. | 4:13 | |
Substitution out: Alperen Sengun. Substitution in: Jabari Smith Jr.. | 4:13 | |
4:13 (46-48) |
Chet Holmgren free throw made (2 of 2). | |
Jeff Green 3 point shot missed. | 3:52 | |
3:48 | Luguentz Dort defensive rebound. | |
3:42 | Isaiah Joe turnover. | |
3:42 | Substitution out: Isaiah Joe. Substitution in: Josh Giddey. | |
Substitution out: Jeff Green. Substitution in: Alperen Sengun. | 3:42 | |
3:42 | Substitution out: Chet Holmgren. Substitution in: Jaylin Williams. | |
Dillon Brooks 3 point shot missed. | 3:29 | |
Alperen Sengun offensive rebound. | 3:26 | |
Dillon Brooks dunk made. Assisted by Alperen Sengun. |
3:20 (48-48) |
|
2:57 | Josh Giddey 3 point shot missed. | |
Jalen Green defensive rebound. | 2:54 | |
Alperen Sengun 3 point shot missed. | 2:48 | |
2:44 | Luguentz Dort defensive rebound. | |
2:39 (48-51) |
Jaylin Williams 3 point shot made. Assisted by Luguentz Dort. | |
2:24 | Shai Gilgeous-Alexander personal foul. | |
Houston Timeout : full | 2:24 | |
2:24 | Substitution out: Josh Giddey. Substitution in: Isaiah Joe. | |
Alperen Sengun free throw missed (1 of 2). | 2:24 | |
Alperen Sengun free throw missed (2 of 2). | 2:24 | |
2:22 | Shai Gilgeous-Alexander defensive rebound. | |
2:13 (48-54) |
Shai Gilgeous-Alexander 3 point shot made. | |
Jalen Green dunk missed. Blocked by Aaron Wiggins. | 1:57 | |
1:54 | Shai Gilgeous-Alexander defensive rebound. | |
1:48 | Aaron Wiggins 3 point shot missed. | |
Dillon Brooks defensive rebound. | 1:44 | |
Alperen Sengun personal foul. | 1:41 | |
1:41 | Oklahoma City Timeout : full | |
Alperen Sengun turnover. | 1:41 | |
1:41 | Substitution out: Jaylin Williams. Substitution in: Jalen Williams. | |
1:41 | Substitution out: Aaron Wiggins. Substitution in: Chet Holmgren. | |
1:25 | Luguentz Dort 3 point shot missed. | |
HOU defensive rebound. | 1:24 | |
Jabari Smith Jr. 3 point shot missed. | 1:07 | |
1:04 | Chet Holmgren defensive rebound. | |
Fred VanVleet personal foul. | 0:57 | |
Houston Timeout : full | 0:57 | |
0:57 (48-55) |
Shai Gilgeous-Alexander free throw made (1 of 1). | |
0:57 (48-56) |
Chet Holmgren free throw made (1 of 2). | |
0:57 (48-57) |
Shai Gilgeous-Alexander free throw made (1 of 1). | |
0:57 (48-58) |
Chet Holmgren free throw made (2 of 2). | |
Jabari Smith Jr. technical foul. | 0:57 | |
Alperen Sengun turnover. Jalen Williams steals. | 0:42 | |
0:38 (48-60) |
Jalen Williams layup made. | |
Fred VanVleet personal foul. | 0:31 | |
Fred VanVleet turnover. | 0:31 | |
Substitution out: Fred VanVleet. Substitution in: Amen Thompson. | 0:31 | |
0:20 | Jalen Williams turnover. Alperen Sengun steals. | |
Jalen Green layup missed. Blocked by Luguentz Dort. | 0:07 | |
0:05 | Shai Gilgeous-Alexander defensive rebound. | |
0:02 | Shai Gilgeous-Alexander layup missed. | |
0:02 | Shai Gilgeous-Alexander offensive rebound. | |
0:00 | Luguentz Dort layup missed. | |
Alperen Sengun defensive rebound. | 0:00 | |
0:00 | Shai Gilgeous-Alexander personal foul. | |
Alperen Sengun free throw made (1 of 3). |
0:00 (49-60) |
|
Alperen Sengun free throw missed (2 of 3). | 0:00 | |
0:00 | Substitution out: Isaiah Joe. Substitution in: Jaylin Williams. | |
Substitution out: Dillon Brooks. Substitution in: Aaron Holiday. | 0:00 | |
Alperen Sengun free throw made (3 of 3). |
0:00 (50-60) |
|
0:00 | Chet Holmgren 3 point shot missed. | |
0:00 | OKC offensive rebound. |
Houston | Oklahoma City | |
---|---|---|
Subbing out: Amen Thompson, Aaron Holiday Subbing In: Fred VanVleet, Dillon Brooks | 12:00 | |
12:00 | Substitution in: Josh Giddey. Substitution out: Jaylin Williams. | |
11:35 | OKC turnover. | |
Fred VanVleet 2 point shot missed. | 11:24 | |
11:20 | Chet Holmgren defensive rebound. | |
11:16 | Luguentz Dort turnover. | |
Dillon Brooks 3 point shot missed. | 11:07 | |
11:04 | Jalen Williams defensive rebound. | |
10:56 | Luguentz Dort layup missed. | |
Alperen Sengun defensive rebound. | 10:54 | |
Jalen Green 3 point shot missed. | 10:49 | |
Dillon Brooks offensive rebound. | 10:46 | |
Jabari Smith Jr. 3 point shot missed. | 10:44 | |
10:40 | Shai Gilgeous-Alexander defensive rebound. | |
10:36 (50-62) |
Shai Gilgeous-Alexander layup made. | |
Alperen Sengun 2 point shot missed. | 10:11 | |
Alperen Sengun offensive rebound. | 10:09 | |
Dillon Brooks 2 point shot made. Assisted by Jalen Green. |
10:03 (52-62) |
|
9:40 | Shai Gilgeous-Alexander turnover. Jabari Smith Jr. steals. | |
Jalen Green layup made. Assisted by Jabari Smith Jr.. |
9:34 (54-62) |
|
9:34 | Oklahoma City Timeout : full | |
9:17 | Chet Holmgren 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 9:14 | |
Dillon Brooks 3 point shot missed. | 9:06 | |
9:02 | Josh Giddey defensive rebound. | |
8:58 | Jalen Williams turnover. | |
Jabari Smith Jr. layup made. Assisted by Alperen Sengun. |
8:45 (56-62) |
|
8:33 (56-64) |
Chet Holmgren dunk made. Assisted by Jalen Williams. | |
Alperen Sengun personal foul. | 8:33 | |
8:33 (56-65) |
Chet Holmgren free throw made (1 of 1). | |
Jalen Green 3 point shot missed. Blocked by Jalen Williams. | 8:16 | |
8:11 | Josh Giddey defensive rebound. | |
7:59 | Luguentz Dort 3 point shot missed. | |
Jabari Smith Jr. defensive rebound. | 7:57 | |
Alperen Sengun layup made. Assisted by Dillon Brooks. |
7:46 (58-65) |
|
7:26 | Josh Giddey turnover. | |
Alperen Sengun dunk made. Assisted by Fred VanVleet. |
7:08 (60-65) |
|
7:08 | Chet Holmgren personal foul. | |
Alperen Sengun free throw made (1 of 1). |
7:08 (61-65) |
|
6:56 (61-68) |
Josh Giddey 3 point shot made. Assisted by Chet Holmgren. | |
Jabari Smith Jr. dunk missed. Blocked by Chet Holmgren. | 6:34 | |
6:31 | Josh Giddey defensive rebound. | |
6:27 (61-71) |
Luguentz Dort 3 point shot made. Assisted by Josh Giddey. | |
Houston Timeout : full | 6:26 | |
Fred VanVleet 3 point shot missed. | 6:14 | |
6:11 | Josh Giddey defensive rebound. | |
6:06 | Chet Holmgren dunk missed. | |
Dillon Brooks defensive rebound. | 6:03 | |
Jalen Green layup missed. | 5:59 | |
Jabari Smith Jr. offensive rebound. | 5:56 | |
Jabari Smith Jr. layup made. |
5:56 (63-71) |
|
5:43 | Jalen Williams layup missed. | |
5:43 | OKC offensive rebound. | |
5:43 | Substitution out: Chet Holmgren. Substitution in: Isaiah Joe. | |
5:43 | Substitution out: Josh Giddey. Substitution in: Jaylin Williams. | |
Substitution out: Jabari Smith Jr.. Substitution in: Amen Thompson. | 5:43 | |
Fred VanVleet 3 point shot missed. | 5:18 | |
Jalen Green offensive rebound. | 5:13 | |
Jalen Green layup made. |
5:13 (65-71) |
|
4:59 | Luguentz Dort layup missed. | |
Jalen Green defensive rebound. | 4:57 | |
Jalen Green layup made (goaltending violation). |
4:53 (67-71) |
|
4:43 (67-73) |
Jalen Williams 2 point shot made. | |
Jalen Green 3 point shot made. Assisted by Alperen Sengun. |
4:19 (70-73) |
|
4:02 | Isaiah Joe 2 point shot missed. | |
Amen Thompson defensive rebound. | 3:59 | |
3:56 | Luguentz Dort personal foul. | |
3:56 | Substitution out: Luguentz Dort. Substitution in: Kenrich Williams. | |
3:56 | Substitution out: Jalen Williams. Substitution in: Cason Wallace. | |
Substitution out: Alperen Sengun. Substitution in: Jeff Green. | 3:56 | |
Fred VanVleet 2 point shot missed. Blocked by Jaylin Williams. | 3:47 | |
Amen Thompson layup missed. | 3:45 | |
Amen Thompson offensive rebound. | 3:45 | |
3:43 | Shai Gilgeous-Alexander defensive rebound. | |
3:32 (70-75) |
Shai Gilgeous-Alexander layup made. | |
Jalen Green personal foul. | 3:19 | |
Jalen Green turnover. | 3:19 | |
3:04 | Shai Gilgeous-Alexander 2 point shot missed. | |
Amen Thompson defensive rebound. | 3:00 | |
Dillon Brooks layup missed. | 2:44 | |
2:42 | Cason Wallace defensive rebound. | |
Fred VanVleet personal foul. | 2:40 | |
Substitution out: Dillon Brooks. Substitution in: Jabari Smith Jr.. | 2:40 | |
2:29 (70-77) |
Cason Wallace layup made. Assisted by Jaylin Williams. | |
Jalen Green turnover. Jaylin Williams steals. | 2:13 | |
2:08 | Shai Gilgeous-Alexander layup missed. | |
2:07 | Shai Gilgeous-Alexander offensive rebound. | |
2:05 (70-79) |
Shai Gilgeous-Alexander layup made. | |
Amen Thompson 3 point shot missed. | 1:51 | |
1:49 | Jaylin Williams defensive rebound. | |
Jalen Green personal foul. | 1:40 | |
Substitution out: Jalen Green. Substitution in: Aaron Holiday. | 1:40 | |
Substitution out: Fred VanVleet. Substitution in: Cam Whitmore. | 1:40 | |
1:32 (70-82) |
Shai Gilgeous-Alexander 3 point shot made. Assisted by Jaylin Williams. | |
Cam Whitmore layup made. Assisted by Jeff Green. |
1:17 (72-82) |
|
0:53 | Shai Gilgeous-Alexander layup missed. Blocked by Jeff Green. | |
0:53 | OKC offensive rebound. | |
0:53 | Substitution out: Cason Wallace. Substitution in: Josh Giddey. | |
0:50 (72-84) |
Shai Gilgeous-Alexander 2 point shot made. Assisted by Josh Giddey. | |
Jabari Smith Jr. 2 point shot missed. | 0:33 | |
0:31 | Jalen Williams defensive rebound. | |
0:31 | Josh Giddey turnover. | |
0:31 | Substitution out: Jaylin Williams. Substitution in: Chet Holmgren. | |
0:31 | Substitution out: Josh Giddey. Substitution in: Jalen Williams. | |
Jabari Smith Jr. 2 point shot made. |
0:26 (74-84) |
|
0:06 | Jalen Williams layup missed. | |
Jabari Smith Jr. defensive rebound. | 0:03 | |
Aaron Holiday 3 point shot missed. | 0:02 | |
HOU offensive rebound. | 0:02 |
Houston | Oklahoma City | |
---|---|---|
Substitution in: Alperen Sengun. Substitution out: Jabari Smith Jr.. | 12:00 | |
12:00 | Subbing out: Isaiah Joe, Shai Gilgeous-Alexander, Kenrich Williams Subbing In: Cason Wallace, Aaron Wiggins, Gordon Hayward | |
Aaron Holiday 3 point shot missed. | 11:50 | |
Amen Thompson offensive rebound. | 11:47 | |
Amen Thompson layup missed. | 11:45 | |
11:43 | Chet Holmgren defensive rebound. | |
11:36 | Chet Holmgren personal foul. | |
11:36 | Chet Holmgren turnover. | |
Cam Whitmore 2 point shot made. |
11:16 (76-84) |
|
10:52 | Chet Holmgren 2 point shot missed. | |
10:46 | Chet Holmgren offensive rebound. | |
10:46 (76-86) |
Chet Holmgren dunk made. | |
Amen Thompson turnover. | 10:34 | |
10:22 (76-88) |
Jalen Williams 2 point shot made. | |
Alperen Sengun turnover. | 10:02 | |
9:55 (76-90) |
Jalen Williams 2 point shot made. | |
Amen Thompson 3 point shot missed. | 9:33 | |
9:31 | Gordon Hayward defensive rebound. | |
9:27 | Gordon Hayward 2 point shot missed. | |
Alperen Sengun defensive rebound. | 9:27 | |
Alperen Sengun turnover. Cason Wallace steals. | 9:19 | |
Amen Thompson personal foul. | 9:16 | |
9:16 | Cason Wallace free throw missed (1 of 2). | |
Substitution out: Aaron Holiday. Substitution in: Fred VanVleet. | 9:16 | |
Substitution out: Amen Thompson. Substitution in: Dillon Brooks. | 9:16 | |
Substitution out: Alperen Sengun. Substitution in: Jabari Smith Jr.. | 9:16 | |
9:16 | Cason Wallace free throw missed (2 of 2). | |
Dillon Brooks defensive rebound. | 9:15 | |
Jabari Smith Jr. 3 point shot missed. | 9:01 | |
8:58 | OKC defensive rebound. | |
8:58 | Substitution out: Cason Wallace. Substitution in: Josh Giddey. | |
8:42 (76-92) |
Josh Giddey 2 point shot made. Assisted by Jalen Williams. | |
Jabari Smith Jr. layup made. Assisted by Jeff Green. |
8:26 (78-92) |
|
8:26 | Aaron Wiggins personal foul. | |
Jabari Smith Jr. free throw made (1 of 1). |
8:26 (79-92) |
|
8:03 | Aaron Wiggins 2 point shot missed. | |
7:57 | Chet Holmgren offensive rebound. | |
7:57 (79-94) |
Chet Holmgren dunk made. | |
Cam Whitmore 3 point shot missed. | 7:38 | |
7:34 | Chet Holmgren defensive rebound. | |
7:28 (79-96) |
Jalen Williams dunk made. Assisted by Josh Giddey. | |
Houston Timeout : full | 7:28 | |
Substitution out: Cam Whitmore. Substitution in: Jalen Green. | 7:28 | |
Substitution out: Jeff Green. Substitution in: Alperen Sengun. | 7:28 | |
Alperen Sengun 2 point shot made. Assisted by Fred VanVleet. |
7:14 (81-96) |
|
6:56 | Josh Giddey 2 point shot missed. | |
Alperen Sengun defensive rebound. | 6:53 | |
Jalen Green 2 point shot missed. | 6:43 | |
6:39 | Jalen Williams defensive rebound. | |
6:34 (81-98) |
Gordon Hayward dunk made. Assisted by Chet Holmgren. | |
Alperen Sengun 2 point shot missed. | 6:18 | |
6:16 | Gordon Hayward defensive rebound. | |
Fred VanVleet personal foul. | 6:07 | |
6:07 (81-99) |
Aaron Wiggins free throw made (1 of 2). | |
6:07 | Substitution out: Josh Giddey. Substitution in: Shai Gilgeous-Alexander. | |
6:07 (81-100) |
Aaron Wiggins free throw made (2 of 2). | |
5:56 | Chet Holmgren personal foul. | |
Alperen Sengun free throw made (1 of 2). |
5:56 (82-100) |
|
Alperen Sengun free throw made (2 of 2). |
5:56 (83-100) |
|
5:40 | Jalen Williams layup missed. Blocked by Alperen Sengun. | |
Jalen Green defensive rebound. | 5:35 | |
Alperen Sengun 2 point shot made. |
5:24 (85-100) |
|
4:58 (85-102) |
Aaron Wiggins layup made. Assisted by Jalen Williams. | |
Fred VanVleet 3 point shot missed. | 4:45 | |
4:43 | Chet Holmgren defensive rebound. | |
4:30 | Shai Gilgeous-Alexander 2 point shot missed. | |
4:28 | Aaron Wiggins offensive rebound. | |
4:24 | Shai Gilgeous-Alexander layup missed. | |
Jabari Smith Jr. defensive rebound. | 4:21 | |
Jalen Green dunk made. |
4:14 (87-102) |
|
3:49 | Chet Holmgren 2 point shot missed. | |
Jalen Green defensive rebound. | 3:46 | |
Dillon Brooks 3 point shot missed. | 3:39 | |
3:36 | Shai Gilgeous-Alexander defensive rebound. | |
3:29 (87-104) |
Shai Gilgeous-Alexander layup made. | |
3:21 | Jalen Williams personal foul. | |
Jalen Green free throw made (1 of 2). |
3:21 (88-104) |
|
3:21 | Substitution out: Gordon Hayward. Substitution in: Luguentz Dort. | |
Jalen Green free throw made (2 of 2). |
3:21 (89-104) |
|
3:00 | Shai Gilgeous-Alexander layup missed. Blocked by Jabari Smith Jr.. | |
Jabari Smith Jr. defensive rebound. | 3:00 | |
Jalen Green 3 point shot missed. | 2:52 | |
2:47 | Chet Holmgren defensive rebound. | |
2:31 (89-107) |
Shai Gilgeous-Alexander 3 point shot made. | |
Houston Timeout : full | 2:29 | |
2:29 | Substitution out: Shai Gilgeous-Alexander. Substitution in: Gordon Hayward. | |
2:29 | Substitution out: Chet Holmgren. Substitution in: Kenrich Williams. | |
2:29 | Substitution out: Jalen Williams. Substitution in: Keyontae Johnson. | |
2:29 | Substitution out: Luguentz Dort. Substitution in: Jaylin Williams. | |
Substitution out: Jalen Green. Substitution in: Aaron Holiday. | 2:29 | |
Substitution out: Fred VanVleet. Substitution in: Jock Landale. | 2:29 | |
Substitution out: Dillon Brooks. Substitution in: Reggie Bullock Jr.. | 2:29 | |
Substitution out: Jabari Smith Jr.. Substitution in: Jae'Sean Tate. | 2:29 | |
Substitution out: Alperen Sengun. Substitution in: Cam Whitmore. | 2:29 | |
Reggie Bullock Jr. turnover. Keyontae Johnson steals. | 2:22 | |
2:18 | Keyontae Johnson layup missed. Blocked by Jae'Sean Tate. | |
HOU defensive rebound. | 2:18 | |
2:14 | Keyontae Johnson turnover. | |
Aaron Holiday 3 point shot made. Assisted by Cam Whitmore. |
1:54 (92-107) |
|
1:34 | Gordon Hayward layup missed. | |
1:34 | Gordon Hayward offensive rebound. | |
1:34 (92-109) |
Gordon Hayward layup made. | |
Reggie Bullock Jr. personal foul. | 1:34 | |
1:34 (92-110) |
