Milwaukee | Memphis | |
---|---|---|
Brook Lopez wins jump ball against Jonas Valanciunas. | 11:57 | |
Eric Bledsoe turnover. | 11:44 | |
11:28 (0-2) |
Dillon Brooks 2 point shot made. Assisted by Jonas Valanciunas. | |
Pat Connaughton layup missed. | 11:12 | |
11:10 | Kyle Anderson defensive rebound. | |
11:04 | Jonas Valanciunas turnover. | |
Khris Middleton 2 point shot missed. | 10:51 | |
D.J. Wilson offensive rebound. | 10:47 | |
Eric Bledsoe 3 point shot missed. | 10:46 | |
10:43 | Ja Morant defensive rebound. | |
10:31 (0-4) |
Dillon Brooks 2 point shot made. Assisted by Jonas Valanciunas. | |
Brook Lopez 3 point shot missed. | 10:10 | |
Brook Lopez offensive rebound. | 10:07 | |
Eric Bledsoe 2 point shot missed. | 9:58 | |
9:55 | Jonas Valanciunas defensive rebound. | |
9:49 | Dillon Brooks 3 point shot missed. | |
D.J. Wilson defensive rebound. | 9:46 | |
Khris Middleton layup missed. | 9:38 | |
9:36 | Jonas Valanciunas defensive rebound. | |
9:25 (0-7) |
Dillon Brooks 3 point shot made. Assisted by Kyle Anderson. | |
Pat Connaughton personal foul. | 9:25 | |
9:25 | Dillon Brooks free throw missed (1 of 1). | |
Khris Middleton defensive rebound. | 9:22 | |
Brook Lopez layup missed. | 9:00 | |
Brook Lopez offensive rebound. | 8:57 | |
Brook Lopez layup missed. | 8:57 | |
Brook Lopez offensive rebound. | 8:56 | |
Brook Lopez layup made. |
8:55 (2-7) |
|
8:46 | Ja Morant 2 point shot missed. | |
Brook Lopez defensive rebound. | 8:44 | |
Brook Lopez 3 point shot missed. | 8:37 | |
8:37 | MEM defensive rebound. | |
D.J. Wilson personal foul. | 8:29 | |
8:22 | Anthony Tolliver 3 point shot missed. | |
8:16 | Jonas Valanciunas offensive rebound. | |
8:16 | Jonas Valanciunas layup missed. | |
8:16 | Ja Morant offensive rebound. | |
8:15 (2-9) |
Ja Morant layup made. | |
Brook Lopez 3 point shot missed. | 8:05 | |
8:03 | Jonas Valanciunas defensive rebound. | |
7:53 (2-11) |
Jonas Valanciunas 2 point shot made. Assisted by Ja Morant. | |
Milwaukee Timeout : full | 7:52 | |
Khris Middleton turnover. Kyle Anderson steals. | 7:34 | |
7:29 (2-13) |
Jonas Valanciunas 2 point shot made. Assisted by Kyle Anderson. | |
Brook Lopez 3 point shot made. Assisted by Khris Middleton. |
7:16 (5-13) |
|
7:02 | Kyle Anderson 3 point shot missed. | |
Pat Connaughton defensive rebound. | 6:58 | |
Eric Bledsoe 3 point shot missed. | 6:49 | |
6:47 | Jonas Valanciunas defensive rebound. | |
6:43 | Ja Morant turnover. | |
6:43 | Substitution out: Anthony Tolliver. Substitution in: Brandon Clarke. | |
Substitution out: Eric Bledsoe. Substitution in: Donte DiVincenzo. | 6:43 | |
Substitution out: Pat Connaughton. Substitution in: Frank Mason. | 6:43 | |
Substitution out: Brook Lopez. Substitution in: Robin Lopez. | 6:43 | |
6:33 | Jonas Valanciunas personal foul. | |
Khris Middleton free throw made (1 of 3). |
6:33 (6-13) |
|
Khris Middleton free throw made (2 of 3). |
6:33 (7-13) |
|
Khris Middleton free throw missed (3 of 3). | 6:33 | |
6:30 | Kyle Anderson defensive rebound. | |
6:21 | Brandon Clarke 3 point shot missed. | |
Khris Middleton defensive rebound. | 6:18 | |
D.J. Wilson 2 point shot missed. | 6:12 | |
6:10 | Jonas Valanciunas defensive rebound. | |
Substitution out: D.J. Wilson. Substitution in: Marvin Williams. | 6:01 | |
Substitution out: Khris Middleton. Substitution in: Kyle Korver. | 6:01 | |
Robin Lopez 2 point shot missed. | 5:51 | |
5:49 | Brandon Clarke defensive rebound. | |
5:45 | Dillon Brooks 3 point shot missed. | |
MIL defensive rebound. | 5:43 | |
5:43 | Substitution out: Kyle Anderson. Substitution in: Grayson Allen. | |
Donte DiVincenzo 3 point shot made. Assisted by Frank Mason. |
5:30 (10-13) |
|
5:17 | Ja Morant 2 point shot missed. | |
Donte DiVincenzo defensive rebound. | 5:15 | |
Donte DiVincenzo 2 point shot missed. | 5:09 | |
5:05 | Ja Morant defensive rebound. | |
4:57 | Ja Morant 3 point shot missed. | |
Kyle Korver defensive rebound. | 4:55 | |
Frank Mason 2 point shot missed. | 4:48 | |
4:46 | Brandon Clarke defensive rebound. | |
4:40 | Jonas Valanciunas layup missed. | |
Marvin Williams defensive rebound. | 4:36 | |
Donte DiVincenzo 2 point shot missed. | 4:18 | |
4:15 | Jonas Valanciunas defensive rebound. | |
4:11 (10-15) |
Dillon Brooks layup made. Assisted by Jonas Valanciunas. | |
Robin Lopez 3 point shot missed. | 3:53 | |
3:51 | Brandon Clarke defensive rebound. | |
3:45 | Brandon Clarke personal foul. | |
3:45 | Brandon Clarke turnover. | |
3:45 | Substitution out: Jonas Valanciunas. Substitution in: Gorgui Dieng. | |
Robin Lopez 3 point shot missed. | 3:33 | |
3:29 | Ja Morant defensive rebound. | |
3:16 | Brandon Clarke 2 point shot missed. | |
Donte DiVincenzo defensive rebound. | 3:12 | |
Donte DiVincenzo 3 point shot missed. | 3:06 | |
Frank Mason offensive rebound. | 3:03 | |
Frank Mason layup missed. Blocked by Brandon Clarke. | 3:01 | |
2:57 | Ja Morant defensive rebound. | |
2:55 (10-18) |
Grayson Allen 3 point shot made. Assisted by Ja Morant. | |
Donte DiVincenzo layup made. Assisted by Frank Mason. |
2:42 (12-18) |
|
2:42 | Memphis Timeout : full | |
2:42 | Substitution out: Dillon Brooks. Substitution in: De'Anthony Melton. | |
2:30 | Gorgui Dieng 2 point shot missed. | |
Marvin Williams defensive rebound. | 2:27 | |
Donte DiVincenzo turnover. | 2:21 | |
2:09 (12-20) |
Ja Morant 2 point shot made. | |
Donte DiVincenzo 2 point shot made. Assisted by Frank Mason. |
1:56 (14-20) |
|
1:47 | Gorgui Dieng 3 point shot missed. | |
Donte DiVincenzo defensive rebound. | 1:43 | |
Donte DiVincenzo 2 point shot made. |
1:36 (16-20) |
|
1:20 (16-22) |
Brandon Clarke layup made. Assisted by De'Anthony Melton. | |
Frank Mason 3 point shot missed. | 1:05 | |
1:01 | De'Anthony Melton defensive rebound. | |
0:54 | Ja Morant 2 point shot missed. | |
0:52 | Ja Morant offensive rebound. | |
0:52 | Ja Morant layup missed. | |
MIL defensive rebound. | 0:52 | |
Substitution out: Donte DiVincenzo. Substitution in: Eric Bledsoe. | 0:52 | |
Substitution out: Frank Mason. Substitution in: Thanasis Antetokounmpo. | 0:52 | |
Substitution out: Robin Lopez. Substitution in: Sterling Brown. | 0:52 | |
Thanasis Antetokounmpo 3 point shot missed. | 0:40 | |
0:37 | Ja Morant defensive rebound. | |
0:32 | De'Anthony Melton 3 point shot missed. | |
Marvin Williams defensive rebound. | 0:29 | |
Marvin Williams 3 point shot made. Assisted by Sterling Brown. |
0:12 (19-22) |
|
0:03 | Ja Morant turnover. Sterling Brown steals. | |
0:01 | Grayson Allen personal foul. | |
Eric Bledsoe 2 point shot made. Assisted by Thanasis Antetokounmpo. |
0:00 (21-22) |
Milwaukee | Memphis | |
---|---|---|
Subbing out: Marvin Williams, Kyle Korver Subbing In: Brook Lopez, Khris Middleton | 12:00 | |
12:00 | Subbing out: Ja Morant, Gorgui Dieng Subbing In: Jonas Valanciunas, Kyle Anderson | |
11:48 (21-24) |
Jonas Valanciunas 2 point shot made. Assisted by Kyle Anderson. | |
Khris Middleton 2 point shot missed. | 11:32 | |
11:27 | Brandon Clarke defensive rebound. | |
11:18 (21-27) |
Jonas Valanciunas 3 point shot made. Assisted by Kyle Anderson. | |
Khris Middleton 2 point shot missed. | 11:04 | |
11:01 | Brandon Clarke defensive rebound. | |
10:47 (21-29) |
De'Anthony Melton 2 point shot made. | |
10:31 | Brandon Clarke personal foul. | |
Sterling Brown free throw made (1 of 2). |
10:31 (22-29) |
|
Substitution out: Thanasis Antetokounmpo. Substitution in: Pat Connaughton. | 10:31 | |
Sterling Brown free throw made (2 of 2). |
10:31 (23-29) |
|
10:07 | Brandon Clarke 2 point shot missed. | |
Brook Lopez defensive rebound. | 10:04 | |
Sterling Brown 3 point shot made. Assisted by Eric Bledsoe. |
9:56 (26-29) |
|
9:40 (26-31) |
De'Anthony Melton 2 point shot made. Assisted by Jonas Valanciunas. | |
Khris Middleton layup made. |
9:33 (28-31) |
|
9:16 (28-33) |
Jonas Valanciunas 2 point shot made. | |
Khris Middleton 2 point shot missed. | 8:50 | |
8:48 | Jonas Valanciunas defensive rebound. | |
8:44 | De'Anthony Melton 3 point shot missed. | |
Khris Middleton defensive rebound. | 8:41 | |
8:31 | Kyle Anderson personal foul. | |
Brook Lopez free throw made (1 of 2). |
8:31 (29-33) |
|
8:31 | Substitution out: Grayson Allen. Substitution in: Dillon Brooks. | |
8:31 | Substitution out: Brandon Clarke. Substitution in: Anthony Tolliver. | |
Substitution out: Sterling Brown. Substitution in: D.J. Wilson. | 8:31 | |
Brook Lopez free throw made (2 of 2). |
8:31 (30-33) |
|
8:17 (30-35) |
Dillon Brooks 2 point shot made. Assisted by Jonas Valanciunas. | |
D.J. Wilson turnover. | 8:09 | |
7:59 (30-37) |
Dillon Brooks 2 point shot made. Assisted by Jonas Valanciunas. | |
Khris Middleton personal foul. | 7:46 | |
Khris Middleton turnover. | 7:46 | |
Substitution out: Eric Bledsoe. Substitution in: Frank Mason. | 7:46 | |
7:33 | Jonas Valanciunas layup missed. Blocked by Brook Lopez. | |
D.J. Wilson defensive rebound. | 7:33 | |
Brook Lopez 3 point shot made. Assisted by Khris Middleton. |
7:25 (33-37) |
|
7:24 | Memphis Timeout : full | |
7:13 | Dillon Brooks 2 point shot missed. | |
Brook Lopez defensive rebound. | 7:11 | |
Khris Middleton 2 point shot made. |
7:04 (35-37) |
|
6:52 | Kyle Anderson 3 point shot missed. | |
Khris Middleton defensive rebound. | 6:49 | |
Pat Connaughton 3 point shot missed. | 6:42 | |
6:38 | Jonas Valanciunas defensive rebound. | |
6:23 (35-40) |
Kyle Anderson 3 point shot made. Assisted by Anthony Tolliver. | |
Khris Middleton 2 point shot made. Assisted by Brook Lopez. |
6:10 (37-40) |
|
5:55 (37-43) |
Anthony Tolliver 3 point shot made. Assisted by Kyle Anderson. | |
Brook Lopez 3 point shot missed. | 5:36 | |
Frank Mason offensive rebound. | 5:33 | |
Brook Lopez dunk made. Assisted by Frank Mason. |
5:30 (39-43) |
|
5:09 (39-46) |
Anthony Tolliver 3 point shot made. Assisted by De'Anthony Melton. | |
Khris Middleton 3 point shot missed. | 4:53 | |
Brook Lopez offensive rebound. | 4:48 | |
4:43 | De'Anthony Melton personal foul. | |
Frank Mason free throw missed (1 of 2). | 4:43 | |
4:43 | Substitution out: De'Anthony Melton. Substitution in: Ja Morant. | |
4:43 | Substitution out: Jonas Valanciunas. Substitution in: Gorgui Dieng. | |
Substitution out: Brook Lopez. Substitution in: Donte DiVincenzo. | 4:43 | |
Substitution out: Khris Middleton. Substitution in: Kyle Korver. | 4:43 | |
Substitution out: Pat Connaughton. Substitution in: Robin Lopez. | 4:43 | |
Frank Mason free throw made (2 of 2). |
4:43 (40-46) |
|
Frank Mason personal foul. | 4:34 | |
Substitution out: D.J. Wilson. Substitution in: Marvin Williams. | 4:34 | |
4:29 | Ja Morant turnover. Donte DiVincenzo steals. | |
Donte DiVincenzo turnover. | 4:29 | |
4:12 | Dillon Brooks 2 point shot missed. | |
4:11 | Gorgui Dieng offensive rebound. | |
Donte DiVincenzo personal foul. | 4:11 | |
4:11 (40-47) |
Gorgui Dieng free throw made (1 of 2). | |
4:11 (40-48) |
Gorgui Dieng free throw made (2 of 2). | |
Frank Mason 3 point shot made. |
4:00 (43-48) |
|
3:46 | Kyle Anderson 2 point shot missed. | |
Robin Lopez defensive rebound. | 3:43 | |
Donte DiVincenzo layup made. Assisted by Frank Mason. |
3:32 (45-48) |
|
3:32 | Ja Morant personal foul. | |
3:32 | Substitution out: Kyle Anderson. Substitution in: Brandon Clarke. | |
3:32 | Substitution out: Anthony Tolliver. Substitution in: Grayson Allen. | |
Donte DiVincenzo free throw missed (1 of 1). | 3:32 | |
3:29 | Gorgui Dieng defensive rebound. | |
3:21 (45-50) |
Ja Morant 2 point shot made. | |
Milwaukee Timeout : full | 3:13 | |
Robin Lopez 2 point shot missed. | 3:03 | |
3:00 | Brandon Clarke defensive rebound. | |
2:53 (45-52) |
Ja Morant 2 point shot made. | |
Frank Mason 2 point shot missed. | 2:45 | |
2:43 | Gorgui Dieng defensive rebound. | |
2:39 (45-54) |
Brandon Clarke dunk made. Assisted by Ja Morant. | |
Donte DiVincenzo personal foul. | 2:25 | |
Donte DiVincenzo turnover. | 2:25 | |
Substitution out: Frank Mason. Substitution in: Eric Bledsoe. | 2:25 | |
Substitution out: Robin Lopez. Substitution in: D.J. Wilson. | 2:25 | |
2:08 (45-56) |
Grayson Allen 2 point shot made. Assisted by Gorgui Dieng. | |
Eric Bledsoe 2 point shot missed. Blocked by Dillon Brooks. | 1:44 | |
1:41 | Dillon Brooks defensive rebound. | |
1:32 | Substitution out: Gorgui Dieng. Substitution in: Jonas Valanciunas. | |
1:26 | Jonas Valanciunas layup missed. | |
1:22 | Jonas Valanciunas offensive rebound. | |
1:22 | Jonas Valanciunas layup missed. | |
1:21 | Jonas Valanciunas offensive rebound. | |
1:20 (45-58) |
Jonas Valanciunas layup made. | |
Marvin Williams 2 point shot made. Assisted by Donte DiVincenzo. |
1:07 (47-58) |
|
0:51 (47-60) |
Ja Morant 2 point shot made. Assisted by Jonas Valanciunas. | |
0:46 | Ja Morant personal foul. | |
Eric Bledsoe free throw missed (1 of 2). | 0:46 | |
Substitution out: Donte DiVincenzo. Substitution in: Robin Lopez. | 0:46 | |
Substitution out: Marvin Williams. Substitution in: Thanasis Antetokounmpo. | 0:46 | |
Eric Bledsoe free throw made (2 of 2). |
0:46 (48-60) |
|
0:34 | Ja Morant 2 point shot missed. | |
Robin Lopez defensive rebound. | 0:31 | |
D.J. Wilson 2 point shot made. Assisted by Eric Bledsoe. |
0:21 (50-60) |
|
0:00 | Jonas Valanciunas 3 point shot missed. | |
0:00 | MEM offensive rebound. |
Milwaukee | Memphis | |
---|---|---|
Subbing out: Robin Lopez, Thanasis Antetokounmpo, Kyle Korver Subbing In: Khris Middleton, Brook Lopez, Pat Connaughton | 12:00 | |
12:00 | Subbing out: Grayson Allen, Brandon Clarke Subbing In: Kyle Anderson, Anthony Tolliver | |
11:50 (50-63) |
Dillon Brooks 3 point shot made. Assisted by Jonas Valanciunas. | |
11:38 | Jonas Valanciunas personal foul. | |
Eric Bledsoe layup missed. | 11:34 | |
11:32 | Dillon Brooks defensive rebound. | |
11:28 (50-66) |
Anthony Tolliver 3 point shot made. Assisted by Dillon Brooks. | |
11:16 | Jonas Valanciunas personal foul. | |
Brook Lopez free throw made (1 of 3). |
11:16 (51-66) |
|
Brook Lopez free throw made (2 of 3). |
11:16 (52-66) |
|
Brook Lopez free throw made (3 of 3). |
11:16 (53-66) |
|
Pat Connaughton personal foul. | 11:03 | |
11:03 (53-67) |
Dillon Brooks free throw made (1 of 2). | |
11:03 | Dillon Brooks free throw missed (2 of 2). | |
11:00 | Anthony Tolliver offensive rebound. | |
10:50 | Ja Morant 3 point shot missed. | |
Eric Bledsoe defensive rebound. | 10:47 | |
Pat Connaughton 3 point shot missed. | 10:44 | |
10:39 | Anthony Tolliver defensive rebound. | |
10:32 (53-70) |
Jonas Valanciunas 3 point shot made. Assisted by Dillon Brooks. | |
Brook Lopez layup made. Assisted by Khris Middleton. |
10:12 (55-70) |
|
10:02 | Dillon Brooks turnover. Eric Bledsoe steals. | |
Khris Middleton layup made. Assisted by Eric Bledsoe. |
9:58 (57-70) |
|
Eric Bledsoe personal foul. | 9:46 | |
9:35 | Kyle Anderson turnover. Pat Connaughton steals. | |
Pat Connaughton turnover. | 9:32 | |
9:18 | Kyle Anderson personal foul. | |
9:18 | Kyle Anderson turnover. | |
Khris Middleton layup missed. Blocked by Kyle Anderson. | 9:05 | |
MIL offensive rebound. | 9:05 | |
Brook Lopez dunk made. Assisted by Eric Bledsoe. |
9:03 (59-70) |
|
9:02 | Memphis Timeout : full | |
8:51 (59-73) |
Dillon Brooks 3 point shot made. Assisted by Ja Morant. | |
Brook Lopez 3 point shot missed. | 8:37 | |
8:35 | Ja Morant defensive rebound. | |
8:25 (59-75) |
Jonas Valanciunas 2 point shot made. Assisted by Anthony Tolliver. | |
8:07 | Kyle Anderson personal foul. | |
Khris Middleton free throw made (1 of 2). |
8:07 (60-75) |
|
Khris Middleton free throw made (2 of 2). |
8:07 (61-75) |
|
7:54 (61-78) |
Dillon Brooks 3 point shot made. Assisted by Ja Morant. | |
Pat Connaughton layup made. Assisted by Khris Middleton. |
7:43 (63-78) |
|
7:32 | Ja Morant 3 point shot missed. | |
D.J. Wilson defensive rebound. | 7:29 | |
D.J. Wilson 2 point shot made. Assisted by Eric Bledsoe. |
7:18 (65-78) |
|
Brook Lopez personal foul. | 7:02 | |
7:02 (65-79) |
Ja Morant free throw made (1 of 2). | |
Substitution out: Pat Connaughton. Substitution in: Donte DiVincenzo. | 7:02 | |
7:02 (65-80) |
Ja Morant free throw made (2 of 2). | |
Khris Middleton 2 point shot made. |
6:52 (67-80) |
|
Eric Bledsoe personal foul. | 6:38 | |
6:29 (67-82) |
Dillon Brooks 2 point shot made. Assisted by Jonas Valanciunas. | |
Khris Middleton turnover. Anthony Tolliver steals. | 6:19 | |
6:10 | Ja Morant 3 point shot missed. | |
Brook Lopez defensive rebound. | 6:07 | |
Eric Bledsoe 2 point shot missed. | 5:55 | |
5:53 | Ja Morant defensive rebound. | |
5:50 | Anthony Tolliver 3 point shot missed. | |
Brook Lopez defensive rebound. | 5:45 | |
Brook Lopez 3 point shot missed. | 5:31 | |
5:27 | Jonas Valanciunas defensive rebound. | |
5:19 | Jonas Valanciunas turnover. Eric Bledsoe steals. | |
Khris Middleton 2 point shot missed. | 5:12 | |
5:07 | Anthony Tolliver defensive rebound. | |
5:00 | Ja Morant turnover. D.J. Wilson steals. | |
D.J. Wilson layup missed. | 4:55 | |
4:53 | Anthony Tolliver defensive rebound. | |
4:46 (67-84) |
Kyle Anderson 2 point shot made. | |
Milwaukee Timeout : full | 4:46 | |
4:46 | Substitution out: Kyle Anderson. Substitution in: Brandon Clarke. | |
4:46 | Substitution out: Jonas Valanciunas. Substitution in: Gorgui Dieng. | |
4:46 | Substitution out: Anthony Tolliver. Substitution in: Grayson Allen. | |
Substitution out: D.J. Wilson. Substitution in: Frank Mason. | 4:46 | |
Substitution out: Eric Bledsoe. Substitution in: Sterling Brown. | 4:46 | |
Substitution out: Brook Lopez. Substitution in: Kyle Korver. | 4:46 | |
Substitution out: Khris Middleton. Substitution in: Robin Lopez. | 4:46 | |
Donte DiVincenzo 3 point shot missed. | 4:34 | |
Robin Lopez wins jump ball against Grayson Allen. | 4:26 | |
MIL offensive rebound. | 4:26 | |
Kyle Korver 3 point shot missed. | 4:20 | |
4:18 | Ja Morant defensive rebound. | |
4:06 (67-86) |
Dillon Brooks 2 point shot made. Assisted by Ja Morant. | |
Donte DiVincenzo personal foul. | 3:54 | |
Donte DiVincenzo turnover. | 3:54 | |
3:42 (67-88) |
Brandon Clarke 2 point shot made. Assisted by Ja Morant. | |
Sterling Brown 3 point shot missed. | 3:33 | |
MIL offensive rebound. | 3:31 | |
Robin Lopez 2 point shot missed. | 3:24 | |
3:22 | Gorgui Dieng defensive rebound. | |
3:14 | Gorgui Dieng turnover. | |
Frank Mason 2 point shot made. |
3:03 (69-88) |
|
2:48 (69-90) |
Grayson Allen 2 point shot made. | |
Donte DiVincenzo 2 point shot missed. | 2:33 | |
2:32 | MEM defensive rebound. | |
Robin Lopez personal foul. | 2:32 | |
2:32 (69-91) |
Gorgui Dieng free throw made (1 of 2). | |
2:32 | Substitution out: Dillon Brooks. Substitution in: De'Anthony Melton. | |
Substitution out: Donte DiVincenzo. Substitution in: Thanasis Antetokounmpo. | 2:32 | |
2:32 (69-92) |
Gorgui Dieng free throw made (2 of 2). | |
Sterling Brown 2 point shot missed. | 2:13 | |
2:10 | Brandon Clarke defensive rebound. | |
2:05 | Gorgui Dieng layup missed. Blocked by Frank Mason. | |
2:02 | Gorgui Dieng wins jump ball against Frank Mason. | |
2:02 | MEM offensive rebound. | |
1:53 | Brandon Clarke turnover. | |
Robin Lopez free throw missed (1 of 2). | 1:38 | |
Robin Lopez free throw made (2 of 2). |
1:38 (70-92) |
|
1:38 | Brandon Clarke personal foul. | |
1:18 | Ja Morant 2 point shot missed. | |
1:16 | Ja Morant offensive rebound. | |
1:15 | Ja Morant turnover. | |
Frank Mason 3 point shot made. Assisted by Sterling Brown. |
0:59 (73-92) |
|
0:46 | Gorgui Dieng layup missed. Blocked by Robin Lopez. | |
Thanasis Antetokounmpo defensive rebound. | 0:44 | |
Thanasis Antetokounmpo personal foul. | 0:41 | |
Thanasis Antetokounmpo turnover. | 0:41 | |
Kyle Korver free throw made (1 of 1). |
0:41 (74-92) |
|
0:33 | Ja Morant turnover. Frank Mason steals. | |
0:33 | Gorgui Dieng personal foul. | |
Thanasis Antetokounmpo free throw missed (1 of 2). | 0:33 | |
Thanasis Antetokounmpo free throw missed (2 of 2). | 0:33 | |
0:30 | Grayson Allen defensive rebound. | |
0:13 | Ja Morant layup missed. | |
0:09 | Ja Morant offensive rebound. | |
0:09 | Ja Morant layup missed. | |
Frank Mason defensive rebound. | 0:09 | |
Frank Mason turnover. Brandon Clarke steals. | 0:07 | |
Robin Lopez personal foul. | 0:02 | |
0:02 | Brandon Clarke free throw missed (1 of 2). | |
0:02 (74-93) |
Brandon Clarke free throw made (2 of 2). | |
Thanasis Antetokounmpo 3 point shot missed. | 0:00 | |
MIL offensive rebound. | 0:00 |
Milwaukee | Memphis | |
---|---|---|
Subbing out: Subbing In: Frank Mason, Robin Lopez, Kyle Korver, Sterling Brown, Thanasis Antetokounmpo | 12:00 | |
12:00 | Subbing out: Ja Morant, Gorgui Dieng Subbing In: Kyle Anderson, Jonas Valanciunas | |
Sterling Brown 2 point shot missed. | 11:40 | |
Sterling Brown offensive rebound. | 11:38 | |
Robin Lopez 3 point shot missed. | 11:27 | |
11:24 | Kyle Anderson defensive rebound. | |
11:13 (74-95) |
Jonas Valanciunas layup made. Assisted by Kyle Anderson. | |
Frank Mason 3 point shot missed. | 10:51 | |
10:48 | Jonas Valanciunas defensive rebound. | |
10:39 | Grayson Allen turnover. Thanasis Antetokounmpo steals. | |
10:38 | Kyle Anderson personal foul. | |
Substitution out: Frank Mason. Substitution in: Donte DiVincenzo. | 10:38 | |
Substitution out: Robin Lopez. Substitution in: D.J. Wilson. | 10:38 | |
Donte DiVincenzo turnover. | 10:34 | |
10:20 (74-97) |
Brandon Clarke layup made. Assisted by Jonas Valanciunas. | |
Kyle Korver 3 point shot made. Assisted by Donte DiVincenzo. |
10:09 (77-97) |
|
9:48 | Brandon Clarke 3 point shot missed. | |
Sterling Brown defensive rebound. | 9:44 | |
D.J. Wilson 3 point shot missed. | 9:39 | |
9:34 | Jonas Valanciunas defensive rebound. | |
Thanasis Antetokounmpo personal foul. | 9:28 | |
9:28 (77-98) |
Kyle Anderson free throw made (1 of 2). | |
9:28 (77-99) |
Kyle Anderson free throw made (2 of 2). | |
D.J. Wilson 2 point shot made. Assisted by Donte DiVincenzo. |
9:17 (79-99) |
|
Sterling Brown personal foul. | 9:05 | |
9:05 | Kyle Anderson free throw missed (1 of 2). | |
9:05 | Kyle Anderson free throw missed (2 of 2). | |
9:05 | Substitution out: Grayson Allen. Substitution in: Dillon Brooks. | |
Sterling Brown defensive rebound. | 9:02 | |
D.J. Wilson 3 point shot missed. | 8:48 | |
Donte DiVincenzo offensive rebound. | 8:44 | |
Donte DiVincenzo layup missed. | 8:44 | |
8:44 | Jonas Valanciunas defensive rebound. | |
Donte DiVincenzo personal foul. | 8:34 | |
Substitution out: Sterling Brown. Substitution in: Frank Mason. | 8:34 | |
8:34 (79-100) |
Jonas Valanciunas free throw made (1 of 2). | |
8:34 (79-101) |
Jonas Valanciunas free throw made (2 of 2). | |
Donte DiVincenzo 3 point shot made. Assisted by Thanasis Antetokounmpo. |
8:22 (82-101) |
|
8:22 | Kyle Anderson personal foul. | |
8:22 | Substitution out: De'Anthony Melton. Substitution in: Ja Morant. | |
8:22 | Substitution out: Brandon Clarke. Substitution in: Anthony Tolliver. | |
Donte DiVincenzo free throw missed (1 of 1). | 8:22 | |
8:18 | Jonas Valanciunas defensive rebound. | |
8:15 | Anthony Tolliver personal foul. | |
8:15 | Anthony Tolliver turnover. | |
Milwaukee Timeout : full | 8:15 | |
Kyle Korver personal foul. | 8:06 | |
Kyle Korver turnover. | 8:06 | |
Thanasis Antetokounmpo personal foul. | 7:58 | |
7:51 | Dillon Brooks 2 point shot missed. | |
D.J. Wilson defensive rebound. | 7:49 | |
Kyle Korver 2 point shot missed. | 7:42 | |
7:39 | Ja Morant defensive rebound. | |
7:30 (82-104) |
Kyle Anderson 3 point shot made. Assisted by Jonas Valanciunas. | |
D.J. Wilson 3 point shot made. Assisted by Donte DiVincenzo. |
7:18 (85-104) |
|
6:53 | Kyle Anderson turnover. | |
6:53 | Substitution out: Kyle Anderson. Substitution in: Grayson Allen. | |
Substitution out: Kyle Korver. Substitution in: Sterling Brown. | 6:53 | |
Frank Mason 3 point shot missed. | 6:45 | |
6:41 | Jonas Valanciunas defensive rebound. | |
6:32 (85-106) |
Dillon Brooks layup made. Assisted by Jonas Valanciunas. | |
Donte DiVincenzo 3 point shot made. Assisted by Frank Mason. |
6:24 (88-106) |
|
6:07 (88-108) |
Jonas Valanciunas layup made. Assisted by Ja Morant. | |
Frank Mason layup made. |
5:58 (90-108) |
|
5:58 | Memphis Timeout : full | |
5:58 | Substitution out: Anthony Tolliver. Substitution in: Brandon Clarke. | |
Substitution out: Donte DiVincenzo. Substitution in: Robin Lopez. | 5:58 | |
5:39 | Brandon Clarke dunk missed. | |
D.J. Wilson defensive rebound. | 5:37 | |
Frank Mason layup made. Assisted by D.J. Wilson. |
5:36 (92-108) |
|
5:19 | Dillon Brooks 3 point shot missed. | |
Sterling Brown defensive rebound. | 5:15 | |
Sterling Brown 2 point shot missed. | 5:09 | |
5:07 | Jonas Valanciunas defensive rebound. | |
Robin Lopez personal foul. | 5:04 | |
5:04 | Brandon Clarke free throw missed (1 of 2). | |
5:04 (92-109) |
Brandon Clarke free throw made (2 of 2). | |
Sterling Brown 3 point shot missed. | 4:46 | |
4:45 | MEM defensive rebound. | |
4:32 (92-111) |
Jonas Valanciunas layup made. Assisted by Ja Morant. | |
Thanasis Antetokounmpo layup missed. | 4:11 | |
4:09 | Jonas Valanciunas defensive rebound. | |
4:01 | Grayson Allen 2 point shot missed. | |
Robin Lopez defensive rebound. | 3:59 | |
D.J. Wilson 3 point shot missed. | 3:54 | |
3:54 | MEM defensive rebound. | |
Thanasis Antetokounmpo personal foul. | 3:54 | |
3:54 (92-112) |
Dillon Brooks free throw made (1 of 2). | |
3:54 (92-113) |
Dillon Brooks free throw made (2 of 2). | |
3:46 | Ja Morant personal foul. | |
3:46 | Substitution out: Jonas Valanciunas. Substitution in: Gorgui Dieng. | |
3:46 | Substitution out: Dillon Brooks. Substitution in: De'Anthony Melton. | |
Frank Mason 2 point shot made. |
3:38 (94-113) |
|
3:21 (94-116) |
Gorgui Dieng 3 point shot made. Assisted by Ja Morant. | |
Robin Lopez 2 point shot made. |
3:05 (96-116) |
|
3:00 | Memphis Timeout : full | |
3:00 | Substitution out: Ja Morant. Substitution in: John Konchar. | |
2:53 | Grayson Allen 3 point shot missed. | |
Robin Lopez defensive rebound. | 2:51 | |
Frank Mason 3 point shot made. |
2:44 (99-116) |
|
