Final | 1 | 2 | 3 | 4 | T |
Oklahoma City | 38 | 31 | 25 | 20 | 114 |
Detroit | 32 | 32 | 18 | 25 | 107 |
Oklahoma City | Detroit | |
---|---|---|
Steven Adams wins jump ball against John Henson. | 11:56 | |
Shai Gilgeous-Alexander 3 point shot made. |
11:38 (3-0) |
|
11:24 | Brandon Knight turnover. Chris Paul steals. | |
Chris Paul layup made. |
11:19 (5-0) |
|
11:03 | John Henson layup missed. Blocked by Shai Gilgeous-Alexander. | |
OKC defensive rebound. | 11:01 | |
Danilo Gallinari 3 point shot missed. | 10:41 | |
10:39 | John Henson defensive rebound. | |
10:27 (5-3) |
Christian Wood 3 point shot made. Assisted by Svi Mykhailiuk. | |
Chris Paul turnover. | 10:02 | |
9:48 | Christian Wood turnover. Danilo Gallinari steals. | |
Danilo Gallinari layup missed. | 9:40 | |
9:38 | John Henson defensive rebound. | |
9:29 | Brandon Knight 2 point shot missed. | |
Luguentz Dort defensive rebound. | 9:27 | |
9:23 | Christian Wood personal foul. | |
Chris Paul layup made. Assisted by Danilo Gallinari. |
9:14 (7-3) |
|
9:03 | Svi Mykhailiuk layup missed. | |
8:58 | John Henson offensive rebound. | |
8:58 (7-5) |
John Henson layup made. | |
Shai Gilgeous-Alexander layup made. |
8:49 (9-5) |
|
8:35 | Svi Mykhailiuk 3 point shot missed. | |
Luguentz Dort defensive rebound. | 8:33 | |
Chris Paul 2 point shot made. |
8:24 (11-5) |
|
Luguentz Dort personal foul. | 8:16 | |
8:09 (11-8) |
Svi Mykhailiuk 3 point shot made. Assisted by Tony Snell. | |
Shai Gilgeous-Alexander 3 point shot missed. | 7:58 | |
7:56 | Christian Wood defensive rebound. | |
7:41 (11-11) |
Brandon Knight 3 point shot made. | |
Danilo Gallinari 3 point shot missed. | 7:24 | |
7:22 | John Henson defensive rebound. | |
7:14 (11-13) |
John Henson layup made. Assisted by Tony Snell. | |
Shai Gilgeous-Alexander 3 point shot made. |
6:58 (14-13) |
|
6:46 (14-16) |
Christian Wood 3 point shot made. Assisted by Brandon Knight. | |
Shai Gilgeous-Alexander layup made. |
6:35 (16-16) |
|
6:25 | Brandon Knight 3 point shot missed. | |
6:23 | Christian Wood offensive rebound. | |
6:15 | Christian Wood turnover. Chris Paul steals. | |
Luguentz Dort 3 point shot made. Assisted by Chris Paul. |
6:04 (19-16) |
|
5:56 | Detroit Timeout : full | |
Substitution out: Steven Adams. Substitution in: Nerlens Noel. | 5:56 | |
5:44 (19-18) |
John Henson 2 point shot made. Assisted by Tony Snell. | |
Chris Paul turnover. Tony Snell steals. | 5:29 | |
5:22 (19-20) |
Svi Mykhailiuk layup made. Assisted by Brandon Knight. | |
Luguentz Dort 3 point shot missed. | 5:07 | |
5:05 | John Henson defensive rebound. | |
4:54 | Brandon Knight 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 4:51 | |
Danilo Gallinari 2 point shot made. |
4:42 (21-20) |
|
4:19 | Christian Wood turnover. Nerlens Noel steals. | |
Chris Paul 3 point shot made. |
4:13 (24-20) |
|
3:45 | Svi Mykhailiuk 3 point shot missed. | |
OKC defensive rebound. | 3:44 | |
Oklahoma City Timeout : full | 3:44 | |
3:44 | Substitution out: Tony Snell. Substitution in: Langston Galloway. | |
3:44 | Substitution out: John Henson. Substitution in: Sekou Doumbouya. | |
Substitution out: Chris Paul. Substitution in: Abdel Nader. | 3:44 | |
Substitution out: Luguentz Dort. Substitution in: Dennis Schroder. | 3:44 | |
Substitution out: Danilo Gallinari. Substitution in: Terrance Ferguson. | 3:44 | |
Nerlens Noel dunk made. Assisted by Dennis Schroder. |
3:29 (26-20) |
|
Dennis Schroder personal foul. | 3:24 | |
3:06 | Svi Mykhailiuk turnover. | |
Abdel Nader 3 point shot made. Assisted by Dennis Schroder. |
3:02 (29-20) |
|
2:39 | Sekou Doumbouya layup missed. Blocked by Nerlens Noel. | |
2:39 | DET offensive rebound. | |
2:33 (29-22) |
Christian Wood dunk made. Assisted by Svi Mykhailiuk. | |
Dennis Schroder 2 point shot missed. | 2:23 | |
2:22 | DET defensive rebound. | |
Substitution out: Shai Gilgeous-Alexander. Substitution in: Steven Adams. | 2:22 | |
Substitution out: Nerlens Noel. Substitution in: Luguentz Dort. | 2:22 | |
2:02 | Sekou Doumbouya 3 point shot missed. | |
2:00 | Christian Wood offensive rebound. | |
1:57 (29-25) |
Brandon Knight 3 point shot made. Assisted by Christian Wood. | |
Dennis Schroder 2 point shot made. |
1:41 (31-25) |
|
1:34 (31-27) |
Svi Mykhailiuk layup made. Assisted by Brandon Knight. | |
Dennis Schroder 3 point shot made. Assisted by Abdel Nader. |
1:18 (34-27) |
|
0:58 (34-29) |
Christian Wood dunk made. | |
Abdel Nader layup missed. Blocked by Christian Wood. | 0:42 | |
0:39 | Christian Wood defensive rebound. | |
0:35 (34-32) |
Brandon Knight 3 point shot made. | |
0:29 | Langston Galloway personal foul. | |
Dennis Schroder free throw made (1 of 2). |
0:29 (35-32) |
|
Dennis Schroder free throw made (2 of 2). |
0:29 (36-32) |
|
0:08 | Brandon Knight 3 point shot missed. Blocked by Dennis Schroder. | |
Steven Adams defensive rebound. | 0:07 | |
Steven Adams 2 point shot made. Assisted by Dennis Schroder. |
0:02 (38-32) |
|
0:00 | Svi Mykhailiuk 3 point shot missed. | |
0:00 | DET offensive rebound. |
Oklahoma City | Detroit | |
---|---|---|
Subbing out: Subbing In: Steven Adams, Luguentz Dort, Terrance Ferguson, Abdel Nader, Dennis Schroder | 12:00 | |
12:00 | Substitution out: Svi Mykhailiuk. Substitution in: Thon Maker. | |
12:00 | Subbing out: Subbing In: Christian Wood, Svi Mykhailiuk, Brandon Knight, Langston Galloway, Sekou Doumbouya | |
12:00 | Substitution out: Brandon Knight. Substitution in: Jordan McRae. | |
12:00 | Substitution out: Christian Wood. Substitution in: Khyri Thomas. | |
Substitution out: Luguentz Dort. Substitution in: Chris Paul. | 12:00 | |
11:44 | Langston Galloway 3 point shot missed. | |
Abdel Nader defensive rebound. | 11:42 | |
Steven Adams layup missed. | 11:26 | |
11:23 | Langston Galloway defensive rebound. | |
Chris Paul personal foul. | 11:09 | |
11:09 (38-33) |
Thon Maker free throw made (1 of 2). | |
11:09 | Thon Maker free throw missed (2 of 2). | |
11:06 | Langston Galloway offensive rebound. | |
11:01 | Langston Galloway layup missed. | |
Steven Adams defensive rebound. | 10:58 | |
Chris Paul layup made. |
10:44 (40-33) |
|
10:24 (40-36) |
Jordan McRae 3 point shot made. | |
10:14 | Langston Galloway personal foul. | |
Dennis Schroder layup made. Assisted by Steven Adams. |
10:06 (42-36) |
|
Dennis Schroder personal foul. | 9:54 | |
9:47 | Langston Galloway turnover. Steven Adams steals. | |
Steven Adams dunk made. Assisted by Dennis Schroder. |
9:39 (44-36) |
|
Abdel Nader personal foul. | 9:29 | |
9:29 | Jordan McRae free throw missed (1 of 1). | |
9:29 (44-38) |
Jordan McRae 2 point shot made. | |
9:26 | Sekou Doumbouya offensive rebound. | |
9:17 | Langston Galloway layup missed. | |
Steven Adams defensive rebound. | 9:15 | |
Chris Paul 2 point shot made. Assisted by Dennis Schroder. |
9:06 (46-38) |
|
Terrance Ferguson personal foul. | 9:00 | |
8:55 (46-41) |
Langston Galloway 3 point shot made. Assisted by Thon Maker. | |
Oklahoma City Timeout : full | 8:55 | |
Steven Adams 2 point shot made. Assisted by Abdel Nader. |
8:28 (48-41) |
|
8:15 | Khyri Thomas turnover. Steven Adams steals. | |
Abdel Nader dunk made. Assisted by Dennis Schroder. |
8:11 (50-41) |
|
Chris Paul personal foul. | 8:00 | |
8:00 (50-42) |
Langston Galloway free throw made (1 of 2). | |
Substitution out: Steven Adams. Substitution in: Nerlens Noel. | 8:00 | |
8:00 | Langston Galloway free throw missed (2 of 2). | |
7:59 | Thon Maker offensive rebound. | |
Nerlens Noel personal foul. | 7:59 | |
7:59 (50-43) |
Thon Maker free throw made (1 of 2). | |
7:59 (50-44) |
Thon Maker free throw made (2 of 2). | |
Nerlens Noel layup made. Assisted by Chris Paul. |
7:47 (52-44) |
|
Terrance Ferguson personal foul. | 7:37 | |
7:37 | Jordan McRae free throw missed (1 of 2). | |
Substitution out: Chris Paul. Substitution in: Danilo Gallinari. | 7:37 | |
Substitution out: Abdel Nader. Substitution in: Shai Gilgeous-Alexander. | 7:37 | |
Substitution out: Terrance Ferguson. Substitution in: Luguentz Dort. | 7:37 | |
7:37 (52-45) |
Jordan McRae free throw made (2 of 2). | |
Luguentz Dort dunk made. Assisted by Dennis Schroder. |
7:20 (54-45) |
|
7:05 | Khyri Thomas 3 point shot missed. | |
Danilo Gallinari defensive rebound. | 6:58 | |
6:58 | Jordan McRae personal foul. | |
6:54 | Sekou Doumbouya personal foul. | |
6:54 | Substitution out: Khyri Thomas. Substitution in: Brandon Knight. | |
Luguentz Dort layup missed. Blocked by Thon Maker. | 6:44 | |
6:41 | Thon Maker defensive rebound. | |
Luguentz Dort personal foul. | 6:41 | |
6:41 (54-46) |
Jordan McRae free throw made (1 of 2). | |
6:41 (54-47) |
Jordan McRae free throw made (2 of 2). | |
Danilo Gallinari 2 point shot missed. Blocked by Sekou Doumbouya. | 6:16 | |
6:14 | Thon Maker defensive rebound. | |
6:14 | Thon Maker turnover. | |
Dennis Schroder 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
6:07 (57-47) |
|
5:47 (57-50) |
Sekou Doumbouya 3 point shot made. Assisted by Jordan McRae. | |
Nerlens Noel 2 point shot missed. | 5:26 | |
5:24 | Sekou Doumbouya defensive rebound. | |
5:16 | Brandon Knight 3 point shot missed. | |
Nerlens Noel defensive rebound. | 5:16 | |
Danilo Gallinari 3 point shot made. Assisted by Dennis Schroder. |
5:03 (60-50) |
|
5:03 | Detroit Timeout : full | |
5:03 | Substitution out: Thon Maker. Substitution in: Christian Wood. | |
5:03 | Substitution out: Langston Galloway. Substitution in: John Henson. | |
5:03 | Substitution out: Sekou Doumbouya. Substitution in: Tony Snell. | |
Substitution out: Luguentz Dort. Substitution in: Terrance Ferguson. | 5:03 | |
4:39 (60-52) |
Jordan McRae 2 point shot made. | |
Dennis Schroder 3 point shot missed. | 4:23 | |
4:23 | DET defensive rebound. | |
4:00 (60-54) |
John Henson dunk made. Assisted by Tony Snell. | |
Nerlens Noel 2 point shot made. Assisted by Shai Gilgeous-Alexander. |
3:34 (62-54) |
|
3:13 | Jordan McRae turnover. Danilo Gallinari steals. | |
Danilo Gallinari 3 point shot missed. | 3:06 | |
3:03 | Tony Snell defensive rebound. | |
2:52 | Jordan McRae turnover. Danilo Gallinari steals. | |
2:50 | Jordan McRae personal foul. | |
2:50 | Substitution out: Jordan McRae. Substitution in: Svi Mykhailiuk. | |
Substitution out: Nerlens Noel. Substitution in: Steven Adams. | 2:50 | |
Substitution out: Dennis Schroder. Substitution in: Chris Paul. | 2:50 | |
Shai Gilgeous-Alexander layup made. |
2:40 (64-54) |
|
2:32 | Brandon Knight personal foul. | |
2:32 | Brandon Knight turnover. | |
Steven Adams turnover. Svi Mykhailiuk steals. | 2:12 | |
1:53 (64-57) |
Svi Mykhailiuk 3 point shot made. Assisted by Brandon Knight. | |
1:40 | Tony Snell personal foul. | |
Danilo Gallinari free throw missed (1 of 2). | 1:40 | |
Danilo Gallinari free throw made (2 of 2). |
1:40 (65-57) |
|
1:22 (65-59) |
Christian Wood 2 point shot made. Assisted by Brandon Knight. | |
Steven Adams turnover. John Henson steals. | 1:11 | |
0:50 (65-62) |
Christian Wood 3 point shot made. Assisted by John Henson. | |
Danilo Gallinari dunk made. Assisted by Chris Paul. |
0:35 (67-62) |
|
0:26 | Svi Mykhailiuk 3 point shot missed. | |
Danilo Gallinari defensive rebound. | 0:23 | |
Terrance Ferguson layup made. Assisted by Chris Paul. |
0:17 (69-62) |
|
Terrance Ferguson personal foul. | 0:08 | |
0:08 (69-63) |
Brandon Knight free throw made (1 of 2). | |
Substitution out: Terrance Ferguson. Substitution in: Dennis Schroder. | 0:08 | |
0:08 (69-64) |
Brandon Knight free throw made (2 of 2). | |
Chris Paul turnover. Brandon Knight steals. | 0:01 |
Oklahoma City | Detroit | |
---|---|---|
Subbing out: Subbing In: Steven Adams, Danilo Gallinari, Shai Gilgeous-Alexander, Chris Paul, Dennis Schroder | 12:00 | |
Substitution out: Dennis Schroder. Substitution in: Luguentz Dort. | 12:00 | |
12:00 | Subbing out: Subbing In: John Henson, Brandon Knight, Svi Mykhailiuk, Tony Snell, Christian Wood | |
11:38 | Christian Wood turnover. Shai Gilgeous-Alexander steals. | |
Shai Gilgeous-Alexander 2 point shot made. |
11:28 (71-64) |
|
11:06 | John Henson 2 point shot missed. | |
11:04 | Christian Wood offensive rebound. | |
11:03 (71-66) |
Christian Wood layup made. | |
Danilo Gallinari 3 point shot made. Assisted by Steven Adams. |
10:48 (74-66) |
|
10:29 (74-69) |
Tony Snell 3 point shot made. | |
Danilo Gallinari 3 point shot missed. | 10:10 | |
10:08 | Christian Wood defensive rebound. | |
9:58 | John Henson turnover. Shai Gilgeous-Alexander steals. | |
Luguentz Dort 3 point shot missed. | 9:49 | |
Danilo Gallinari offensive rebound. | 9:46 | |
Danilo Gallinari layup made. |
9:45 (76-69) |
|
9:27 | Brandon Knight 2 point shot missed. | |
Luguentz Dort defensive rebound. | 9:24 | |
Chris Paul turnover. Brandon Knight steals. | 9:21 | |
9:17 (76-71) |
Brandon Knight layup made. | |
9:12 | John Henson personal foul. | |
9:02 | Tony Snell personal foul. | |
Danilo Gallinari layup made. Assisted by Steven Adams. |
8:57 (78-71) |
|
8:57 | Christian Wood personal foul. | |
Danilo Gallinari free throw made (1 of 1). |
8:57 (79-71) |
|
Luguentz Dort personal foul. | 8:57 | |
8:43 | Svi Mykhailiuk 3 point shot missed. | |
Danilo Gallinari defensive rebound. | 8:38 | |
Shai Gilgeous-Alexander turnover. | 8:35 | |
8:14 | Christian Wood 2 point shot missed. | |
Steven Adams defensive rebound. | 8:12 | |
Shai Gilgeous-Alexander 2 point shot made. |
8:04 (81-71) |
|
8:04 | Detroit Timeout : full | |
7:44 | Svi Mykhailiuk 2 point shot missed. | |
Chris Paul defensive rebound. | 7:41 | |
Shai Gilgeous-Alexander 2 point shot made. |
7:32 (83-71) |
|
7:17 | Brandon Knight 3 point shot missed. | |
Danilo Gallinari defensive rebound. | 7:17 | |
Steven Adams turnover. | 7:06 | |
6:46 (83-73) |
John Henson 2 point shot made. Assisted by Svi Mykhailiuk. | |
Danilo Gallinari 3 point shot missed. | 6:17 | |
6:14 | Svi Mykhailiuk defensive rebound. | |
6:02 (83-75) |
Christian Wood 2 point shot made. Assisted by Svi Mykhailiuk. | |
5:43 | Tony Snell personal foul. | |
Substitution out: Steven Adams. Substitution in: Nerlens Noel. | 5:43 | |
Shai Gilgeous-Alexander layup made. Assisted by Nerlens Noel. |
5:39 (85-75) |
|
5:39 | John Henson personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 1). |
5:39 (86-75) |
|
5:24 | Svi Mykhailiuk layup missed. Blocked by Nerlens Noel. | |
Chris Paul defensive rebound. | 5:20 | |
Shai Gilgeous-Alexander 3 point shot missed. | 5:17 | |
5:14 | Tony Snell defensive rebound. | |
Nerlens Noel personal foul. | 5:09 | |
5:09 | Svi Mykhailiuk free throw missed (1 of 2). | |
5:09 | Substitution out: Tony Snell. Substitution in: Langston Galloway. | |
5:09 | Substitution out: John Henson. Substitution in: Thon Maker. | |
Substitution out: Luguentz Dort. Substitution in: Dennis Schroder. | 5:09 | |
5:09 | Svi Mykhailiuk free throw missed (2 of 2). | |
Nerlens Noel defensive rebound. | 5:06 | |
4:49 | Christian Wood personal foul. | |
Dennis Schroder free throw made (1 of 2). |
4:49 (87-75) |
|
4:49 | Substitution out: Svi Mykhailiuk. Substitution in: Jordan McRae. | |
Dennis Schroder free throw made (2 of 2). |
4:49 (88-75) |
|
4:34 (88-77) |
Langston Galloway layup made. Assisted by Thon Maker. | |
Shai Gilgeous-Alexander 2 point shot made. |
4:19 (90-77) |
|
3:59 | Christian Wood turnover. Danilo Gallinari steals. | |
Dennis Schroder 2 point shot missed. | 3:43 | |
3:40 | Christian Wood defensive rebound. | |
3:32 | Substitution out: Brandon Knight. Substitution in: Khyri Thomas. | |
Substitution out: Chris Paul. Substitution in: Terrance Ferguson. | 3:32 | |
3:25 | Khyri Thomas 3 point shot missed. | |
Terrance Ferguson defensive rebound. | 3:22 | |
Danilo Gallinari 2 point shot missed. | 3:14 | |
3:11 | Langston Galloway defensive rebound. | |
3:03 | Jordan McRae layup missed. | |
2:59 | Thon Maker offensive rebound. | |
2:58 | Thon Maker layup missed. | |
Danilo Gallinari defensive rebound. | 2:56 | |
Terrance Ferguson 3 point shot missed. | 2:45 | |
2:41 | Christian Wood defensive rebound. | |
2:33 | Thon Maker 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 2:30 | |
Shai Gilgeous-Alexander 2 point shot made. |
2:14 (92-77) |
|
Terrance Ferguson personal foul. | 2:02 | |
Oklahoma City Timeout : full | 2:02 | |
2:02 | Substitution out: Christian Wood. Substitution in: Sekou Doumbouya. | |
Substitution out: Shai Gilgeous-Alexander. Substitution in: Abdel Nader. | 2:02 | |
Substitution out: Danilo Gallinari. Substitution in: Luguentz Dort. | 2:02 | |
1:53 | Jordan McRae layup missed. Blocked by Nerlens Noel. | |
Nerlens Noel defensive rebound. | 1:51 | |
1:51 | Jordan McRae technical foul. | |
Dennis Schroder free throw made (1 of 1). |
1:51 (93-77) |
|
Dennis Schroder layup missed. Blocked by Thon Maker. | 1:30 | |
1:27 | Thon Maker defensive rebound. | |
1:24 (93-79) |
Thon Maker layup made. Assisted by Khyri Thomas. | |
Nerlens Noel turnover. Khyri Thomas steals. | 1:19 | |
1:19 | Langston Galloway 3 point shot missed. | |
1:19 | DET offensive rebound. | |
Abdel Nader personal foul. | 1:19 | |
1:05 (93-82) |
Jordan McRae 3 point shot made. | |
Abdel Nader layup missed. | 0:50 | |
0:48 | Langston Galloway defensive rebound. | |
0:44 | Sekou Doumbouya 3 point shot missed. | |
Luguentz Dort defensive rebound. | 0:41 | |
0:37 | Sekou Doumbouya personal foul. | |
Luguentz Dort free throw made (1 of 2). |
0:37 (94-82) |
|
Substitution out: Nerlens Noel. Substitution in: Steven Adams. | 0:37 | |
Luguentz Dort free throw missed (2 of 2). | 0:37 | |
Luguentz Dort offensive rebound. | 0:34 | |
OKC turnover. | 0:19 | |
0:04 | Langston Galloway 3 point shot missed. | |
Steven Adams defensive rebound. | 0:02 | |
0:00 | Thon Maker personal foul. | |
Steven Adams free throw missed (1 of 3). | 0:00 | |
Steven Adams free throw missed (2 of 3). | 0:00 | |
Steven Adams free throw missed (3 of 3). | 0:00 | |
0:00 | Thon Maker defensive rebound. | |
0:00 | Thon Maker 3 point shot missed. | |
0:00 | DET offensive rebound. |
Oklahoma City | Detroit | |
---|---|---|
Substitution in: Luguentz Dort. Substitution out: Chris Paul. | 12:00 | |
12:00 | Substitution out: Thon Maker. Substitution in: Christian Wood. | |
12:00 | Subbing out: Christian Wood, Brandon Knight, Tony Snell Subbing In: Sekou Doumbouya, Thon Maker, Khyri Thomas | |
12:00 | Substitution out: Khyri Thomas. Substitution in: Tony Snell. | |
12:00 | Substitution out: Sekou Doumbouya. Substitution in: Brandon Knight. | |
Substitution out: Luguentz Dort. Substitution in: Chris Paul. | 12:00 | |
Steven Adams personal foul. | 11:49 | |
Steven Adams turnover. | 11:49 | |
11:31 (94-84) |
Christian Wood dunk made. Assisted by Tony Snell. | |
Dennis Schroder 2 point shot missed. | 11:19 | |
11:16 | Langston Galloway defensive rebound. | |
11:05 | Christian Wood 2 point shot missed. | |
Abdel Nader defensive rebound. | 11:03 | |
Dennis Schroder turnover. Tony Snell steals. | 10:58 | |
10:56 | Brandon Knight layup missed. Blocked by Terrance Ferguson. | |
10:56 | DET offensive rebound. | |
10:47 | Tony Snell turnover. Chris Paul steals. | |
Steven Adams layup made. Assisted by Dennis Schroder. |
10:33 (96-84) |
|
Terrance Ferguson personal foul. | 10:19 | |
10:13 | Tony Snell 3 point shot missed. | |
OKC defensive rebound. | 10:13 | |
Steven Adams turnover. Langston Galloway steals. | 9:56 | |
9:40 | Tony Snell 3 point shot missed. | |
Steven Adams defensive rebound. | 9:37 | |
Chris Paul 2 point shot made. |
9:29 (98-84) |
|
9:13 (98-87) |
Christian Wood 3 point shot made. Assisted by Brandon Knight. | |
Chris Paul 3 point shot missed. | 9:04 | |
9:02 | Christian Wood defensive rebound. | |
8:50 | Brandon Knight layup missed. | |
Abdel Nader defensive rebound. | 8:47 | |
Chris Paul 3 point shot missed. | 8:27 | |
8:25 | Jordan McRae defensive rebound. | |
8:20 | Jordan McRae layup missed. | |
8:20 | DET offensive rebound. | |
8:20 | Detroit Timeout : full | |
Substitution out: Terrance Ferguson. Substitution in: Luguentz Dort. | 8:20 | |
8:07 | Jordan McRae 3 point shot missed. | |
Dennis Schroder defensive rebound. | 8:05 | |
Dennis Schroder 2 point shot made. |
7:57 (100-87) |
|
7:32 (100-90) |
Brandon Knight 3 point shot made. | |
Chris Paul turnover. | 7:19 | |
Substitution out: Chris Paul. Substitution in: Shai Gilgeous-Alexander. | 7:19 | |
Substitution out: Abdel Nader. Substitution in: Danilo Gallinari. | 7:19 | |
7:03 | Christian Wood layup missed. Blocked by Shai Gilgeous-Alexander. | |
7:02 | DET offensive rebound. | |
6:52 (100-92) |
Tony Snell 2 point shot made. Assisted by Brandon Knight. | |
Dennis Schroder 2 point shot made. |
6:34 (102-92) |
|
6:10 (102-95) |
Langston Galloway 3 point shot made. Assisted by Tony Snell. | |
Dennis Schroder layup missed. | 5:56 | |
5:53 | Brandon Knight defensive rebound. | |
5:42 (102-98) |
Christian Wood 3 point shot made. Assisted by Jordan McRae. | |
Oklahoma City Timeout : full | 5:42 | |
Substitution out: Luguentz Dort. Substitution in: Nerlens Noel. | 5:42 | |
Substitution out: Steven Adams. Substitution in: Chris Paul. | 5:42 | |
OKC turnover. | 5:18 | |
4:59 (102-100) |
Jordan McRae 2 point shot made. Assisted by Christian Wood. | |
4:47 | Jordan McRae personal foul. | |
4:47 | Substitution out: Brandon Knight. Substitution in: Svi Mykhailiuk. | |
Dennis Schroder 3 point shot missed. Blocked by Tony Snell. | 4:33 | |
4:29 | Tony Snell defensive rebound. | |
4:27 (102-103) |
Svi Mykhailiuk 3 point shot made. Assisted by Christian Wood. | |
Oklahoma City Timeout : full | 4:27 | |
Shai Gilgeous-Alexander 2 point shot missed. | 4:06 | |
4:03 | Jordan McRae defensive rebound. | |
3:47 | Svi Mykhailiuk 3 point shot missed. | |
Danilo Gallinari defensive rebound. | 3:45 | |
Nerlens Noel dunk made. Assisted by Chris Paul. |
3:37 (104-103) |
|
3:35 | Detroit Timeout : full | |
3:35 | Substitution out: Svi Mykhailiuk. Substitution in: Brandon Knight. | |
Substitution out: Nerlens Noel. Substitution in: Steven Adams. | 3:35 | |
3:19 | Jordan McRae 3 point shot missed. | |
Steven Adams defensive rebound. | 3:16 | |
Shai Gilgeous-Alexander 2 point shot made. |
2:54 (106-103) |
|
2:31 (106-105) |
Christian Wood dunk made. Assisted by Jordan McRae. | |
2:20 | Langston Galloway personal foul. | |
Chris Paul 2 point shot missed. | 2:09 | |
2:07 | Brandon Knight defensive rebound. | |
1:53 (106-107) |
Brandon Knight 2 point shot made. | |
Dennis Schroder layup made. Assisted by Shai Gilgeous-Alexander. |
1:32 (108-107) |
|
Chris Paul personal foul. | 1:18 | |
1:12 | Tony Snell layup missed. Blocked by Steven Adams. | |
1:11 | Langston Galloway offensive rebound. | |
1:09 | Langston Galloway turnover. Steven Adams steals. | |
Chris Paul turnover. | 1:03 | |
0:38 | Jordan McRae 2 point shot missed. | |
Chris Paul defensive rebound. | 0:36 | |
Danilo Gallinari 3 point shot made. Assisted by Chris Paul. |
0:21 (111-107) |
|
0:21 | Detroit Timeout : full | |
0:21 | Substitution out: Langston Galloway. Substitution in: Svi Mykhailiuk. | |
0:13 | Christian Wood 3 point shot missed. | |
Chris Paul defensive rebound. | 0:11 | |
0:11 | Jordan McRae personal foul. | |
0:11 | Svi Mykhailiuk personal foul. | |
Dennis Schroder free throw made (1 of 2). |
0:11 (112-107) |
|
Dennis Schroder free throw made (2 of 2). |
0:11 (113-107) |
|
0:11 | Detroit Timeout : full | |
0:11 | Substitution out: Jordan McRae. Substitution in: Langston Galloway. | |
0:08 | Christian Wood personal foul. | |
0:08 | Christian Wood turnover. | |
Chris Paul free throw made (1 of 1). |
0:06 (114-107) |