Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
8:00 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Houston | 12-6 | 12-6-0 | 8-3 | 4-3 | 7-10-1 |
Minnesota | 8-8 | 6-10-0 | 5-2 | 3-6 | 9-7-0 |
Houston: |
|
Minnesota: |
|
Head to Head: |
|
Houston Off vs Minnesota Defense |
---|
113.8 Points For 110.8 Points Against 44.0 FG% 47.2 FG% 50.2 Reb 41.9 Reb |
Minnesota Off vs Houston Defense |
---|
112.8 Points For 105.1 Points Against 46.9 FG% 42.7 FG% 41.1 Reb 44.4 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
HOU MIN |
113.8 112.8 |
44.0 46.9 |
32.5 37.9 |
75.6 78.8 |
50.2 41.1 |
Def | Agst | FG% | 3P% | FT% | Reb |
HOU MIN |
105.1 110.8 |
42.7 47.2 |
34.3 35.1 |
75.6 79.5 |
44.4 41.9 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
HOU MIN |
110.1 114.3 |
43.1 48.4 |
30.2 41.7 |
76.6 74.5 |
49.6 42.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
HOU MIN |
106.4 106.3 |
44.1 45.6 |
32.9 34.1 |
78.8 75.9 |
44.6 41.6 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
HOU MIN |
117.4 111.6 |
44.1 44.5 |
31.2 35.0 |
74.3 78.8 |
52.0 40.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
HOU MIN |
102.6 113.2 |
40.1 48.7 |
30.8 36.6 |
79.3 81.3 |
44.8 44.4 |
Overall | Home | Away | |
---|---|---|---|
HOU MIN |
12-6-0 6-10-0 |
8-3-0 2-5-0 |
4-3-0 4-5-0 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
HOU MIN |
2-2-0 1-2-0 |
9-3-0 3-4-0 |
1-0-0 2-2-0 |
0-1-0 0-2-0 |
Overall | Home | Away | |
---|---|---|---|
HOU MIN |
7-10-1 9-7-0 |
5-5-1 4-3-0 |
2-5-0 5-4-0 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Player | Status/Updated | Notes | |
---|---|---|---|
Steven Adams | C | Ques Wed - Knee - 11/27/24 | Adams missed the previous two contests due to a knee injury, and it is unclear if he will be active against the 76ers on Wednesday. |
Player | Status/Updated | Notes | |
---|---|---|---|
Joe Ingles | SF | Ques Wed - Calf - 11/27/24 | Ingles is battling a calf injury, and it is unclear if he will be active against the Kings on Wednesday. |
Mike Conley | PG | Ques Wed - Toe - 11/27/24 | Conley is dealing with left great toe sprain, and it is uncertain if he will suit up against the Kings on Wednesday. |
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
4/2/24 | MIN (113) - HOU (106) | -7.5/214 | HOU/O | |
2/4/24 | MIN (111) - HOU (90) | -7.5/222 | MIN/U | |
1/5/24 | HOU (95) - MIN (122) | 4/216 | MIN/O | |
1/23/23 | HOU (119) - MIN (114) | 6/232 | HOU/O | |
1/21/23 | MIN (113) - HOU (104) | -8/240 | MIN/U | |
1/8/23 | HOU (96) - MIN (104) | 4/232.5 | MIN/U | |
11/5/22 | MIN (129) - HOU (117) | -7.5/234.5 | MIN/O | |
4/3/22 | HOU (132) - MIN (139) | 13.5/246 | HOU/O | |
1/9/22 | HOU (123) - MIN (141) | 6.5/235.5 | MIN/O | |
10/20/21 | MIN (124) - HOU (106) | -6.5/232 | MIN/U |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
12/5/24 | @GS | 121-127 (L) (OT) | -5/216 | LO | -11.0 | 11/2/24 | HOU | ||
12/3/24 | @SAC | 112-104 (W) | 6.5/234 | WU | 14.5 | 3/10/24 | SAC | ||
12/1/24 | OKC | 107-126 (L) | 7.5/220.5 | LO | -11.5 | 11/8/24 | OKC | ||
11/27/24 | @PHI | 115-124 (L) | 8/229.5 | LO | -1.0 | 1/15/24 | PHI | ||
11/26/24 | @MIN | 106-113 (L) | 7.5/214 | WO | 0.5 | 4/2/24 | MIN | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | HOU FG | Opp FG | Reb | |
11/23/24 | POR | 98-104 (L) | -11.5/226.5 | LU | -17.5 | 32/90 | 34/90 | 43-53 | |
11/22/24 | POR | 116-88 (W) | -11.5/226 | WU | 16.5 | 42/93 | 30/91 | 51-45 | |
11/20/24 | IND | 130-113 (W) | -5.5/232 | WO | 11.5 | 47/102 | 44/83 | 47-36 | |
11/18/24 | @MIL | 100-101 (L) | 3.5/224.5 | WU | 2.5 | 40/100 | 38/83 | 53-43 | |
11/17/24 | @CHI | 143-107 (W) | -5/233.5 | WO | 31.0 | 55/105 | 36/107 | 66-47 | |
11/15/24 | LAC | 125-104 (W) | -5/216 | WO | 16.0 | 46/95 | 34/90 | 48-51 | |
11/13/24 | LAC | 111-103 (W) | -5/214 | WP | 3.0 | 42/97 | 38/96 | 59-42 | |
11/11/24 | WAS | 107-92 (W) | -12/231.5 | WU | 3.0 | 40/87 | 36/88 | 58-34 | |
11/10/24 | @DET | 101-99 (W) | -4/218.5 | LU | -2.0 | 38/93 | 36/84 | 53-46 | |
11/8/24 | @OKC | 107-126 (L) | 7.5/220.5 | LO | -11.5 | 39/90 | 46/90 | 48-41 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
12/4/24 | @LAC | 118-100 (W) | 5.5/214 | WO | 23.5 | 3/12/24 | LAC | ||
12/2/24 | LAL | 103-110 (L) | 1/223.5 | LU | -6.0 | 10/22/24 | LAL | ||
11/29/24 | LAC | 118-100 (W) | 5.5/214 | WO | 23.5 | 3/12/24 | LAC | ||
11/27/24 | SAC | 130-126 (W) (OT) | -1.5/221.5 | WO | 2.5 | 11/15/24 | SAC | ||
11/26/24 | HOU | 113-106 (W) | -7.5/214 | LO | -0.5 | 4/2/24 | MIN | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | MIN FG | Opp FG | Reb | |
11/24/24 | @BOS | 105-107 (L) | 8/222 | WU | 6.0 | 37/88 | 37/87 | 49-40 | |
11/21/24 | @TOR | 105-110 (L) | -7/226.5 | LU | -12.0 | 33/80 | 37/72 | 40-43 | |
11/17/24 | PHO | 120-117 (W) | -7.5/218.5 | LO | -4.5 | 42/80 | 46/85 | 32-41 | |
11/15/24 | @SAC | 130-126 (W) (OT) | -1.5/221.5 | WO | 2.5 | 48/101 | 48/96 | 41-51 | |
11/13/24 | @POR | 98-106 (L) | -10/220.5 | LU | -18.0 | 37/94 | 38/83 | 41-47 | |
11/12/24 | @POR | 108-122 (L) | -9/222 | LO | -23.0 | 37/73 | 43/84 | 32-39 | |
11/10/24 | MIA | 94-95 (L) | -7.5/218.5 | LU | -8.5 | 35/88 | 34/77 | 47-43 | |
11/8/24 | POR | 127-102 (W) | -12/220.5 | WO | 13.0 | 47/97 | 39/91 | 49-37 | |
11/7/24 | @CHI | 135-119 (W) | -9.5/227 | WO | 6.5 | 51/93 | 47/88 | 40-32 | |
11/4/24 | CHA | 114-93 (W) | -10.5/225 | WU | 10.5 | 39/79 | 35/88 | 45-38 |
Abbreviations Legend |
---|