National Basketball Association
BOXSCORE | RECAP
L.A. Lakers 108, Chicago 93
When: 10:30 PM ET, Thursday, November 19, 2009
Where: Staples Center, Los Angeles, California
Officials: #24 Mike Callahan, #23 Jason Phillips, #50 Olandis Poole
Attendance: 18997
Final Scoring Summary
 
Final1234T
Chicago 1923252693
L.A. Lakers 25283124108
Chicago Bulls
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose - G 38:02 9-20 0-0 2-2 -15 0 1 1 6 0 1 2 0 20
John Salmons - G 29:23 7-13 3-5 1-1 -9 0 2 2 3 5 0 1 0 18
Luol Deng - F 36:33 3-11 0-2 0-0 -17 0 6 6 0 2 1 2 0 6
Taj Gibson - F 18:22 2-6 0-0 0-0 -5 2 5 7 1 1 0 2 0 4
Joakim Noah - C 39:07 6-12 0-0 0-3 -11 5 10 15 4 4 4 4 2 12
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Brad Miller 30:34 4-8 0-2 7-9 -8 2 3 5 4 2 2 1 0 15
Kirk Hinrich 25:53 3-4 2-2 0-0 -20 1 3 4 4 3 1 1 0 8
James Johnson 10:17 3-5 0-1 2-2 3 0 0 0 0 1 0 0 0 8
Jannero Pargo 7:15 1-4 0-2 0-0 2 0 2 2 1 1 0 2 0 2
Lindsey Hunter 4:34 0-1 0-1 0-0 5 0 2 2 1 0 0 0 0 0
TOTAL 240 38-84 5-15 12-17   10 34 44 24 19 9 15 2 93
    45.2% 33.3% 70.6%   Team Rebs: 2 Total TO: 16
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kobe Bryant - G 37:47 7-21 0-2 7-8 17 1 8 9 8 3 0 2 1 21
Derek Fisher - G 26:23 5-5 2-2 0-0 14 0 2 2 2 3 1 1 0 12
Pau Gasol - F 35:10 9-15 0-0 6-6 11 7 6 13 3 3 0 2 1 24
Ron Artest - F 34:17 6-13 2-4 1-1 19 4 1 5 3 0 3 1 0 15
Andrew Bynum - C 24:16 5-12 0-0 1-2 9 2 6 8 0 4 0 2 1 11
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Lamar Odom 25:51 4-7 2-4 1-2 20 0 8 8 2 1 0 2 0 11
Jordan Farmar 19:51 3-8 0-2 2-3 -1 0 1 1 2 1 3 2 0 8
Shannon Brown 16:34 1-3 0-2 0-0 6 0 1 1 0 1 1 0 0 2
Josh Powell 6:09 0-1 0-0 0-0 -5 0 0 0 0 0 0 0 1 0
Adam Morrison 4:34 1-2 0-0 0-0 -5 0 3 3 0 0 0 0 0 2
Sasha Vujacic 4:34 0-3 0-3 0-0 -5 0 0 0 0 0 0 0 0 0
Didier Ilunga-Mbenga 4:25 1-2 0-0 0-0 -5 0 1 1 0 1 0 0 0 2
TOTAL 240 42-92 6-19 18-22   14 37 51 20 17 8 12 4 108
    45.7% 31.6% 81.8%   Team Rebs: 8 Total TO: 12
Technical Fouls
Team Players
CHI None
LAL None
Team Statistics
Chicago L.A. Lakers
Fast Break Points 19 Fast Break Points 10
Points in the Paint 40 Points in the Paint 60
Biggest Lead 2 Biggest Lead 24