Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Sacramento State Hornets | Northern Colorado Bears |
8:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Sacramento State | 5-12 | 6-9-1 | 4-6 | 1-6 | 0-0 | 1-3 | 65.8 | 66.0 | 5-11-0 |
Northern Colorado | 13-5 | 7-8-0 | 8-1 | 4-4 | 1-0 | 5-0 | 83.2 | 75.0 | 10-5-0 |
Home | O/U | |
Opening line | -16 -110 | 141.5 -110 |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Sacramento State: |
|
Northern Colorado: |
|
Sacramento State Off vs Northern Colorado Defense |
---|
59.7 Points For 79.3 Points Against 38.1 FG% 47.9 FG% 31.6 Reb 29.4 Reb |
Northern Colorado Off vs Sacramento State Defense |
---|
81.2 Points For 70.9 Points Against 50.2 FG% 44.4 FG% 31.3 Reb 31.4 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CSUS UNCO |
59.7 81.2 |
38.1 50.2 |
27.9 33.0 |
66.5 73.3 |
31.6 31.3 |
Def | Agst | FG% | 3P% | FT% | Reb |
CSUS UNCO |
70.9 79.3 |
44.4 47.9 |
35.4 35.6 |
70.4 72.8 |
31.4 29.4 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CSUS UNCO |
58.3 87.3 |
38.2 56.8 |
26.8 36.5 |
61.0 75.9 |
31.3 31.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
CSUS UNCO |
73.0 82.3 |
43.0 51.8 |
33.7 37.9 |
68.8 65.7 |
33.1 23.5 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
CSUS UNCO |
55.0 83.6 |
34.2 57.0 |
20.5 40.0 |
63.6 67.4 |
31.2 31.2 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CSUS UNCO |
71.4 74.4 |
46.2 46.4 |
40.4 38.3 |
69.6 65.9 |
32.4 26.4 |
Overall | Home | Away | |
---|---|---|---|
CSUS UNCO |
4-9-1 7-8-0 |
1-6-0 1-5-0 |
3-3-1 6-3-0 |
Overall | Home | Away | |
---|---|---|---|
CSUS UNCO |
3-11-0 10-5-0 |
2-5-0 5-1-0 |
1-6-0 5-4-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/17/24 | CSUS 75 | UNCO 80 | 6/136 | CSUS/O |
1/18/24 | UNCO 77 | CSUS 75 | -9.5/149.5 | CSUS/O |
2/11/23 | UNCO 70 | CSUS 54 | -4.5/139 | UNCO/U |
1/12/23 | CSUS 72 | UNCO 64 | -3.5/144.5 | CSUS/U |
2/10/22 | CSUS 61 | UNCO 79 | 6.5/141.5 | UNCO/U |
1/8/22 | UNCO 71 | CSUS 85 | -11/144 | CSUS/O |
3/10/21 | UNCO 90 | CSUS 83 | -3/132.5 | UNCO/O |
2/15/20 | CSUS 65 | UNCO 68 | 2.5/122 | UNCO/O |
1/16/20 | UNCO 71 | CSUS 52 | -7/125.5 | UNCO/U |
2/9/19 | UNCO 65 | CSUS 59 | -8/136.5 | CSUS/U |
Date | vs | Score | Line | ATS | CSUS FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/16/25 | @NAU | 53-77 (L) | 8/138.5 | LU | 19/56 | 27/59 | 33-37 |
1/11/25 | EWU | 54-65 (L) | 4/138 | LU | 16/57 | 22/54 | 33-36 |
1/9/25 | IDHO | 67-80 (L) | 3/135.5 | LO | 18/43 | 28/57 | 29-24 |
1/4/25 | PRST | 56-53 (W) | 4.5/141.5 | WU | 19/51 | 21/51 | 35-32 |
12/30/24 | BETHES | 78-38 (W) | -/- | -- | 28/62 | 16/53 | 46-20 |
12/22/24 | CSU | 98-47 (W) | -10.5/133.5 | WO | 35/51 | 17/57 | 38-19 |
12/17/24 | @ORST | 45-82 (L) | 20.5/132 | LU | 18/56 | 29/54 | 26-33 |
12/14/24 | UCD | 62-69 (L) | 6.5/137.5 | LU | 23/55 | 23/48 | 29-30 |
12/7/24 | NEOM | 60-70 (L) | -1/137.5 | LU | 16/45 | 27/60 | 34-27 |
12/4/24 | @DEN | 59-80 (L) | 3.5/141 | LU | 21/53 | 28/55 | 27-29 |
Date | vs | Score | Line | ATS | UNCO FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/16/25 | PRST | 72-69 (W) | -10/153.5 | LU | 26/52 | 24/57 | 34-32 |
1/11/25 | @MONT | 81-57 (W) | 3/161 | WU | 34/60 | 20/58 | 43-21 |
1/9/25 | @MTST | 83-82 (W) | 1/153 | WO | 36/63 | 30/56 | 27-29 |
1/4/25 | IDST | 93-92 (W) (OT) | -8/147 | LO | 36/58 | 35/64 | 25-27 |
1/2/25 | WEB | 89-72 (W) | -6.5/150 | WO | 30/51 | 25/54 | 27-23 |
12/21/24 | @DEN | 82-75 (W) | -6/155 | WO | 27/50 | 24/47 | 23-21 |
12/16/24 | AFA | 81-76 (W) | -9.5/140.5 | LO | 28/53 | 28/55 | 38-20 |
12/7/24 | @NDSU | 70-82 (L) | 1.5/151.5 | LO | 26/72 | 29/54 | 26-37 |
12/4/24 | STT | 75-87 (L) | -4.5/155 | LO | 25/49 | 36/56 | 29-20 |
11/29/24 | @TTU | 64-89 (L) | 22/151 | LO | 24/61 | 26/56 | 26-43 |
Abbreviations Legend |
---|