Major League Baseball
MATCHUP
Philadelphia at Baltimore - Starting Staffs
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Records: Umpire: Mike Estabrook | Last 5 | Last 10 | After Win | After Loss
Teams: Philadelphia Phillies | Baltimore Orioles
Phillies Starters
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
Z. Wheeler (R) 4 14 87.2 55 25 21 6 27 95 2.16 0.94 77:41
Last 3   3 20.0 10 2 2 1 6 19 0.90 0.80 17:9
C. Sanchez (L) 3 13 70.1 75 29 24 1 23 61 3.07 1.39 98:17
Last 3   3 16.0 15 5 5 0 4 12 2.81 1.19 20:3
S. Turnbull (R) 3 14 45.2 33 16 15 5 16 50 2.96 1.07 50:20
Last 3   3 5.1 4 3 3 1 4 8 5.06 1.50 7:1
A. Nola (R) 2 14 88.0 71 37 34 12 24 78 3.48 1.08 95:42
Last 3   3 17.0 16 10 10 3 4 13 5.29 1.18 21:6
R. Suarez (L) 1 14 86.1 57 20 17 5 19 91 1.77 0.88 98:27
Last 3   3 14.1 14 3 3 0 3 14 1.88 1.19 15:4
T. Walker (R) 0 9 49.0 53 30 29 9 18 40 5.33 1.45 33:28
Last 3   3 16.1 13 9 9 3 6 15 4.96 1.16 12:10
Orioles Starters
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
C. Burnes (R) 5 14 86.2 65 25 20 8 22 82 2.08 1.00 90:36
Last 3   3 21.0 12 4 1 2 5 16 0.43 0.81 24:9
A. Suarez (R) 4 14 44.2 33 9 8 1 14 37 1.61 1.05 37:33
Last 3   3 15.1 13 3 3 0 6 13 1.76 1.24 13:11
C. Povich (L) 3 2 11.1 10 6 6 1 4 8 4.76 1.24 13:8
Last 3   2 11.1 10 6 6 1 4 8 4.76 1.24 13:8
C. Irvin (L) 2 13 68.1 71 27 23 6 13 51 3.03 1.23 66:54
Last 3   3 17.2 25 9 7 2 2 15 3.57 1.53 11:17
G. Rodriguez (R) 0 12 70.1 63 26 25 7 23 77 3.20 1.22 53:42
Last 3   3 19.1 16 6 5 2 2 16 2.33 0.93 20:8
       Pitcher not available tonight.
Abbreviations Legend