Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
10:30 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Sacramento | 8-7 | 6-8-1 | 4-4 | 4-3 | 8-7-0 |
L.A. Clippers | 9-7 | 9-6-1 | 6-4 | 3-3 | 5-10-1 |
Home | O/U | |
Opening line | -5.5 -115 | 224.5 -115 |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Sacramento: |
|
L.A. Clippers: |
|
Head to Head: |
|
Sacramento Off vs L.A. Clippers Defense |
---|
116.9 Points For 108.1 Points Against 48.9 FG% 46.1 FG% 43.3 Reb 40.9 Reb |
L.A. Clippers Off vs Sacramento Defense |
---|
108.9 Points For 113.7 Points Against 46.2 FG% 45.5 FG% 45.8 Reb 41.5 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
SAC LAC |
116.9 108.9 |
48.9 46.2 |
34.0 38.2 |
82.7 76.6 |
43.3 45.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
SAC LAC |
113.7 108.1 |
45.5 46.1 |
38.0 34.9 |
79.5 76.5 |
41.5 40.9 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
SAC LAC |
117.9 107.9 |
48.6 46.9 |
30.0 38.2 |
83.3 74.9 |
44.9 45.2 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
SAC LAC |
116.7 105.4 |
45.7 46.4 |
38.6 34.5 |
78.6 74.2 |
43.0 40.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
SAC LAC |
115.6 105.8 |
49.9 43.5 |
40.0 35.6 |
77.8 81.0 |
42.6 45.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
SAC LAC |
115.2 106.6 |
46.0 45.8 |
41.1 34.5 |
79.1 71.9 |
39.0 43.4 |
Overall | Home | Away | |
---|---|---|---|
SAC LAC |
6-8-1 9-6-1 |
2-5-1 6-4-0 |
4-3-0 3-2-1 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
SAC LAC |
1-3-0 2-2-0 |
4-4-1 5-3-1 |
1-0-0 1-1-0 |
0-1-0 1-0-0 |
Overall | Home | Away | |
---|---|---|---|
SAC LAC |
8-7-0 5-10-1 |
4-4-0 3-7-0 |
4-3-0 2-3-1 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Division |
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
11/8/24 | SAC (98) - LAC (107) | -6.5/224.5 | LAC/U | |
4/2/24 | SAC (109) - LAC (95) | -3/223.5 | SAC/U | |
2/25/24 | LAC (107) - SAC (123) | -4/240 | SAC/U | |
12/12/23 | LAC (119) - SAC (99) | -3.5/237.5 | LAC/U | |
11/29/23 | SAC (117) - LAC (131) | 1.5/231.5 | LAC/O | |
3/3/23 | SAC (128) - LAC (127) | -7/240.5 | LAC/O | |
2/24/23 | LAC (175) - SAC (176) (OT) | -6.5/238.5 | SAC/O | |
12/3/22 | LAC (96) - SAC (123) | 4/228 | SAC/U | |
10/22/22 | SAC (109) - LAC (111) | 2.5/226 | SAC/U | |
4/9/22 | LAC (117) - SAC (98) | -12/225 | LAC/U |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
11/29/24 | @POR | 111-98 (W) | -13/231 | PU | 0.0 | 10/28/24 | SAC | ||
11/27/24 | @MIN | 126-130 (L) (OT) | 1.5/221.5 | LO | -2.5 | 11/15/24 | SAC | ||
11/25/24 | OKC | 105-112 (L) | 5.5/227.5 | LU | -1.5 | 4/9/24 | OKC | ||
11/24/24 | BK | 107-77 (W) | -10.5/218 | WU | 19.5 | 4/7/24 | BK | ||
11/22/24 | @LAC | 98-107 (L) | -6.5/224.5 | LU | -15.5 | 11/8/24 | SAC | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | SAC FG | Opp FG | Reb | |
11/18/24 | ATL | 108-109 (L) | -4/235 | LU | -5.0 | 37/85 | 39/83 | 45-37 | |
11/16/24 | UTA | 121-117 (W) | -7/228 | LO | -3.0 | 42/83 | 37/75 | 35-33 | |
11/15/24 | MIN | 126-130 (L) (OT) | 1.5/221.5 | LO | -2.5 | 48/96 | 48/101 | 51-41 | |
11/13/24 | PHO | 127-104 (W) | -8/227 | WO | 15.0 | 50/78 | 36/97 | 45-40 | |
11/11/24 | @SA | 96-116 (L) | -2.5/223 | LU | -22.5 | 39/91 | 43/85 | 37-44 | |
11/10/24 | @PHO | 127-118 (W) (OT) | -1/229 | WO | 8.0 | 50/102 | 44/105 | 57-48 | |
11/8/24 | LAC | 98-107 (L) | -6.5/224.5 | LU | -15.5 | 37/78 | 36/81 | 35-48 | |
11/6/24 | TOR | 122-107 (W) | -11.5/238 | WU | 3.5 | 42/90 | 43/88 | 47-34 | |
11/4/24 | @MIA | 111-110 (W) | 1/225 | WU | 2.0 | 44/86 | 37/85 | 39-36 | |
11/2/24 | @TOR | 128-131 (L) (OT) | -9.5/235 | LO | -12.5 | 46/100 | 46/95 | 49-46 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
11/29/24 | @MIN | 100-118 (L) | -5.5/214 | LO | -23.5 | 3/12/24 | LAC | ||
11/27/24 | @WAS | 140-115 (W) | -16/239.5 | WO | 9.0 | 3/1/24 | LAC | ||
11/25/24 | @BOS | 115-96 (W) | 7/232 | WU | 26.0 | 1/27/24 | BOS | ||
11/24/24 | @PHI | 110-98 (W) | -2/215.5 | WU | 10.0 | 11/6/24 | LAC | ||
11/22/24 | SAC | 107-98 (W) | 6.5/224.5 | WU | 15.5 | 11/8/24 | SAC | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | LAC FG | Opp FG | Reb | |
11/20/24 | ORL | 104-93 (W) | 3/204.5 | WU | 14.0 | 38/77 | 33/75 | 49-24 | |
11/18/24 | GS | 102-99 (W) | 5/226 | WU | 8.0 | 35/82 | 37/84 | 44-45 | |
11/17/24 | UTA | 116-105 (W) | -9.5/221.5 | WU | 1.5 | 46/94 | 39/79 | 41-41 | |
11/15/24 | @HOU | 104-125 (L) | 5/216 | LO | -16.0 | 34/90 | 46/95 | 51-48 | |
11/13/24 | @HOU | 103-111 (L) | 5/214 | LP | -3.0 | 38/96 | 42/97 | 42-59 | |
11/11/24 | @OKC | 128-134 (L) | 6/219.5 | PO | 0.0 | 44/80 | 47/91 | 47-29 | |
11/9/24 | TOR | 105-103 (W) | -6/227 | LU | -4.0 | 35/76 | 40/95 | 47-44 | |
11/8/24 | @SAC | 107-98 (W) | 6.5/224.5 | WU | 15.5 | 36/81 | 37/78 | 48-35 | |
11/6/24 | PHI | 110-98 (W) | -2/215.5 | WU | 10.0 | 41/72 | 40/73 | 29-32 | |
11/4/24 | SA | 113-104 (W) | -4/215.5 | WO | 5.0 | 41/90 | 38/86 | 44-45 |
Abbreviations Legend |
---|