Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Bucknell Bison | Army Black Knights |
1:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Bucknell | 11-13 | 14-9-1 | 8-3 | 3-9 | 0-1 | 7-4 | 71.4 | 73.5 | 13-11-0 |
Army | 13-10 | 10-10-1 | 10-3 | 3-7 | 0-0 | 7-4 | 74.7 | 73.4 | 12-8-1 |
Bucknell: |
|
Army: |
|
Head to Head: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
BUCK ARMY |
71.4 72.7 |
44.6 44.1 |
33.8 32.3 |
66.3 64.1 |
30.2 31.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
BUCK ARMY |
73.5 75.7 |
43.3 45.8 |
33.7 33.5 |
68.8 71.7 |
32.8 34.1 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
BUCK ARMY |
72.2 72.5 |
44.1 45.5 |
34.5 34.0 |
68.4 58.9 |
30.3 31.5 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
BUCK ARMY |
79.1 71.8 |
45.1 45.0 |
35.3 33.2 |
68.7 70.7 |
33.8 33.1 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
BUCK ARMY |
79.4 69.8 |
53.6 42.9 |
48.3 28.1 |
73.3 57.4 |
26.6 34.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
BUCK ARMY |
72.6 69.0 |
45.4 43.0 |
37.4 29.0 |
75.2 63.6 |
26.0 37.4 |
Overall | Home | Away | |
---|---|---|---|
BUCK ARMY |
14-9-1 10-10-1 |
5-6-0 5-5-1 |
9-3-1 5-5-0 |
Overall | Home | Away | |
---|---|---|---|
BUCK ARMY |
13-11-0 12-8-1 |
6-5-0 5-5-1 |
7-6-0 7-3-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Quin Berger | G | out for season - Knee - 10/16/24 | Berger is out of action with a knee injury, and he will be idle for the remainder of the season |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/25/24 | BUCK 54 | ARMY 41 | -4.5/124 | BUCK/U |
1/27/24 | ARMY 56 | BUCK 66 | -1/126 | BUCK/U |
2/4/23 | BUCK 73 | ARMY 67 | 2.5/140.5 | BUCK/U |
1/18/23 | ARMY 66 | BUCK 68 | -5.5/142.5 | BUCK/U |
2/23/22 | ARMY 73 | BUCK 60 | -6/147.5 | ARMY/U |
1/4/22 | BUCK 89 | ARMY 96 | -3/148 | ARMY/O |
1/29/20 | ARMY 68 | BUCK 59 | -1.5/146 | ARMY/U |
1/2/20 | BUCK 67 | ARMY 65 | -7.5/151 | ARMY/U |
3/2/19 | BUCK 62 | ARMY 61 | -9.5/148 | ARMY/U |
1/2/19 | ARMY 63 | BUCK 64 | 4.5/149.5 | ARMY/U |
Date | vs | Score | Line | ATS | BUCK FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/5/25 | AMER | 71-49 (W) | -4.5/137 | WU | 27/45 | 16/46 | 26-19 |
2/1/25 | @NAVY | 85-75 (W) | 3/137.5 | WO | 29/51 | 26/64 | 34-26 |
1/29/25 | L-MD | 79-67 (W) | -5/137 | WO | 26/57 | 23/51 | 35-26 |
1/25/25 | @BU | 82-85 (L) (OT) | 1/126 | LO | 30/52 | 28/59 | 19-31 |
1/20/25 | @COLG | 80-87 (L) | 7.5/136 | WO | 28/56 | 29/49 | 19-28 |
1/18/25 | NAVY | 73-69 (W) | -4.5/136 | LO | 23/48 | 25/61 | 26-34 |
1/15/25 | HC | 86-82 (W) | -6/134.5 | LO | 29/62 | 29/62 | 30-30 |
1/11/25 | @AMER | 58-68 (L) | 3/129.5 | LU | 20/54 | 23/49 | 35-26 |
1/8/25 | LAF | 65-62 (W) (OT) | -3.5/132 | LU | 25/62 | 26/61 | 31-35 |
1/5/25 | COLG | 66-60 (W) | -2.5/134.5 | WU | 24/56 | 22/53 | 31-34 |
Date | vs | Score | Line | ATS | ARMY FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/5/25 | HC | 68-65 (W) | -4.5/143.5 | LU | 29/71 | 25/62 | 43-38 |
2/1/25 | @AMER | 68-71 (L) | 4/137 | WO | 26/61 | 26/53 | 27-37 |
1/29/25 | COLG | 84-72 (W) | 5.5/143 | WO | 33/63 | 28/63 | 34-30 |
1/26/25 | NAVY | 53-66 (L) | -3/142.5 | LU | 19/61 | 23/64 | 33-52 |
1/22/25 | @HC | 76-71 (W) | -1.5/143 | WO | 30/63 | 26/56 | 35-30 |
1/18/25 | BU | 68-62 (W) | -2/132 | WU | 23/42 | 22/46 | 27-24 |
1/15/25 | LAF | 70-68 (W) | -2/138 | PP | 27/56 | 26/48 | 24-24 |
1/11/25 | @LEH | 74-69 (W) | 3/144.5 | WU | 26/59 | 25/61 | 34-29 |
1/8/25 | L-MD | 74-72 (W) | -3/141 | LO | 32/61 | 29/55 | 20-31 |
1/5/25 | @BU | 63-71 (L) | 4/133.5 | LO | 24/59 | 27/53 | 25-32 |
Abbreviations Legend |
---|