Games | 13 |
Points/Game (PPG) | 3.1 |
Rebounds/Game (RPG) | 2.2 |
Steals/Game (SPG) | 0.4 |
Blocks/Game (BPG) | 0.2 |
Assists/Game (APG) | 0.4 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
4/5/25 | @ DET | W 109-103 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/3/25 | @ MIA | W 110-108 | 1:46 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/1 | 0 | No injury listed |
4/1/25 | GS | L 125-134 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/31/25 | BOS | L 103-117 | 1:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
3/29/25 | LAL | L 127-134 | 8:11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1/0 | 1 | No injury listed |
3/27/25 | @ OKC | L 104-125 | 2:24 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Shoulder |
3/25/25 | @ UTA | W 140-103 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Shoulder |
3/21/25 | @ LAC | L 108-128 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
3/19/25 | @ POR | L 99-115 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
3/17/25 | @ SAC | L 122-132 | 3:28 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3/0 | 2 | No injury listed |
Represents date injured |