Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Northern Colorado Bears | Idaho State Bengals |
9:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Northern Colorado | 16-6 | 8-10-1 | 10-1 | 5-5 | 1-0 | 8-1 | 81.6 | 73.7 | 12-7-0 |
Idaho State | 10-10 | 12-5-0 | 8-2 | 2-8 | 0-0 | 5-4 | 74.9 | 68.5 | 10-7-0 |
Northern Colorado: |
|
Idaho State: |
|
Head to Head: |
|
Northern Colorado Off vs Idaho State Defense |
---|
79.8 Points For 71.6 Points Against 49.6 FG% 45.2 FG% 30.6 Reb 26.6 Reb |
Idaho State Off vs Northern Colorado Defense |
---|
71.6 Points For 76.9 Points Against 42.1 FG% 47.3 FG% 33.8 Reb 29.2 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UNCO IDST |
79.8 71.6 |
49.6 42.1 |
33.1 32.5 |
73.7 73.2 |
30.6 33.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
UNCO IDST |
76.9 71.6 |
47.3 45.2 |
34.6 35.4 |
73.3 71.6 |
29.2 26.6 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UNCO IDST |
75.9 73.9 |
46.3 45.4 |
29.8 36.6 |
70.1 75.7 |
30.8 35.4 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
UNCO IDST |
76.5 67.3 |
47.2 42.8 |
36.7 33.3 |
75.2 70.7 |
30.9 23.9 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
UNCO IDST |
74.0 76.2 |
47.7 44.3 |
32.1 38.9 |
73.1 75.0 |
29.4 33.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
UNCO IDST |
68.2 70.6 |
44.0 44.9 |
33.0 36.4 |
74.0 73.7 |
29.0 25.2 |
Overall | Home | Away | |
---|---|---|---|
UNCO IDST |
8-10-1 12-5-0 |
2-6-0 5-2-0 |
6-4-1 7-3-0 |
Overall | Home | Away | |
---|---|---|---|
UNCO IDST |
12-7-0 10-7-0 |
6-2-0 4-3-0 |
6-5-0 6-4-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/4/25 | UNCO 93 (OT) | IDST 92 | -8/147 | IDST/O |
3/10/24 | UNCO 76 | IDST 83 | -3.5/146.5 | IDST/O |
3/2/24 | IDST 79 | UNCO 81 | -2/144.5 | UNCO/O |
2/1/24 | UNCO 91 (OT) | IDST 86 | -9/146 | IDST/O |
2/27/23 | UNCO 87 | IDST 72 | -5.5/146.5 | UNCO/O |
12/31/22 | IDST 90 (OT) | UNCO 83 | 1.5/145 | IDST/O |
2/21/22 | UNCO 77 | IDST 70 | -14/144 | IDST/O |
2/17/22 | IDST 61 | UNCO 58 | 6.5/145.5 | IDST/U |
12/23/20 | UNCO 56 | IDST 71 | -8.5/132.5 | IDST/U |
12/22/20 | UNCO 69 | IDST 64 | -10/136 | IDST/U |
Date | vs | Score | Line | ATS | UNCO FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/1/25 | NAU | 87-69 (W) | -7.5/151.5 | WO | 29/56 | 25/62 | 29-39 |
1/25/25 | @EWU | 67-62 (W) | -5/151.5 | PU | 22/54 | 23/48 | 26-29 |
1/23/25 | @IDHO | 76-77 (L) | -3.5/152.5 | LO | 28/53 | 22/48 | 31-21 |
1/18/25 | CSUS | 68-64 (W) | -15.5/143.5 | LU | 19/45 | 23/51 | 27-24 |
1/16/25 | PRST | 72-69 (W) | -10/153.5 | LU | 26/52 | 24/57 | 34-32 |
1/11/25 | @MONT | 81-57 (W) | 3/161 | WU | 34/60 | 20/58 | 43-21 |
1/9/25 | @MTST | 83-82 (W) | 1/153 | WO | 36/63 | 30/56 | 27-29 |
1/4/25 | IDST | 93-92 (W) (OT) | -8/147 | LO | 36/58 | 35/64 | 25-27 |
1/2/25 | WEB | 89-72 (W) | -6.5/150 | WO | 30/51 | 25/54 | 27-23 |
12/21/24 | @DEN | 82-75 (W) | -6/155 | WO | 27/50 | 24/47 | 23-21 |
Date | vs | Score | Line | ATS | IDST FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/1/25 | IDHO | 87-71 (W) | -5/142.5 | WO | 28/53 | 23/52 | 30-20 |
1/30/25 | EWU | 78-70 (W) | -6.5/140 | WO | 24/53 | 25/56 | 33-21 |
1/25/25 | @PRST | 59-76 (L) | 2/141 | LU | 21/67 | 27/54 | 34-34 |
1/23/25 | @CSUS | 71-75 (L) | -5.5/129 | LO | 22/57 | 25/54 | 35-28 |
1/18/25 | MONT | 86-61 (W) | -2/141.5 | WO | 33/59 | 22/56 | 35-23 |
1/16/25 | MTST | 70-67 (W) | -1.5/138 | WU | 27/57 | 24/61 | 34-26 |
1/11/25 | WEB | 69-77 (L) | -4/137.5 | LO | 22/55 | 30/51 | 29-25 |
1/4/25 | @UNCO | 92-93 (L) (OT) | 8/147 | WO | 35/64 | 36/58 | 27-25 |
1/2/25 | @NAU | 72-67 (W) | 3.5/142.5 | WU | 26/56 | 23/58 | 33-29 |
12/18/24 | UVU | 56-70 (L) | 1/136.5 | LU | 19/54 | 28/64 | 36-35 |
Abbreviations Legend |
---|