National Basketball Association
TEAMS
Oklahoma City Thunder
Player Statistics
Player Pos G MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
S. Gilgeous-Alexander G 59 34:11 .524 .369 .894 5.2 6.2 1.8 1.0 2.5 2.2 32.3
J. Williams G 57 32:47 .478 .356 .787 5.5 5.2 1.7 0.7 2.2 2.4 21.3
C. Holmgren C 17 26:08 .503 .377 .757 8.4 1.9 0.9 2.7 1.9 1.8 15.2
A. Wiggins G 60 22:19 .502 .397 .833 3.7 1.6 0.8 0.3 0.9 1.4 11.5
I. Hartenstein C 40 28:19 .570 .000 .647 11.4 4.0 0.8 1.1 1.8 3.0 11.0
L. Dort G 56 28:50 .425 .395 .786 4.1 1.6 1.1 0.6 0.7 3.0 9.8
I. Joe G 54 20:39 .432 .400 .719 2.5 1.4 0.7 0.1 0.4 1.6 9.4
C. Wallace G 52 27:31 .452 .335 .800 3.4 2.5 1.7 0.5 0.8 2.3 7.8
A. Mitchell G 34 16:30 .506 .431 .848 2.0 1.7 0.7 0.1 0.8 1.7 6.4
A. Caruso G 38 19:20 .419 .341 .824 2.8 2.7 1.7 0.5 0.6 1.9 6.2
K. Williams G 48 14:24 .495 .384 .889 3.2 1.2 0.6 0.1 0.6 1.5 5.7
J. Williams F 31 16:12 .389 .317 1.000 5.5 2.4 0.4 0.6 0.7 1.7 5.0
O. Dieng F 31 11:16 .409 .286 .688 2.3 0.9 0.5 0.2 0.5 0.9 3.8
B. Carlson C 19 5:38 .487 .452 1.000 1.4 0.3 0.1 0.3 0.2 0.6 2.8
D. Jones F 37 8:49 .333 .208 .550 2.0 1.0 0.2 0.1 0.4 1.0 2.1
A. Reese * F 1 1:53 1.000 .000 .000 1.0 0.0 0.0 0.0 0.0 0.0 2.0
A. Flagler G 23 4:04 .232 .178 .000 0.3 0.0 0.2 0.1 0.0 0.3 1.5
A. Ducas G 17 4:27 .364 .438 .000 0.9 0.1 0.1 0.0 0.2 0.4 1.4
M. Leons* F 6 3:30 .000 .000 .500 0.5 0.2 0.0 0.0 0.2 0.7 0.3
* Not currently on active roster