Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Western Carolina Catamounts | UNC Greensboro Spartans |
4:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Western Carolina | 6-16 | 7-13-0 | 5-6 | 1-10 | 0-0 | 2-9 | 68.5 | 78.9 | 12-8-0 |
UNC Greensboro | 15-9 | 12-9-0 | 8-2 | 6-5 | 1-2 | 8-3 | 73.5 | 64.7 | 10-11-0 |
Western Carolina: |
|
UNC Greensboro: |
|
Head to Head: |
|
Western Carolina Off vs UNC Greensboro Defense |
---|
64.8 Points For 67.2 Points Against 36.7 FG% 41.7 FG% 33.6 Reb 30.5 Reb |
UNC Greensboro Off vs Western Carolina Defense |
---|
70.2 Points For 81.1 Points Against 43.0 FG% 44.8 FG% 31.8 Reb 35.2 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WCU UNCG |
64.8 70.2 |
36.7 43.0 |
27.9 37.0 |
73.1 73.3 |
33.6 31.8 |
Def | Agst | FG% | 3P% | FT% | Reb |
WCU UNCG |
81.1 67.2 |
44.8 41.7 |
34.7 30.6 |
73.7 71.9 |
35.2 30.5 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
WCU UNCG |
61.0 72.7 |
34.4 44.4 |
25.1 38.9 |
72.4 76.3 |
34.0 35.3 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
WCU UNCG |
80.5 67.7 |
44.1 40.9 |
33.2 33.7 |
75.6 74.8 |
36.4 28.4 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
WCU UNCG |
69.8 69.2 |
35.9 43.6 |
32.2 33.1 |
74.5 69.7 |
36.6 35.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
WCU UNCG |
82.2 67.2 |
43.3 41.4 |
31.8 34.1 |
74.6 68.5 |
39.8 28.2 |
Overall | Home | Away | |
---|---|---|---|
WCU UNCG |
7-12-0 12-9-0 |
2-6-0 4-3-0 |
5-6-0 8-6-0 |
Overall | Home | Away | |
---|---|---|---|
WCU UNCG |
11-8-0 10-11-0 |
4-4-0 5-2-0 |
7-4-0 5-9-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/18/25 | WCU 55 | UNCG 83 | 6.5/138.5 | UNCG/U |
2/21/24 | UNCG 71 | WCU 65 | -4/140.5 | UNCG/U |
1/24/24 | WCU 82 | UNCG 85 (OT) | -1.5/134 | UNCG/O |
2/22/23 | UNCG 71 | WCU 52 | -11.5/137.5 | UNCG/U |
12/29/22 | WCU 47 | UNCG 72 | 4.5/134.5 | UNCG/U |
2/23/22 | UNCG 73 | WCU 64 | -11/133.5 | WCU/O |
2/7/22 | WCU 49 | UNCG 68 | 5.5/133.5 | UNCG/U |
2/24/21 | UNCG 80 | WCU 81 | -14/142 | WCU/O |
2/22/21 | WCU 56 | UNCG 77 | 9/144 | UNCG/U |
2/12/20 | UNCG 82 | WCU 62 | -11.5/147 | UNCG/U |
Date | vs | Score | Line | ATS | WCU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/5/25 | @FUR | 75-84 (L) (OT) | 15.5/145.5 | WO | 24/72 | 26/63 | 46-42 |
2/1/25 | VMI | 76-80 (L) (OT) | 1.5/145 | LO | 27/66 | 25/61 | 42-35 |
1/29/25 | CHAT | 60-84 (L) | 10.5/147.5 | LU | 18/56 | 33/67 | 26-43 |
1/25/25 | @CIT | 80-78 (W) (OT) | 1.5/139 | WO | 26/67 | 25/64 | 38-37 |
1/22/25 | @ETSU | 58-85 (L) | 14/142 | LO | 18/54 | 29/64 | 31-42 |
1/18/25 | UNCG | 55-83 (L) | 6.5/138.5 | LU | 18/55 | 29/62 | 32-29 |
1/15/25 | @VMI | 50-66 (L) | 1.5/147.5 | LU | 16/52 | 18/51 | 35-30 |
1/12/25 | MER | 85-82 (W) | 4.5/154 | WO | 29/62 | 27/71 | 38-45 |
1/8/25 | @WOF | 69-77 (L) | 12.5/144.5 | WO | 23/64 | 28/63 | 27-39 |
1/4/25 | SAM | 69-88 (L) | 12.5/160.5 | LU | 24/61 | 28/53 | 26-30 |
Date | vs | Score | Line | ATS | UNCG FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/5/25 | @CIT | 76-61 (W) | -12.5/132.5 | WO | 29/56 | 23/48 | 29-21 |
2/1/25 | WOF | 62-74 (L) | -2.5/135 | LO | 23/59 | 23/54 | 37-30 |
1/29/25 | ETSU | 70-65 (W) | -1.5/137.5 | WU | 27/52 | 21/57 | 32-27 |
1/25/25 | @VMI | 60-57 (W) | -7.5/141.5 | LU | 23/55 | 20/53 | 35-30 |
1/22/25 | MER | 78-79 (L) | -8.5/145.5 | LO | 24/67 | 29/68 | 45-33 |
1/18/25 | @WCU | 83-55 (W) | -6.5/138.5 | WU | 29/62 | 18/55 | 29-32 |
1/15/25 | CIT | 70-57 (W) | -16/130.5 | LU | 21/48 | 21/51 | 32-22 |
1/11/25 | @SAM | 69-76 (L) | 6/149 | LU | 22/47 | 25/52 | 25-26 |
1/9/25 | @CHAT | 78-75 (W) | 3.5/141.5 | WO | 29/54 | 31/53 | 24-23 |
1/4/25 | FUR | 84-67 (W) | -1/138.5 | WO | 31/54 | 22/56 | 29-28 |
Abbreviations Legend |
---|