Stats: | Overall | Home/Away | Conference | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
BK | 8-9 | 4-2 | 4-7 | 8-7 | 0-2 |
MIA | 7-5 | 2-1 | 5-4 | 7-4 | 0-1 |
After 0-4 Point Loss | |||||
BK | 0-4 | 0-0 | 0-4 | 0-3 | 0-1 |
MIA | 2-4 | 0-1 | 2-3 | 2-3 | 0-1 |
After 5-9 Point Loss | |||||
BK | 2-2 | 0-0 | 2-2 | 2-1 | 0-1 |
MIA | 2-1 | 1-0 | 1-1 | 2-1 | 0-0 |
After 10-19 Point Loss | |||||
BK | 4-1 | 3-1 | 1-0 | 4-1 | 0-0 |
MIA | 3-0 | 1-0 | 2-0 | 3-0 | 0-0 |
After 20+ Point Loss | |||||
BK | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 |
MIA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
BK | 10-6-1 | 3-3-0 | 7-3-1 | 9-5-1 | 1-1-0 |
MIA | 7-5-0 | 2-1-0 | 5-4-0 | 7-4-0 | 0-1-0 |
After 0-4 Point Loss | |||||
BK | 2-1-1 | 0-0-0 | 2-1-1 | 1-1-1 | 1-0-0 |
MIA | 2-4-0 | 0-1-0 | 2-3-0 | 2-3-0 | 0-1-0 |
After 5-9 Point Loss | |||||
BK | 2-2-0 | 0-0-0 | 2-2-0 | 2-1-0 | 0-1-0 |
MIA | 2-1-0 | 1-0-0 | 1-1-0 | 2-1-0 | 0-0-0 |
After 10-19 Point Loss | |||||
BK | 3-2-0 | 2-2-0 | 1-0-0 | 3-2-0 | 0-0-0 |
MIA | 3-0-0 | 1-0-0 | 2-0-0 | 3-0-0 | 0-0-0 |
After 20+ Point Loss | |||||
BK | 3-1-0 | 1-1-0 | 2-0-0 | 3-1-0 | 0-0-0 |
MIA | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Abbreviations Legend |
---|