Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
4 | Christopher Bell | -3.7 | 3 | 13.8 | 10.1 | 6 | 12 | 20 | 5000 | 3 |
1 | Denny Hamlin | -2.4 | 2 | 15.5 | 13.1 | 5 | 10 | 16 | 5000 | 2 |
2 | Joey Logano | -3.1 | 4 | 13.5 | 10.4 | 4 | 11 | 17 | 5000 | 4 |
3 | Ryan Blaney | -3.5 | 0 | 13.6 | 10.1 | 3 | 12 | 17 | 5000 | 1 |
Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
17 | AJ Allmendinger | +4.1 | 0 | 15.4 | 19.4 | 1 | 3 | 8 | 0 | 38 |
50 | Alex Bowman | -2.7 | 1 | 16.7 | 14 | 6 | 4 | 12 | 2072 | 12 |
36 | Andy Lally | +0 | 0 | 39 | 39 | 1 | 0 | 0 | 0 | 58 |
29 | Aric Almirola | +1.6 | 0 | 17.8 | 19.4 | 4 | 2 | 7 | 760 | 16 |
52 | Austin Cindric | -3.6 | 1 | 16.2 | 12.6 | 4 | 5 | 9 | 2202 | 8 |
26 | Austin Dillon | +2.4 | 1 | 16.5 | 18.9 | 8 | 5 | 11 | 2206 | 7 |
4 | Austin Hill | +13 | 0 | 18 | 31 | 0 | 0 | 0 | 0 | 46 |
40 | Ben Rhodes | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
11 | BJ McLeod | +5.1 | 0 | 29.1 | 34.2 | 7 | 0 | 1 | 0 | 41 |
5 | Boris Said | +11 | 0 | 26 | 37 | 0 | 0 | 0 | 11 | 34 |
41 | Brad Keselowski | -0.2 | 0 | 19.2 | 18.9 | 4 | 1 | 6 | 629 | 20 |
35 | Bubba Wallace | +0.1 | 1 | 18.3 | 18.4 | 7 | 5 | 10 | 764 | 15 |
54 | Chase Briscoe | -4.1 | 1 | 17.3 | 13.2 | 4 | 6 | 10 | 860 | 14 |
44 | Chase Elliott | -1.8 | 5 | 12.5 | 10.7 | 4 | 12 | 20 | 2273 | 4 |
48 | Chris Buescher | -2.1 | 1 | 17.9 | 15.8 | 6 | 3 | 10 | 727 | 17 |
10 | Cody Ware | +5.3 | 0 | 27.8 | 33.1 | 7 | 0 | 1 | 305 | 28 |
45 | Cole Custer | -1.9 | 0 | 20.6 | 18.7 | 7 | 0 | 3 | 589 | 21 |
12 | Conor Daly | +5 | 0 | 34 | 39 | 0 | 0 | 0 | 3 | 36 |
19 | Corey LaJoie | +3.8 | 0 | 24.3 | 28.1 | 8 | 1 | 1 | 466 | 27 |
56 | Daniel Hemric | -6 | 0 | 23.3 | 17.3 | 4 | 0 | 1 | 0 | 42 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
43 | Daniel Suarez | -1.4 | 1 | 16.5 | 15.1 | 4 | 6 | 13 | 2246 | 5 |
47 | Daniil Kvyat | -2 | 0 | 37 | 35 | 2 | 0 | 0 | 0 | 57 |
1 | David Ragan | +20 | 0 | 14.8 | 34.8 | 0 | 0 | 2 | 89 | 29 |
14 | Erik Jones | +4.7 | 1 | 16.2 | 20.9 | 5 | 3 | 13 | 2200 | 9 |
9 | Garrett Smithley | +5.8 | 0 | 27.7 | 33.5 | 0 | 0 | 0 | 0 | 47 |
34 | Greg Biffle | +0.2 | 0 | 32.4 | 32.6 | 3 | 0 | 0 | 24 | 31 |
42 | Harrison Burton | -0.7 | 0 | 22.8 | 22.1 | 7 | 1 | 2 | 573 | 23 |
2 | Jacques Villeneuve | +18 | 0 | 22 | 40 | 0 | 0 | 0 | 15 | 32 |
39 | James Davison | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
23 | JJ Yeley | +2.8 | 0 | 29.9 | 32.8 | 3 | 0 | 0 | 0 | 48 |
38 | Joey Gase | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
58 | Joey Hand | -6.5 | 0 | 29 | 22.5 | 2 | 0 | 0 | 64 | 30 |
62 | John Hunter Nemechek | -23 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 52 |
21 | Josh Bilicki | +3.3 | 0 | 29.1 | 32.4 | 4 | 0 | 0 | 0 | 44 |
6 | Josh Williams | +10 | 0 | 27 | 37 | 0 | 0 | 0 | 0 | 50 |
53 | Justin Allgaier | -4 | 0 | 33 | 29 | 1 | 0 | 0 | 0 | 53 |
20 | Justin Haley | +3.7 | 0 | 18.4 | 22.1 | 3 | 3 | 4 | 699 | 18 |
7 | Kaz Grala | +8.7 | 0 | 24.7 | 33.3 | 0 | 0 | 0 | 0 | 49 |
22 | Kevin Harvick | +3.2 | 2 | 14.3 | 17.5 | 7 | 9 | 17 | 2216 | 6 |
60 | Kimi Raikkonen | -10 | 0 | 37 | 27 | 1 | 0 | 0 | 1 | 37 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
46 | Kurt Busch | -1.9 | 1 | 16.9 | 14.9 | 4 | 5 | 8 | 485 | 26 |
49 | Kyle Busch | -2.7 | 1 | 16.7 | 14.1 | 6 | 8 | 17 | 2192 | 10 |
57 | Kyle Larson | -6.2 | 3 | 14.1 | 7.9 | 7 | 13 | 19 | 2316 | 2 |
25 | Kyle Tilley | +2.5 | 0 | 34.5 | 37 | 1 | 0 | 0 | 8 | 35 |
8 | Landon Cassill | +7.9 | 0 | 24.1 | 31.9 | 3 | 1 | 1 | 0 | 39 |
31 | Loris Hezemans | +0.4 | 0 | 34.8 | 35.2 | 3 | 0 | 0 | 0 | 55 |
33 | Martin Truex Jr. | +0.3 | 0 | 14.9 | 15.2 | 5 | 4 | 15 | 1037 | 13 |
32 | Michael McDowell | +0.3 | 0 | 16.7 | 17 | 2 | 2 | 12 | 663 | 19 |
18 | Mike Rockenfeller | +4 | 0 | 29.5 | 33.5 | 0 | 0 | 0 | 15 | 33 |
28 | Noah Gragson | +1.9 | 0 | 23.1 | 25 | 5 | 1 | 1 | 0 | 40 |
13 | Parker Kilgerman | +5 | 0 | 31 | 36 | 0 | 0 | 0 | 0 | 54 |
24 | Ricky Stenhouse Jr. | +2.8 | 0 | 22.8 | 25.5 | 9 | 1 | 5 | 580 | 22 |
30 | Ross Chastain | +1.2 | 2 | 13.2 | 14.4 | 5 | 15 | 21 | 2321 | 1 |
61 | Ryan Preece | -11.5 | 0 | 31 | 19.5 | 1 | 0 | 0 | 0 | 51 |
27 | Scott Heckert | +2 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 56 |
37 | Timmy Hill | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
16 | Todd Gilliland | +4.3 | 0 | 23.2 | 27.5 | 5 | 1 | 2 | 531 | 24 |
15 | Ty Dillon | +4.4 | 0 | 22.6 | 27 | 9 | 0 | 1 | 518 | 25 |
55 | Ty Gibbs | -5.9 | 0 | 22.9 | 17 | 4 | 0 | 1 | 0 | 43 |
59 | Tyler Reddick | -8.1 | 3 | 17.6 | 9.5 | 8 | 10 | 15 | 2171 | 11 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
51 | William Byron | -3.1 | 2 | 15.6 | 12.5 | 6 | 5 | 11 | 2299 | 3 |
3 | Zane Smith | +15 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 45 |