Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Loyola-Chicago Ramblers | Richmond Spiders |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Loyola-Chicago | 14-9 | 8-14-0 | 12-1 | 2-4 | 0-4 | 5-5 | 73.1 | 68.3 | 9-12-1 |
Richmond | 8-16 | 7-16-0 | 5-6 | 1-9 | 2-1 | 3-8 | 67.2 | 72.0 | 11-12-0 |
Home | O/U | |
Opening line | 4.5 -110 | 130.5 -110 |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Loyola-Chicago: |
|
Richmond: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
L-IL RICH |
71.6 65.7 |
45.6 40.8 |
33.2 30.5 |
66.6 79.9 |
31.1 28.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
L-IL RICH |
69.0 72.9 |
42.5 44.3 |
33.5 35.4 |
70.3 72.6 |
29.3 33.1 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
L-IL RICH |
66.5 69.1 |
40.9 42.1 |
33.3 31.2 |
64.9 83.1 |
33.8 31.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
L-IL RICH |
73.2 71.5 |
43.4 42.8 |
36.7 33.8 |
67.0 69.7 |
33.0 33.2 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
L-IL RICH |
62.8 62.8 |
44.8 45.9 |
29.8 38.5 |
71.9 76.7 |
31.2 23.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
L-IL RICH |
60.2 75.2 |
37.9 48.1 |
25.5 40.9 |
69.9 73.2 |
29.4 29.6 |
Overall | Home | Away | |
---|---|---|---|
L-IL RICH |
8-14-0 7-15-0 |
4-8-0 3-7-0 |
4-6-0 4-8-0 |
Overall | Home | Away | |
---|---|---|---|
L-IL RICH |
9-12-1 11-11-0 |
4-7-1 6-4-0 |
5-5-0 5-7-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Justin Moore | G | out of season - Leg - 12/17/24 | Moore is dealing with a leg injury, and has been shut down for the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
DeLonnie Hunt | G | Out indefinitely - Foot - 1/10/25 | Hunt suffered a foot injury, and he will miss an undetermined length of time. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
1/9/24 | L-IL 56 | RICH 58 | -2.5/138 | RICH/U |
2/11/23 | RICH 74 | L-IL 71 | -7.5/134.5 | L-IL/O |
12/18/20 | L-IL 73 | RICH 75 | -1/139.5 | RICH/O |
11/19/18 | RICH 66 | L-IL 82 | 6.5/140 | L-IL/O |
Date | vs | Score | Line | ATS | L-IL FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/8/25 | @DUQ | 56-69 (L) | -2/131.5 | LU | 20/53 | 28/65 | 32-34 |
2/4/25 | SBON | 77-53 (W) | -3/133.5 | WU | 31/52 | 20/52 | 33-18 |
2/1/25 | STJOE | 58-55 (W) | 1.5/143 | WU | 23/52 | 16/55 | 29-34 |
1/29/25 | @GMU | 53-58 (L) (OT) | 6.5/131.5 | WU | 18/56 | 22/64 | 40-36 |
1/22/25 | FOR | 70-66 (W) | -10/147.5 | LU | 25/48 | 22/49 | 22-25 |
1/18/25 | @DAY | 81-83 (L) (OT) | 10/142 | WO | 30/58 | 27/57 | 30-29 |
1/15/25 | URI | 81-77 (W) | -4.5/146.5 | LO | 28/56 | 26/55 | 27-32 |
1/11/25 | @STJOE | 57-93 (L) | 5.5/142.5 | LO | 23/67 | 34/62 | 31-36 |
1/8/25 | @LAS | 79-68 (W) | -2/148 | WU | 26/54 | 27/66 | 32-31 |
1/4/25 | VCU | 65-84 (L) | 5.5/139.5 | LO | 21/55 | 30/61 | 24-35 |
Date | vs | Score | Line | ATS | RICH FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/8/25 | @DAV | 60-71 (L) | 9.5/133.5 | LU | 24/52 | 24/53 | 23-31 |
2/5/25 | DUQ | 73-68 (W) | 2.5/128 | WO | 25/41 | 25/61 | 23-25 |
2/1/25 | @VCU | 49-90 (L) | 19.5/134 | LO | 15/46 | 33/51 | 20-27 |
1/29/25 | @GW | 66-75 (L) | 8/135 | LO | 24/54 | 23/49 | 19-37 |
1/25/25 | DAV | 66-72 (L) | 4.5/133.5 | LO | 25/53 | 25/56 | 30-28 |
1/18/25 | SLU | 59-63 (L) | 6.5/136.5 | WU | 21/55 | 22/53 | 33-38 |
1/15/25 | @SBON | 49-63 (L) | 12.5/128.5 | LU | 17/46 | 21/46 | 21-27 |
1/11/25 | URI | 64-67 (L) (OT) | 2/141.5 | LU | 21/57 | 24/58 | 32-40 |
1/8/25 | @GMU | 58-64 (L) | 11.5/130 | WU | 21/49 | 17/44 | 20-36 |
1/4/25 | @MASS | 72-64 (W) | 5/147 | WU | 22/61 | 20/48 | 30-34 |
Abbreviations Legend |
---|