Major League Baseball
BOXSCORE
Houston 4, Milwaukee 2
When: 2:10 PM ET, Friday, April 1, 2016
Where: Minute Maid Park, Houston, Texas
Temperature: Indoors
Umpires: Home - Eric Cooper, 1B - Carlos Torres, 2B - Adrian Johnson, 3B - Cory Blaser
Attendance: 14457
Final Scoring Summary
 
Final123456789RHE
Milwaukee 101000000251
Houston 01000300-471
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Domingo Santana RF 3 1 1 1 0 1 0 .350
     Kirk Nieuwenhuis RF-CF 1 0 0 0 0 0 0 .263
Scooter Gennett 2B 3 0 2 0 0 0 0 .424
     Javier Betancourt 2B 1 0 0 0 0 1 0 .000
Ryan Braun DH 2 1 1 1 0 0 1 .438
     Aaron Hill PH-DH 2 0 0 0 0 1 1 .212
Jonathan Lucroy 1B 3 0 0 0 0 1 2 .360
     Ramon Flores 1B 1 0 0 0 0 1 0 .288
Colin Walsh 3B 3 0 1 0 0 2 1 .275
     Rene Garcia PH 1 0 0 0 0 1 0 .250
Martin Maldonado C 3 0 0 0 0 2 2 .326
     Jacob Nottingham C 0 0 0 0 0 0 0 .364
Alex Presley LF-RF 3 0 0 0 0 0 0 .289
Jonathan Villar SS 2 0 0 0 0 1 0 .190
     Yadiel Rivera SS 1 0 0 0 0 1 0 .292
Keon Broxton CF 3 0 0 0 0 3 0 .224
     Victor Roache LF 0 0 0 0 0 0 0 .500
Totals 32 2 5 2 0 15 7  
Batting
2B - Colin Walsh (4)
HR - Domingo Santana (2), Ryan Braun (2)
TB - Domingo Santana 4, Scooter Gennett 2, Ryan Braun 4, Colin Walsh 2
RBI - Domingo Santana (6), Ryan Braun (5)
2-Out RBI - Ryan Braun (1)
Runners left in scoring position, 2 out - Martin Maldonado 2 (7)
Team LOB - 3
Fielding
E - Jonathan Villar (2)
Pitchers IP H R ER BB K HR ERA
Matt Garza 3.1 3 1 1 2 5 1 4.50
Michael Blazek (H 3) 1.2 0 0 0 0 2 0 9.00
Tyler Thornburg (L 0-1; BS 1) 0.2 4 3 3 0 1 0 10.24
Jaye Chapman 0.1 0 0 0 0 1 0 6.75
Blaine Boyer 1.0 0 0 0 0 0 0 7.59
Tyler Cravy 1.0 0 0 0 0 0 0 4.63
Pitches-Strikes - Matt Garza 0-0, Michael Blazek 0-0, Tyler Thornburg 0-0, Jaye Chapman 0-0, Blaine Boyer 0-0, Tyler Cravy 0-0
Ground Balls-Fly Balls - Matt Garza 1-4, Michael Blazek 1-1, Tyler Thornburg 1-0, Jaye Chapman 0-0, Blaine Boyer 2-1, Tyler Cravy 1-0
Batters Faced - Matt Garza 15, Michael Blazek 5, Tyler Thornburg 6, Jaye Chapman 1, Blaine Boyer 3, Tyler Cravy 3
Inherited Runners-Scored - Jaye Chapman 1-0
Houston
Hitters Pos AB R H RBI BB K LOB Avg
Jose Altuve 2B 3 0 1 0 0 1 0 .278
     Marwin Gonzalez 2B 1 0 0 0 0 0 0 .310
     Alex Bregman SS 0 0 0 0 0 0 0 .087
George Springer DH 3 0 0 0 0 1 1 .265
     Roberto Pena PH-DH 1 0 0 0 0 0 0 .179
Carlos Correa SS 2 1 1 0 1 1 0 .378
     Danny Worth SS-2B 1 0 0 0 0 0 0 .326
Colby Rasmus LF 3 0 2 0 0 1 0 .256
     Teoscar Hernandez PR-CF 1 1 0 0 0 0 0 .235
Carlos Gomez CF 3 1 1 2 0 1 2 .195
     Colin Moran 3B 1 0 0 0 0 0 0 .349
Tyler White 1B 4 1 1 1 0 1 1 .353
     Derek Fisher LF 0 0 0 0 0 0 0 .273
Luis Valbuena 3B 1 0 0 0 1 0 0 .275
     Matt Duffy 3B-1B 1 0 0 0 0 0 1 .163
Erik Kratz C 3 0 1 1 0 0 1 .250
Jake Marisnick RF 2 0 0 0 0 2 2 .157
     Preston Tucker PH-RF 1 0 0 0 0 1 1 .295
Totals 31 4 7 4 2 9 9  
Batting
2B - Colby Rasmus (3), Carlos Gomez (3)
HR - Tyler White (3)
TB - Jose Altuve, Carlos Correa, Colby Rasmus 3, Carlos Gomez 2, Tyler White 4, Erik Kratz
RBI - Carlos Gomez 2 (4), Tyler White (12), Erik Kratz (1)
2-Out RBI - Tyler White (3), Erik Kratz (1)
Runners left in scoring position, 2 out - Carlos Gomez (5), Jake Marisnick (9)
Team LOB - 5
Baserunning
CS - Jose Altuve (2, 2nd by Garza/Maldonado)
Fielding
E - Jose Altuve (1)
Pitchers IP H R ER BB K HR ERA
Mike Fiers 5.1 5 2 2 0 7 2 4.91
Will Harris (W 3-0) 0.2 0 0 0 0 1 0 0.00
Luke Gregerson (H 2) 1.0 0 0 0 0 2 0 3.86
James Hoyt (H 2) 1.0 0 0 0 0 2 0 3.97
Josh Fields (SV 1) 1.0 0 0 0 0 3 0 1.50
Pitches-Strikes - Mike Fiers 0-0, Will Harris 0-0, Luke Gregerson 0-0, James Hoyt 0-0, Josh Fields 0-0
Ground Balls-Fly Balls - Mike Fiers 6-1, Will Harris 0-1, Luke Gregerson 1-0, James Hoyt 1-0, Josh Fields 0-0
Batters Faced - Mike Fiers 21, Will Harris 2, Luke Gregerson 3, James Hoyt 3, Josh Fields 3
Inherited Runners-Scored - Will Harris 1-0