Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Eastern Michigan Eagles | Kent St. Golden Flashes |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Eastern Michigan | 16-14 | 14-15-0 | 9-5 | 6-9 | 1-0 | 9-8 | 73.7 | 76.4 | 18-11-0 |
Kent St. | 20-10 | 13-13-2 | 10-4 | 8-5 | 2-1 | 10-7 | 74.0 | 68.3 | 12-16-0 |
Home | O/U | |
Opening line | -11 -110 | 145 -110 |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Eastern Michigan: |
|
Kent St.: |
|
Head to Head: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
EMU KENT |
73.3 72.8 |
45.8 43.0 |
34.7 29.9 |
73.9 76.8 |
29.1 33.4 |
Def | Agst | FG% | 3P% | FT% | Reb |
EMU KENT |
77.0 68.4 |
46.6 41.7 |
37.3 31.3 |
74.8 74.8 |
31.2 28.7 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
EMU KENT |
69.3 78.2 |
44.3 45.9 |
34.5 33.6 |
71.4 80.3 |
28.1 30.3 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
EMU KENT |
75.3 72.2 |
45.7 45.1 |
36.9 35.3 |
74.4 76.1 |
31.3 26.7 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
EMU KENT |
76.4 87.4 |
46.1 50.2 |
36.9 32.6 |
81.4 77.7 |
33.8 36.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
EMU KENT |
71.8 79.6 |
43.6 43.7 |
38.5 33.0 |
69.6 78.4 |
26.8 27.4 |
Overall | Home | Away | |
---|---|---|---|
EMU KENT |
14-15-0 13-13-2 |
7-6-0 4-6-2 |
7-9-0 9-7-0 |
Overall | Home | Away | |
---|---|---|---|
EMU KENT |
18-11-0 12-16-0 |
8-5-0 9-3-0 |
10-6-0 3-13-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/4/25 | EMU 49 | KENT 70 | 8.5/142 | KENT/U |
1/6/24 | EMU 71 (OT) | KENT 69 | 10/147 | EMU/U |
2/17/23 | KENT 81 | EMU 54 | -18/148.5 | KENT/U |
1/17/23 | EMU 63 | KENT 77 | 13.5/148.5 | KENT/U |
2/5/22 | KENT 90 | EMU 71 | -10/138 | KENT/O |
1/18/22 | EMU 47 | KENT 56 | 3.5/144.5 | KENT/U |
2/20/21 | KENT 64 | EMU 51 | -14.5/146.5 | EMU/U |
3/9/20 | KENT 86 | EMU 76 | -7.5/130.5 | KENT/O |
2/18/20 | EMU 70 | KENT 49 | 2.5/128.5 | EMU/U |
2/16/19 | KENT 71 | EMU 58 | -4.5/135.5 | KENT/U |
Date | vs | Score | Line | ATS | EMU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/4/25 | @OHIO | 83-79 (W) | 9.5/154 | WO | 30/58 | 24/55 | 31-24 |
2/28/25 | CMU | 84-73 (W) | 2.5/147 | WO | 28/61 | 26/59 | 36-31 |
2/25/25 | BGSU | 60-65 (L) | -4/148.5 | LU | 26/63 | 23/50 | 37-26 |
2/22/25 | @NIU | 79-76 (W) | -5/145.5 | LO | 21/50 | 25/55 | 32-25 |
2/18/25 | M-OH | 76-66 (W) | 4.5/152.5 | WU | 26/52 | 25/63 | 33-28 |
2/15/25 | TOL | 80-73 (W) | 4/157.5 | WU | 31/56 | 27/62 | 29-30 |
2/11/25 | @BALL | 84-86 (L) (OT) | 4.5/149.5 | WO | 33/59 | 27/52 | 24-23 |
2/8/25 | ODU | 76-70 (W) | -2/143.5 | WO | 25/50 | 22/52 | 27-26 |
2/4/25 | KENT | 49-70 (L) | 8.5/142 | LU | 17/60 | 27/61 | 31-43 |
2/1/25 | @WMU | 54-61 (L) | 2.5/150.5 | LU | 19/52 | 22/57 | 36-32 |
Date | vs | Score | Line | ATS | KENT FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/4/25 | @WMU | 77-76 (W) | -7.5/146 | LO | 24/67 | 26/61 | 46-28 |
2/28/25 | @AKR | 72-77 (L) | 3.5/156.5 | LU | 29/62 | 28/65 | 31-33 |
2/25/25 | TOL | 105-65 (W) | -7/150 | WO | 43/73 | 24/57 | 38-21 |
2/21/25 | @M-OH | 92-96 (L) (OT) | 1.5/147.5 | LO | 32/60 | 29/57 | 37-21 |
2/18/25 | @BGSU | 91-84 (W) | -6/142 | WO | 33/59 | 24/60 | 31-34 |
2/14/25 | OHIO | 76-75 (W) | -5/147 | LO | 25/54 | 27/52 | 33-19 |
2/11/25 | CMU | 91-83 (W) | -8/136 | PO | 32/59 | 30/59 | 28-25 |
2/8/25 | ARST | 76-75 (W) | -1/142 | PO | 22/47 | 26/66 | 29-31 |
2/4/25 | @EMU | 70-49 (W) | -8.5/142 | WU | 27/61 | 17/60 | 43-31 |
1/31/25 | AKR | 71-85 (L) | -3.5/145 | LO | 22/63 | 29/61 | 29-39 |
Abbreviations Legend |
---|