Final | 1 | 2 | 3 | 4 | T |
New Orleans | 20 | 30 | 28 | 23 | 101 |
Oklahoma City | 33 | 39 | 30 | 35 | 137 |
New Orleans | Oklahoma City | |
---|---|---|
Yves Missi wins jump ball against Chet Holmgren. | 11:58 | |
11:48 | Jalen Williams 2 point shot missed. | |
Trey Murphy III defensive rebound. | 11:44 | |
Jose Alvarado 3 point shot missed. | 11:36 | |
Yves Missi offensive rebound. | 11:32 | |
Yves Missi 2 point shot missed. | 11:27 | |
Yves Missi offensive rebound. | 11:24 | |
Yves Missi layup made. |
11:23 (2-0) |
|
10:58 (2-3) |
Chet Holmgren 3 point shot made. Assisted by Jalen Williams. | |
Trey Murphy III 3 point shot missed. | 10:40 | |
10:37 | Jalen Williams defensive rebound. | |
10:26 | Isaiah Hartenstein layup missed. Blocked by Karlo Matkovic. | |
10:23 | Isaiah Hartenstein offensive rebound. | |
10:22 | Isaiah Hartenstein layup missed. | |
10:20 | Luguentz Dort offensive rebound. | |
10:19 (2-6) |
Luguentz Dort 3 point shot made. | |
10:00 | Isaiah Hartenstein personal foul. | |
Yves Missi free throw missed (1 of 2). | 10:00 | |
Yves Missi free throw made (2 of 2). |
10:00 (3-6) |
|
9:48 | Shai Gilgeous-Alexander 3 point shot missed. | |
9:42 | Luguentz Dort layup missed. | |
Yves Missi defensive rebound. | 9:42 | |
Yves Missi defensive rebound. | 9:41 | |
Karlo Matkovic dunk missed. Blocked by Chet Holmgren. | 9:19 | |
9:17 | Chet Holmgren defensive rebound. | |
9:11 | Shai Gilgeous-Alexander 2 point shot missed. | |
9:06 | Isaiah Hartenstein offensive rebound. | |
9:06 (3-8) |
Isaiah Hartenstein dunk made. | |
Karlo Matkovic layup missed. Blocked by Chet Holmgren. | 8:49 | |
NO offensive rebound. | 8:49 | |
8:45 | Isaiah Hartenstein personal foul. | |
Zion Williamson free throw made (1 of 2). |
8:45 (4-8) |
|
Zion Williamson free throw made (2 of 2). |
8:45 (5-8) |
|
8:34 | Jalen Williams turnover. | |
Jose Alvarado turnover. | 8:18 | |
8:05 | Chet Holmgren turnover. Zion Williamson steals. | |
Zion Williamson 2 point shot missed. | 7:59 | |
7:57 | Isaiah Hartenstein defensive rebound. | |
7:42 | Chet Holmgren 2 point shot missed. | |
Trey Murphy III defensive rebound. | 7:40 | |
Karlo Matkovic turnover. | 7:34 | |
Substitution out: Zion Williamson. Substitution in: Jordan Hawkins. | 7:34 | |
7:17 | Luguentz Dort 3 point shot missed. | |
7:13 | Isaiah Hartenstein offensive rebound. | |
7:12 (5-10) |
Isaiah Hartenstein layup made. | |
Jordan Hawkins 2 point shot missed. | 7:01 | |
6:58 | Jalen Williams defensive rebound. | |
6:52 | Isaiah Hartenstein turnover. | |
6:52 | Oklahoma City Timeout : full | |
6:52 | Substitution out: Isaiah Hartenstein. Substitution in: Aaron Wiggins. | |
Yves Missi dunk missed. Blocked by Chet Holmgren. | 6:37 | |
6:33 | Jalen Williams defensive rebound. | |
6:31 | Jalen Williams 2 point shot missed. | |
Karlo Matkovic defensive rebound. | 6:29 | |
Jordan Hawkins 2 point shot missed. | 6:23 | |
6:20 | Chet Holmgren defensive rebound. | |
6:12 | Shai Gilgeous-Alexander layup missed. Blocked by Karlo Matkovic. | |
Karlo Matkovic defensive rebound. | 6:10 | |
Trey Murphy III turnover. Jalen Williams steals. | 5:57 | |
5:45 | Shai Gilgeous-Alexander 2 point shot missed. | |
Yves Missi defensive rebound. | 5:41 | |
Trey Murphy III turnover. Jalen Williams steals. | 5:22 | |
5:20 (5-12) |
Jalen Williams dunk made. | |
New Orleans Timeout : full | 5:20 | |
Substitution out: Karlo Matkovic. Substitution in: Javonte Green. | 5:20 | |
Yves Missi turnover. Shai Gilgeous-Alexander steals. | 5:09 | |
5:06 (5-14) |
Shai Gilgeous-Alexander dunk made. | |
Javonte Green 3 point shot missed. | 4:51 | |
4:48 | Jalen Williams defensive rebound. | |
Javonte Green personal foul. | 4:45 | |
4:45 | Jalen Williams free throw missed (1 of 2). | |
Substitution out: Jose Alvarado. Substitution in: Antonio Reeves. | 4:45 | |
4:45 (5-15) |
Jalen Williams free throw made (2 of 2). | |
4:33 | Shai Gilgeous-Alexander personal foul. | |
Trey Murphy III free throw made (1 of 2). |
4:33 (6-15) |
|
4:33 | Substitution out: Jalen Williams. Substitution in: Alex Caruso. | |
Trey Murphy III free throw made (2 of 2). |
4:33 (7-15) |
|
4:18 | Alex Caruso 3 point shot missed. | |
Javonte Green defensive rebound. | 4:12 | |
Trey Murphy III 3 point shot made. |
4:07 (10-15) |
|
3:53 (10-17) |
Aaron Wiggins layup made. | |
Yves Missi dunk made. Assisted by Jordan Hawkins. |
3:41 (12-17) |
|
3:41 | Aaron Wiggins personal foul. | |
3:41 | Substitution out: Luguentz Dort. Substitution in: Dillon Jones. | |
3:41 | Substitution out: Chet Holmgren. Substitution in: Jaylin Williams. | |
Yves Missi free throw made (1 of 1). |
3:41 (13-17) |
|
3:24 | Shai Gilgeous-Alexander 3 point shot missed. | |
Javonte Green defensive rebound. | 3:20 | |
Trey Murphy III 2 point shot made. |
3:04 (15-17) |
|
2:53 | Shai Gilgeous-Alexander 2 point shot missed. | |
2:50 | Alex Caruso offensive rebound. | |
2:49 (15-20) |
Aaron Wiggins 3 point shot made. Assisted by Alex Caruso. | |
2:35 | Alex Caruso personal foul. | |
Substitution out: Yves Missi. Substitution in: Zion Williamson. | 2:35 | |
Substitution out: Antonio Reeves. Substitution in: Karlo Matkovic. | 2:35 | |
Trey Murphy III free throw made (1 of 2). |
2:35 (16-20) |
|
Trey Murphy III free throw made (2 of 2). |
2:35 (17-20) |
|
2:18 (17-22) |
Shai Gilgeous-Alexander 2 point shot made. Assisted by Alex Caruso. | |
Trey Murphy III 2 point shot missed. | 1:55 | |
Karlo Matkovic offensive rebound. | 1:53 | |
Jordan Hawkins turnover. Aaron Wiggins steals. | 1:50 | |
1:44 (17-25) |
Shai Gilgeous-Alexander 3 point shot made. | |
Jordan Hawkins personal foul. | 1:43 | |
Substitution out: Trey Murphy III. Substitution in: Antonio Reeves. | 1:43 | |
1:43 (17-26) |
Shai Gilgeous-Alexander free throw made (1 of 1). | |
Jordan Hawkins 2 point shot missed. | 1:28 | |
1:24 | Jaylin Williams defensive rebound. | |
Karlo Matkovic personal foul. | 1:19 | |
1:19 (17-27) |
Shai Gilgeous-Alexander free throw made (1 of 2). | |
1:19 (17-28) |
Shai Gilgeous-Alexander free throw made (2 of 2). | |
Javonte Green 3 point shot made. Assisted by Zion Williamson. |
1:08 (20-28) |
|
0:52 (20-31) |
Alex Caruso 3 point shot made. Assisted by Dillon Jones. | |
Javonte Green 3 point shot missed. | 0:35 | |
Zion Williamson offensive rebound. | 0:30 | |
Zion Williamson personal foul. | 0:29 | |
Zion Williamson turnover. | 0:29 | |
0:17 (20-33) |
Dillon Jones 2 point shot made. Assisted by Alex Caruso. | |
Jordan Hawkins 3 point shot missed. | 0:02 | |
0:02 | Jaylin Williams defensive rebound. |
New Orleans | Oklahoma City | |
---|---|---|
Subbing out: Jordan Hawkins, Javonte Green Subbing In: Jeremiah Robinson-Earl, Jose Alvarado | 12:00 | |
12:00 | Subbing out: Shai Gilgeous-Alexander, Jaylin Williams, Dillon Jones Subbing In: Kenrich Williams, Isaiah Hartenstein, Jalen Williams | |
11:49 | Alex Caruso personal foul. | |
Zion Williamson free throw made (1 of 2). |
11:49 (21-33) |
|
Zion Williamson free throw made (2 of 2). |
11:49 (22-33) |
|
11:31 | Jalen Williams 2 point shot missed. | |
Karlo Matkovic defensive rebound. | 11:26 | |
Zion Williamson personal foul. | 11:22 | |
Zion Williamson turnover. | 11:22 | |
11:05 (22-35) |
Aaron Wiggins layup made. | |
Jose Alvarado layup missed. | 10:58 | |
Karlo Matkovic offensive rebound. | 10:55 | |
Karlo Matkovic layup missed. Blocked by Kenrich Williams. | 10:55 | |
Jeremiah Robinson-Earl offensive rebound. | 10:55 | |
Jeremiah Robinson-Earl layup made. |
10:54 (24-35) |
|
10:47 (24-38) |
Kenrich Williams 3 point shot made. Assisted by Alex Caruso. | |
Jose Alvarado layup made. Assisted by Zion Williamson. |
10:36 (26-38) |
|
10:18 (26-41) |
Alex Caruso 3 point shot made. Assisted by Kenrich Williams. | |
Jeremiah Robinson-Earl 2 point shot missed. | 9:52 | |
9:49 | Isaiah Hartenstein defensive rebound. | |
9:42 | Aaron Wiggins 3 point shot missed. | |
Antonio Reeves defensive rebound. | 9:39 | |
Jose Alvarado turnover. Kenrich Williams steals. | 9:32 | |
9:28 (26-43) |
Aaron Wiggins dunk made. Assisted by Kenrich Williams. | |
Karlo Matkovic 3 point shot missed. | 9:09 | |
9:05 | Alex Caruso defensive rebound. | |
8:58 (26-46) |
Jalen Williams 3 point shot made. | |
8:45 | Aaron Wiggins personal foul. | |
8:45 | Oklahoma City Timeout : full | |
Substitution out: Zion Williamson. Substitution in: Yves Missi. | 8:45 | |
Substitution out: Karlo Matkovic. Substitution in: Trey Murphy III. | 8:45 | |
Zion Williamson turnover. | 8:45 | |
8:27 (26-49) |
Aaron Wiggins 3 point shot made. Assisted by Jalen Williams. | |
Yves Missi layup made. Assisted by Trey Murphy III. |
8:01 (28-49) |
|
7:45 (28-52) |
Alex Caruso 3 point shot made. Assisted by Isaiah Hartenstein. | |
Jeremiah Robinson-Earl turnover. Aaron Wiggins steals. | 7:21 | |
7:16 (28-55) |
Alex Caruso 3 point shot made. Assisted by Jalen Williams. | |
New Orleans Timeout : full | 7:15 | |
Substitution out: Jose Alvarado. Substitution in: Jordan Hawkins. | 7:15 | |
Trey Murphy III 2 point shot missed. | 6:54 | |
Jeremiah Robinson-Earl offensive rebound. | 6:52 | |
6:52 | Aaron Wiggins personal foul. | |
Jeremiah Robinson-Earl free throw made (1 of 2). |
6:52 (29-55) |
|
Jeremiah Robinson-Earl free throw made (2 of 2). |
6:52 (30-55) |
|
6:36 | Jalen Williams 2 point shot missed. | |
NO defensive rebound. | 6:33 | |
6:33 | Substitution out: Jalen Williams. Substitution in: Chet Holmgren. | |
6:33 | Substitution out: Alex Caruso. Substitution in: Shai Gilgeous-Alexander. | |
6:33 | Substitution out: Kenrich Williams. Substitution in: Luguentz Dort. | |
6:33 | Substitution out: Isaiah Hartenstein. Substitution in: Jaylin Williams. | |
Jeremiah Robinson-Earl 3 point shot made. Assisted by Yves Missi. |
6:19 (33-55) |
|
6:04 (33-57) |
Aaron Wiggins layup made. Assisted by Jaylin Williams. | |
NO turnover. | 5:39 | |
Antonio Reeves layup missed. | 5:39 | |
NO offensive rebound. | 5:39 | |
5:21 | Shai Gilgeous-Alexander 2 point shot missed. | |
NO defensive rebound. | 5:19 | |
New Orleans Timeout : full | 5:19 | |
Yves Missi 2 point shot missed. Blocked by Chet Holmgren. | 4:58 | |
Jordan Hawkins offensive rebound. | 4:54 | |
Jordan Hawkins 3 point shot made. |
4:53 (36-57) |
|
4:35 | Chet Holmgren 3 point shot missed. | |
Yves Missi defensive rebound. | 4:32 | |
Jordan Hawkins 2 point shot made. |
4:21 (38-57) |
|
4:11 (38-60) |
Shai Gilgeous-Alexander 3 point shot made. | |
Jordan Hawkins 2 point shot missed. | 3:57 | |
3:53 | Chet Holmgren defensive rebound. | |
3:47 (38-62) |
Chet Holmgren layup made. | |
Yves Missi layup missed. | 3:29 | |
3:27 | Jaylin Williams defensive rebound. | |
3:23 | Chet Holmgren turnover. Trey Murphy III steals. | |
Trey Murphy III turnover. Aaron Wiggins steals. | 3:17 | |
Jordan Hawkins personal foul. | 3:12 | |
3:12 (38-63) |
Shai Gilgeous-Alexander free throw made (1 of 2). | |
3:12 | Substitution out: Aaron Wiggins. Substitution in: Isaiah Hartenstein. | |
3:12 | Substitution out: Jaylin Williams. Substitution in: Jalen Williams. | |
Substitution out: Antonio Reeves. Substitution in: Zion Williamson. | 3:12 | |
Substitution out: Jeremiah Robinson-Earl. Substitution in: Karlo Matkovic. | 3:12 | |
3:12 | Shai Gilgeous-Alexander free throw missed (2 of 2). | |
Trey Murphy III defensive rebound. | 3:10 | |
Zion Williamson layup missed. | 2:59 | |
2:57 | Chet Holmgren defensive rebound. | |
2:45 (38-66) |
Luguentz Dort 3 point shot made. Assisted by Jalen Williams. | |
Karlo Matkovic 3 point shot missed. | 2:28 | |
2:24 | Jalen Williams defensive rebound. | |
2:16 | Luguentz Dort 3 point shot missed. | |
NO defensive rebound. | 2:15 | |
2:15 | OKC turnover. | |
Jordan Hawkins 2 point shot made. Assisted by Zion Williamson. |
2:02 (40-66) |
|
1:47 (40-69) |
Chet Holmgren 3 point shot made. Assisted by Luguentz Dort. | |
Zion Williamson 2 point shot made. |
1:29 (42-69) |
|
Zion Williamson personal foul. | 1:17 | |
1:11 | Chet Holmgren 3 point shot missed. | |
Karlo Matkovic defensive rebound. | 1:02 | |
Karlo Matkovic turnover. Shai Gilgeous-Alexander steals. | 1:02 | |
0:59 | Chet Holmgren layup missed. | |
0:57 | Isaiah Hartenstein offensive rebound. | |
0:56 | Isaiah Hartenstein layup missed. Blocked by Karlo Matkovic. | |
0:54 | Isaiah Hartenstein offensive rebound. | |
0:54 | Jalen Williams turnover. | |
0:54 | Substitution out: Isaiah Hartenstein. Substitution in: Jaylin Williams. | |
Substitution out: Zion Williamson. Substitution in: Jeremiah Robinson-Earl. | 0:54 | |
Trey Murphy III 3 point shot made. |
0:46 (45-69) |
|
0:35 (45-71) |
Shai Gilgeous-Alexander 2 point shot made. | |
Jordan Hawkins personal foul. | 0:35 | |
Substitution out: Karlo Matkovic. Substitution in: Zion Williamson. | 0:35 | |
0:35 (45-72) |
Shai Gilgeous-Alexander free throw made (1 of 1). | |
Zion Williamson 2 point shot made. |
0:28 (47-72) |
|
0:14 | Luguentz Dort 3 point shot missed. | |
Yves Missi defensive rebound. | 0:09 | |
Jordan Hawkins 3 point shot made. Assisted by Trey Murphy III. |
0:01 (50-72) |
New Orleans | Oklahoma City | |
---|---|---|
Subbing out: Jordan Hawkins, Jeremiah Robinson-Earl Subbing In: Jose Alvarado, Karlo Matkovic | 12:00 | |
12:00 | Substitution in: Isaiah Hartenstein. Substitution out: Jaylin Williams. | |
Jose Alvarado 3 point shot missed. | 11:46 | |
11:42 | Isaiah Hartenstein defensive rebound. | |
11:29 | Shai Gilgeous-Alexander 3 point shot missed. | |
11:25 | Isaiah Hartenstein offensive rebound. | |
11:23 (50-75) |
Jalen Williams 3 point shot made. Assisted by Isaiah Hartenstein. | |
Trey Murphy III 2 point shot missed. | 11:02 | |
11:00 | Isaiah Hartenstein defensive rebound. | |
10:51 | Chet Holmgren 2 point shot missed. | |
Zion Williamson defensive rebound. | 10:48 | |
Trey Murphy III 3 point shot made. Assisted by Zion Williamson. |
10:43 (53-75) |
|
10:30 (53-77) |
Shai Gilgeous-Alexander layup made. | |
Zion Williamson turnover. Chet Holmgren steals. | 10:14 | |
10:02 | Chet Holmgren 3 point shot missed. | |
10:00 | OKC offensive rebound. | |
9:56 (53-79) |
Chet Holmgren dunk made. Assisted by Jalen Williams. | |
Zion Williamson layup made. |
9:47 (55-79) |
|
9:39 (55-81) |
Jalen Williams layup made. Assisted by Shai Gilgeous-Alexander. | |
New Orleans Timeout : full | 9:39 | |
Zion Williamson layup made. Assisted by Trey Murphy III. |
9:27 (57-81) |
|
9:08 | Shai Gilgeous-Alexander 3 point shot missed. | |
Trey Murphy III defensive rebound. | 9:05 | |
8:50 | Chet Holmgren personal foul. | |
8:50 | Oklahoma City Timeout : full | |
Trey Murphy III 3 point shot missed. | 8:44 | |
NO offensive rebound. | 8:39 | |
Karlo Matkovic layup missed. | 8:39 | |
NO offensive rebound. | 8:39 | |
Yves Missi layup missed. Blocked by Chet Holmgren. | 8:34 | |
8:30 | Isaiah Hartenstein defensive rebound. | |
8:27 | Luguentz Dort 3 point shot missed. | |
Trey Murphy III defensive rebound. | 8:24 | |
Jose Alvarado 3 point shot missed. | 8:19 | |
8:14 | Luguentz Dort defensive rebound. | |
Jose Alvarado personal foul. | 8:04 | |
7:57 (57-83) |
Shai Gilgeous-Alexander layup made. | |
Zion Williamson 2 point shot missed. | 7:43 | |
7:40 | Chet Holmgren defensive rebound. | |
7:28 | Luguentz Dort 3 point shot missed. | |
Trey Murphy III defensive rebound. | 7:25 | |
Karlo Matkovic 3 point shot missed. | 7:16 | |
7:12 | Isaiah Hartenstein defensive rebound. | |
Yves Missi personal foul. | 7:00 | |
7:00 | Chet Holmgren free throw missed (1 of 2). | |
Substitution out: Karlo Matkovic. Substitution in: Javonte Green. | 7:00 | |
7:00 (57-84) |
Chet Holmgren free throw made (2 of 2). | |
6:49 | Chet Holmgren personal foul. | |
Zion Williamson free throw made (1 of 2). |
6:49 (58-84) |
|
Zion Williamson free throw missed (2 of 2). | 6:49 | |
6:47 | Isaiah Hartenstein defensive rebound. | |
6:39 (58-87) |
Jalen Williams 3 point shot made. Assisted by Shai Gilgeous-Alexander. | |
Trey Murphy III 2 point shot missed. | 6:15 | |
Yves Missi offensive rebound. | 6:15 | |
Yves Missi layup made. |
6:12 (60-87) |
|
6:04 | Shai Gilgeous-Alexander turnover. | |
Substitution out: Zion Williamson. Substitution in: Jordan Hawkins. | 6:04 | |
Jose Alvarado 3 point shot made. Assisted by Jordan Hawkins. |
5:45 (63-87) |
|
5:31 (63-89) |
Jalen Williams layup made. | |
5:17 | Luguentz Dort personal foul. | |
Yves Missi turnover. Shai Gilgeous-Alexander steals. | 5:09 | |
5:05 (63-91) |
Shai Gilgeous-Alexander layup made. | |
Jose Alvarado 2 point shot made. |
4:51 (65-91) |
|
4:39 (65-93) |
Isaiah Hartenstein layup made. | |
4:36 | Jalen Williams 2 point shot missed. | |
4:36 | Isaiah Hartenstein offensive rebound. | |
4:24 | Luguentz Dort personal foul. | |
Jose Alvarado 3 point shot missed. | 4:18 | |
Yves Missi offensive rebound. | 4:13 | |
Jose Alvarado layup made. Assisted by Yves Missi. |
4:09 (67-93) |
|
3:53 (67-96) |
Shai Gilgeous-Alexander 3 point shot made. Assisted by Luguentz Dort. | |
Trey Murphy III 2 point shot missed. | 3:36 | |
3:33 | Chet Holmgren defensive rebound. | |
Substitution out: Jose Alvarado. Substitution in: Karlo Matkovic. | 3:27 | |
Substitution out: Yves Missi. Substitution in: Antonio Reeves. | 3:27 | |
Javonte Green wins jump ball against Chet Holmgren. | 3:27 | |
3:21 | Shai Gilgeous-Alexander 3 point shot missed. | |
3:18 | Luguentz Dort offensive rebound. | |
3:14 | Jalen Williams 3 point shot missed. | |
Karlo Matkovic defensive rebound. | 3:08 | |
Javonte Green dunk made. Assisted by Jordan Hawkins. |
3:04 (69-96) |
|
3:04 | Oklahoma City Timeout : full | |
3:03 | Substitution out: Jalen Williams. Substitution in: Jaylin Williams. | |
3:03 | Substitution out: Isaiah Hartenstein. Substitution in: Aaron Wiggins. | |
Karlo Matkovic personal foul. | 2:45 | |
2:45 (69-97) |
Chet Holmgren free throw made (1 of 2). | |
2:45 | Chet Holmgren free throw missed (2 of 2). | |
Jordan Hawkins defensive rebound. | 2:42 | |
Jordan Hawkins 3 point shot missed. | 2:32 | |
Karlo Matkovic dunk made. |
2:31 (71-97) |
|
Karlo Matkovic offensive rebound. | 2:31 | |
2:17 (71-100) |
Shai Gilgeous-Alexander 3 point shot made. | |
Karlo Matkovic layup made. Assisted by Trey Murphy III. |
1:58 (73-100) |
|
1:58 | Chet Holmgren personal foul. | |
1:58 | Substitution out: Luguentz Dort. Substitution in: Dillon Jones. | |
1:58 | Substitution out: Chet Holmgren. Substitution in: Alex Caruso. | |
Substitution out: Trey Murphy III. Substitution in: Zion Williamson. | 1:58 | |
Karlo Matkovic free throw made (1 of 1). |
1:58 (74-100) |
|
Karlo Matkovic personal foul. | 1:38 | |
1:38 (74-101) |
Shai Gilgeous-Alexander free throw made (1 of 2). | |
1:38 (74-102) |
Shai Gilgeous-Alexander free throw made (2 of 2). | |
Zion Williamson layup missed. Blocked by Jaylin Williams. | 1:25 | |
1:22 | Shai Gilgeous-Alexander defensive rebound. | |
1:11 | Aaron Wiggins turnover. | |
Jordan Hawkins 2 point shot made. Assisted by Zion Williamson. |
1:00 (76-102) |
|
0:40 | Aaron Wiggins layup missed. Blocked by Antonio Reeves. | |
Karlo Matkovic defensive rebound. | 0:38 | |
Jordan Hawkins layup missed. Blocked by Shai Gilgeous-Alexander. | 0:32 | |
NO offensive rebound. | 0:32 | |
Zion Williamson 2 point shot made. |
0:26 (78-102) |
|
0:26 | Jaylin Williams personal foul. | |
Zion Williamson free throw missed (1 of 1). | 0:26 | |
0:24 | Jaylin Williams defensive rebound. | |
0:02 | Jaylin Williams 3 point shot missed. | |
0:00 | OKC offensive rebound. | |
0:00 | Alex Caruso layup missed. | |
0:00 | OKC offensive rebound. |
New Orleans | Oklahoma City | |
---|---|---|
Subbing out: Antonio Reeves, Javonte Green Subbing In: Jose Alvarado, Trey Murphy III | 12:00 | |
12:00 | Substitution in: Kenrich Williams. Substitution out: Shai Gilgeous-Alexander. | |
11:42 | Aaron Wiggins layup missed. Blocked by Trey Murphy III. | |
11:42 | OKC offensive rebound. | |
11:41 | Alex Caruso 3 point shot missed. | |
Trey Murphy III defensive rebound. | 11:36 | |
Zion Williamson personal foul. | 11:29 | |
Zion Williamson turnover. | 11:29 | |
11:20 (78-105) |
Aaron Wiggins 3 point shot made. Assisted by Jaylin Williams. | |
Trey Murphy III 3 point shot made. |
11:07 (81-105) |
|
10:55 | Aaron Wiggins 3 point shot missed. | |
Jordan Hawkins defensive rebound. | 10:51 | |
Trey Murphy III 3 point shot missed. | 10:29 | |
10:25 | Aaron Wiggins defensive rebound. | |
10:19 | Alex Caruso 3 point shot missed. | |
10:18 | OKC offensive rebound. | |
10:04 | Jaylin Williams 2 point shot missed. | |
Jordan Hawkins defensive rebound. | 10:00 | |
Trey Murphy III layup made. |
9:40 (83-105) |
|
9:24 (83-107) |
Aaron Wiggins layup made. Assisted by Kenrich Williams. | |
Trey Murphy III turnover. Dillon Jones steals. | 9:15 | |
Zion Williamson personal foul. | 9:13 | |
9:13 (83-108) |
Aaron Wiggins free throw made (1 of 2). | |
Substitution out: Jose Alvarado. Substitution in: Antonio Reeves. | 9:13 | |
9:13 (83-109) |
Aaron Wiggins free throw made (2 of 2). | |
Trey Murphy III 2 point shot made. |
8:56 (85-109) |
|
8:56 | Jaylin Williams personal foul. | |
Trey Murphy III free throw made (1 of 1). |
8:56 (86-109) |
|
8:43 (86-112) |
Kenrich Williams 3 point shot made. Assisted by Dillon Jones. | |
8:28 | Alex Caruso personal foul. | |
Zion Williamson free throw missed (1 of 2). | 8:28 | |
Zion Williamson free throw missed (2 of 2). | 8:28 | |
8:24 | Jaylin Williams defensive rebound. | |
8:13 | Aaron Wiggins 3 point shot missed. | |
Jordan Hawkins defensive rebound. | 8:09 | |
Antonio Reeves turnover. Alex Caruso steals. | 7:57 | |
7:50 | Alex Caruso turnover. Antonio Reeves steals. | |
Zion Williamson dunk made. Assisted by Trey Murphy III. |
7:47 (88-112) |
|
7:47 | Oklahoma City Timeout : full | |
7:34 (88-115) |
Kenrich Williams 3 point shot made. Assisted by Alex Caruso. | |
Zion Williamson layup missed. | 7:11 | |
7:10 | Jaylin Williams defensive rebound. | |
7:02 (88-118) |
Aaron Wiggins 3 point shot made. Assisted by Kenrich Williams. | |
New Orleans Timeout : full | 7:00 | |
Substitution out: Zion Williamson. Substitution in: Jeremiah Robinson-Earl. | 7:00 | |
Substitution out: Karlo Matkovic. Substitution in: Yves Missi. | 7:00 | |
Substitution out: Jordan Hawkins. Substitution in: Jamal Cain. | 7:00 | |
Substitution out: Trey Murphy III. Substitution in: Keion Brooks Jr.. | 7:00 | |
Jeremiah Robinson-Earl 2 point shot missed. | 6:46 | |
6:42 | Aaron Wiggins defensive rebound. | |
6:28 | Aaron Wiggins turnover. Antonio Reeves steals. | |
Antonio Reeves turnover. Alex Caruso steals. | 6:24 | |
6:20 (88-120) |
Kenrich Williams layup made. Assisted by Jaylin Williams. | |
6:12 | Dillon Jones personal foul. | |
6:12 | Substitution out: Alex Caruso. Substitution in: Branden Carlson. | |
6:12 | Substitution out: Aaron Wiggins. Substitution in: Adam Flagler. | |
6:12 | Substitution out: Kenrich Williams. Substitution in: Alex Ducas. | |
6:08 | Jaylin Williams personal foul. | |
Yves Missi free throw made (1 of 2). |
6:08 (89-120) |
|
Yves Missi free throw missed (2 of 2). | 6:08 | |
6:06 | Jaylin Williams defensive rebound. | |
5:51 | Dillon Jones turnover. | |
Antonio Reeves 2 point shot missed. | 5:36 | |
5:33 | Jaylin Williams defensive rebound. | |
5:27 | Dillon Jones 3 point shot missed. | |
5:23 | Alex Ducas offensive rebound. | |
5:22 | Adam Flagler 3 point shot missed. | |
Keion Brooks Jr. defensive rebound. | 5:19 | |
Antonio Reeves 2 point shot missed. | 5:12 | |
5:09 | Jaylin Williams defensive rebound. | |
5:02 | Alex Ducas 3 point shot missed. | |
Keion Brooks Jr. defensive rebound. | 4:59 | |
Keion Brooks Jr. 3 point shot missed. | 4:44 | |
4:40 | Alex Ducas defensive rebound. | |
4:23 | Adam Flagler 3 point shot missed. | |
NO defensive rebound. | 4:21 | |
4:21 | Jaylin Williams personal foul. | |
Keion Brooks Jr. free throw made (1 of 2). |
4:21 (90-120) |
|
Keion Brooks Jr. free throw missed (2 of 2). | 4:21 | |
4:19 | Dillon Jones defensive rebound. | |
4:01 | Adam Flagler 3 point shot missed. | |
3:58 | OKC offensive rebound. | |
3:50 | Jaylin Williams 3 point shot missed. | |
Jeremiah Robinson-Earl defensive rebound. | 3:46 | |
3:39 | Adam Flagler personal foul. | |
Jeremiah Robinson-Earl free throw missed (1 of 2). | 3:39 | |
Substitution out: Yves Missi. Substitution in: Karlo Matkovic. | 3:39 | |
Jeremiah Robinson-Earl free throw made (2 of 2). |
3:39 (91-120) |
|
3:16 (91-122) |
Adam Flagler 2 point shot made. | |
Antonio Reeves layup made. Assisted by Keion Brooks Jr.. |
3:05 (93-122) |
|
2:47 (93-125) |
Adam Flagler 3 point shot made. Assisted by Dillon Jones. | |
Antonio Reeves 2 point shot made. Assisted by Karlo Matkovic. |
2:35 (95-125) |
|
2:24 (95-128) |
Dillon Jones 3 point shot made. | |
Keion Brooks Jr. 2 point shot made. Assisted by Karlo Matkovic. |
2:05 (97-128) |
|
1:54 (97-131) |
Branden Carlson 3 point shot made. Assisted by Dillon Jones. | |
Antonio Reeves 3 point shot missed. | 1:46 | |
Keion Brooks Jr. offensive rebound. | 1:45 | |
1:45 | Branden Carlson personal foul. | |
Keion Brooks Jr. free throw missed (1 of 2). | 1:45 | |
Keion Brooks Jr. free throw made (2 of 2). |
1:45 (98-131) |
|
1:34 | Dillon Jones layup missed. | |
Jeremiah Robinson-Earl defensive rebound. | 1:30 | |
Jeremiah Robinson-Earl turnover. Jaylin Williams steals. | 1:28 | |
1:22 (98-134) |
Alex Ducas 3 point shot made. Assisted by Dillon Jones. | |
Antonio Reeves turnover. | 1:08 | |
0:58 | Dillon Jones 3 point shot missed. | |
Jamal Cain defensive rebound. | 0:53 | |
Jamal Cain turnover. Alex Ducas steals. | 0:52 | |
0:52 (98-137) |
Dillon Jones 3 point shot made. Assisted by Alex Ducas. | |
Jamal Cain 3 point shot missed. | 0:45 | |
0:41 | Jaylin Williams defensive rebound. | |
0:19 | OKC turnover. | |
Karlo Matkovic 3 point shot made. Assisted by Antonio Reeves. |
0:07 (101-137) |