Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2024 | TOR | 31 | 31 | 10 | 14 | 0 | 0 | 4.16 | 0 | 0 | 171.0 | 180 | 91 | 79 | 70 | 168 | 18 | 2 |
2023 | TOR | 33 | 33 | 16 | 8 | 0 | 0 | 3.60 | 1 | 1 | 200.0 | 176 | 88 | 80 | 59 | 186 | 28 | 4 |
2022 | NYM | 30 | 30 | 15 | 9 | 0 | 0 | 3.42 | 0 | 0 | 181.2 | 159 | 71 | 69 | 49 | 167 | 19 | 5 |
2021 | ATH | 27 | 27 | 12 | 4 | 0 | 0 | 3.15 | 1 | 1 | 157.1 | 127 | 55 | 55 | 39 | 159 | 15 | 5 |
2020 | ATH | 11 | 11 | 5 | 2 | 0 | 0 | 2.29 | 0 | 0 | 63.0 | 56 | 18 | 16 | 17 | 55 | 6 | 2 |
2019 | ATH | 28 | 25 | 10 | 5 | 0 | 0 | 3.81 | 0 | 0 | 144.0 | 125 | 66 | 61 | 47 | 141 | 21 | 3 |
2018 | ATH | 11 | 7 | 2 | 3 | 0 | 0 | 3.02 | 0 | 0 | 47.2 | 40 | 21 | 16 | 19 | 41 | 4 | 2 |
2016 | ATH | 5 | 5 | 0 | 2 | 0 | 0 | 6.11 | 0 | 0 | 28.0 | 35 | 20 | 19 | 14 | 23 | 5 | 2 |
2015 | ATH | 18 | 13 | 1 | 8 | 0 | 0 | 3.56 | 0 | 0 | 86.0 | 78 | 36 | 34 | 30 | 64 | 5 | 5 |
2014 | CHW | 6 | 5 | 1 | 1 | 0 | 0 | 3.94 | 0 | 0 | 29.2 | 34 | 13 | 13 | 13 | 21 | 0 | 0 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |