Montreal | Buffalo | |
---|---|---|
0:00 | O'Reilly, Ryan wins the face-off against Mitchell, Torrey. | |
0:07 | O'Reilly, Ryan wins the face-off against Plekanec, Tomas. | |
0:20 | Kane, Evander shoots. Saved by Condon, Michael. | |
Fleischmann, Tomas shoots. Saved by Johnson, Chad. | 0:47 | |
0:47 | Eichel, Jack wins the face-off against Galchenyuk, Alex. | |
1:21 | Eichel, Jack shoots. Saved by Condon, Michael. | |
Mitchell, Torrey wins the face-off against Girgensons, Zemgus. | 1:28 | |
Fleischmann, Tomas wins the face-off against Girgensons, Zemgus. | 1:45 | |
Fleischmann, Tomas shoots. Saved by Johnson, Chad. | 2:15 | |
3:26 | Kane, Evander shoots. Saved by Condon, Michael. | |
Eller, Lars shoots. Saved by Johnson, Chad. | 4:36 | |
Galchenyuk, Alex wins the face-off against Girgensons, Zemgus. | 4:37 | |
Semin, Alexander penalty for Slashing - 2 mins. | 5:03 | |
Mitchell, Torrey wins the face-off against O'Reilly, Ryan. | 5:03 | |
Plekanec, Tomas shoots. Saved by Johnson, Chad. | 5:54 | |
Pacioretty, Max shoots. Saved by Johnson, Chad. | 6:30 | |
7:07 | Eichel, Jack wins the face-off against Gallagher, Brendan. | |
7:19 | Pysyk, Mark shoots. Saved by Condon, Michael. | |
Fleischmann, Tomas wins the face-off against Girgensons, Zemgus. | 8:09 | |
8:32 | Gorges, Josh shoots. Saved by Condon, Michael. | |
Mitchell, Torrey wins the face-off against O'Reilly, Ryan. | 8:32 | |
Markov, Andrei shoots. Saved by Johnson, Chad. | 10:31 | |
Plekanec, Tomas wins the face-off against Eichel, Jack. | 10:31 | |
10:57 | Eichel, Jack shoots. Saved by Condon, Michael. | |
Galchenyuk, Alex wins the face-off against Girgensons, Zemgus. | 10:57 | |
Mitchell, Torrey wins the face-off against O'Reilly, Ryan. | 12:08 | |
Beaulieu, Nathan shoots. Saved by Johnson, Chad. | 13:23 | |
Galchenyuk, Alex wins the face-off against Eichel, Jack. | 13:33 | |
Semin, Alexander shoots. Saved by Johnson, Chad. | 14:09 | |
14:23 | Larsson, Johan shoots. Saved by Condon, Michael. | |
Weise, Dale scores. Assisted by Subban, P.K.. Assisted by Fleischmann, Tomas. |
14:35 (1-0) |
|
14:35 | O'Reilly, Ryan wins the face-off against Fleischmann, Tomas. | |
15:58 | Moulson, Matt shoots. Saved by Condon, Michael. | |
15:59 | Eichel, Jack wins the face-off against Mitchell, Torrey. | |
Mitchell, Torrey wins the face-off against Eichel, Jack. | 16:14 | |
Fleischmann, Tomas shoots. Saved by Johnson, Chad. | 17:41 | |
17:54 | O'Reilly, Ryan wins the face-off against Galchenyuk, Alex. | |
Galchenyuk, Alex shoots. Saved by Johnson, Chad. | 18:39 | |
18:39 | Eichel, Jack wins the face-off against Plekanec, Tomas. | |
18:56 | Eichel, Jack shoots. Saved by Condon, Michael. | |
Mitchell, Torrey wins the face-off against O'Reilly, Ryan. | 19:09 | |
19:32 | Weber, Mike shoots. Saved by Condon, Michael. | |
19:59 | Ennis, Tyler shoots. Saved by Condon, Michael. |
Montreal | Buffalo | |
---|---|---|
Plekanec, Tomas wins the face-off against Eichel, Jack. | 0:00 | |
Gallagher, Brendan scores. Assisted by Plekanec, Tomas. Assisted by Subban, P.K.. |
0:45 (2-0) |
|
Fleischmann, Tomas wins the face-off against O'Reilly, Ryan. | 0:45 | |
Galchenyuk, Alex wins the face-off against Girgensons, Zemgus. | 1:16 | |
Mitchell, Torrey wins the face-off against Girgensons, Zemgus. | 1:45 | |
2:27 | Eichel, Jack wins the face-off against Plekanec, Tomas. | |
2:39 | Eichel, Jack wins the face-off against Plekanec, Tomas. | |
4:35 | O'Reilly, Ryan shoots. Saved by Condon, Michael. | |
4:44 | Reinhart, Sam shoots. Saved by Condon, Michael. | |
4:49 (2-1) |
Moulson, Matt scores. Assisted by Reinhart, Sam. Assisted by Franson, Cody. | |
Mitchell, Torrey wins the face-off against Girgensons, Zemgus. | 4:49 | |
Plekanec, Tomas wins the face-off against Girgensons, Zemgus. | 5:06 | |
5:29 | Girgensons, Zemgus shoots. Saved by Condon, Michael. | |
Fleischmann, Tomas wins the face-off against Eichel, Jack. | 5:47 | |
Plekanec, Tomas wins the face-off against Eichel, Jack. | 8:21 | |
Plekanec, Tomas wins the face-off against Girgensons, Zemgus. | 8:56 | |
Plekanec, Tomas wins the face-off against O'Reilly, Ryan. | 9:14 | |
9:43 | Pysyk, Mark shoots. Saved by Condon, Michael. | |
9:43 | Eichel, Jack wins the face-off against Mitchell, Torrey. | |
Mitchell, Torrey wins the face-off against Eichel, Jack. | 9:46 | |
Smith-Pelly, Devante shoots. Saved by Johnson, Chad. | 10:02 | |
Emelin, Alexei shoots. Saved by Johnson, Chad. | 10:11 | |
Fleischmann, Tomas penalty for Interference - 2 mins. | 10:59 | |
10:59 | O'Reilly, Ryan wins the face-off against Eller, Lars. | |
10:59 (2-2) |
O'Reilly, Ryan scores a power play goal. Assisted by Franson, Cody. | |
Galchenyuk, Alex wins the face-off against Eichel, Jack. | 11:04 | |
Eller, Lars shoots. Saved by Johnson, Chad. | 11:13 | |
Galchenyuk, Alex wins the face-off against Eichel, Jack. | 11:13 | |
Semin, Alexander shoots. Saved by Johnson, Chad. | 11:20 | |
Mitchell, Torrey wins the face-off against Larsson, Johan. | 13:23 | |
Mitchell, Torrey wins the face-off against O'Reilly, Ryan. | 13:27 | |
Mitchell, Torrey scores. Assisted by Subban, P.K.. Assisted by Markov, Andrei. |
13:31 (3-2) |
|
13:31 | O'Reilly, Ryan wins the face-off against Plekanec, Tomas. | |
13:46 | O'Reilly, Ryan wins the face-off against Plekanec, Tomas. | |
Galchenyuk, Alex wins the face-off against Eichel, Jack. | 13:58 | |
14:38 | Eichel, Jack shoots. Saved by Condon, Michael. | |
Pacioretty, Max wins the face-off against Girgensons, Zemgus. | 14:38 | |
15:34 | Weber, Mike shoots. Saved by Condon, Michael. | |
16:32 | Kane, Evander shoots. Saved by Condon, Michael. | |
17:17 | McGinn, Jamie shoots. Saved by Condon, Michael. | |
18:09 | Gionta, Brian shoots. Saved by Condon, Michael. | |
18:18 | Ennis, Tyler penalty for Roughing - 2 mins. | |
Plekanec, Tomas wins the face-off against O'Reilly, Ryan. | 18:18 | |
Markov, Andrei scores a power play goal. Assisted by Plekanec, Tomas. |
18:22 (4-2) |
|
18:22 | Girgensons, Zemgus wins the face-off against Mitchell, Torrey. | |
18:59 | O'Reilly, Ryan wins the face-off against Plekanec, Tomas. | |
19:11 | Gorges, Josh penalty for Interference - 2 mins. | |
Plekanec, Tomas wins the face-off against Eichel, Jack. | 19:11 |
Montreal | Buffalo | |
---|---|---|
0:00 | O'Reilly, Ryan wins the face-off against Plekanec, Tomas. | |
Pacioretty, Max shoots. Saved by Johnson, Chad. | 0:26 | |
Gallagher, Brendan scores a power play goal. Assisted by Pacioretty, Max. Assisted by Markov, Andrei. |
0:27 (5-2) |
|
Mitchell, Torrey wins the face-off against Girgensons, Zemgus. | 0:27 | |
0:34 | Foligno, Marcus shoots. Saved by Condon, Michael. | |
Mitchell, Torrey wins the face-off against Girgensons, Zemgus. | 0:35 | |
1:04 | Girgensons, Zemgus shoots. Saved by Condon, Michael. | |
Mitchell, Torrey shoots. Saved by Johnson, Chad. | 1:17 | |
Fleischmann, Tomas wins the face-off against Eichel, Jack. | 1:17 | |
2:04 | Ennis, Tyler shoots. Saved by Condon, Michael. | |
Subban, P.K. penalty for Tripping - 2 mins. | 2:54 | |
2:54 | O'Reilly, Ryan wins the face-off against Mitchell, Torrey. | |
3:07 | Franson, Cody shoots. Saved by Condon, Michael. | |
3:08 | O'Reilly, Ryan wins the face-off against Mitchell, Torrey. | |
Petry, Jeff wins the face-off against Eichel, Jack. | 3:54 | |
3:58 | Kane, Evander shoots. Saved by Condon, Michael. | |
Flynn, Brian wins the face-off against Larsson, Johan. | 5:01 | |
5:15 | Girgensons, Zemgus wins the face-off against Galchenyuk, Alex. | |
5:29 | Moulson, Matt shoots. Saved by Condon, Michael. | |
5:38 | O'Reilly, Ryan wins the face-off against Galchenyuk, Alex. | |
5:42 | Franson, Cody shoots. Saved by Condon, Michael. | |
5:52 | Reinhart, Sam shoots. Saved by Condon, Michael. | |
Markov, Andrei shoots. Saved by Johnson, Chad. | 7:26 | |
7:40 | Franson, Cody penalty for Roughing - 2 mins. | |
Plekanec, Tomas wins the face-off against Larsson, Johan. | 7:40 | |
Galchenyuk, Alex wins the face-off against Girgensons, Zemgus. | 8:08 | |
9:27 | Larsson, Johan shoots. Saved by Condon, Michael. | |
Pacioretty, Max scores. Assisted by Markov, Andrei. Assisted by Plekanec, Tomas. |
11:11 (6-2) |
|
11:11 | Eichel, Jack wins the face-off against Galchenyuk, Alex. | |
Beaulieu, Nathan penalty for Holding the stick - 2 mins. | 11:33 | |
11:33 | O'Reilly, Ryan wins the face-off against Mitchell, Torrey. | |
Weise, Dale wins the face-off against Gionta, Brian. | 12:12 | |
14:15 | Deslauriers, Nicolas shoots. Saved by Condon, Michael. | |
14:38 | Reinhart, Sam shoots. Saved by Condon, Michael. | |
14:45 | Larsson, Johan wins the face-off against Galchenyuk, Alex. | |
14:59 | Larsson, Johan shoots. Saved by Condon, Michael. | |
Weise, Dale scores. Assisted by Markov, Andrei. Assisted by Desharnais, David. |
15:23 (7-2) |
|
15:23 | Girgensons, Zemgus wins the face-off against Plekanec, Tomas. | |
Eller, Lars shoots. Saved by Johnson, Chad. | 17:16 | |
Galchenyuk, Alex wins the face-off against Larsson, Johan. | 17:16 | |
Galchenyuk, Alex shoots. Saved by Johnson, Chad. | 17:18 | |
Galchenyuk, Alex wins the face-off against Larsson, Johan. | 17:19 | |
17:44 | Deslauriers, Nicolas shoots. Saved by Condon, Michael. | |
18:15 | Weber, Mike shoots. Saved by Condon, Michael. |