Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Shenandoah Hornets | Washington & Lee Generals |
1:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Shenandoah | 7-2 | 0-0-0 | 4-1 | 3-1 | 36.9 | 17.4 | 0-0-0 |
Washington & Lee | 6-3 | 0-0-0 | 3-1 | 3-2 | 30.1 | 18.7 | 0-0-0 |
Shenandoah Off vs Washington & Lee Def |
---|
0 yards 0 yards 0 yards/rush 0 yards/rush 0 yards/attempt 0 yards/attempt |
Washington & Lee Off vs Shenandoah Def |
---|
0 yards 0 yards 0 yards/rush 0 yards/rush 0 yards/attempt 0 yards/attempt |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
SHEN WAS |
36.9 30.1 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
SHEN WAS |
17.4 18.7 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
SHEN WAS |
7‑2 6‑3 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
0‑0‑0 0‑0‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
SHEN WAS |
39.2 34.5 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
SHEN WAS |
19.2 18.5 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
SHEN WAS |
39.3 21.3 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
SHEN WAS |
10.3 9.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/11/23 | WAS 40 | SHEN 21 | -/- | -/- | 0 | 0 | 0 |
11/12/22 | SHEN 16 | WAS 14 | -/- | -/- | 0 | 0 | 0 |
11/13/21 | WAS 6 | SHEN 14 | -/- | -/- | 0 | 0 | 0 |
11/16/19 | WAS 34 | SHEN 31 | -/- | -/- | 0 | 0 | 0 |
11/10/18 | SHEN 27 | WAS 24 | -/- | -/- | 0 | 0 | 0 |
11/11/17 | WAS 48 | SHEN 21 | -/- | -/- | 0 | 0 | 0 |
11/12/16 | SHEN 42 | WAS 59 | -/- | -/- | 0 | 0 | 0 |
11/14/15 | WAS 34 | SHEN 21 | -/- | -/- | 0 | 0 | 0 |
11/15/14 | SHEN 23 | WAS 40 | -/- | -/- | 0 | 0 | 0 |
11/16/13 | WAS 14 | SHEN 21 | -/- | -/- | 0 | 0 | 0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/9/24 | HAMSYD | W 35-7 | -/- | -/- | 0 | 0 | 0 |
11/2/24 | @ AVERTT | W 41-14 | -/- | -/- | 0 | 0 | 0 |
10/26/24 | GUILF | W 42-10 | -/- | -/- | 0 | 0 | 0 |
10/19/24 | @ BRDGWT | L 21-22 | -/- | -/- | 0 | 0 | 0 |
10/12/24 | FERR | W 42-20 | -/- | -/- | 0 | 0 | 0 |
10/5/24 | RAN | L 21-22 | -/- | -/- | 0 | 0 | 0 |
9/28/24 | @ JUN | W 62-27 | -/- | -/- | 0 | 0 | 0 |
9/21/24 | RHO | W 35-21 | -/- | -/- | 0 | 0 | 0 |
9/7/24 | @ MET | W 33-14 | -/- | -/- | 0 | 0 | 0 |
11/11/23 | WAS | L 21-40 | -/- | -/- | 0 | 0 | 0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/9/24 | @ BRDGWT | W 23-7 | -/- | -/- | 0 | 0 | 0 |
11/2/24 | RAN | L 7-20 | -/- | -/- | 0 | 0 | 0 |
10/26/24 | @ FERR | W 34-0 | -/- | -/- | 0 | 0 | 0 |
10/19/24 | @ GUILF | W 40-23 | -/- | -/- | 0 | 0 | 0 |
10/12/24 | HAMSYD | W 28-26 | -/- | -/- | 0 | 0 | 0 |
10/5/24 | AVERTT | W 35-0 | -/- | -/- | 0 | 0 | 0 |
9/21/24 | @ TRITX | L 10-16 | -/- | -/- | 0 | 0 | 0 |
9/14/24 | APPR | W 68-28 | -/- | -/- | 0 | 0 | 0 |
9/7/24 | @ SBURY | L 26-48 | -/- | -/- | 0 | 0 | 0 |
11/11/23 | @ SHEN | W 40-21 | -/- | -/- | 0 | 0 | 0 |
Abbreviations Legend |
---|