Final | 1 | 2 | 3 | 4 | T |
Oklahoma City | 28 | 35 | 26 | 34 | 123 |
Toronto | 35 | 21 | 22 | 25 | 103 |
Oklahoma City | Toronto | |
---|---|---|
11:55 | Kelly Olynyk wins jump ball against Chet Holmgren. | |
11:41 (0-2) |
Kelly Olynyk layup made. Assisted by Ochai Agbaji. | |
Chet Holmgren 3 point shot missed. | 11:18 | |
11:15 | Ochai Agbaji defensive rebound. | |
11:04 (0-4) |
Kelly Olynyk 2 point shot made. Assisted by Bruce Brown. | |
Josh Giddey personal foul. | 11:04 | |
11:04 (0-5) |
Kelly Olynyk free throw made (1 of 1). | |
Jalen Williams layup missed. | 10:48 | |
10:45 | Ochai Agbaji defensive rebound. | |
Chet Holmgren layup missed. | 10:45 | |
10:44 | Ochai Agbaji defensive rebound. | |
Josh Giddey personal foul. | 10:42 | |
10:42 (0-6) |
Javon Freeman-Liberty free throw made (1 of 2). | |
10:42 (0-7) |
Javon Freeman-Liberty free throw made (2 of 2). | |
Josh Giddey 2 point shot made. |
10:33 (2-7) |
|
10:33 | Bruce Brown personal foul. | |
Josh Giddey free throw made (1 of 1). |
10:33 (3-7) |
|
10:19 | Ochai Agbaji layup missed. | |
Shai Gilgeous-Alexander defensive rebound. | 10:17 | |
Shai Gilgeous-Alexander 2 point shot missed. | 10:12 | |
10:09 | Bruce Brown defensive rebound. | |
10:04 (3-9) |
Bruce Brown layup made. | |
Oklahoma City Timeout : full | 10:04 | |
Josh Giddey 3 point shot missed. | 9:43 | |
Chet Holmgren offensive rebound. | 9:40 | |
Chet Holmgren dunk made. |
9:39 (5-9) |
|
9:14 | Ochai Agbaji 3 point shot missed. | |
Luguentz Dort defensive rebound. | 9:12 | |
Chet Holmgren 3 point shot missed. | 9:03 | |
9:01 | Gradey Dick defensive rebound. | |
8:51 | Javon Freeman-Liberty 3 point shot missed. | |
Chet Holmgren defensive rebound. | 8:48 | |
Jalen Williams turnover. | 8:32 | |
Chet Holmgren personal foul. | 8:32 | |
8:08 | Kelly Olynyk turnover. Chet Holmgren steals. | |
Chet Holmgren dunk made. Assisted by Shai Gilgeous-Alexander. |
7:59 (7-9) |
|
7:47 | Gradey Dick 3 point shot missed. | |
7:44 | Ochai Agbaji offensive rebound. | |
7:40 (7-11) |
Gradey Dick layup made. Assisted by Ochai Agbaji. | |
Luguentz Dort 3 point shot missed. | 7:22 | |
OKC offensive rebound. | 7:21 | |
Chet Holmgren dunk made. Assisted by Shai Gilgeous-Alexander. |
7:13 (9-11) |
|
6:53 (9-14) |
Gradey Dick 3 point shot made. Assisted by Javon Freeman-Liberty. | |
Jalen Williams 2 point shot missed. | 6:39 | |
6:36 | Kelly Olynyk defensive rebound. | |
6:27 (9-17) |
Bruce Brown 3 point shot made. Assisted by Gradey Dick. | |
Shai Gilgeous-Alexander turnover. Ochai Agbaji steals. | 6:14 | |
6:11 (9-19) |
Gradey Dick layup made. Assisted by Bruce Brown. | |
Shai Gilgeous-Alexander personal foul. | 6:11 | |
6:11 | Substitution out: Kelly Olynyk. Substitution in: Jontay Porter. | |
Substitution out: Josh Giddey. Substitution in: Isaiah Joe. | 6:11 | |
Substitution out: Chet Holmgren. Substitution in: Gordon Hayward. | 6:11 | |
Substitution out: Jalen Williams. Substitution in: Kenrich Williams. | 6:11 | |
6:11 (9-20) |
Gradey Dick free throw made (1 of 1). | |
Kenrich Williams 3 point shot made. Assisted by Isaiah Joe. |
5:56 (12-20) |
|
5:42 | Jontay Porter turnover. Shai Gilgeous-Alexander steals. | |
Kenrich Williams layup made. Assisted by Shai Gilgeous-Alexander. |
5:37 (14-20) |
|
Shai Gilgeous-Alexander offensive rebound. | 5:36 | |
Luguentz Dort dunk missed. | 5:36 | |
5:36 | Toronto Timeout : full | |
5:27 (14-23) |
Gradey Dick 3 point shot made. Assisted by Bruce Brown. | |
Shai Gilgeous-Alexander turnover. Ochai Agbaji steals. | 5:12 | |
5:08 (14-25) |
Javon Freeman-Liberty layup made. | |
Shai Gilgeous-Alexander layup missed. Blocked by Jontay Porter. | 4:56 | |
4:53 | Javon Freeman-Liberty defensive rebound. | |
4:51 | Javon Freeman-Liberty 2 point shot missed. | |
Gordon Hayward defensive rebound. | 4:47 | |
Luguentz Dort turnover. Jontay Porter steals. | 4:45 | |
Isaiah Joe personal foul. | 4:41 | |
4:41 | Gradey Dick free throw missed (1 of 2). | |
4:41 | Gradey Dick free throw missed (2 of 2). | |
Gordon Hayward defensive rebound. | 4:38 | |
Shai Gilgeous-Alexander 2 point shot made. Assisted by Luguentz Dort. |
4:24 (16-25) |
|
4:13 | Gradey Dick 3 point shot missed. | |
Isaiah Joe defensive rebound. | 4:10 | |
Luguentz Dort 3 point shot missed. | 4:05 | |
4:03 | Gradey Dick defensive rebound. | |
Isaiah Joe personal foul. | 3:49 | |
3:49 (16-26) |
Ochai Agbaji free throw made (1 of 2). | |
3:49 | Substitution out: Javon Freeman-Liberty. Substitution in: Jordan Nwora. | |
3:49 | Substitution out: Gradey Dick. Substitution in: Jahmi'us Ramsey. | |
Substitution out: Luguentz Dort. Substitution in: Cason Wallace. | 3:49 | |
3:49 | Ochai Agbaji free throw missed (2 of 2). | |
Gordon Hayward defensive rebound. | 3:46 | |
3:29 | Jahmi'us Ramsey personal foul. | |
Isaiah Joe free throw made (1 of 3). |
3:29 (17-26) |
|
Isaiah Joe free throw made (2 of 3). |
3:29 (18-26) |
|
Isaiah Joe free throw made (3 of 3). |
3:29 (19-26) |
|
3:14 | Jordan Nwora turnover. Shai Gilgeous-Alexander steals. | |
Shai Gilgeous-Alexander layup made. |
3:09 (21-26) |
|
2:58 (21-28) |
Bruce Brown layup made. Assisted by Jontay Porter. | |
2:43 | Jordan Nwora personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
2:43 (22-28) |
|
2:43 | Substitution out: Bruce Brown. Substitution in: Jalen McDaniels. | |
Shai Gilgeous-Alexander free throw made (2 of 2). |
2:43 (23-28) |
|
2:20 | Jahmi'us Ramsey 3 point shot missed. | |
Kenrich Williams defensive rebound. | 2:17 | |
Isaiah Joe 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
2:07 (26-28) |
|
1:52 (26-31) |
Ochai Agbaji 3 point shot made. Assisted by Jontay Porter. | |
Shai Gilgeous-Alexander 2 point shot missed. | 1:36 | |
Cason Wallace offensive rebound. | 1:34 | |
1:26 | Jahmi'us Ramsey personal foul. | |
Shai Gilgeous-Alexander free throw missed (1 of 2). | 1:26 | |
1:26 | Substitution out: Ochai Agbaji. Substitution in: Gradey Dick. | |
Shai Gilgeous-Alexander free throw missed (2 of 2). | 1:26 | |
1:24 | Jordan Nwora defensive rebound. | |
1:11 (26-33) |
Gradey Dick layup made. Assisted by Jontay Porter. | |
Shai Gilgeous-Alexander layup made. |
0:57 (28-33) |
|
0:37 | Jordan Nwora 3 point shot missed. | |
Kenrich Williams defensive rebound. | 0:34 | |
Shai Gilgeous-Alexander 2 point shot missed. | 0:23 | |
0:21 | Gradey Dick defensive rebound. | |
0:03 (28-35) |
Jahmi'us Ramsey 2 point shot made. | |
Kenrich Williams 3 point shot missed. | 0:00 | |
OKC offensive rebound. | 0:00 |
Oklahoma City | Toronto | |
---|---|---|
Subbing out: Isaiah Joe, Gordon Hayward, Shai Gilgeous-Alexander, Kenrich Williams Subbing In: Aaron Wiggins, Josh Giddey, Chet Holmgren, Jalen Williams | 12:00 | |
12:00 | Subbing out: Subbing In: Gradey Dick, Jalen McDaniels, Jordan Nwora, Jontay Porter, Jahmi'us Ramsey | |
Jalen Williams 2 point shot made. Assisted by Josh Giddey. |
11:43 (30-35) |
|
11:30 | Jontay Porter turnover. | |
Aaron Wiggins dunk made. Assisted by Josh Giddey. |
11:23 (32-35) |
|
11:09 (32-37) |
Jontay Porter 2 point shot made. Assisted by Jahmi'us Ramsey. | |
Josh Giddey 2 point shot missed. | 10:58 | |
10:56 | Jontay Porter defensive rebound. | |
10:48 | Gradey Dick layup missed. | |
Josh Giddey defensive rebound. | 10:47 | |
Cason Wallace 3 point shot made. Assisted by Josh Giddey. |
10:43 (35-37) |
|
10:42 | Toronto Timeout : full | |
10:42 | Substitution out: Jontay Porter. Substitution in: Kelly Olynyk. | |
10:26 | Jahmi'us Ramsey 2 point shot missed. | |
Cason Wallace defensive rebound. | 10:24 | |
Cason Wallace 3 point shot made. Assisted by Jalen Williams. |
10:18 (38-37) |
|
9:59 | Jordan Nwora 2 point shot missed. | |
Chet Holmgren defensive rebound. | 9:57 | |
Cason Wallace 2 point shot missed. | 9:41 | |
Chet Holmgren offensive rebound. | 9:37 | |
Chet Holmgren dunk made. |
9:35 (40-37) |
|
9:17 | Kelly Olynyk layup missed. | |
Aaron Wiggins defensive rebound. | 9:15 | |
Josh Giddey 3 point shot made. Assisted by Aaron Wiggins. |
9:08 (43-37) |
|
8:57 | Jahmi'us Ramsey 3 point shot missed. | |
Jalen Williams defensive rebound. | 8:54 | |
Jalen Williams turnover. Gradey Dick steals. | 8:50 | |
8:42 | Gradey Dick turnover. Jalen Williams steals. | |
Cason Wallace 3 point shot missed. | 8:38 | |
8:35 | Kelly Olynyk defensive rebound. | |
8:29 (43-39) |
Jahmi'us Ramsey layup made. Assisted by Jordan Nwora. | |
Chet Holmgren dunk made. Assisted by Aaron Wiggins. |
8:06 (45-39) |
|
7:57 | Substitution out: Gradey Dick. Substitution in: Javon Freeman-Liberty. | |
7:57 | Substitution out: Jahmi'us Ramsey. Substitution in: Bruce Brown. | |
7:47 | Jalen McDaniels 2 point shot missed. | |
Chet Holmgren defensive rebound. | 7:43 | |
Cason Wallace 3 point shot missed. | 7:40 | |
7:37 | Jalen McDaniels defensive rebound. | |
7:29 | Jalen McDaniels layup missed. Blocked by Josh Giddey. | |
7:26 | Jalen McDaniels offensive rebound. | |
7:25 | Jalen McDaniels turnover. Chet Holmgren steals. | |
Jalen Williams dunk made. Assisted by Cason Wallace. |
7:21 (47-39) |
|
6:56 | Jordan Nwora turnover. | |
6:44 | Kelly Olynyk personal foul. | |
6:44 | Substitution out: Jordan Nwora. Substitution in: Garrett Temple. | |
Josh Giddey turnover. Kelly Olynyk steals. | 6:41 | |
6:26 | Javon Freeman-Liberty turnover. Jalen Williams steals. | |
Jalen Williams layup made. Assisted by Josh Giddey. |
6:23 (49-39) |
|
6:23 | Toronto Timeout : full | |
6:23 | Substitution out: Jalen McDaniels. Substitution in: Ochai Agbaji. | |
Substitution out: Chet Holmgren. Substitution in: Shai Gilgeous-Alexander. | 6:23 | |
Substitution out: Jalen Williams. Substitution in: Kenrich Williams. | 6:23 | |
6:12 (49-41) |
Javon Freeman-Liberty 2 point shot made. Assisted by Kelly Olynyk. | |
Shai Gilgeous-Alexander turnover. Garrett Temple steals. | 5:44 | |
5:26 | Kelly Olynyk turnover. Aaron Wiggins steals. | |
Aaron Wiggins layup missed. | 5:22 | |
Kenrich Williams offensive rebound. | 5:21 | |
Kenrich Williams layup made. |
5:20 (51-41) |
|
Substitution out: Josh Giddey. Substitution in: Gordon Hayward. | 5:08 | |
Substitution out: Cason Wallace. Substitution in: Luguentz Dort. | 5:08 | |
Shai Gilgeous-Alexander personal foul. | 5:08 | |
4:58 (51-43) |
Kelly Olynyk 2 point shot made. Assisted by Bruce Brown. | |
Shai Gilgeous-Alexander personal foul. | 4:58 | |
4:58 | Kelly Olynyk free throw missed (1 of 1). | |
Gordon Hayward defensive rebound. | 4:56 | |
Luguentz Dort 2 point shot made. Assisted by Shai Gilgeous-Alexander. |
4:39 (53-43) |
|
4:27 | Kelly Olynyk turnover. Aaron Wiggins steals. | |
Shai Gilgeous-Alexander 2 point shot made. |
4:21 (55-43) |
|
4:06 (55-46) |
Kelly Olynyk 3 point shot made. Assisted by Javon Freeman-Liberty. | |
Kenrich Williams 2 point shot missed. | 3:47 | |
3:44 | Ochai Agbaji defensive rebound. | |
3:31 (55-49) |
Garrett Temple 3 point shot made. Assisted by Ochai Agbaji. | |
3:18 | Substitution out: Javon Freeman-Liberty. Substitution in: Gradey Dick. | |
Substitution out: Aaron Wiggins. Substitution in: Isaiah Joe. | 3:18 | |
Gordon Hayward 3 point shot missed. | 3:06 | |
Kenrich Williams offensive rebound. | 3:02 | |
Kenrich Williams layup made. |
3:02 (57-49) |
|
2:52 (57-51) |
Kelly Olynyk layup made. Assisted by Bruce Brown. | |
Shai Gilgeous-Alexander 2 point shot made. |
2:38 (59-51) |
|
2:20 (59-53) |
Kelly Olynyk layup made. Assisted by Ochai Agbaji. | |
Oklahoma City Timeout : full | 2:20 | |
Substitution out: Kenrich Williams. Substitution in: Chet Holmgren. | 2:20 | |
Substitution out: Isaiah Joe. Substitution in: Jalen Williams. | 2:20 | |
Chet Holmgren 2 point shot made. Assisted by Shai Gilgeous-Alexander. |
2:06 (61-53) |
|
1:50 | Gradey Dick turnover. | |
1:50 | Substitution out: Garrett Temple. Substitution in: Javon Freeman-Liberty. | |
Luguentz Dort 3 point shot missed. | 1:35 | |
1:32 | Ochai Agbaji defensive rebound. | |
1:29 | Bruce Brown layup missed. | |
Luguentz Dort defensive rebound. | 1:27 | |
Luguentz Dort 3 point shot missed. | 1:17 | |
1:14 | Bruce Brown defensive rebound. | |
Gordon Hayward personal foul. | 1:09 | |
1:02 (61-55) |
Javon Freeman-Liberty 2 point shot made. Assisted by Kelly Olynyk. | |
Shai Gilgeous-Alexander 3 point shot missed. | 0:49 | |
0:46 | Bruce Brown defensive rebound. | |
Gordon Hayward personal foul. | 0:35 | |
0:35 (61-56) |
Bruce Brown free throw made (1 of 2). | |
Substitution out: Luguentz Dort. Substitution in: Lindy Waters III. | 0:35 | |
0:35 | Bruce Brown free throw missed (2 of 2). | |
Chet Holmgren defensive rebound. | 0:34 | |
Jalen Williams layup made. Assisted by Chet Holmgren. |
0:25 (63-56) |
|
0:08 | Ochai Agbaji 3 point shot missed. | |
Chet Holmgren defensive rebound. | 0:05 | |
Jalen Williams layup missed. | 0:00 | |
OKC offensive rebound. | 0:00 |
Oklahoma City | Toronto | |
---|---|---|
Subbing out: Lindy Waters III, Gordon Hayward Subbing In: Luguentz Dort, Josh Giddey | 12:00 | |
12:00 | Subbing out: Subbing In: Ochai Agbaji, Bruce Brown, Gradey Dick, Javon Freeman-Liberty, Kelly Olynyk | |
Luguentz Dort 3 point shot made. Assisted by Jalen Williams. |
11:46 (66-56) |
|
11:29 | Bruce Brown turnover. Shai Gilgeous-Alexander steals. | |
Jalen Williams layup made. Assisted by Josh Giddey. |
11:21 (68-56) |
|
11:13 | Kelly Olynyk turnover. | |
Chet Holmgren 2 point shot missed. | 10:53 | |
10:50 | Gradey Dick defensive rebound. | |
10:42 | Kelly Olynyk 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 10:40 | |
Shai Gilgeous-Alexander 2 point shot made. |
10:33 (70-56) |
|
10:31 | Toronto Timeout : full | |
10:17 (70-58) |
Kelly Olynyk layup made. Assisted by Ochai Agbaji. | |
Shai Gilgeous-Alexander turnover. | 9:59 | |
9:47 | Gradey Dick 3 point shot missed. | |
9:45 | Ochai Agbaji offensive rebound. | |
9:45 (70-60) |
Ochai Agbaji layup made. | |
Josh Giddey turnover. Ochai Agbaji steals. | 9:33 | |
9:24 (70-62) |
Gradey Dick dunk made. Assisted by Kelly Olynyk. | |
Oklahoma City Timeout : full | 9:24 | |
Josh Giddey 2 point shot made. |
9:10 (72-62) |
|
8:56 (72-64) |
Bruce Brown layup made. Assisted by Kelly Olynyk. | |
Shai Gilgeous-Alexander 2 point shot made. |
8:40 (74-64) |
|
8:25 | Gradey Dick layup missed. | |
Luguentz Dort defensive rebound. | 8:22 | |
Jalen Williams layup made. Assisted by Luguentz Dort. |
8:15 (76-64) |
|
8:05 | Gradey Dick turnover. Jalen Williams steals. | |
Jalen Williams layup made. |
8:01 (78-64) |
|
7:46 | Ochai Agbaji layup missed. Blocked by Jalen Williams. | |
Shai Gilgeous-Alexander defensive rebound. | 7:46 | |
7:46 | Ochai Agbaji personal foul. | |
Chet Holmgren 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
7:35 (81-64) |
|
Shai Gilgeous-Alexander personal foul. | 7:20 | |
7:09 | Bruce Brown 3 point shot missed. | |
7:09 | TOR offensive rebound. | |
Luguentz Dort personal foul. | 7:09 | |
7:00 | Ochai Agbaji 3 point shot missed. | |
Jalen Williams defensive rebound. | 6:55 | |
Chet Holmgren layup missed. | 6:45 | |
6:42 | Javon Freeman-Liberty defensive rebound. | |
6:38 | Javon Freeman-Liberty 2 point shot missed. | |
Chet Holmgren defensive rebound. | 6:36 | |
Shai Gilgeous-Alexander turnover. | 6:31 | |
Jalen Williams personal foul. | 6:19 | |
Substitution out: Josh Giddey. Substitution in: Gordon Hayward. | 6:19 | |
6:11 | Bruce Brown 2 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 6:09 | |
Shai Gilgeous-Alexander 2 point shot missed. | 6:00 | |
5:57 | Kelly Olynyk defensive rebound. | |
5:38 | Javon Freeman-Liberty layup missed. | |
Jalen Williams defensive rebound. | 5:36 | |
Jalen Williams 2 point shot missed. | 5:28 | |
5:25 | Kelly Olynyk defensive rebound. | |
5:18 | Bruce Brown layup missed. Blocked by Jalen Williams. | |
Shai Gilgeous-Alexander defensive rebound. | 5:15 | |
Chet Holmgren 3 point shot made. Assisted by Jalen Williams. |
5:10 (84-64) |
|
4:58 (84-67) |
Gradey Dick 3 point shot made. Assisted by Ochai Agbaji. | |
Oklahoma City Timeout : full | 4:58 | |
4:58 | Substitution out: Bruce Brown. Substitution in: Jontay Porter. | |
4:58 | Substitution out: Kelly Olynyk. Substitution in: Garrett Temple. | |
Substitution out: Luguentz Dort. Substitution in: Kenrich Williams. | 4:58 | |
Substitution out: Chet Holmgren. Substitution in: Isaiah Joe. | 4:58 | |
Substitution out: Jalen Williams. Substitution in: Cason Wallace. | 4:58 | |
Shai Gilgeous-Alexander 3 point shot missed. | 4:40 | |
4:36 | Javon Freeman-Liberty defensive rebound. | |
4:31 (84-69) |
Ochai Agbaji layup made. Assisted by Javon Freeman-Liberty. | |
Gordon Hayward turnover. Jontay Porter steals. | 4:17 | |
4:02 | Ochai Agbaji 3 point shot missed. Blocked by Shai Gilgeous-Alexander. | |
3:59 | Jontay Porter offensive rebound. | |
3:58 (84-72) |
Garrett Temple 3 point shot made. Assisted by Jontay Porter. | |
Shai Gilgeous-Alexander 2 point shot missed. | 3:39 | |
3:36 | Gradey Dick defensive rebound. | |
3:21 | Javon Freeman-Liberty 3 point shot missed. | |
Gordon Hayward defensive rebound. | 3:18 | |
3:14 | Ochai Agbaji personal foul. | |
3:14 | Substitution out: Javon Freeman-Liberty. Substitution in: Jordan Nwora. | |
3:14 | Substitution out: Gradey Dick. Substitution in: Jahmi'us Ramsey. | |
Gordon Hayward 3 point shot missed. | 3:07 | |
3:04 | Ochai Agbaji wins jump ball against Cason Wallace. | |
3:04 | Ochai Agbaji defensive rebound. | |
2:47 | Ochai Agbaji turnover. Kenrich Williams steals. | |
Isaiah Joe 3 point shot missed. | 2:38 | |
2:36 | Garrett Temple defensive rebound. | |
2:19 | Jontay Porter turnover. Kenrich Williams steals. | |
Isaiah Joe dunk made. Assisted by Gordon Hayward. |
2:15 (86-72) |
|
1:58 | Ochai Agbaji turnover. | |
Shai Gilgeous-Alexander 3 point shot made. |
1:43 (89-72) |
|
1:29 (89-74) |
Jordan Nwora layup made. | |
Shai Gilgeous-Alexander 3 point shot missed. | 1:12 | |
1:09 | Jordan Nwora defensive rebound. | |
1:02 | Jahmi'us Ramsey turnover. | |
1:02 | Substitution out: Ochai Agbaji. Substitution in: Gradey Dick. | |
Substitution out: Cason Wallace. Substitution in: Lindy Waters III. | 1:02 | |
0:54 | Jahmi'us Ramsey personal foul. | |
Shai Gilgeous-Alexander turnover. Jordan Nwora steals. | 0:47 | |
0:43 (89-76) |
Jordan Nwora layup made. Assisted by Garrett Temple. | |
Gordon Hayward turnover. Garrett Temple steals. | 0:33 | |
Isaiah Joe personal foul. | 0:30 | |
Substitution out: Kenrich Williams. Substitution in: Jalen Williams. | 0:30 | |
0:21 | Jahmi'us Ramsey 3 point shot missed. | |
0:20 | TOR offensive rebound. | |
Lindy Waters III personal foul. | 0:20 | |
0:20 (89-77) |
Jontay Porter free throw made (1 of 2). | |
0:20 (89-78) |
Jontay Porter free throw made (2 of 2). | |
Shai Gilgeous-Alexander layup missed. | 0:00 | |
0:00 | Jontay Porter defensive rebound. |
Oklahoma City | Toronto | |
---|---|---|
Subbing out: Lindy Waters III, Gordon Hayward, Isaiah Joe, Shai Gilgeous-Alexander Subbing In: Chet Holmgren, Cason Wallace, Josh Giddey, Aaron Wiggins | 12:00 | |
12:00 | Subbing out: Subbing In: Gradey Dick, Jordan Nwora, Jontay Porter, Jahmi'us Ramsey, Garrett Temple | |
Josh Giddey personal foul. | 11:48 | |
11:37 | Gradey Dick layup missed. Blocked by Chet Holmgren. | |
Josh Giddey defensive rebound. | 11:35 | |
Josh Giddey layup made. |
11:31 (91-78) |
|
11:20 (91-81) |
Gradey Dick 3 point shot made. Assisted by Jontay Porter. | |
10:59 | Jordan Nwora personal foul. | |
Aaron Wiggins free throw missed (1 of 2). | 10:59 | |
Aaron Wiggins free throw made (2 of 2). |
10:59 (92-81) |
|
10:45 (92-83) |
Jordan Nwora 2 point shot made. Assisted by Jontay Porter. | |
Jalen Williams 2 point shot made. |
10:20 (94-83) |
|
10:08 (94-85) |
Jordan Nwora layup made. Assisted by Jontay Porter. | |
Oklahoma City Timeout : full | 10:08 | |
Aaron Wiggins turnover. Jahmi'us Ramsey steals. | 9:52 | |
9:43 | Gradey Dick turnover. Aaron Wiggins steals. | |
Cason Wallace 2 point shot missed. | 9:29 | |
9:27 | Jordan Nwora defensive rebound. | |
9:15 (94-88) |
Jontay Porter 3 point shot made. Assisted by Jordan Nwora. | |
9:03 | Jahmi'us Ramsey personal foul. | |
9:03 | Substitution out: Gradey Dick. Substitution in: Javon Freeman-Liberty. | |
Jalen Williams layup made. |
8:53 (96-88) |
|
8:38 (96-90) |
Javon Freeman-Liberty layup made. Assisted by Jontay Porter. | |
8:25 | Jordan Nwora personal foul. | |
Jalen Williams free throw made (1 of 2). |
8:25 (97-90) |
|
Substitution out: Josh Giddey. Substitution in: Kenrich Williams. | 8:25 | |
Substitution out: Aaron Wiggins. Substitution in: Isaiah Joe. | 8:25 | |
Jalen Williams free throw made (2 of 2). |
8:25 (98-90) |
|
8:16 | Jordan Nwora 3 point shot missed. | |
Chet Holmgren defensive rebound. | 8:12 | |
Isaiah Joe 3 point shot missed. | 8:02 | |
Chet Holmgren offensive rebound. | 7:58 | |
Chet Holmgren layup missed. | 7:57 | |
Cason Wallace offensive rebound. | 7:54 | |
Cason Wallace 3 point shot made. |
7:52 (101-90) |
|
7:44 (101-93) |
Jahmi'us Ramsey 3 point shot made. Assisted by Garrett Temple. | |
Jalen Williams turnover. Jahmi'us Ramsey steals. | 7:26 | |
7:05 | Jordan Nwora turnover. Cason Wallace steals. | |
7:04 | Javon Freeman-Liberty personal foul. | |
7:04 | Substitution out: Garrett Temple. Substitution in: Bruce Brown. | |
7:04 | Substitution out: Jontay Porter. Substitution in: Kelly Olynyk. | |
7:04 | Substitution out: Jahmi'us Ramsey. Substitution in: Ochai Agbaji. | |
Cason Wallace 2 point shot missed. | 6:54 | |
6:51 | Javon Freeman-Liberty defensive rebound. | |
6:41 | Kelly Olynyk turnover. | |
6:41 | Kelly Olynyk personal foul. | |
Isaiah Joe 3 point shot missed. | 6:21 | |
6:18 | Kelly Olynyk defensive rebound. | |
6:12 | Toronto Timeout : full | |
6:12 | Substitution out: Jordan Nwora. Substitution in: Gradey Dick. | |
Substitution out: Chet Holmgren. Substitution in: Gordon Hayward. | 6:12 | |
Substitution out: Jalen Williams. Substitution in: Shai Gilgeous-Alexander. | 6:12 | |
Substitution out: Cason Wallace. Substitution in: Luguentz Dort. | 6:12 | |
6:03 | Javon Freeman-Liberty turnover. Kenrich Williams steals. | |
Luguentz Dort layup made. Assisted by Kenrich Williams. |
6:00 (103-93) |
|
6:00 | Gradey Dick personal foul. | |
Luguentz Dort free throw made (1 of 1). |
6:00 (104-93) |
|
5:53 | Bruce Brown personal foul. | |
5:53 | Bruce Brown turnover. | |
5:42 | Ochai Agbaji personal foul. | |
Shai Gilgeous-Alexander free throw made (1 of 2). |
5:42 (105-93) |
|
Shai Gilgeous-Alexander free throw made (2 of 2). |
5:42 (106-93) |
|
5:28 | Gradey Dick 2 point shot missed. | |
5:25 | Kelly Olynyk offensive rebound. | |
Luguentz Dort personal foul. | 5:24 | |
5:24 (106-94) |
Ochai Agbaji free throw made (1 of 2). | |
5:24 (106-95) |
Ochai Agbaji free throw made (2 of 2). | |
Kenrich Williams 3 point shot made. Assisted by Shai Gilgeous-Alexander. |
5:11 (109-95) |
|
5:03 | Kelly Olynyk turnover. | |
Gordon Hayward 3 point shot made. Assisted by Isaiah Joe. |
4:53 (112-95) |
|
Gordon Hayward personal foul. | 4:41 | |
4:33 (112-97) |
Ochai Agbaji layup made. Assisted by Kelly Olynyk. | |
Luguentz Dort layup made. Assisted by Kenrich Williams. |
4:12 (114-97) |
|
Luguentz Dort personal foul. | 4:02 | |
3:57 | Javon Freeman-Liberty 3 point shot missed. | |
Shai Gilgeous-Alexander defensive rebound. | 3:53 | |
Shai Gilgeous-Alexander 3 point shot missed. | 3:42 | |
Kenrich Williams offensive rebound. | 3:39 | |
3:33 | Kelly Olynyk personal foul. | |
Gordon Hayward free throw made (1 of 2). |
3:33 (115-97) |
|
Gordon Hayward free throw made (2 of 2). |
3:33 (116-97) |
|
3:17 | Kelly Olynyk turnover. Kenrich Williams steals. | |
Shai Gilgeous-Alexander layup made. |
3:14 (118-97) |
|
3:14 | Toronto Timeout : full | |
3:14 | Substitution out: Javon Freeman-Liberty. Substitution in: Mouhamadou Gueye. | |
3:14 | Substitution out: Bruce Brown. Substitution in: Jordan Nwora. | |
3:14 | Substitution out: Ochai Agbaji. Substitution in: Garrett Temple. | |
3:14 | Substitution out: Kelly Olynyk. Substitution in: Jontay Porter. | |
3:14 | Substitution out: Gradey Dick. Substitution in: Jahmi'us Ramsey. | |
Substitution out: Isaiah Joe. Substitution in: Lindy Waters III. | 3:14 | |
Substitution out: Shai Gilgeous-Alexander. Substitution in: Cason Wallace. | 3:14 | |
Substitution out: Luguentz Dort. Substitution in: Mike Muscala. | 3:14 | |
2:56 (118-99) |
Jordan Nwora 2 point shot made. Assisted by Jahmi'us Ramsey. | |
Lindy Waters III 3 point shot missed. | 2:36 | |
Mike Muscala offensive rebound. | 2:33 | |
Mike Muscala layup made. |
2:31 (120-99) |
|
2:15 | Jontay Porter 3 point shot missed. | |
Gordon Hayward defensive rebound. | 2:12 | |
Lindy Waters III layup missed. | 2:02 | |
Gordon Hayward layup missed. | 2:02 | |
Lindy Waters III offensive rebound. | 2:01 | |
Lindy Waters III offensive rebound. | 1:58 | |
Lindy Waters III layup missed. Blocked by Mouhamadou Gueye. | 1:58 | |
1:57 | Jordan Nwora defensive rebound. | |
Gordon Hayward personal foul. | 1:50 | |
1:50 (120-100) |
Garrett Temple free throw made (1 of 2). | |
1:50 (120-101) |
Garrett Temple free throw made (2 of 2). | |
1:36 | Mouhamadou Gueye personal foul. | |
Cason Wallace free throw missed (1 of 2). | 1:36 | |
Cason Wallace free throw made (2 of 2). |
1:36 (121-101) |
|
1:30 | Jahmi'us Ramsey turnover. | |
