Atlanta | Orlando | |
---|---|---|
Clint Capela wins jump ball against Goga Bitadze. | 11:56 | |
Trae Young 2 point shot missed. | 11:46 | |
11:42 | Franz Wagner defensive rebound. | |
11:39 | Franz Wagner turnover. Trae Young steals. | |
Jalen Johnson 3 point shot made. Assisted by Trae Young. |
11:32 (3-0) |
|
11:13 (3-2) |
Goga Bitadze dunk made. Assisted by Franz Wagner. | |
Dejounte Murray 3 point shot made. Assisted by Clint Capela. |
10:48 (6-2) |
|
Jalen Johnson personal foul. | 10:38 | |
10:26 (6-5) |
Paolo Banchero 3 point shot made. | |
Dejounte Murray 3 point shot made. Assisted by Trae Young. |
10:06 (9-5) |
|
9:53 | Markelle Fultz layup missed. | |
Jalen Johnson defensive rebound. | 9:50 | |
Dejounte Murray 3 point shot missed. | 9:44 | |
9:41 | Goga Bitadze defensive rebound. | |
9:27 | Franz Wagner 2 point shot missed. | |
Clint Capela defensive rebound. | 9:23 | |
Jalen Johnson dunk made. Assisted by Trae Young. |
9:21 (11-5) |
|
9:07 | Paolo Banchero turnover. De'Andre Hunter steals. | |
De'Andre Hunter layup made. |
9:03 (13-5) |
|
9:03 | Franz Wagner personal foul. | |
De'Andre Hunter free throw missed (1 of 1). | 9:03 | |
9:00 | Paolo Banchero defensive rebound. | |
8:52 | Paolo Banchero turnover. Dejounte Murray steals. | |
Jalen Johnson 3 point shot missed. | 8:47 | |
8:43 | Jalen Suggs defensive rebound. | |
8:31 | Markelle Fultz 2 point shot missed. | |
Jalen Johnson defensive rebound. | 8:28 | |
Jalen Johnson turnover. Jalen Suggs steals. | 8:25 | |
8:19 (13-7) |
Paolo Banchero dunk made. | |
8:07 | Paolo Banchero flagrant foul. | |
Jalen Johnson free throw made (1 of 2). |
8:07 (14-7) |
|
Jalen Johnson free throw made (2 of 2). |
8:07 (15-7) |
|
Trae Young 3 point shot made. |
7:58 (18-7) |
|
7:44 | Franz Wagner layup missed. Blocked by De'Andre Hunter. | |
Jalen Johnson defensive rebound. | 7:40 | |
Jalen Johnson turnover. Jalen Suggs steals. | 7:35 | |
Jalen Johnson personal foul. | 7:28 | |
7:28 (18-8) |
Goga Bitadze free throw made (1 of 2). | |
7:28 (18-9) |
Goga Bitadze free throw made (2 of 2). | |
Trae Young turnover. Jalen Suggs steals. | 7:22 | |
7:19 | Goga Bitadze personal foul. | |
7:19 | Goga Bitadze turnover. | |
De'Andre Hunter 3 point shot missed. | 7:06 | |
7:02 | Jalen Suggs defensive rebound. | |
7:01 | Jalen Suggs turnover. | |
7:01 | Substitution out: Franz Wagner. Substitution in: Joe Ingles. | |
Dejounte Murray turnover. Joe Ingles steals. | 6:48 | |
6:39 (18-11) |
Goga Bitadze layup made. Assisted by Joe Ingles. | |
De'Andre Hunter 3 point shot missed. | 6:21 | |
6:18 | Goga Bitadze defensive rebound. | |
6:14 (18-13) |
Markelle Fultz layup made. | |
Atlanta Timeout : full | 6:14 | |
Substitution out: Jalen Johnson. Substitution in: Bogdan Bogdanovic. | 6:14 | |
Substitution out: Trae Young. Substitution in: Saddiq Bey. | 6:14 | |
Bogdan Bogdanovic turnover. | 6:02 | |
5:52 | Jalen Suggs 2 point shot missed. | |
5:47 | Goga Bitadze offensive rebound. | |
5:47 (18-15) |
Goga Bitadze layup made. | |
De'Andre Hunter turnover. Joe Ingles steals. | 5:41 | |
5:37 (18-17) |
Paolo Banchero layup made. | |
5:23 | Jalen Suggs personal foul. | |
De'Andre Hunter free throw made (1 of 2). |
5:23 (19-17) |
|
Substitution out: Clint Capela. Substitution in: Onyeka Okongwu. | 5:23 | |
De'Andre Hunter free throw made (2 of 2). |
5:23 (20-17) |
|
5:02 (20-20) |
Jalen Suggs 3 point shot made. Assisted by Paolo Banchero. | |
Onyeka Okongwu layup made. Assisted by Dejounte Murray. |
4:48 (22-20) |
|
De'Andre Hunter personal foul. | 4:33 | |
4:33 | Goga Bitadze free throw missed (1 of 2). | |
Substitution out: De'Andre Hunter. Substitution in: AJ Griffin. | 4:33 | |
4:33 | Goga Bitadze free throw missed (2 of 2). | |
Saddiq Bey defensive rebound. | 4:30 | |
AJ Griffin dunk made. Assisted by Onyeka Okongwu. |
4:19 (24-20) |
|
Dejounte Murray personal foul. | 4:03 | |
4:03 | Jalen Suggs free throw missed (1 of 2). | |
4:03 | Substitution out: Markelle Fultz. Substitution in: Cole Anthony. | |
4:03 (24-21) |
Jalen Suggs free throw made (2 of 2). | |
AJ Griffin turnover. | 3:42 | |
3:24 | Joe Ingles layup missed. Blocked by Onyeka Okongwu. | |
3:21 | Joe Ingles layup missed. Blocked by Onyeka Okongwu. | |
3:21 | Joe Ingles offensive rebound. | |
3:21 | Joe Ingles offensive rebound. | |
3:16 | Joe Ingles layup missed. | |
Bogdan Bogdanovic defensive rebound. | 3:16 | |
AJ Griffin turnover. Jalen Suggs steals. | 3:05 | |
AJ Griffin personal foul. | 3:03 | |
Substitution out: Dejounte Murray. Substitution in: Trae Young. | 3:03 | |
Substitution out: Onyeka Okongwu. Substitution in: Clint Capela. | 3:03 | |
3:03 (24-22) |
Jalen Suggs free throw made (1 of 2). | |
3:03 (24-23) |
Jalen Suggs free throw made (2 of 2). | |
Trae Young 3 point shot missed. | 2:48 | |
2:46 | Cole Anthony defensive rebound. | |
2:43 (24-26) |
Joe Ingles 3 point shot made. Assisted by Cole Anthony. | |
Trae Young 2 point shot made. |
2:19 (26-26) |
|
2:04 | Orlando Timeout : full | |
2:04 | Substitution out: Jalen Suggs. Substitution in: Moritz Wagner. | |
2:04 | Substitution out: Goga Bitadze. Substitution in: Anthony Black. | |
2:04 (26-27) |
Paolo Banchero free throw made (1 of 1). | |
2:04 | Substitution out: Paolo Banchero. Substitution in: Jonathan Isaac. | |
Clint Capela technical foul. | 2:04 | |
1:52 | Joe Ingles 3 point shot missed. | |
1:50 | Cole Anthony offensive rebound. | |
1:45 | Anthony Black turnover. Bogdan Bogdanovic steals. | |
1:38 | Anthony Black personal foul. | |
Trae Young free throw made (1 of 2). |
1:38 (27-27) |
|
Trae Young free throw made (2 of 2). |
1:38 (28-27) |
|
Clint Capela personal foul. | 1:31 | |
1:31 (28-28) |
Cole Anthony free throw made (1 of 2). | |
1:31 | Substitution out: Joe Ingles. Substitution in: Franz Wagner. | |
1:31 | Cole Anthony free throw missed (2 of 2). | |
1:28 | Franz Wagner offensive rebound. | |
1:26 | Franz Wagner turnover. Trae Young steals. | |
Trae Young layup made (goaltending violation). |
1:23 (30-28) |
|
1:13 | Jonathan Isaac 3 point shot missed. | |
1:11 | Moritz Wagner personal foul. | |
Clint Capela free throw missed (1 of 2). | 1:11 | |
Clint Capela free throw made (2 of 2). |
1:11 (31-28) |
|
ATL defensive rebound. | 1:11 | |
0:59 (31-30) |
Moritz Wagner layup made. Assisted by Franz Wagner. | |
Trae Young layup missed. | 0:41 | |
0:38 | Moritz Wagner defensive rebound. | |
0:34 (31-32) |
Franz Wagner layup made. | |
Trae Young 3 point shot made. |
0:14 (34-32) |
|
0:00 | Cole Anthony 2 point shot missed. | |
0:00 | Anthony Black offensive rebound. | |
0:00 (34-34) |
Anthony Black layup made. |
Atlanta | Orlando | |
---|---|---|
Substitution in: Jalen Johnson. Substitution out: AJ Griffin. | 12:00 | |
12:00 | Subbing out: Subbing In: Cole Anthony, Anthony Black, Jonathan Isaac, Franz Wagner, Moritz Wagner | |
11:44 | Franz Wagner layup missed. | |
Clint Capela defensive rebound. | 11:41 | |
Trae Young 3 point shot missed. | 11:30 | |
11:27 | Jonathan Isaac defensive rebound. | |
11:21 | Franz Wagner layup missed. | |
11:18 | Franz Wagner offensive rebound. | |
11:18 | Franz Wagner layup missed. | |
Bogdan Bogdanovic defensive rebound. | 11:17 | |
Jalen Johnson turnover. Anthony Black steals. | 11:14 | |
11:01 | Cole Anthony 3 point shot missed. | |
Clint Capela defensive rebound. | 10:58 | |
Bogdan Bogdanovic 2 point shot missed. | 10:54 | |
10:50 | Moritz Wagner defensive rebound. | |
Bogdan Bogdanovic personal foul. | 10:38 | |
10:38 (34-35) |
Franz Wagner free throw made (1 of 2). | |
10:38 (34-36) |
Franz Wagner free throw made (2 of 2). | |
Jalen Johnson 3 point shot missed. | 10:26 | |
10:22 | Anthony Black defensive rebound. | |
10:14 | Cole Anthony 3 point shot missed. | |
Clint Capela defensive rebound. | 10:11 | |
10:08 | Anthony Black personal foul. | |
Trae Young free throw made (1 of 2). |
10:08 (35-36) |
|
Substitution out: Clint Capela. Substitution in: Bruno Fernando. | 10:08 | |
Trae Young free throw made (2 of 2). |
10:08 (36-36) |
|
9:50 | Cole Anthony turnover. | |
Jalen Johnson 3 point shot made. Assisted by Bogdan Bogdanovic. |
9:37 (39-36) |
|
9:26 | Franz Wagner turnover. Bogdan Bogdanovic steals. | |
Trae Young 3 point shot made. Assisted by Bogdan Bogdanovic. |
9:21 (42-36) |
|
9:21 | Orlando Timeout : full | |
Bruno Fernando personal foul. | 9:04 | |
9:04 (42-37) |
Anthony Black free throw made (1 of 2). | |
9:04 (42-38) |
Anthony Black free throw made (2 of 2). | |
Trae Young layup made. |
8:52 (44-38) |
|
8:52 | Anthony Black personal foul. | |
8:52 | Substitution out: Anthony Black. Substitution in: Markelle Fultz. | |
Substitution out: Bruno Fernando. Substitution in: Onyeka Okongwu. | 8:52 | |
Trae Young free throw made (1 of 1). |
8:52 (45-38) |
|
Substitution out: Jalen Johnson. Substitution in: De'Andre Hunter. | 8:36 | |
8:27 | Moritz Wagner turnover. Onyeka Okongwu steals. | |
8:21 | Substitution out: Jonathan Isaac. Substitution in: Paolo Banchero. | |
Trae Young 3 point shot missed. | 8:16 | |
8:12 | Franz Wagner defensive rebound. | |
8:08 (45-40) |
Franz Wagner layup made. | |
Bogdan Bogdanovic 3 point shot made. Assisted by Trae Young. |
7:55 (48-40) |
|
7:39 | Moritz Wagner 3 point shot missed. | |
7:35 | ORL offensive rebound. | |
Substitution out: Trae Young. Substitution in: Dejounte Murray. | 7:35 | |
7:29 | Moritz Wagner 3 point shot missed. | |
Dejounte Murray defensive rebound. | 7:29 | |
Bogdan Bogdanovic 2 point shot made. |
7:15 (50-40) |
|
7:03 | Paolo Banchero turnover. Onyeka Okongwu steals. | |
De'Andre Hunter turnover. Paolo Banchero steals. | 6:56 | |
6:40 (50-43) |
Moritz Wagner 3 point shot made. Assisted by Markelle Fultz. | |
De'Andre Hunter 3 point shot missed. | 6:19 | |
6:15 | Moritz Wagner defensive rebound. | |
6:08 | Cole Anthony turnover. Onyeka Okongwu steals. | |
Saddiq Bey layup made. Assisted by Onyeka Okongwu. |
6:03 (52-43) |
|
6:03 | Orlando Timeout : full | |
6:03 | Substitution out: Moritz Wagner. Substitution in: Goga Bitadze. | |
6:03 | Substitution out: Franz Wagner. Substitution in: Joe Ingles. | |
6:03 | Substitution out: Cole Anthony. Substitution in: Jalen Suggs. | |
Dejounte Murray personal foul. | 5:50 | |
5:50 (52-44) |
Markelle Fultz free throw made (2 of 2). | |
5:50 (52-45) |
Markelle Fultz free throw made (2 of 2). | |
Dejounte Murray 2 point shot missed. | 5:30 | |
Onyeka Okongwu offensive rebound. | 5:26 | |
5:26 | Joe Ingles personal foul. | |
Onyeka Okongwu free throw missed (1 of 2). | 5:26 | |
Substitution out: Bogdan Bogdanovic. Substitution in: Jalen Johnson. | 5:26 | |
Substitution out: Saddiq Bey. Substitution in: Trae Young. | 5:26 | |
Onyeka Okongwu free throw made (2 of 2). |
5:26 (53-45) |
|
Onyeka Okongwu 2 point shot missed. | 5:26 | |
5:16 (53-47) |
Jalen Suggs layup made. Assisted by Joe Ingles. | |
Trae Young turnover. Joe Ingles steals. | 5:04 | |
4:57 | Goga Bitadze layup missed. | |
4:55 | Paolo Banchero offensive rebound. | |
4:54 (53-49) |
Paolo Banchero layup made. | |
De'Andre Hunter 3 point shot made. Assisted by Dejounte Murray. |
4:45 (56-49) |
|
De'Andre Hunter personal foul. | 4:39 | |
4:31 (56-52) |
Jalen Suggs 3 point shot made. | |
Trae Young technical foul. | 4:28 | |
4:28 | Paolo Banchero free throw missed (1 of 1). | |
ATL offensive rebound. | 4:28 | |
De'Andre Hunter layup missed. Blocked by Goga Bitadze. | 4:12 | |
Jalen Johnson offensive rebound. | 4:09 | |
Trae Young 3 point shot made. Assisted by Jalen Johnson. |
4:05 (59-52) |
|
3:54 (59-54) |
Markelle Fultz 2 point shot made. | |
Trae Young 2 point shot made. |
3:39 (61-54) |
|
3:25 | Joe Ingles 3 point shot missed. | |
3:22 | Markelle Fultz offensive rebound. | |
3:22 (61-56) |
Markelle Fultz layup made. | |
Onyeka Okongwu personal foul. | 3:22 | |
3:22 (61-57) |
Markelle Fultz free throw made (1 of 1). | |
Onyeka Okongwu personal foul. | 3:17 | |
Onyeka Okongwu turnover. | 3:17 | |
3:04 (61-60) |
Jalen Suggs 3 point shot made. Assisted by Paolo Banchero. | |
2:56 | Jalen Suggs personal foul. | |
Dejounte Murray 2 point shot made. |
2:44 (63-60) |
|
2:23 (63-62) |
Jalen Suggs layup made. | |
Onyeka Okongwu dunk made. |
2:08 (65-62) |
|
1:59 (65-64) |
Markelle Fultz layup made. | |
1:48 | Goga Bitadze personal foul. | |
1:48 | Substitution out: Joe Ingles. Substitution in: Jonathan Isaac. | |
1:48 | Substitution out: Goga Bitadze. Substitution in: Chuma Okeke. | |
Trae Young free throw made (1 of 2). |
1:48 (66-64) |
|
Trae Young free throw made (2 of 2). |
1:48 (67-64) |
|
1:38 (67-67) |
Jonathan Isaac 3 point shot made. Assisted by Markelle Fultz. | |
De'Andre Hunter personal foul. | 1:38 | |
Substitution out: De'Andre Hunter. Substitution in: Saddiq Bey. | 1:38 | |
1:38 | Jonathan Isaac free throw missed (1 of 1). | |
Onyeka Okongwu defensive rebound. | 1:35 | |
1:26 | Jonathan Isaac personal foul. | |
Trae Young free throw made (1 of 2). |
1:26 (68-67) |
|
Trae Young free throw made (2 of 2). |
1:26 (69-67) |
|
1:15 | Jonathan Isaac 3 point shot missed. | |
1:11 | Chuma Okeke offensive rebound. | |
1:07 | Markelle Fultz layup missed. | |
0:59 | Jonathan Isaac offensive rebound. | |
0:59 (69-69) |
Jonathan Isaac dunk made. | |
0:58 | Jalen Suggs personal foul. | |
Trae Young free throw made (1 of 2). |
0:58 (70-69) |
|
0:58 | Substitution out: Jalen Suggs. Substitution in: Cole Anthony. | |
Trae Young free throw made (2 of 2). |
0:58 (71-69) |
|
0:42 | Markelle Fultz dunk missed. Blocked by Onyeka Okongwu. | |
Jalen Johnson defensive rebound. | 0:38 | |
Trae Young layup made. Assisted by Jalen Johnson. |
0:38 (73-69) |
|
0:21 | Chuma Okeke 3 point shot missed. | |
Dejounte Murray defensive rebound. | 0:17 | |
Dejounte Murray 3 point shot missed. | 0:00 | |
ATL offensive rebound. | 0:00 |
Atlanta | Orlando | |
---|---|---|
Subbing out: Onyeka Okongwu, Saddiq Bey Subbing In: De'Andre Hunter, Clint Capela | 12:00 | |
12:00 | Subbing out: Cole Anthony, Jonathan Isaac, Chuma Okeke Subbing In: Jalen Suggs, Franz Wagner, Goga Bitadze | |
11:47 | Franz Wagner turnover. | |
De'Andre Hunter 3 point shot made. Assisted by Clint Capela. |
11:35 (76-69) |
|
Clint Capela personal foul. | 11:21 | |
11:21 | Jalen Suggs free throw missed (1 of 2). | |
11:21 | Jalen Suggs free throw missed (2 of 2). | |
Clint Capela defensive rebound. | 11:19 | |
Trae Young 3 point shot missed. | 11:07 | |
Trae Young offensive rebound. | 11:02 | |
De'Andre Hunter 2 point shot missed. | 10:55 | |
10:51 | Paolo Banchero defensive rebound. | |
De'Andre Hunter personal foul. | 10:46 | |
Substitution out: De'Andre Hunter. Substitution in: Saddiq Bey. | 10:46 | |
10:34 (76-71) |
Franz Wagner layup made. | |
Trae Young 2 point shot missed. | 10:17 | |
10:14 | Paolo Banchero defensive rebound. | |
10:10 | Paolo Banchero layup missed. Blocked by Jalen Johnson. | |
10:06 | Paolo Banchero offensive rebound. | |
10:03 | Paolo Banchero layup missed. | |
Trae Young defensive rebound. | 10:01 | |
Jalen Johnson dunk made. Assisted by Trae Young. |
9:58 (78-71) |
|
9:56 | Orlando Timeout : full | |
9:40 (78-73) |
Markelle Fultz layup made. | |
Jalen Johnson layup made. |
9:20 (80-73) |
|
9:04 | Markelle Fultz 2 point shot missed. | |
8:58 | Goga Bitadze offensive rebound. | |
8:58 (80-75) |
Goga Bitadze layup made. | |
Dejounte Murray turnover. Jalen Suggs steals. | 8:54 | |
8:50 (80-77) |
Jalen Suggs layup made. | |
8:40 | Jalen Suggs personal foul. | |
Trae Young layup missed. | 8:36 | |
Clint Capela offensive rebound. | 8:36 | |
Clint Capela layup made. |
8:36 (82-77) |
|
8:21 | Goga Bitadze layup missed. Blocked by Clint Capela. | |
Clint Capela defensive rebound. | 8:21 | |
Trae Young turnover. Jalen Suggs steals. | 8:07 | |
Saddiq Bey personal foul. | 8:07 | |
Jalen Johnson personal foul. | 7:55 | |
7:55 | Paolo Banchero free throw missed (1 of 2). | |
7:55 (82-78) |
Paolo Banchero free throw made (2 of 2). | |
Trae Young layup made. Assisted by Clint Capela. |
7:36 (84-78) |
|
Substitution out: Trae Young. Substitution in: Bogdan Bogdanovic. | 7:24 | |
7:13 | Markelle Fultz layup missed. | |
7:07 | Paolo Banchero offensive rebound. | |
7:07 | Paolo Banchero layup missed. | |
Jalen Johnson defensive rebound. | 7:07 | |
Dejounte Murray layup missed. | 6:58 | |
ATL offensive rebound. | 6:58 | |
6:58 | Markelle Fultz personal foul. | |
Dejounte Murray 3 point shot missed. | 6:49 | |
6:47 | ORL defensive rebound. | |
6:37 (84-80) |
Goga Bitadze 2 point shot made (goaltending violation). Assisted by Paolo Banchero. | |
Dejounte Murray 2 point shot made. |
6:17 (86-80) |
|
5:53 | Markelle Fultz 2 point shot missed. | |
5:48 | Paolo Banchero offensive rebound. | |
5:48 | Paolo Banchero layup missed. | |
Bogdan Bogdanovic defensive rebound. | 5:48 | |
Dejounte Murray 2 point shot missed. | 5:44 | |
5:42 | Franz Wagner defensive rebound. | |
5:36 (86-82) |
Paolo Banchero dunk made. Assisted by Franz Wagner. | |
Clint Capela layup missed. Blocked by Goga Bitadze. | 5:14 | |
5:09 | Paolo Banchero defensive rebound. | |
5:03 | Jalen Suggs 3 point shot missed. | |
Jalen Johnson defensive rebound. | 4:59 | |
Bogdan Bogdanovic 3 point shot missed. | 4:50 | |
4:46 | Goga Bitadze defensive rebound. | |
4:42 | Orlando Timeout : full | |
4:42 | Substitution out: Paolo Banchero. Substitution in: Jonathan Isaac. | |
4:42 | Substitution out: Markelle Fultz. Substitution in: Joe Ingles. | |
4:42 | Substitution out: Franz Wagner. Substitution in: Cole Anthony. | |
4:42 | Substitution out: Goga Bitadze. Substitution in: Anthony Black. | |
Substitution out: Jalen Johnson. Substitution in: Onyeka Okongwu. | 4:42 | |
Substitution out: Clint Capela. Substitution in: AJ Griffin. | 4:42 | |
4:29 (86-85) |
Jalen Suggs 3 point shot made. | |
Saddiq Bey layup missed. Blocked by Joe Ingles. | 4:17 | |
ATL offensive rebound. | 4:17 | |
Onyeka Okongwu 2 point shot made. Assisted by Bogdan Bogdanovic. |
4:07 (88-85) |
|
Substitution out: Dejounte Murray. Substitution in: Trae Young. | 4:01 | |
3:55 (88-87) |
Cole Anthony 2 point shot made. Assisted by Anthony Black. | |
3:35 | Substitution out: Jalen Suggs. Substitution in: Moritz Wagner. | |
Saddiq Bey 2 point shot missed. | 3:31 | |
ATL offensive rebound. | 3:30 | |
ATL turnover. | 3:30 | |
3:16 (88-89) |
Anthony Black layup made. Assisted by Joe Ingles. | |
Trae Young 3 point shot missed. | 3:01 | |
2:57 | Jonathan Isaac defensive rebound. | |
Bogdan Bogdanovic personal foul. | 2:51 | |
2:51 (88-90) |
Jonathan Isaac free throw made (1 of 2). | |
Atlanta Timeout : full | 2:51 | |
2:51 (88-91) |
Jonathan Isaac free throw made (2 of 2). | |
Saddiq Bey turnover. | 2:39 | |
2:22 | Cole Anthony turnover. Saddiq Bey steals. | |
Bogdan Bogdanovic 3 point shot missed. | 2:13 | |
Onyeka Okongwu personal foul. | 2:13 | |
2:13 (88-92) |
Cole Anthony free throw made (1 of 2). | |
2:13 (88-93) |
Cole Anthony free throw made (2 of 2). | |
2:13 | ORL defensive rebound. | |
Bogdan Bogdanovic layup missed. Blocked by Jonathan Isaac. | 1:59 | |
1:55 | Jonathan Isaac defensive rebound. | |
Trae Young personal foul. | 1:52 | |
1:52 (88-94) |
Cole Anthony free throw made (1 of 2). | |
1:52 (88-95) |
Cole Anthony free throw made (2 of 2). | |
Bogdan Bogdanovic 3 point shot made. Assisted by Trae Young. |
1:42 (91-95) |
|
1:16 | Jonathan Isaac 2 point shot missed. | |
Saddiq Bey defensive rebound. | 1:12 | |
Trae Young 3 point shot missed. | 1:07 | |
Trae Young offensive rebound. | 1:04 | |
AJ Griffin 3 point shot missed. | 1:01 | |
Saddiq Bey offensive rebound. | 0:57 | |
0:57 | ORL offensive rebound. | |
Saddiq Bey layup missed. Blocked by Jonathan Isaac. | 0:56 | |
0:56 | ORL defensive rebound. | |
Saddiq Bey flagrant foul. | 0:56 | |
0:56 (91-96) |
Jonathan Isaac free throw made (1 of 2). | |
Substitution out: AJ Griffin. Substitution in: Jalen Johnson. | 0:56 | |
0:56 | Jonathan Isaac free throw missed (2 of 2). | |
0:37 | Cole Anthony 3 point shot missed. | |
0:36 | ORL offensive rebound. | |
Jalen Johnson personal foul. | 0:36 | |
0:36 (91-97) |
Jonathan Isaac free throw made (1 of 2). | |
Substitution out: Jalen Johnson. Substitution in: AJ Griffin. | 0:36 | |
0:36 (91-98) |
Jonathan Isaac free throw made (2 of 2). | |
Trae Young 3 point shot missed. | 0:27 | |
0:21 | Joe Ingles defensive rebound. | |
0:03 | Jonathan Isaac dunk missed. Blocked by Onyeka Okongwu. | |
Trae Young defensive rebound. | 0:00 | |
Bogdan Bogdanovic layup made. Assisted by Trae Young. |
0:00 (93-98) |
Atlanta | Orlando | |
---|---|---|
Subbing out: Subbing In: Saddiq Bey, Bogdan Bogdanovic, AJ Griffin, Onyeka Okongwu, Trae Young | 12:00 | |
12:00 | Substitution in: Franz Wagner. Substitution out: Jonathan Isaac. | |
Onyeka Okongwu 3 point shot missed. | 11:45 | |
11:41 | Moritz Wagner defensive rebound. | |
11:29 (93-101) |
Moritz Wagner 3 point shot made. Assisted by Cole Anthony. | |
Trae Young 3 point shot made. |
11:19 (96-101) |
|
10:53 (96-103) |
Franz Wagner 2 point shot made. | |
Bogdan Bogdanovic 3 point shot missed. | 10:40 | |
10:40 | Moritz Wagner defensive rebound. | |
Onyeka Okongwu personal foul. | 10:40 | |
Substitution out: AJ Griffin. Substitution in: De'Andre Hunter. | 10:40 | |
10:26 | Moritz Wagner layup missed. | |
10:25 | Moritz Wagner offensive rebound. | |
10:24 | Moritz Wagner 2 point shot missed. | |
Bogdan Bogdanovic defensive rebound. | 10:22 | |
10:20 | Moritz Wagner personal foul. | |
Trae Young 3 point shot missed. | 10:18 | |
10:17 | ORL defensive rebound. | |
Bogdan Bogdanovic personal foul. | 10:17 | |
10:05 (96-105) |
Moritz Wagner layup made. Assisted by Joe Ingles. | |
Saddiq Bey personal foul. | 10:05 | |
Atlanta Timeout : full | 10:05 | |
10:05 (96-106) |
Moritz Wagner free throw made (1 of 1). | |
9:52 | Cole Anthony personal foul. | |
Trae Young layup missed. | 9:44 | |
9:41 | Moritz Wagner defensive rebound. | |
9:28 | Cole Anthony 3 point shot missed. | |
9:25 | Anthony Black offensive rebound. | |
9:23 | Franz Wagner 3 point shot missed. | |
ATL defensive rebound. | 9:22 | |
Trae Young layup made. |
9:07 (98-106) |
|
8:50 (98-108) |
Moritz Wagner 2 point shot made. Assisted by Joe Ingles. | |
8:33 | Cole Anthony personal foul. | |
8:33 | Substitution out: Joe Ingles. Substitution in: Paolo Banchero. | |
Substitution out: Trae Young. Substitution in: Jalen Johnson. | 8:33 | |
Substitution out: Saddiq Bey. Substitution in: Dejounte Murray. | 8:33 | |
De'Andre Hunter free throw made (1 of 2). |
8:33 (99-108) |
|
De'Andre Hunter free throw made (2 of 2). |
8:33 (100-108) |
|
8:13 (100-111) |
Anthony Black 3 point shot made. Assisted by Paolo Banchero. | |
De'Andre Hunter 2 point shot missed. | 7:51 | |
Jalen Johnson offensive rebound. | 7:49 | |
Jalen Johnson 2 point shot made. |
7:47 (102-111) |
|
7:32 | Cole Anthony 2 point shot missed. | |
Onyeka Okongwu wins jump ball against Moritz Wagner. | 7:26 | |
ATL defensive rebound. | 7:26 | |
Dejounte Murray turnover. | 7:18 | |
7:17 | Substitution out: Franz Wagner. Substitution in: Jalen Suggs. | |
Substitution out: Onyeka Okongwu. Substitution in: Clint Capela. | 7:17 | |
7:05 | Anthony Black 3 point shot missed. | |
ATL defensive rebound. | 7:03 | |
Bogdan Bogdanovic 3 point shot made. Assisted by Clint Capela. |
6:46 (105-111) |
|
6:17 (105-113) |
Paolo Banchero 2 point shot made. | |
Dejounte Murray layup missed. Blocked by Anthony Black. | 6:03 | |
ATL offensive rebound. | 6:03 | |
Bogdan Bogdanovic layup made. |
5:55 (107-113) |
|
5:44 | Jalen Suggs turnover. Bogdan Bogdanovic steals. | |
Clint Capela layup made. Assisted by De'Andre Hunter. |
5:39 (109-113) |
|
5:15 | Paolo Banchero 2 point shot missed. | |
Dejounte Murray defensive rebound. | 5:12 | |
Dejounte Murray free throw missed (1 of 2). | 5:10 | |
5:10 | Cole Anthony personal foul. | |
Dejounte Murray free throw made (2 of 2). |
5:10 (110-113) |
|
5:10 | Cole Anthony personal foul. | |
5:10 | Orlando Timeout : full | |
4:46 | Jalen Suggs 2 point shot missed. | |
Clint Capela defensive rebound. | 4:43 | |
Dejounte Murray layup made. |
4:35 (112-113) |
|
4:26 | Moritz Wagner turnover. | |
4:26 | Moritz Wagner personal foul. | |
4:26 | Substitution out: Anthony Black. Substitution in: Franz Wagner. | |
4:26 | Substitution out: Cole Anthony. Substitution in: Markelle Fultz. | |
Jalen Johnson layup made. |
4:04 (114-113) |
|
3:46 | Paolo Banchero turnover. Dejounte Murray steals. | |
Dejounte Murray turnover. Markelle Fultz steals. | 3:38 | |
3:34 (114-115) |
Paolo Banchero dunk made. Assisted by Jalen Suggs. | |
Atlanta Timeout : full | 3:34 | |
3:34 | Substitution out: Moritz Wagner. Substitution in: Jonathan Isaac. | |
3:34 | Substitution out: Cole Anthony. Substitution in: Markelle Fultz. | |
Substitution out: Bogdan Bogdanovic. Substitution in: Trae Young. | 3:34 | |
Trae Young 3 point shot missed. | 3:16 | |
3:09 | Franz Wagner defensive rebound. | |
3:07 (114-117) |
Jonathan Isaac dunk made. Assisted by Markelle Fultz. | |
Dejounte Murray 3 point shot missed. | 2:46 | |
2:43 | Jonathan Isaac defensive rebound. | |
2:28 | Paolo Banchero 3 point shot missed. | |
Clint Capela defensive rebound. | 2:24 | |
Dejounte Murray 2 point shot missed. | 2:18 | |
2:16 | Franz Wagner defensive rebound. | |
1:59 | Franz Wagner 2 point shot missed. | |
Jalen Johnson defensive rebound. | 1:56 | |
1:56 | Paolo Banchero personal foul. | |
Jalen Johnson free throw made (1 of 2). |
1:56 (115-117) |
|
Jalen Johnson free throw missed (2 of 2). | 1:56 | |
1:54 | Jonathan Isaac defensive rebound. | |
1:33 | Jonathan Isaac 3 point shot missed. | |
Clint Capela defensive rebound. | 1:28 | |
Trae Young 3 point shot missed. | 1:21 | |
Clint Capela offensive rebound. | 1:20 | |
Clint Capela layup missed. | 1:20 | |
ATL offensive rebound. | 1:20 | |
1:20 | Jalen Suggs personal foul. | |
Clint Capela free throw made (1 of 2). |
1:20 (116-117) |
|
