National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
St. Louis Blues
Centers
Player Num Height Weight DOB Salary
Alexandrov, Nikita 59 6'1" 177 lbs 9/16/00 N/A
Kyrou, Jordan 25 6'1" 196 lbs 5/5/98 N/A
Schenn, Brayden 10 6'1" 199 lbs 8/22/91 N/A
Sundqvist, Oskar 70 6'3" 220 lbs 3/23/94 N/A
Thomas, Robert 18 6'0" 218 lbs 7/2/99 N/A
Right Wings
Player Num Height Weight DOB Salary
Hayes, Kevin 12 6'5" 216 lbs 5/8/92 N/A
Kapanen, Kasperi 42 6'1" 194 lbs 7/23/96 N/A
Laferriere, Mathias 58 6'1" 188 lbs 6/27/00 N/A
Toropchenko, Alexey 13 6'6" 222 lbs 6/25/99 N/A
Left Wings
Player Num Height Weight DOB Salary
Blais, Sammy 79 6'2" 206 lbs 6/17/96 N/A
Buchnevich, Pavel 89 6'1" 196 lbs 4/17/95 N/A
Neighbours, Jake 63 6'0" 201 lbs 3/29/02 N/A
Saad, Brandon 20 6'1" 215 lbs 10/27/92 N/A
Walker, Nathan 26 5'9" 187 lbs 2/7/94 N/A
Defensemen
Player Num Height Weight DOB Salary
Faulk, Justin 72 6'0" 214 lbs 3/20/92 N/A
Krug, Torey 47 5'9" 194 lbs 4/12/91 N/A
Leddy, Nick 4 6'0" 205 lbs 3/20/91 N/A
Parayko, Colton 55 6'6" 228 lbs 5/12/93 N/A
Perunovich, Scott 48 5'10" 175 lbs 8/18/98 N/A
Scandella, Marco 6 6'3" 212 lbs 2/23/90 N/A
Tucker, Tyler 75 6'1" 204 lbs 3/1/00 N/A
Goaltenders
Player Num Height Weight DOB Salary
Binnington, Jordan 50 6'2" 172 lbs 7/11/93 N/A
Ellis, Colten 45 6'0" 189 lbs 10/5/00 N/A
Hofer, Joel 30 6'5" 179 lbs 7/30/00 N/A