KLM Open (2013)
Tournament Information
Date:
September 15, 2013 |
Location: Zandvoort |
Purse: $2,332,980 |
Field:
156 |
Course: |
Par: |
Yardage: |
Kennemer G & CC |
70 |
6,626 |
My Watch List
| 1 | Joost Luiten | 69 | 65 | 66 | 68 | 268 | -12* | $390,000 |
| T30 | Oscar Floren | 66 | 73 | 67 | 73 | 279 | -1 | $17,763 |
| T3 | Damien McGrane | 65 | 70 | 67 | 69 | 271 | -9 | $111,150 |
| T11 | Robert Allenby | 65 | 71 | 68 | 71 | 275 | -5 | $38,236 |
| T41 | Richard Bland | 67 | 71 | 68 | 74 | 280 | E | $13,806 |
| T41 | Paul Casey | 68 | 71 | 68 | 73 | 280 | E | $13,806 |
| T16 | Darren Fichardt | 70 | 68 | 68 | 70 | 276 | -4 | $29,835 |
| T3 | Ross Fisher | 69 | 68 | 68 | 66 | 271 | -9 | $111,150 |
| T3 | Gregory Havret | 67 | 70 | 68 | 66 | 271 | -9 | $111,150 |
| T26 | Shane Lowry | 69 | 68 | 68 | 73 | 278 | -2 | $22,581 |
| T11 | Magnus A Carlsson | 68 | 69 | 69 | 69 | 275 | -5 | $38,236 |
| T11 | Emiliano Grillo | 72 | 66 | 69 | 68 | 275 | -5 | $38,236 |
| T46 | Mikko Ilonen | 71 | 66 | 69 | 75 | 281 | 1 | $11,700 |
| T26 | Hennie Otto | 68 | 67 | 69 | 74 | 278 | -2 | $22,581 |
| T16 | Paul Waring | 70 | 68 | 69 | 69 | 276 | -4 | $29,835 |
| T46 | Ashun Wu | 69 | 68 | 69 | 75 | 281 | 1 | $11,700 |
| T9 | Dave Horsey | 71 | 66 | 70 | 67 | 274 | -6 | $49,608 |
| 2 | Miguel Angel Jimenez | 64 | 67 | 70 | 67 | 268 | -12 | $260,000 |
| 7 | Julien Quesne | 67 | 65 | 70 | 70 | 272 | -8 | $70,200 |
| T67 | Bjorn Akesson | 71 | 67 | 71 | 77 | 286 | 6 | $4,494 |
| T50 | Wil Besseling | 67 | 71 | 71 | 73 | 282 | 2 | $9,360 |
| T16 | Eduardo De La Riva | 68 | 71 | 71 | 66 | 276 | -4 | $29,835 |
| T3 | Simon Dyson | 69 | 63 | 71 | 68 | 271 | -9 | $111,150 |
| T11 | Oliver Fisher | 67 | 65 | 71 | 72 | 275 | -5 | $38,236 |
| T30 | Mark Foster | 68 | 70 | 71 | 70 | 279 | -1 | $17,763 |
| T41 | Lasse Jensen | 72 | 66 | 71 | 71 | 280 | E | $13,806 |
| T50 | Jin Jeong | 67 | 71 | 71 | 73 | 282 | 2 | $9,360 |
| T22 | Brooks Koepka | 70 | 66 | 71 | 70 | 277 | -3 | $25,389 |
| T30 | Thomas Pieters | 68 | 70 | 71 | 70 | 279 | -1 | $17,763 |
| T22 | Alvaro Quiros | 72 | 64 | 71 | 70 | 277 | -3 | $25,389 |
| T30 | Fabrizio Zanotti | 65 | 73 | 71 | 70 | 279 | -1 | $17,763 |
| T46 | Rafael Cabrera Bello | 69 | 67 | 72 | 73 | 281 | 1 | $11,700 |
| T16 | Marcus Fraser | 67 | 71 | 72 | 66 | 276 | -4 | $29,835 |
| T41 | Rikard Karlberg | 70 | 67 | 72 | 71 | 280 | E | $13,806 |
| 8 | Soren Kjeldsen | 68 | 67 | 72 | 66 | 273 | -7 | $58,500 |
| T30 | Alexander Levy | 73 | 65 | 72 | 69 | 279 | -1 | $17,763 |
| T58 | Felipe Aguilar | 69 | 68 | 73 | 74 | 284 | 4 | $6,552 |
| T63 | Rowin Caron | 73 | 65 | 73 | 74 | 285 | 5 | - |
| T63 | Richard Finch | 69 | 69 | 73 | 74 | 285 | 5 | $5,616 |
| T30 | Richard Green | 70 | 66 | 73 | 70 | 279 | -1 | $17,763 |
| T50 | Scott Henry | 69 | 69 | 73 | 71 | 282 | 2 | $9,360 |
| T11 | Michael Jonzon | 70 | 65 | 73 | 67 | 275 | -5 | $38,236 |
| T22 | Espen Kofstad | 69 | 66 | 73 | 69 | 277 | -3 | $25,389 |
| T30 | Paul McGinley | 68 | 67 | 73 | 71 | 279 | -1 | $17,763 |
| T58 | Prom Meesawat | 67 | 70 | 73 | 74 | 284 | 4 | $6,552 |
| T16 | Matthew Nixon | 69 | 65 | 73 | 69 | 276 | -4 | $29,835 |
| T30 | Chris Paisley | 68 | 68 | 73 | 70 | 279 | -1 | $17,763 |
| T67 | Kevin Phelan | 71 | 68 | 73 | 74 | 286 | 6 | $4,494 |
| T56 | Anthony Snobeck | 68 | 66 | 73 | 76 | 283 | 3 | $7,488 |
| T30 | Simon Wakefield | 68 | 67 | 73 | 71 | 279 | -1 | $17,763 |
| T16 | Thomas Aiken | 72 | 64 | 74 | 66 | 276 | -4 | $29,835 |
| T56 | Matthew Baldwin | 69 | 70 | 74 | 70 | 283 | 3 | $7,488 |
| T58 | Christian Cevaer | 70 | 69 | 74 | 71 | 284 | 4 | $6,552 |
| T30 | David Drysdale | 69 | 64 | 74 | 72 | 279 | -1 | $17,763 |
| T30 | Tommy Fleetwood | 70 | 68 | 74 | 67 | 279 | -1 | $17,763 |
| T67 | Peter Hedblom | 71 | 66 | 74 | 75 | 286 | 6 | $4,494 |
| T58 | David Higgins | 72 | 67 | 74 | 71 | 284 | 4 | $6,552 |
| T41 | David Howell | 65 | 70 | 74 | 71 | 280 | E | $13,806 |
| T67 | Scott Jamieson | 69 | 68 | 74 | 75 | 286 | 6 | $4,494 |
| T26 | Mikko Korhonen | 71 | 67 | 74 | 66 | 278 | -2 | $22,581 |
| T26 | Matteo Manassero | 70 | 68 | 74 | 66 | 278 | -2 | $22,581 |
| T50 | Andrew Marshall | 69 | 67 | 74 | 72 | 282 | 2 | $9,360 |
| T75 | Alessandro Tadini | 72 | 67 | 74 | 75 | 288 | 8 | $3,494 |
| T63 | Robert Coles | 69 | 70 | 75 | 71 | 285 | 5 | $5,616 |
| T73 | Joakim Lagergren | 73 | 65 | 75 | 74 | 287 | 7 | $3,505 |
| T50 | Gary Orr | 65 | 70 | 75 | 72 | 282 | 2 | $9,360 |
| T22 | Richard Ramsay | 70 | 68 | 75 | 64 | 277 | -3 | $25,389 |
| T63 | Simon Thornton | 70 | 68 | 75 | 72 | 285 | 5 | $5,616 |
| T50 | Seve Benson | 69 | 70 | 76 | 67 | 282 | 2 | $9,360 |
| T67 | Alejandro Canizares | 69 | 68 | 76 | 73 | 286 | 6 | $4,494 |
| T67 | Lorenzo Gagli | 70 | 69 | 76 | 71 | 286 | 6 | $4,494 |
| T46 | Jose Maria Olazabal | 69 | 68 | 76 | 68 | 281 | 1 | $11,700 |
| T75 | Matteo Delpodio | 68 | 71 | 77 | 72 | 288 | 8 | $3,494 |
| T9 | Pablo Larrazabal | 65 | 66 | 77 | 66 | 274 | -6 | $49,608 |
| T73 | Ricardo Santos | 70 | 69 | 77 | 71 | 287 | 7 | $3,505 |
| T75 | Robert Rock | 69 | 69 | 78 | 72 | 288 | 8 | $3,494 |
| T58 | Jorge Campillo | 71 | 63 | 79 | 71 | 284 | 4 | $6,552 |
| 78 | Chris Lloyd | 69 | 69 | 79 | 72 | 289 | 9 | $3,487 |
Missed the Cut |
| -- | Kevin Berger | 83 | 75 | MC | MC | 158 | - | - |
| -- | Gary Boyd | 74 | 72 | MC | MC | 146 | - | - |
| -- | Kristoffer Broberg | 72 | 70 | MC | MC | 142 | - | - |
| -- | S.S.P. Chowrasia | 71 | 69 | MC | MC | 140 | - | - |
| -- | Floris De Haas | 72 | 70 | MC | MC | 142 | - | - |
| -- | Robert-Jan Derksen | 70 | 70 | MC | MC | 140 | - | - |
| -- | Chris Doak | 76 | 72 | MC | MC | 148 | - | - |
| -- | Andrew Dodt | 72 | 74 | MC | MC | 146 | - | - |
| -- | Johan Edfors | 71 | 70 | MC | MC | 141 | - | - |
| -- | Peter Erofejeff | 71 | 72 | MC | MC | 143 | - | - |
| -- | Niclas Fasth | 72 | 71 | MC | MC | 143 | - | - |
| -- | Dominic Foos | 72 | 68 | MC | MC | 140 | - | - |
| -- | Ignacio Garrido | 70 | 73 | MC | MC | 143 | - | - |
| -- | Jean-Baptiste Gonnet | 71 | 69 | MC | MC | 140 | - | - |
| -- | Ricardo Gonzalez | 69 | 71 | MC | MC | 140 | - | - |
| -- | Estanislao Goya | 77 | 71 | MC | MC | 148 | - | - |
| -- | Joachim B Hansen | 69 | 72 | MC | MC | 141 | - | - |
| -- | Anders Hansen | 71 | 71 | MC | MC | 142 | - | - |
| -- | Soren Hansen | 73 | 71 | MC | MC | 144 | - | - |
| -- | Padraig Harrington | 71 | 69 | MC | MC | 140 | - | - |
| -- | Andreas Hartoe | 71 | 70 | MC | MC | 141 | - | - |
| -- | Keith Horne | 72 | 73 | MC | MC | 145 | - | - |
| -- | Raphael Jacquelin | 74 | 69 | MC | MC | 143 | - | - |
| -- | Alexandre Kaleka | 70 | 71 | MC | MC | 141 | - | - |
| -- | Simon Khan | 67 | 75 | MC | MC | 142 | - | - |
| -- | Maximilian Kieffer | 75 | 72 | MC | MC | 147 | - | - |
| -- | Richard Kind | 69 | 71 | MC | MC | 140 | - | - |
| -- | Robin Kind | 69 | 75 | MC | MC | 144 | - | - |
| -- | Michael Kraaij | 75 | 73 | MC | MC | 148 | - | - |
| -- | Jbe' Kruger | 69 | 71 | MC | MC | 140 | - | - |
| -- | Maarten Lafeber | 70 | 70 | MC | MC | 140 | - | - |
| -- | Moritz Lampert | 73 | 69 | MC | MC | 142 | - | - |
| -- | Peter Lawrie | 71 | 69 | MC | MC | 140 | - | - |
| -- | Craig Lee | 69 | 72 | MC | MC | 141 | - | - |
| -- | Thomas Levet | 71 | 71 | MC | MC | 142 | - | - |
| -- | Tom Lewis | 67 | 73 | MC | MC | 140 | - | - |
| -- | Wen-Chong Liang | 73 | 70 | MC | MC | 143 | - | - |
| -- | Sam Little | 72 | 68 | MC | MC | 140 | - | - |
| -- | Gary Lockerbie | 73 | 72 | MC | MC | 145 | - | - |
| -- | Mikael Lundberg | 71 | 72 | MC | MC | 143 | - | - |
| -- | Callum Macaulay | 77 | 73 | MC | MC | 150 | - | - |
| -- | Morten Orum Madsen | 73 | 71 | MC | MC | 144 | - | - |
| -- | Gareth Maybin | 72 | 71 | MC | MC | 143 | - | - |
| -- | Richard McEvoy | 72 | 70 | MC | MC | 142 | - | - |
| -- | James Morrison | 70 | 71 | MC | MC | 141 | - | - |
| -- | Garth Mulroy | 72 | 72 | MC | MC | 144 | - | - |
| -- | Nicolas Nube | 82 | 72 | MC | MC | 154 | - | - |
| -- | Thorbjorn Olesen | 73 | 74 | MC | MC | 147 | - | - |
| -- | John Parry | 70 | 71 | MC | MC | 141 | - | - |
| -- | Eddie Pepperell | 71 | 69 | MC | MC | 140 | - | - |
| -- | Phillip Price | 73 | 70 | MC | MC | 143 | - | - |
| -- | Xavier Ruiz-Fonhof | 79 | 77 | MC | MC | 156 | - | - |
| -- | Jeev Milkha Singh | 71 | 70 | MC | MC | 141 | - | - |
| -- | Joel Sjoholm | 72 | 73 | MC | MC | 145 | - | - |
| -- | Lee Slattery | 75 | 66 | MC | MC | 141 | - | - |
| -- | Matthew Southgate | 73 | 68 | MC | MC | 141 | - | - |
| -- | Graeme Storm | 73 | 74 | MC | MC | 147 | - | - |
| -- | Sven Struver | 74 | 73 | MC | MC | 147 | - | - |
| -- | Mark Tullo | 71 | 71 | MC | MC | 142 | - | - |
| -- | David Van Den Dungen | 72 | 72 | MC | MC | 144 | - | - |
| -- | Jurrian Van Der Vaart | 72 | 72 | MC | MC | 144 | - | - |
| -- | Tjaart Van Der Walt | 72 | 70 | MC | MC | 142 | - | - |
| -- | Lars Van Meijel | 73 | 71 | MC | MC | 144 | - | - |
| -- | Inder Van Weerelt | 75 | 67 | MC | MC | 142 | - | - |
| -- | Robbie Van West | 76 | 68 | MC | MC | 144 | - | - |
| -- | Jaco Van Zyl | 71 | 73 | MC | MC | 144 | - | - |
| -- | Anthony Wall | 70 | 73 | MC | MC | 143 | - | - |
| -- | Justin Walters | 70 | 71 | MC | MC | 141 | - | - |
| -- | Marc Warren | 73 | 69 | MC | MC | 142 | - | - |
| -- | Romain Wattel | 70 | 71 | MC | MC | 141 | - | - |
| -- | Peter Whiteford | 74 | 68 | MC | MC | 142 | - | - |
| -- | Martin Wiegele | 72 | 73 | MC | MC | 145 | - | - |
| -- | Danny Willett | 69 | 77 | MC | MC | 146 | - | - |
| -- | Chris Wood | 72 | 68 | MC | MC | 140 | - | - |
| -- | James Kingston | 70 | 73 | MC | MC | 143 | - | - |
| WD | Michael Campbell | 73 | WD | -- | -- | 73 | - | - |
| WD | Nicolas Colsaerts | 73 | WD | -- | -- | 73 | - | - |
| RET | Jose Manuel Lara | 71 | RET | -- | -- | 141 | - | - |
No players selected. Add players to your Watch List by clicking the
symbol next to their name.
Results
*denotes won in a playoff
|
Pos |
Player |
R1
|
R2
|
R3
|
R4
|
Total
|
Score
|
Winnings |
| 1 | Joost Luiten | 69 | 65 | 66 | 68 | 268 | -12* | $390,000 |
| T30 | Oscar Floren | 66 | 73 | 67 | 73 | 279 | -1 | $17,763 |
| T3 | Damien McGrane | 65 | 70 | 67 | 69 | 271 | -9 | $111,150 |
| T11 | Robert Allenby | 65 | 71 | 68 | 71 | 275 | -5 | $38,236 |
| T41 | Richard Bland | 67 | 71 | 68 | 74 | 280 | E | $13,806 |
| T41 | Paul Casey | 68 | 71 | 68 | 73 | 280 | E | $13,806 |
| T16 | Darren Fichardt | 70 | 68 | 68 | 70 | 276 | -4 | $29,835 |
| T3 | Ross Fisher | 69 | 68 | 68 | 66 | 271 | -9 | $111,150 |
| T3 | Gregory Havret | 67 | 70 | 68 | 66 | 271 | -9 | $111,150 |
| T26 | Shane Lowry | 69 | 68 | 68 | 73 | 278 | -2 | $22,581 |
| T11 | Magnus A Carlsson | 68 | 69 | 69 | 69 | 275 | -5 | $38,236 |
| T11 | Emiliano Grillo | 72 | 66 | 69 | 68 | 275 | -5 | $38,236 |
| T46 | Mikko Ilonen | 71 | 66 | 69 | 75 | 281 | 1 | $11,700 |
| T26 | Hennie Otto | 68 | 67 | 69 | 74 | 278 | -2 | $22,581 |
| T16 | Paul Waring | 70 | 68 | 69 | 69 | 276 | -4 | $29,835 |
| T46 | Ashun Wu | 69 | 68 | 69 | 75 | 281 | 1 | $11,700 |
| T9 | Dave Horsey | 71 | 66 | 70 | 67 | 274 | -6 | $49,608 |
| 2 | Miguel Angel Jimenez | 64 | 67 | 70 | 67 | 268 | -12 | $260,000 |
| 7 | Julien Quesne | 67 | 65 | 70 | 70 | 272 | -8 | $70,200 |
| T67 | Bjorn Akesson | 71 | 67 | 71 | 77 | 286 | 6 | $4,494 |
| T50 | Wil Besseling | 67 | 71 | 71 | 73 | 282 | 2 | $9,360 |
| T16 | Eduardo De La Riva | 68 | 71 | 71 | 66 | 276 | -4 | $29,835 |
| T3 | Simon Dyson | 69 | 63 | 71 | 68 | 271 | -9 | $111,150 |
| T11 | Oliver Fisher | 67 | 65 | 71 | 72 | 275 | -5 | $38,236 |
| T30 | Mark Foster | 68 | 70 | 71 | 70 | 279 | -1 | $17,763 |
| T41 | Lasse Jensen | 72 | 66 | 71 | 71 | 280 | E | $13,806 |
| T50 | Jin Jeong | 67 | 71 | 71 | 73 | 282 | 2 | $9,360 |
| T22 | Brooks Koepka | 70 | 66 | 71 | 70 | 277 | -3 | $25,389 |
| T30 | Thomas Pieters | 68 | 70 | 71 | 70 | 279 | -1 | $17,763 |
| T22 | Alvaro Quiros | 72 | 64 | 71 | 70 | 277 | -3 | $25,389 |
| T30 | Fabrizio Zanotti | 65 | 73 | 71 | 70 | 279 | -1 | $17,763 |
| T46 | Rafael Cabrera Bello | 69 | 67 | 72 | 73 | 281 | 1 | $11,700 |
| T16 | Marcus Fraser | 67 | 71 | 72 | 66 | 276 | -4 | $29,835 |
| T41 | Rikard Karlberg | 70 | 67 | 72 | 71 | 280 | E | $13,806 |
| 8 | Soren Kjeldsen | 68 | 67 | 72 | 66 | 273 | -7 | $58,500 |
| T30 | Alexander Levy | 73 | 65 | 72 | 69 | 279 | -1 | $17,763 |
| T58 | Felipe Aguilar | 69 | 68 | 73 | 74 | 284 | 4 | $6,552 |
| T63 | Rowin Caron | 73 | 65 | 73 | 74 | 285 | 5 | - |
| T63 | Richard Finch | 69 | 69 | 73 | 74 | 285 | 5 | $5,616 |
| T30 | Richard Green | 70 | 66 | 73 | 70 | 279 | -1 | $17,763 |
| T50 | Scott Henry | 69 | 69 | 73 | 71 | 282 | 2 | $9,360 |
| T11 | Michael Jonzon | 70 | 65 | 73 | 67 | 275 | -5 | $38,236 |
| T22 | Espen Kofstad | 69 | 66 | 73 | 69 | 277 | -3 | $25,389 |
| T30 | Paul McGinley | 68 | 67 | 73 | 71 | 279 | -1 | $17,763 |
| T58 | Prom Meesawat | 67 | 70 | 73 | 74 | 284 | 4 | $6,552 |
| T16 | Matthew Nixon | 69 | 65 | 73 | 69 | 276 | -4 | $29,835 |
| T30 | Chris Paisley | 68 | 68 | 73 | 70 | 279 | -1 | $17,763 |
| T67 | Kevin Phelan | 71 | 68 | 73 | 74 | 286 | 6 | $4,494 |
| T56 | Anthony Snobeck | 68 | 66 | 73 | 76 | 283 | 3 | $7,488 |
| T30 | Simon Wakefield | 68 | 67 | 73 | 71 | 279 | -1 | $17,763 |
| T16 | Thomas Aiken | 72 | 64 | 74 | 66 | 276 | -4 | $29,835 |
| T56 | Matthew Baldwin | 69 | 70 | 74 | 70 | 283 | 3 | $7,488 |
| T58 | Christian Cevaer | 70 | 69 | 74 | 71 | 284 | 4 | $6,552 |
| T30 | David Drysdale | 69 | 64 | 74 | 72 | 279 | -1 | $17,763 |
| T30 | Tommy Fleetwood | 70 | 68 | 74 | 67 | 279 | -1 | $17,763 |
| T67 | Peter Hedblom | 71 | 66 | 74 | 75 | 286 | 6 | $4,494 |
| T58 | David Higgins | 72 | 67 | 74 | 71 | 284 | 4 | $6,552 |
| T41 | David Howell | 65 | 70 | 74 | 71 | 280 | E | $13,806 |
| T67 | Scott Jamieson | 69 | 68 | 74 | 75 | 286 | 6 | $4,494 |
| T26 | Mikko Korhonen | 71 | 67 | 74 | 66 | 278 | -2 | $22,581 |
| T26 | Matteo Manassero | 70 | 68 | 74 | 66 | 278 | -2 | $22,581 |
| T50 | Andrew Marshall | 69 | 67 | 74 | 72 | 282 | 2 | $9,360 |
| T75 | Alessandro Tadini | 72 | 67 | 74 | 75 | 288 | 8 | $3,494 |
| T63 | Robert Coles | 69 | 70 | 75 | 71 | 285 | 5 | $5,616 |
| T73 | Joakim Lagergren | 73 | 65 | 75 | 74 | 287 | 7 | $3,505 |
| T50 | Gary Orr | 65 | 70 | 75 | 72 | 282 | 2 | $9,360 |
| T22 | Richard Ramsay | 70 | 68 | 75 | 64 | 277 | -3 | $25,389 |
| T63 | Simon Thornton | 70 | 68 | 75 | 72 | 285 | 5 | $5,616 |
| T50 | Seve Benson | 69 | 70 | 76 | 67 | 282 | 2 | $9,360 |
| T67 | Alejandro Canizares | 69 | 68 | 76 | 73 | 286 | 6 | $4,494 |
| T67 | Lorenzo Gagli | 70 | 69 | 76 | 71 | 286 | 6 | $4,494 |
| T46 | Jose Maria Olazabal | 69 | 68 | 76 | 68 | 281 | 1 | $11,700 |
| T75 | Matteo Delpodio | 68 | 71 | 77 | 72 | 288 | 8 | $3,494 |
| T9 | Pablo Larrazabal | 65 | 66 | 77 | 66 | 274 | -6 | $49,608 |
| T73 | Ricardo Santos | 70 | 69 | 77 | 71 | 287 | 7 | $3,505 |
| T75 | Robert Rock | 69 | 69 | 78 | 72 | 288 | 8 | $3,494 |
| T58 | Jorge Campillo | 71 | 63 | 79 | 71 | 284 | 4 | $6,552 |
| 78 | Chris Lloyd | 69 | 69 | 79 | 72 | 289 | 9 | $3,487 |
Missed the Cut |
| -- | Kevin Berger | 83 | 75 | MC | MC | 158 | - | - |
| -- | Gary Boyd | 74 | 72 | MC | MC | 146 | - | - |
| -- | Kristoffer Broberg | 72 | 70 | MC | MC | 142 | - | - |
| -- | S.S.P. Chowrasia | 71 | 69 | MC | MC | 140 | - | - |
| -- | Floris De Haas | 72 | 70 | MC | MC | 142 | - | - |
| -- | Robert-Jan Derksen | 70 | 70 | MC | MC | 140 | - | - |
| -- | Chris Doak | 76 | 72 | MC | MC | 148 | - | - |
| -- | Andrew Dodt | 72 | 74 | MC | MC | 146 | - | - |
| -- | Johan Edfors | 71 | 70 | MC | MC | 141 | - | - |
| -- | Peter Erofejeff | 71 | 72 | MC | MC | 143 | - | - |
| -- | Niclas Fasth | 72 | 71 | MC | MC | 143 | - | - |
| -- | Dominic Foos | 72 | 68 | MC | MC | 140 | - | - |
| -- | Ignacio Garrido | 70 | 73 | MC | MC | 143 | - | - |
| -- | Jean-Baptiste Gonnet | 71 | 69 | MC | MC | 140 | - | - |
| -- | Ricardo Gonzalez | 69 | 71 | MC | MC | 140 | - | - |
| -- | Estanislao Goya | 77 | 71 | MC | MC | 148 | - | - |
| -- | Joachim B Hansen | 69 | 72 | MC | MC | 141 | - | - |
| -- | Anders Hansen | 71 | 71 | MC | MC | 142 | - | - |
| -- | Soren Hansen | 73 | 71 | MC | MC | 144 | - | - |
| -- | Padraig Harrington | 71 | 69 | MC | MC | 140 | - | - |
| -- | Andreas Hartoe | 71 | 70 | MC | MC | 141 | - | - |
| -- | Keith Horne | 72 | 73 | MC | MC | 145 | - | - |
| -- | Raphael Jacquelin | 74 | 69 | MC | MC | 143 | - | - |
| -- | Alexandre Kaleka | 70 | 71 | MC | MC | 141 | - | - |
| -- | Simon Khan | 67 | 75 | MC | MC | 142 | - | - |
| -- | Maximilian Kieffer | 75 | 72 | MC | MC | 147 | - | - |
| -- | Richard Kind | 69 | 71 | MC | MC | 140 | - | - |
| -- | Robin Kind | 69 | 75 | MC | MC | 144 | - | - |
| -- | Michael Kraaij | 75 | 73 | MC | MC | 148 | - | - |
| -- | Jbe' Kruger | 69 | 71 | MC | MC | 140 | - | - |
| -- | Maarten Lafeber | 70 | 70 | MC | MC | 140 | - | - |
| -- | Moritz Lampert | 73 | 69 | MC | MC | 142 | - | - |
| -- | Peter Lawrie | 71 | 69 | MC | MC | 140 | - | - |
| -- | Craig Lee | 69 | 72 | MC | MC | 141 | - | - |
| -- | Thomas Levet | 71 | 71 | MC | MC | 142 | - | - |
| -- | Tom Lewis | 67 | 73 | MC | MC | 140 | - | - |
| -- | Wen-Chong Liang | 73 | 70 | MC | MC | 143 | - | - |
| -- | Sam Little | 72 | 68 | MC | MC | 140 | - | - |
| -- | Gary Lockerbie | 73 | 72 | MC | MC | 145 | - | - |
| -- | Mikael Lundberg | 71 | 72 | MC | MC | 143 | - | - |
| -- | Callum Macaulay | 77 | 73 | MC | MC | 150 | - | - |
| -- | Morten Orum Madsen | 73 | 71 | MC | MC | 144 | - | - |
| -- | Gareth Maybin | 72 | 71 | MC | MC | 143 | - | - |
| -- | Richard McEvoy | 72 | 70 | MC | MC | 142 | - | - |
| -- | James Morrison | 70 | 71 | MC | MC | 141 | - | - |
| -- | Garth Mulroy | 72 | 72 | MC | MC | 144 | - | - |
| -- | Nicolas Nube | 82 | 72 | MC | MC | 154 | - | - |
| -- | Thorbjorn Olesen | 73 | 74 | MC | MC | 147 | - | - |
| -- | John Parry | 70 | 71 | MC | MC | 141 | - | - |
| -- | Eddie Pepperell | 71 | 69 | MC | MC | 140 | - | - |
| -- | Phillip Price | 73 | 70 | MC | MC | 143 | - | - |
| -- | Xavier Ruiz-Fonhof | 79 | 77 | MC | MC | 156 | - | - |
| -- | Jeev Milkha Singh | 71 | 70 | MC | MC | 141 | - | - |
| -- | Joel Sjoholm | 72 | 73 | MC | MC | 145 | - | - |
| -- | Lee Slattery | 75 | 66 | MC | MC | 141 | - | - |
| -- | Matthew Southgate | 73 | 68 | MC | MC | 141 | - | - |
| -- | Graeme Storm | 73 | 74 | MC | MC | 147 | - | - |
| -- | Sven Struver | 74 | 73 | MC | MC | 147 | - | - |
| -- | Mark Tullo | 71 | 71 | MC | MC | 142 | - | - |
| -- | David Van Den Dungen | 72 | 72 | MC | MC | 144 | - | - |
| -- | Jurrian Van Der Vaart | 72 | 72 | MC | MC | 144 | - | - |
| -- | Tjaart Van Der Walt | 72 | 70 | MC | MC | 142 | - | - |
| -- | Lars Van Meijel | 73 | 71 | MC | MC | 144 | - | - |
| -- | Inder Van Weerelt | 75 | 67 | MC | MC | 142 | - | - |
| -- | Robbie Van West | 76 | 68 | MC | MC | 144 | - | - |
| -- | Jaco Van Zyl | 71 | 73 | MC | MC | 144 | - | - |
| -- | Anthony Wall | 70 | 73 | MC | MC | 143 | - | - |
| -- | Justin Walters | 70 | 71 | MC | MC | 141 | - | - |
| -- | Marc Warren | 73 | 69 | MC | MC | 142 | - | - |
| -- | Romain Wattel | 70 | 71 | MC | MC | 141 | - | - |
| -- | Peter Whiteford | 74 | 68 | MC | MC | 142 | - | - |
| -- | Martin Wiegele | 72 | 73 | MC | MC | 145 | - | - |
| -- | Danny Willett | 69 | 77 | MC | MC | 146 | - | - |
| -- | Chris Wood | 72 | 68 | MC | MC | 140 | - | - |
| -- | James Kingston | 70 | 73 | MC | MC | 143 | - | - |
| WD | Michael Campbell | 73 | WD | -- | -- | 73 | - | - |
| WD | Nicolas Colsaerts | 73 | WD | -- | -- | 73 | - | - |
| RET | Jose Manuel Lara | 71 | RET | -- | -- | 141 | - | - |