Stats: | Overall | Away/Away | Favorite | Underdog | Last 5 | Neutral Site |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Norfolk State Spartans | Florida Gators |
Team | Overall | Home | Away | Day | Night | Conf |
NORF | 17-14-0 | 5-4-0 | 12-10-0 | 9-6-0 | 8-8-0 | 7-10-0 |
---|---|---|---|---|---|---|
FLA | 26-8-0 | 12-4-0 | 14-4-0 | 12-2-0 | 14-6-0 | 16-5-0 |
NORF | FLA | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 0-1 | 0-2 | 0-0 | 1-0 |
3 - 4.5 | 1-1 | 0-1 | 4-0 | 1-2 |
5 - 7 | 4-2 | 2-0 | 3-1 | 0-0 |
7.5 - 9.5 | 1-3 | 1-0 | 3-0 | 0-0 |
10 - 12 | 1-1 | 0-0 | 6-2 | 1-0 |
12.5 - 14.5 | 1-2 | 0-0 | 3-0 | 0-0 |
15 - 17 | 1-1 | 0-0 | 0-0 | 0-0 |
17.5 - 19.5 | 1-0 | 1-0 | 2-0 | 0-0 |
20 - 24.5 | 0-0 | 1-0 | 0-1 | 0-0 |
25 - 29.5 | 0-0 | 1-0 | 1-1 | 0-0 |
30 + | 0-0 | 1-0 | 1-1 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
NORF | 7-3 | 2-2 | 5-1 | 9-10 | 4-5 | 5-5 |
FLA | 22-6 | 15-2 | 7-4 | 2-1 | 2-1 | 0-0 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
NORF | 10-12-0 | 8-7-0 | 7-2-0 | 9-7-0 |
FLA | 21-8-0 | 17-3-0 | 4-0-0 | 8-5-0 |
AS < 75 | AS 75+ | AA < 75 | AA 75+ | |
NORF | 8-5-0 | 9-9-0 | 12-10-0 | 5-4-0 |
FLA | 3-1-0 | 22-7-0 | 16-7-0 | 9-1-0 |
Abbreviations Legend |
---|