Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/21/24 | POR | W 114-94 | 23:48 | 7 | 3-7 | 1-4 | 0-0 | 0 | 3 | 0 | 3/2 | 3 | No injury listed |
12/19/24 | ATL | W 133-126 (OT) | 25:59 | 8 | 3-8 | 2-6 | 0-0 | 2 | 4 | 0 | 1/2 | 3 | No injury listed |
12/15/24 | MIN | L 92-106 | 29:10 | 11 | 4-14 | 3-12 | 0-0 | 1 | 6 | 0 | 0/2 | 2 | No injury listed |
12/13/24 | @ POR | W 118-116 | 30:51 | 19 | 7-14 | 5-10 | 0-1 | 1 | 5 | 1 | 1/0 | 2 | No injury listed |
12/8/24 | NO | W 121-116 | 34:50 | 12 | 5-13 | 2-8 | 0-0 | 0 | 6 | 1 | 1/0 | 2 | No injury listed |
12/6/24 | SAC | L 113-140 | 34:41 | 30 | 8-16 | 6-12 | 8-8 | 1 | 3 | 0 | 1/1 | 2 | No injury listed |
12/5/24 | CHI | L 124-139 | 24:54 | 12 | 5-11 | 2-5 | 0-0 | 1 | 3 | 1 | 0/0 | 2 | No injury listed |
12/3/24 | @ PHO | L 93-104 | 27:43 | 9 | 3-10 | 1-8 | 2-2 | 1 | 6 | 0 | 2/0 | 2 | No injury listed |
12/1/24 | @ SAC | W 127-125 | 31:48 | 19 | 5-10 | 4-9 | 5-5 | 1 | 8 | 1 | 0/2 | 0 | No injury listed |
11/27/24 | LAL | L 101-119 | 30:37 | 18 | 6-12 | 3-7 | 3-3 | 1 | 5 | 1 | 1/1 | 1 | No injury listed |
11/26/24 | @ UTA | W 128-115 | 35:43 | 15 | 4-9 | 4-9 | 3-3 | 2 | 3 | 0 | 2/3 | 1 | No injury listed |
11/23/24 | GS | W 104-94 | 34:28 | 9 | 4-11 | 1-8 | 0-0 | 1 | 5 | 2 | 0/0 | 2 | No injury listed |
11/21/24 | UTA | W 126-118 | 32:25 | 14 | 4-11 | 2-7 | 4-5 | 6 | 3 | 1 | 1/3 | 1 | No injury listed |
11/19/24 | OKC | W 110-104 | 28:08 | 12 | 5-11 | 2-7 | 0-0 | 0 | 7 | 1 | 3/2 | 2 | No injury listed |
11/16/24 | @ DAL | L 93-110 | 25:22 | 13 | 3-10 | 3-8 | 4-5 | 0 | 2 | 2 | 1/0 | 2 | No injury listed |
11/15/24 | LAL | L 115-120 | 31:20 | 10 | 4-8 | 2-6 | 0-0 | 2 | 8 | 0 | 0/0 | 2 | No injury listed |
11/13/24 | WAS | W 139-130 | 33:23 | 12 | 3-8 | 3-7 | 3-3 | 2 | 5 | 0 | 0/1 | 1 | No injury listed |
11/11/24 | SAC | W 116-96 | 26:50 | 13 | 5-12 | 3-8 | 0-0 | 1 | 6 | 0 | 1/0 | 2 | No injury listed |
11/9/24 | UTA | L 110-111 | 24:40 | 5 | 2-7 | 1-6 | 0-0 | 2 | 6 | 1 | 2/0 | 3 | No injury listed |
11/7/24 | POR | W 118-105 | 32:53 | 14 | 5-10 | 4-8 | 0-0 | 2 | 6 | 0 | 1/1 | 0 | No injury listed |
11/6/24 | @ HOU | L 100-127 | 28:07 | 13 | 5-9 | 3-6 | 0-0 | 2 | 3 | 0 | 2/0 | 2 | No injury listed |
11/4/24 | @ LAC | L 104-113 | 38:13 | 21 | 7-12 | 5-10 | 2-3 | 2 | 5 | 0 | 0/0 | 3 | No injury listed |
11/2/24 | MIN | W 113-103 | 28:40 | 7 | 3-9 | 1-7 | 0-0 | 3 | 6 | 1 | 0/0 | 2 | No injury listed |
10/31/24 | @ UTA | W 106-88 | 25:10 | 6 | 3-7 | 0-1 | 0-0 | 2 | 6 | 0 | 0/3 | 0 | No injury listed |
10/30/24 | @ OKC | L 93-105 | 20:02 | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 | 0 | 3/1 | 0 | No injury listed |
10/28/24 | HOU | L 101-106 | 28:11 | 5 | 2-7 | 1-6 | 0-0 | 1 | 5 | 1 | 0/1 | 2 | No injury listed |
10/26/24 | HOU | W 109-106 | 25:13 | 12 | 4-8 | 2-4 | 2-2 | 0 | 6 | 0 | 2/0 | 1 | No injury listed |
10/24/24 | @ DAL | L 109-120 | 27:19 | 18 | 7-12 | 4-8 | 0-0 | 3 | 7 | 2 | 3/1 | 1 | No injury listed |
Represents date injured |