Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/21/24 | BOS | L 98-123 | 16:36 | 2 | 1-3 | 0-2 | 0-0 | 1 | 8 | 0 | 0/0 | 0 | No injury listed |
12/19/24 | @ BOS | W 117-108 | 15:00 | 0 | 0-0 | 0-0 | 0-0 | 1 | 6 | 0 | 1/0 | 1 | No injury listed |
12/16/24 | @ TOR | W 122-121 | 15:46 | 10 | 3-5 | 2-2 | 2-2 | 1 | 5 | 0 | 0/1 | 0 | No injury listed |
12/13/24 | CHA | W 109-95 | 28:46 | 11 | 3-10 | 1-5 | 4-6 | 2 | 11 | 5 | 0/0 | 4 | No injury listed |
12/8/24 | PHI | L 100-108 | 19:11 | 11 | 4-7 | 3-5 | 0-0 | 0 | 4 | 1 | 0/0 | 3 | No injury listed |
12/6/24 | IND | L 123-132 | 18:09 | 10 | 3-6 | 0-3 | 4-4 | 0 | 7 | 1 | 0/0 | 1 | No injury listed |
12/5/24 | @ SA | W 139-124 | 12:03 | 9 | 3-6 | 1-4 | 2-2 | 1 | 3 | 2 | 1/0 | 2 | No injury listed |
12/2/24 | BK | W 128-102 | 15:25 | 8 | 2-5 | 1-2 | 3-3 | 0 | 5 | 0 | 2/1 | 0 | No injury listed |
11/29/24 | BOS | L 129-138 | 13:55 | 2 | 1-4 | 0-3 | 0-0 | 1 | 7 | 1 | 0/1 | 0 | Ques - Ankle |
11/27/24 | @ ORL | L 119-133 | - | - | - | - | - | - | - | - | -/- | - | Ques - Ankle |
11/26/24 | @ WAS | W 127-108 | 17:33 | 12 | 5-11 | 0-4 | 2-3 | 2 | 9 | 1 | 1/0 | 2 | No injury listed |
11/23/24 | MEM | L 131-142 | 15:22 | 7 | 3-5 | 1-3 | 0-0 | 0 | 5 | 1 | 0/0 | 0 | No injury listed |
11/22/24 | ATL | W 136-122 | 14:37 | 13 | 4-5 | 4-5 | 1-2 | 0 | 5 | 2 | 0/0 | 0 | No injury listed |
11/20/24 | @ MIL | L 106-122 | 11:43 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 1/0 | 2 | No injury listed |
11/18/24 | @ DET | W 122-112 | 12:55 | 8 | 2-5 | 2-3 | 2-2 | 2 | 5 | 0 | 2/1 | 0 | No injury listed |
11/17/24 | HOU | L 107-143 | 14:37 | 5 | 2-7 | 0-3 | 1-1 | 0 | 7 | 3 | 0/0 | 2 | No injury listed |
11/15/24 | @ CLE | L 126-144 | 14:08 | 6 | 2-3 | 0-1 | 2-2 | 1 | 3 | 0 | 0/0 | 0 | No injury listed |
11/13/24 | @ NY | W 124-123 | 13:33 | 0 | 0-2 | 0-2 | 0-0 | 1 | 4 | 0 | 2/0 | 2 | No injury listed |
11/11/24 | CLE | L 113-119 | - | - | - | - | - | - | - | - | -/- | - | Ques - Illness |
11/9/24 | @ ATL | W 125-113 | 16:33 | 10 | 4-10 | 2-5 | 0-0 | 2 | 5 | 1 | 1/0 | 2 | Prob - Knee |
11/7/24 | MIN | L 119-135 | 15:46 | 9 | 4-7 | 1-4 | 0-0 | 0 | 6 | 0 | 1/1 | 1 | No injury listed |
11/6/24 | @ DAL | L 99-119 | 15:45 | 2 | 1-5 | 0-3 | 0-0 | 0 | 5 | 0 | 1/1 | 4 | Prob - Knee |
11/4/24 | UTA | L 126-135 | 15:07 | 8 | 3-9 | 2-5 | 0-0 | 1 | 3 | 1 | 0/1 | 3 | Prob - Knee |
11/1/24 | @ BK | L 112-120 | 13:35 | 5 | 2-4 | 1-3 | 0-0 | 0 | 5 | 1 | 1/0 | 1 | No injury listed |
10/30/24 | ORL | W 102-99 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Ankle |
10/28/24 | @ MEM | W 126-123 | 11:31 | 16 | 4-5 | 3-4 | 5-9 | 1 | 7 | 0 | 0/1 | 2 | No injury listed |
10/26/24 | OKC | L 95-114 | 11:03 | 4 | 1-4 | 1-2 | 1-2 | 0 | 6 | 0 | 0/0 | 2 | No injury listed |
10/25/24 | @ MIL | W 133-122 | 14:50 | 11 | 4-9 | 3-5 | 0-0 | 1 | 5 | 0 | 1/0 | 4 | No injury listed |
10/23/24 | @ NO | L 111-123 | 17:18 | 15 | 5-8 | 1-3 | 4-4 | 0 | 5 | 0 | 0/1 | 2 | No injury listed |
Represents date injured |