Dallas | Boston | |
---|---|---|
11:57 | Robert Williams III wins jump ball against Dwight Powell. | |
11:48 (0-2) |
Al Horford 2 point shot made. Assisted by Robert Williams III. | |
Luka Doncic 3 point shot made. |
11:25 (3-2) |
|
11:04 (3-4) |
Al Horford 2 point shot made. | |
Jalen Brunson 2 point shot made. Assisted by Dwight Powell. |
10:42 (5-4) |
|
10:24 (5-7) |
Jayson Tatum 3 point shot made. Assisted by Jaylen Brown. | |
Luka Doncic turnover. | 10:07 | |
9:57 | Jaylen Brown layup missed. Blocked by Dwight Powell. | |
9:54 | Jaylen Brown offensive rebound. | |
9:50 | Marcus Smart 3 point shot missed. | |
9:48 | Robert Williams III offensive rebound. | |
9:40 (5-10) |
Jaylen Brown 3 point shot made. Assisted by Marcus Smart. | |
Jalen Brunson 2 point shot missed. | 9:23 | |
9:21 | Jayson Tatum defensive rebound. | |
9:07 | Marcus Smart 2 point shot missed. | |
Luka Doncic defensive rebound. | 9:05 | |
Dwight Powell 3 point shot missed. | 8:47 | |
8:45 | Al Horford defensive rebound. | |
8:36 | Jayson Tatum layup missed. | |
8:35 (5-12) |
Al Horford layup made. | |
8:34 | Al Horford offensive rebound. | |
Dwight Powell layup made. Assisted by Luka Doncic. |
8:11 (7-12) |
|
7:45 | Jayson Tatum 3 point shot missed. | |
Spencer Dinwiddie defensive rebound. | 7:43 | |
Spencer Dinwiddie layup made. |
7:39 (9-12) |
|
7:19 | Jaylen Brown turnover. Dorian Finney-Smith steals. | |
Dorian Finney-Smith 3 point shot missed. | 7:15 | |
7:12 | Jaylen Brown defensive rebound. | |
6:58 (9-15) |
Jayson Tatum 3 point shot made. Assisted by Al Horford. | |
Spencer Dinwiddie 3 point shot missed. | 6:29 | |
6:26 | Marcus Smart defensive rebound. | |
6:19 | Marcus Smart turnover. Luka Doncic steals. | |
Jalen Brunson 3 point shot made. Assisted by Luka Doncic. |
6:17 (12-15) |
|
5:52 (12-17) |
Marcus Smart 2 point shot made. | |
Luka Doncic 3 point shot missed. | 5:39 | |
5:37 | Marcus Smart defensive rebound. | |
5:33 | Marcus Smart turnover. | |
5:33 | Boston Timeout : full | |
5:33 | Substitution out: Jayson Tatum. Substitution in: Derrick White. | |
5:33 | Substitution out: Al Horford. Substitution in: Grant Williams. | |
Substitution out: Dwight Powell. Substitution in: Maxi Kleber. | 5:33 | |
Luka Doncic 3 point shot missed. | 5:08 | |
DAL offensive rebound. | 5:07 | |
DAL turnover. | 5:07 | |
5:01 | Jaylen Brown 2 point shot missed. | |
Spencer Dinwiddie defensive rebound. | 4:59 | |
4:51 | Derrick White personal foul. | |
Spencer Dinwiddie free throw missed (1 of 2). | 4:51 | |
Substitution out: Jalen Brunson. Substitution in: Trey Burke. | 4:51 | |
Spencer Dinwiddie free throw missed (2 of 2). | 4:51 | |
4:50 | Grant Williams defensive rebound. | |
Spencer Dinwiddie personal foul. | 4:35 | |
4:35 (12-18) |
Derrick White free throw made (1 of 2). | |
4:35 | Derrick White free throw missed (2 of 2). | |
Luka Doncic defensive rebound. | 4:35 | |
4:22 | Robert Williams III personal foul. | |
Luka Doncic free throw made (1 of 2). |
4:22 (13-18) |
|
Luka Doncic free throw made (2 of 2). |
4:22 (14-18) |
|
4:10 | Grant Williams turnover. | |
Luka Doncic turnover. Grant Williams steals. | 3:58 | |
3:51 | Jaylen Brown layup missed. Blocked by Maxi Kleber. | |
Luka Doncic defensive rebound. | 3:49 | |
Luka Doncic 2 point shot missed. | 3:40 | |
3:39 | Derrick White defensive rebound. | |
3:23 | Grant Williams 3 point shot missed. | |
Maxi Kleber defensive rebound. | 3:20 | |
Dorian Finney-Smith turnover. | 3:01 | |
Substitution out: Spencer Dinwiddie. Substitution in: Josh Green. | 3:00 | |
2:49 | Grant Williams 3 point shot missed. | |
Dorian Finney-Smith defensive rebound. | 2:46 | |
Trey Burke 3 point shot missed. | 2:36 | |
Josh Green offensive rebound. | 2:32 | |
Dorian Finney-Smith 3 point shot missed. | 2:31 | |
2:28 | Marcus Smart defensive rebound. | |
2:18 (14-20) |
Derrick White 2 point shot made. | |
Dallas Timeout : full | 2:17 | |
2:17 | Substitution out: Jaylen Brown. Substitution in: Jayson Tatum. | |
Substitution out: Dorian Finney-Smith. Substitution in: Davis Bertans. | 2:17 | |
Josh Green 3 point shot missed. | 1:57 | |
1:55 | Marcus Smart defensive rebound. | |
1:47 | Jayson Tatum turnover. Luka Doncic steals. | |
Josh Green layup made. Assisted by Luka Doncic. |
1:46 (16-20) |
|
1:21 | Marcus Smart 2 point shot missed. | |
Maxi Kleber defensive rebound. | 1:19 | |
Davis Bertans 3 point shot missed. | 1:13 | |
1:11 | Grant Williams defensive rebound. | |
1:07 | Derrick White 3 point shot missed. | |
Davis Bertans defensive rebound. | 1:05 | |
Luka Doncic layup made. |
0:48 (18-20) |
|
Josh Green personal foul. | 0:39 | |
Substitution out: Luka Doncic. Substitution in: Spencer Dinwiddie. | 0:39 | |
0:33 | Jayson Tatum 2 point shot missed. | |
Maxi Kleber defensive rebound. | 0:31 | |
Spencer Dinwiddie 2 point shot missed. | 0:09 | |
0:07 | Jayson Tatum defensive rebound. | |
0:02 | Jayson Tatum 3 point shot missed. | |
0:00 | BOS offensive rebound. |
Dallas | Boston | |
---|---|---|
Substitution in: Jalen Brunson. Substitution out: Trey Burke. | 12:00 | |
12:00 | Subbing out: Marcus Smart, Robert Williams III Subbing In: Al Horford, Payton Pritchard | |
Spencer Dinwiddie layup missed. Blocked by Al Horford. | 11:50 | |
11:47 | Derrick White defensive rebound. | |
11:42 | Derrick White turnover. Davis Bertans steals. | |
Spencer Dinwiddie 2 point shot missed. Blocked by Al Horford. | 11:33 | |
11:30 | Al Horford defensive rebound. | |
11:19 | Derrick White layup missed. Blocked by Maxi Kleber. | |
11:17 | Jayson Tatum 3 point shot missed. | |
11:17 | BOS offensive rebound. | |
Jalen Brunson defensive rebound. | 11:14 | |
Jalen Brunson turnover. Grant Williams steals. | 10:54 | |
10:47 | Payton Pritchard personal foul. | |
10:47 | Payton Pritchard turnover. | |
Spencer Dinwiddie layup missed. | 10:39 | |
Maxi Kleber offensive rebound. | 10:37 | |
Spencer Dinwiddie layup missed. | 10:24 | |
10:21 | Grant Williams defensive rebound. | |
10:05 | Grant Williams layup missed. | |
DAL defensive rebound. | 10:03 | |
Davis Bertans 3 point shot made. Assisted by Jalen Brunson. |
9:49 (21-20) |
|
9:30 | Derrick White layup missed. | |
Davis Bertans defensive rebound. | 9:27 | |
Josh Green layup missed. | 9:20 | |
9:18 | Payton Pritchard defensive rebound. | |
9:07 | Al Horford 3 point shot missed. | |
Davis Bertans defensive rebound. | 9:04 | |
Davis Bertans 3 point shot missed. | 8:53 | |
8:50 | Jayson Tatum defensive rebound. | |
8:30 | Derrick White 2 point shot missed. | |
8:27 | Jayson Tatum offensive rebound. | |
Maxi Kleber personal foul. | 8:16 | |
8:16 (21-21) |
Al Horford free throw made (1 of 2). | |
Substitution out: Davis Bertans. Substitution in: Sterling Brown. | 8:16 | |
8:16 (21-22) |
Al Horford free throw made (2 of 2). | |
Jalen Brunson 2 point shot missed. | 8:03 | |
DAL offensive rebound. | 8:00 | |
8:00 | Substitution out: Jayson Tatum. Substitution in: Jaylen Brown. | |
Substitution out: Maxi Kleber. Substitution in: Dwight Powell. | 8:00 | |
Spencer Dinwiddie turnover. | 7:53 | |
Substitution out: Josh Green. Substitution in: Dorian Finney-Smith. | 7:53 | |
7:35 (21-24) |
Payton Pritchard layup made. | |
Jalen Brunson 2 point shot made. |
7:29 (23-24) |
|
7:15 | Al Horford 3 point shot missed. | |
Spencer Dinwiddie defensive rebound. | 7:13 | |
Spencer Dinwiddie layup missed. | 7:06 | |
Dwight Powell offensive rebound. | 7:01 | |
Jalen Brunson 2 point shot missed. | 6:56 | |
6:55 | Derrick White defensive rebound. | |
6:49 | Jaylen Brown 3 point shot missed. | |
Sterling Brown defensive rebound. | 6:47 | |
Sterling Brown 2 point shot missed. | 6:40 | |
DAL offensive rebound. | 6:39 | |
6:39 | Derrick White personal foul. | |
6:39 | Boston Timeout : full | |
6:39 | Substitution out: Derrick White. Substitution in: Jayson Tatum. | |
6:39 | Substitution out: Grant Williams. Substitution in: Robert Williams III. | |
Substitution out: Spencer Dinwiddie. Substitution in: Luka Doncic. | 6:39 | |
Jalen Brunson layup made. Assisted by Dorian Finney-Smith. |
6:25 (25-24) |
|
6:08 | Jayson Tatum 2 point shot missed. | |
6:06 | Jayson Tatum offensive rebound. | |
6:06 | Jayson Tatum layup missed. | |
6:04 | Jayson Tatum offensive rebound. | |
6:04 (25-26) |
Jayson Tatum layup made. | |
Luka Doncic layup made. |
5:50 (27-26) |
|
5:31 (27-28) |
Jaylen Brown dunk made. | |
Dorian Finney-Smith turnover. | 5:09 | |
Substitution out: Jalen Brunson. Substitution in: Trey Burke. | 5:09 | |
4:56 (27-30) |
Robert Williams III dunk made. Assisted by Jaylen Brown. | |
Sterling Brown 3 point shot missed. | 4:34 | |
4:32 | Al Horford defensive rebound. | |
Dwight Powell personal foul. | 4:22 | |
4:22 (27-31) |
Jayson Tatum free throw made (1 of 2). | |
4:22 | Substitution out: Payton Pritchard. Substitution in: Marcus Smart. | |
Substitution out: Sterling Brown. Substitution in: Josh Green. | 4:22 | |
Substitution out: Dwight Powell. Substitution in: Maxi Kleber. | 4:22 | |
4:22 (27-32) |
Jayson Tatum free throw made (2 of 2). | |
Trey Burke layup made. |
4:15 (29-32) |
|
3:59 | Jayson Tatum 2 point shot missed. | |
Luka Doncic defensive rebound. | 3:57 | |
Josh Green turnover. Al Horford steals. | 3:47 | |
Dorian Finney-Smith personal foul. | 3:47 | |
3:33 (29-34) |
Jaylen Brown dunk made. | |
Luka Doncic 3 point shot missed. | 3:24 | |
3:19 | Marcus Smart defensive rebound. | |
3:11 | Jaylen Brown 3 point shot missed. | |
3:09 | Robert Williams III offensive rebound. | |
3:07 (29-36) |
Robert Williams III layup made. | |
Josh Green 3 point shot made. Assisted by Luka Doncic. |
2:59 (32-36) |
|
2:41 (32-39) |
Jayson Tatum 3 point shot made. | |
Trey Burke 2 point shot missed. | 2:23 | |
2:21 | Al Horford defensive rebound. | |
2:17 (32-41) |
Jayson Tatum layup made. | |
Dallas Timeout : full | 2:16 | |
2:16 | Substitution out: Al Horford. Substitution in: Grant Williams. | |
Substitution out: Trey Burke. Substitution in: Jalen Brunson. | 2:16 | |
Jalen Brunson 2 point shot missed. | 1:58 | |
1:56 | Jayson Tatum defensive rebound. | |
1:42 | Jaylen Brown turnover. Dorian Finney-Smith steals. | |
Josh Green layup made. Assisted by Dorian Finney-Smith. |
1:36 (34-41) |
|
1:20 | Jaylen Brown wins jump ball against Josh Green. | |
1:13 | Grant Williams 3 point shot missed. | |
1:11 | Robert Williams III offensive rebound. | |
1:10 (34-43) |
Robert Williams III dunk made. | |
0:53 | Grant Williams personal foul. | |
Dorian Finney-Smith free throw missed (1 of 2). | 0:53 | |
Dorian Finney-Smith free throw made (2 of 2). |
0:53 (35-43) |
|
DAL offensive rebound. | 0:53 | |
Jalen Brunson personal foul. | 0:42 | |
0:42 | Jayson Tatum free throw missed (1 of 3). | |
0:42 (35-44) |
Jayson Tatum free throw made (2 of 3). | |
0:42 (35-45) |
Jayson Tatum free throw made (3 of 3). | |
Substitution out: Josh Green. Substitution in: Spencer Dinwiddie. | 0:41 | |
Luka Doncic 2 point shot missed. | 0:30 | |
0:28 | Jaylen Brown defensive rebound. | |
0:05 (35-47) |
Marcus Smart layup made. Assisted by Jayson Tatum. | |
Spencer Dinwiddie 3 point shot made. |
0:01 (38-47) |
Dallas | Boston | |
---|---|---|
Substitution in: Dwight Powell. Substitution out: Maxi Kleber. | 12:00 | |
12:00 | Substitution in: Al Horford. Substitution out: Grant Williams. | |
Dorian Finney-Smith 3 point shot made. Assisted by Luka Doncic. |
11:47 (41-47) |
|
11:22 (41-49) |
Marcus Smart 2 point shot made. | |
Luka Doncic turnover. Jaylen Brown steals. | 10:58 | |
10:52 | Jaylen Brown turnover. Spencer Dinwiddie steals. | |
Jalen Brunson turnover. Marcus Smart steals. | 10:48 | |
10:44 | Jayson Tatum layup missed. Blocked by Dorian Finney-Smith. | |
DAL defensive rebound. | 10:42 | |
Spencer Dinwiddie turnover. Jaylen Brown steals. | 10:28 | |
10:25 (41-51) |
Jaylen Brown dunk made. | |
Luka Doncic 3 point shot missed. | 10:10 | |
Jalen Brunson offensive rebound. | 10:07 | |
Jalen Brunson turnover. Al Horford steals. | 10:04 | |
9:50 | Al Horford 2 point shot missed. | |
Dwight Powell defensive rebound. | 9:48 | |
Luka Doncic 2 point shot made. |
9:38 (43-51) |
|
9:24 (43-53) |
Jayson Tatum layup made. Assisted by Marcus Smart. | |
Dorian Finney-Smith 3 point shot missed. | 9:11 | |
9:08 | Jaylen Brown defensive rebound. | |
8:57 (43-56) |
Al Horford 3 point shot made. Assisted by Jayson Tatum. | |
8:44 | Jaylen Brown personal foul. | |
Dwight Powell free throw made (1 of 2). |
8:44 (44-56) |
|
Dwight Powell free throw made (2 of 2). |
8:44 (45-56) |
|
8:30 | Al Horford 2 point shot missed. | |
Jalen Brunson defensive rebound. | 8:28 | |
8:06 | Robert Williams III personal foul. | |
Spencer Dinwiddie free throw made (1 of 2). |
8:06 (46-56) |
|
Spencer Dinwiddie free throw made (2 of 2). |
8:06 (47-56) |
|
7:45 | Jaylen Brown 3 point shot missed. | |
Dorian Finney-Smith defensive rebound. | 7:43 | |
7:22 | Robert Williams III personal foul. | |
Luka Doncic free throw made (1 of 2). |
7:22 (48-56) |
|
Luka Doncic free throw made (2 of 2). |
7:22 (49-56) |
|
7:07 (49-59) |
Jaylen Brown 3 point shot made. Assisted by Jayson Tatum. | |
Luka Doncic 3 point shot made. |
6:55 (52-59) |
|
6:37 | Marcus Smart turnover. | |
6:37 | Boston Timeout : full | |
Dorian Finney-Smith 3 point shot made. Assisted by Dwight Powell. |
6:19 (55-59) |
|
5:53 (55-62) |
Marcus Smart 3 point shot made. Assisted by Jaylen Brown. | |
5:28 | Robert Williams III personal foul. | |
Luka Doncic free throw made (1 of 1). |
5:28 (56-62) |
|
5:28 | Substitution out: Jayson Tatum. Substitution in: Derrick White. | |
5:28 | Substitution out: Al Horford. Substitution in: Grant Williams. | |
Substitution out: Dwight Powell. Substitution in: Maxi Kleber. | 5:28 | |
Spencer Dinwiddie free throw made (1 of 2). |
5:28 (57-62) |
|
Spencer Dinwiddie free throw made (2 of 2). |
5:28 (58-62) |
|
5:15 | Marcus Smart layup missed. | |
Maxi Kleber defensive rebound. | 5:12 | |
Dorian Finney-Smith dunk made. Assisted by Spencer Dinwiddie. |
5:04 (60-62) |
|
4:43 | Marcus Smart layup missed. | |
Maxi Kleber defensive rebound. | 4:41 | |
Dorian Finney-Smith 3 point shot made. Assisted by Spencer Dinwiddie. |
4:34 (63-62) |
|
Dallas Timeout : full | 4:34 | |
4:34 | Substitution out: Robert Williams III. Substitution in: Al Horford. | |
Luka Doncic free throw made (1 of 1). |
4:34 (64-62) |
|
4:22 (64-64) |
Derrick White 2 point shot made. Assisted by Al Horford. | |
Jalen Brunson 3 point shot made. Assisted by Spencer Dinwiddie. |
3:58 (67-64) |
|
3:40 | Derrick White 2 point shot missed. | |
Spencer Dinwiddie defensive rebound. | 3:37 | |
Luka Doncic 3 point shot missed. | 3:20 | |
3:18 | Al Horford defensive rebound. | |
Maxi Kleber personal foul. | 3:18 | |
3:18 | Substitution out: Jaylen Brown. Substitution in: Jayson Tatum. | |
Substitution out: Jalen Brunson. Substitution in: Trey Burke. | 3:18 | |
Substitution out: Spencer Dinwiddie. Substitution in: Josh Green. | 3:18 | |
Maxi Kleber personal foul. | 3:08 | |
3:08 (67-65) |
Marcus Smart free throw made (1 of 2). | |
3:08 (67-66) |
Marcus Smart free throw made (2 of 2). | |
2:50 | Al Horford wins jump ball against Luka Doncic. | |
Luka Doncic turnover. Al Horford steals. | 2:50 | |
2:46 | Grant Williams 3 point shot missed. | |
Luka Doncic defensive rebound. | 2:43 | |
Josh Green layup made. Assisted by Dorian Finney-Smith. |
2:24 (69-66) |
|
Josh Green personal foul. | 2:18 | |
2:18 (69-67) |
Marcus Smart free throw made (1 of 2). | |
2:18 (69-68) |
Marcus Smart free throw made (2 of 2). | |
Luka Doncic 2 point shot made. |
2:04 (71-68) |
|
1:51 | Jayson Tatum 3 point shot missed. | |
1:46 | BOS offensive rebound. | |
1:40 | Derrick White 3 point shot missed. | |
1:37 | Grant Williams offensive rebound. | |
1:36 (71-70) |
Grant Williams layup made. | |
Dorian Finney-Smith layup made. Assisted by Luka Doncic. |
1:15 (73-70) |
|
1:01 (73-72) |
Al Horford layup made. Assisted by Marcus Smart. | |
Josh Green personal foul. | 1:01 | |
1:01 (73-73) |
Al Horford free throw made (1 of 1). | |
Josh Green personal foul. | 0:50 | |
Josh Green turnover. | 0:50 | |
Substitution out: Josh Green. Substitution in: Spencer Dinwiddie. | 0:50 | |
0:38 | Jayson Tatum layup missed. | |
Maxi Kleber defensive rebound. | 0:36 | |
Spencer Dinwiddie 3 point shot made. Assisted by Trey Burke. |
0:24 (76-73) |
|
0:08 | Jayson Tatum 3 point shot missed. | |
Maxi Kleber defensive rebound. | 0:04 | |
Trey Burke layup missed. | 0:01 | |
DAL offensive rebound. | 0:00 |
Dallas | Boston | |
---|---|---|
Subbing out: Trey Burke, Dorian Finney-Smith Subbing In: Jalen Brunson, Dwight Powell | 12:00 | |
12:00 | Subbing out: Marcus Smart, Al Horford Subbing In: Robert Williams III, Payton Pritchard | |
11:50 | Payton Pritchard 2 point shot missed. | |
Maxi Kleber defensive rebound. | 11:47 | |
Spencer Dinwiddie 3 point shot missed. | 11:35 | |
11:33 | Robert Williams III defensive rebound. | |
11:23 | Derrick White 3 point shot missed. | |
Dwight Powell defensive rebound. | 11:20 | |
Dwight Powell turnover. | 11:18 | |
11:09 (76-76) |
Payton Pritchard 3 point shot made. Assisted by Jayson Tatum. | |
Maxi Kleber 3 point shot missed. | 10:58 | |
10:56 | Derrick White defensive rebound. | |
10:42 | Payton Pritchard 3 point shot missed. | |
Jalen Brunson defensive rebound. | 10:40 | |
Spencer Dinwiddie free throw missed (1 of 2). | 10:35 | |
Spencer Dinwiddie free throw missed (2 of 2). | 10:35 | |
10:35 | Robert Williams III defensive rebound. | |
10:35 | Derrick White personal foul. | |
10:17 (76-77) |
Robert Williams III free throw made (1 of 2). | |
Dwight Powell personal foul. | 10:17 | |
10:17 (76-78) |
Robert Williams III free throw made (2 of 2). | |
Josh Green 3 point shot missed. | 9:58 | |
9:56 | BOS defensive rebound. | |
9:45 | Jayson Tatum 3 point shot missed. | |
Maxi Kleber defensive rebound. | 9:42 | |
Spencer Dinwiddie 3 point shot missed. | 9:29 | |
9:26 | Jayson Tatum defensive rebound. | |
9:18 (76-80) |
Robert Williams III dunk made. Assisted by Derrick White. | |
Jalen Brunson 2 point shot made. |
8:56 (78-80) |
|
Substitution out: Maxi Kleber. Substitution in: Luka Doncic. | 8:41 | |
Substitution out: Josh Green. Substitution in: Dorian Finney-Smith. | 8:41 | |
8:41 | Substitution out: Grant Williams. Substitution in: Jaylen Brown. | |
Josh Green personal foul. | 8:41 | |
8:31 (78-83) |
Payton Pritchard 3 point shot made. Assisted by Jaylen Brown. | |
Dwight Powell turnover. | 8:09 | |
Dwight Powell personal foul. | 8:09 | |
7:59 | Jaylen Brown 3 point shot missed. | |
Luka Doncic defensive rebound. | 7:57 | |
Luka Doncic 3 point shot made. |
7:51 (81-83) |
|
7:28 | Payton Pritchard 3 point shot missed. | |
Luka Doncic defensive rebound. | 7:25 | |
Dwight Powell 2 point shot missed. | 7:17 | |
7:14 | Jayson Tatum defensive rebound. | |
7:11 | Derrick White 3 point shot missed. | |
7:08 | Jayson Tatum offensive rebound. | |
7:06 | Jayson Tatum layup missed. | |
Dorian Finney-Smith defensive rebound. | 7:04 | |
Jalen Brunson 3 point shot missed. | 6:44 | |
6:42 | Robert Williams III defensive rebound. | |
6:18 | Jaylen Brown 3 point shot missed. | |
Spencer Dinwiddie defensive rebound. | 6:15 | |
6:07 | Boston Timeout : full | |
6:07 | Substitution out: Derrick White. Substitution in: Marcus Smart. | |
6:07 | Substitution out: Robert Williams III. Substitution in: Al Horford. | |
Substitution out: Dwight Powell. Substitution in: Maxi Kleber. | 6:07 | |
Maxi Kleber layup missed. Blocked by Marcus Smart. | 5:57 | |
5:54 | Marcus Smart defensive rebound. | |
5:54 | Payton Pritchard 3 point shot missed. | |
Luka Doncic defensive rebound. | 5:49 | |
Dorian Finney-Smith dunk made. Assisted by Jalen Brunson. |
5:34 (83-83) |
|
5:14 (83-85) |
Al Horford layup made. Assisted by Marcus Smart. | |
Jalen Brunson personal foul. | 5:14 | |
5:14 (83-86) |
Al Horford free throw made (1 of 1). | |
Jalen Brunson 3 point shot missed. | 4:57 | |
4:54 | Marcus Smart defensive rebound. | |
4:38 | Jaylen Brown 2 point shot missed. | |
Maxi Kleber defensive rebound. | 4:36 | |
Maxi Kleber turnover. | 4:34 | |
4:14 (83-88) |
Jaylen Brown layup made. | |
Spencer Dinwiddie layup made. Assisted by Luka Doncic. |
3:58 (85-88) |
|
3:58 | Payton Pritchard personal foul. | |
Spencer Dinwiddie free throw made (1 of 1). |
3:58 (86-88) |
|
3:45 | Marcus Smart 3 point shot missed. | |
Maxi Kleber defensive rebound. | 3:41 | |
Dorian Finney-Smith 3 point shot made. Assisted by Spencer Dinwiddie. |
3:31 (89-88) |
|
3:14 (89-90) |
Jayson Tatum layup made. | |
Luka Doncic 3 point shot missed. | 2:56 | |
2:53 | Jaylen Brown defensive rebound. | |
Jalen Brunson personal foul. | 2:38 | |
Dallas Timeout : full | 2:38 | |
2:38 | Substitution out: Payton Pritchard. Substitution in: Robert Williams III. | |
2:38 (89-91) |
Marcus Smart free throw made (1 of 2). | |
2:38 (89-92) |
Marcus Smart free throw made (2 of 2). | |
Dorian Finney-Smith 2 point shot missed. | 2:15 | |
2:13 | Jayson Tatum defensive rebound. | |
1:51 | Marcus Smart 2 point shot missed. | |
1:49 | Robert Williams III offensive rebound. | |
1:38 | Jayson Tatum turnover. Luka Doncic steals. | |
1:36 | Jaylen Brown personal foul. | |
Luka Doncic 3 point shot made. |
1:21 (92-92) |
|
1:08 | Jaylen Brown layup missed. Blocked by Maxi Kleber. | |
Maxi Kleber defensive rebound. | 1:06 | |
Luka Doncic turnover. | 0:46 | |
0:34 | Jayson Tatum 2 point shot missed. | |
Dorian Finney-Smith defensive rebound. | 0:32 | |
Spencer Dinwiddie 3 point shot made. Assisted by Luka Doncic. |
0:11 (95-92) |
|
0:09 | Boston Timeout : full | |
0:09 | Substitution out: Al Horford. Substitution in: Payton Pritchard. | |
0:05 | Marcus Smart 3 point shot missed. | |
Dallas Timeout : full | 0:04 | |
0:04 | BOS offensive rebound. | |
Luka Doncic wins jump ball against Robert Williams III. | 0:04 | |
0:03 | Substitution out: Robert Williams III. Substitution in: Al Horford. | |
0:02 | Jayson Tatum 3 point shot missed. | |
0:00 | BOS offensive rebound. |