Final | 1 | 2 | 3 | 4 | T |
Cleveland | 34 | 31 | 34 | 17 | 116 |
Washington | 29 | 17 | 26 | 29 | 101 |
Cleveland | Washington | |
---|---|---|
Jarrett Allen wins jump ball against Daniel Gafford. | 11:57 | |
Jarrett Allen dunk made. Assisted by Darius Garland. |
11:38 (2-0) |
|
11:13 | Bradley Beal layup missed. | |
11:13 | WAS offensive rebound. | |
Jarrett Allen 2 point shot missed. | 11:01 | |
10:57 | Daniel Gafford defensive rebound. | |
Evan Mobley personal foul. | 10:55 | |
10:55 (2-1) |
Kyle Kuzma free throw made (1 of 2). | |
10:55 (2-2) |
Kyle Kuzma free throw made (2 of 2). | |
Isaac Okoro 2 point shot missed. | 10:35 | |
10:33 | Kyle Kuzma defensive rebound. | |
10:27 (2-4) |
Kentavious Caldwell-Pope 2 point shot made. Assisted by Daniel Gafford. | |
Lauri Markkanen 3 point shot missed. | 10:06 | |
10:03 | Kentavious Caldwell-Pope defensive rebound. | |
9:52 (2-6) |
Kyle Kuzma layup made. Assisted by Kentavious Caldwell-Pope. | |
Jarrett Allen layup made. Assisted by Darius Garland. |
9:30 (4-6) |
|
9:30 | Spencer Dinwiddie personal foul. | |
Jarrett Allen free throw made (1 of 1). |
9:30 (5-6) |
|
9:20 (5-8) |
Bradley Beal layup made. | |
Darius Garland personal foul. | 9:20 | |
9:20 | Bradley Beal free throw missed (1 of 1). | |
Jarrett Allen defensive rebound. | 9:17 | |
Darius Garland 2 point shot made. Assisted by Lauri Markkanen. |
9:08 (7-8) |
|
8:56 (7-11) |
Kyle Kuzma 3 point shot made. Assisted by Daniel Gafford. | |
Jarrett Allen dunk made. Assisted by Darius Garland. |
8:44 (9-11) |
|
8:44 | Bradley Beal personal foul. | |
Jarrett Allen free throw missed (1 of 1). | 8:44 | |
8:42 | Daniel Gafford defensive rebound. | |
8:31 | Kentavious Caldwell-Pope 3 point shot missed. | |
Isaac Okoro defensive rebound. | 8:26 | |
Jarrett Allen dunk made. Assisted by Darius Garland. |
8:09 (11-11) |
|
7:48 (11-13) |
Kentavious Caldwell-Pope 2 point shot made. | |
Evan Mobley dunk missed. | 7:34 | |
Jarrett Allen offensive rebound. | 7:28 | |
Jarrett Allen layup made. |
7:28 (13-13) |
|
7:19 | Kentavious Caldwell-Pope 2 point shot missed. Blocked by Jarrett Allen. | |
Darius Garland defensive rebound. | 7:15 | |
Isaac Okoro layup missed. | 7:13 | |
7:11 | Daniel Gafford defensive rebound. | |
7:08 (13-15) |
Bradley Beal dunk made. Assisted by Spencer Dinwiddie. | |
Darius Garland turnover. Daniel Gafford steals. | 6:57 | |
6:53 (13-17) |
Daniel Gafford dunk made. Assisted by Spencer Dinwiddie. | |
Cleveland Timeout : full | 6:53 | |
6:53 | Substitution out: Spencer Dinwiddie. Substitution in: Raul Neto. | |
Lauri Markkanen 3 point shot made. Assisted by Darius Garland. |
6:42 (16-17) |
|
6:26 (16-19) |
Raul Neto 2 point shot made. | |
Darius Garland 3 point shot made. |
6:02 (19-19) |
|
5:53 | Kyle Kuzma 3 point shot missed. | |
Jarrett Allen defensive rebound. | 5:51 | |
5:48 | Daniel Gafford personal foul. | |
Isaac Okoro free throw made (1 of 2). |
5:48 (20-19) |
|
5:48 | Substitution out: Kentavious Caldwell-Pope. Substitution in: Montrezl Harrell. | |
5:48 | Substitution out: Daniel Gafford. Substitution in: Deni Avdija. | |
Substitution out: Evan Mobley. Substitution in: Ricky Rubio. | 5:48 | |
Substitution out: Darius Garland. Substitution in: Kevin Love. | 5:48 | |
Isaac Okoro free throw missed (2 of 2). | 5:48 | |
5:45 | Kyle Kuzma defensive rebound. | |
5:39 | Montrezl Harrell personal foul. | |
5:39 | Montrezl Harrell turnover. | |
Kevin Love 3 point shot missed. | 5:20 | |
Jarrett Allen offensive rebound. | 5:16 | |
Jarrett Allen 2 point shot missed. | 5:15 | |
5:13 | Montrezl Harrell defensive rebound. | |
5:04 (20-21) |
Raul Neto 2 point shot made. | |
Kevin Love 2 point shot missed. | 4:37 | |
4:33 | Kyle Kuzma defensive rebound. | |
4:23 (20-24) |
Kyle Kuzma 3 point shot made. Assisted by Raul Neto. | |
Ricky Rubio layup missed. | 4:08 | |
4:04 | Montrezl Harrell defensive rebound. | |
Substitution out: Isaac Okoro. Substitution in: Lamar Stevens. | 4:02 | |
3:50 | Deni Avdija 3 point shot missed. | |
Jarrett Allen defensive rebound. | 3:47 | |
Lauri Markkanen 2 point shot missed. | 3:39 | |
Kevin Love offensive rebound. | 3:34 | |
Lauri Markkanen 3 point shot missed. | 3:33 | |
3:29 | Kyle Kuzma defensive rebound. | |
3:12 | Kyle Kuzma 3 point shot missed. | |
Kevin Love defensive rebound. | 3:08 | |
Kevin Love 3 point shot made. Assisted by Ricky Rubio. |
2:58 (23-24) |
|
2:42 | Raul Neto 3 point shot missed. | |
Kevin Love defensive rebound. | 2:39 | |
Jarrett Allen layup made. Assisted by Ricky Rubio. |
2:33 (25-24) |
|
2:33 | Montrezl Harrell personal foul. | |
2:33 | Washington Timeout : full | |
2:33 | Substitution out: Raul Neto. Substitution in: Davis Bertans. | |
2:33 | Substitution out: Kyle Kuzma. Substitution in: Spencer Dinwiddie. | |
Substitution out: Lauri Markkanen. Substitution in: Darius Garland. | 2:33 | |
Jarrett Allen free throw made (1 of 1). |
2:33 (26-24) |
|
2:18 | Davis Bertans layup missed. | |
Darius Garland defensive rebound. | 2:15 | |
Darius Garland 2 point shot missed. | 2:09 | |
Darius Garland offensive rebound. | 2:06 | |
Darius Garland 2 point shot made. |
2:06 (28-24) |
|
1:49 (28-26) |
Bradley Beal 2 point shot made. | |
1:34 | Montrezl Harrell technical foul. | |
Darius Garland free throw made (1 of 1). |
1:34 (29-26) |
|
1:34 | Substitution out: Bradley Beal. Substitution in: Aaron Holiday. | |
Substitution out: Jarrett Allen. Substitution in: Evan Mobley. | 1:34 | |
Lamar Stevens 2 point shot made. Assisted by Darius Garland. |
1:24 (31-26) |
|
1:07 (31-28) |
Aaron Holiday 2 point shot made. | |
Darius Garland turnover. Montrezl Harrell steals. | 0:46 | |
Lamar Stevens personal foul. | 0:34 | |
0:34 | Montrezl Harrell free throw missed (1 of 2). | |
0:34 (31-29) |
Montrezl Harrell free throw made (2 of 2). | |
0:34 | WAS offensive rebound. | |
Lamar Stevens offensive rebound. | 0:14 | |
Ricky Rubio 3 point shot made. Assisted by Lamar Stevens. |
0:14 (34-29) |
|
Evan Mobley 2 point shot missed. | 0:14 | |
0:00 | Montrezl Harrell 3 point shot missed. | |
0:00 | WAS offensive rebound. | |
Substitution out: Lamar Stevens. Substitution in: Lauri Markkanen. | 0:00 |
Cleveland | Washington | |
---|---|---|
Subbing out: Subbing In: Darius Garland, Kevin Love, Lauri Markkanen, Evan Mobley, Ricky Rubio | 12:00 | |
12:00 | Subbing out: Subbing In: Deni Avdija, Davis Bertans, Spencer Dinwiddie, Montrezl Harrell, Aaron Holiday | |
11:33 (34-31) |
Montrezl Harrell dunk made. Assisted by Spencer Dinwiddie. | |
Lauri Markkanen dunk made. Assisted by Kevin Love. |
11:24 (36-31) |
|
11:01 | Aaron Holiday layup missed. Blocked by Evan Mobley. | |
Evan Mobley defensive rebound. | 10:56 | |
Darius Garland layup made. Assisted by Evan Mobley. |
10:50 (38-31) |
|
10:35 | Deni Avdija 3 point shot missed. | |
Lauri Markkanen defensive rebound. | 10:31 | |
Ricky Rubio layup missed. | 10:26 | |
Kevin Love offensive rebound. | 10:22 | |
Kevin Love layup made. |
10:21 (40-31) |
|
10:02 | Montrezl Harrell 2 point shot missed. | |
Kevin Love defensive rebound. | 9:58 | |
Evan Mobley layup missed. Blocked by Deni Avdija. | 9:52 | |
Evan Mobley offensive rebound. | 9:49 | |
Evan Mobley 2 point shot missed. | 9:39 | |
Kevin Love offensive rebound. | 9:38 | |
9:38 | Davis Bertans personal foul. | |
Kevin Love free throw made (1 of 2). |
9:38 (41-31) |
|
Kevin Love free throw made (2 of 2). |
9:38 (42-31) |
|
9:26 (42-34) |
Davis Bertans 3 point shot made. Assisted by Aaron Holiday. | |
Lauri Markkanen 3 point shot missed. | 9:12 | |
9:09 | Aaron Holiday defensive rebound. | |
8:55 (42-37) |
Deni Avdija 3 point shot made. Assisted by Spencer Dinwiddie. | |
Ricky Rubio 2 point shot missed. | 8:38 | |
8:36 | Montrezl Harrell defensive rebound. | |
Ricky Rubio personal foul. | 8:36 | |
8:15 | Montrezl Harrell turnover. | |
Lauri Markkanen 3 point shot made. Assisted by Kevin Love. |
7:59 (45-37) |
|
7:59 | Davis Bertans personal foul. | |
7:59 | Substitution out: Spencer Dinwiddie. Substitution in: Raul Neto. | |
Lauri Markkanen free throw made (1 of 1). |
7:59 (46-37) |
|
7:47 (46-40) |
Davis Bertans 3 point shot made. Assisted by Raul Neto. | |
Kevin Love 3 point shot missed. | 7:27 | |
7:25 | Montrezl Harrell defensive rebound. | |
7:19 | Substitution out: Aaron Holiday. Substitution in: Kentavious Caldwell-Pope. | |
7:19 | Substitution out: Deni Avdija. Substitution in: Bradley Beal. | |
7:19 | Substitution out: Davis Bertans. Substitution in: Kyle Kuzma. | |
Substitution out: Ricky Rubio. Substitution in: Isaac Okoro. | 7:19 | |
Substitution out: Evan Mobley. Substitution in: Jarrett Allen. | 7:19 | |
7:03 | Bradley Beal 3 point shot missed. | |
Kevin Love defensive rebound. | 6:59 | |
Jarrett Allen dunk made. Assisted by Darius Garland. |
6:52 (48-40) |
|
6:41 (48-42) |
Bradley Beal layup made. Assisted by Montrezl Harrell. | |
Darius Garland 2 point shot made. |
6:30 (50-42) |
|
6:24 | Kentavious Caldwell-Pope 3 point shot missed. | |
Darius Garland defensive rebound. | 6:20 | |
Darius Garland 3 point shot missed. | 6:17 | |
Isaac Okoro offensive rebound. | 6:13 | |
CLE turnover. | 6:00 | |
6:00 | Washington Timeout : full | |
6:00 | Substitution out: Montrezl Harrell. Substitution in: Daniel Gafford. | |
Substitution out: Kevin Love. Substitution in: Lamar Stevens. | 6:00 | |
5:46 | Bradley Beal turnover. Darius Garland steals. | |
Darius Garland layup missed. Blocked by Bradley Beal. | 5:42 | |
5:42 | WAS defensive rebound. | |
5:31 | Kyle Kuzma 2 point shot missed. | |
Jarrett Allen defensive rebound. | 5:29 | |
Lauri Markkanen 3 point shot made. Assisted by Darius Garland. |
5:23 (53-42) |
|
5:10 (53-44) |
Daniel Gafford dunk made. Assisted by Kyle Kuzma. | |
Isaac Okoro 3 point shot missed. | 4:49 | |
4:46 | Daniel Gafford defensive rebound. | |
4:36 | Bradley Beal 3 point shot missed. | |
Lamar Stevens defensive rebound. | 4:32 | |
4:28 | Daniel Gafford personal foul. | |
Lamar Stevens free throw made (1 of 2). |
4:28 (54-44) |
|
4:28 | Substitution out: Raul Neto. Substitution in: Spencer Dinwiddie. | |
Substitution out: Darius Garland. Substitution in: Evan Mobley. | 4:28 | |
Substitution out: Lauri Markkanen. Substitution in: Ricky Rubio. | 4:28 | |
Lamar Stevens free throw missed (2 of 2). | 4:28 | |
4:20 | Kentavious Caldwell-Pope defensive rebound. | |
4:12 | Bradley Beal 2 point shot missed. | |
Ricky Rubio defensive rebound. | 4:09 | |
Evan Mobley 2 point shot made. |
4:01 (56-44) |
|
3:44 | Kentavious Caldwell-Pope personal foul. | |
Substitution out: Lamar Stevens. Substitution in: Kevin Love. | 3:44 | |
Isaac Okoro personal foul. | 3:44 | |
3:44 | Kentavious Caldwell-Pope turnover. | |
Ricky Rubio 2 point shot missed. | 3:31 | |
3:29 | Kentavious Caldwell-Pope defensive rebound. | |
Jarrett Allen personal foul. | 3:25 | |
3:25 | Bradley Beal free throw missed (1 of 3). | |
3:25 (56-45) |
Bradley Beal free throw made (2 of 3). | |
3:25 (56-46) |
Bradley Beal free throw made (3 of 3). | |
3:25 | WAS offensive rebound. | |
Kevin Love layup made. Assisted by Jarrett Allen. |
3:14 (58-46) |
|
2:51 | Spencer Dinwiddie 3 point shot missed. | |
Ricky Rubio defensive rebound. | 2:48 | |
Evan Mobley 2 point shot missed. | 2:38 | |
2:37 | WAS defensive rebound. | |
Cleveland Timeout : full | 2:36 | |
Substitution out: Kevin Love. Substitution in: Darius Garland. | 2:36 | |
2:23 | Kentavious Caldwell-Pope 3 point shot missed. | |
Evan Mobley defensive rebound. | 2:18 | |
Darius Garland turnover. | 2:05 | |
1:41 | WAS turnover. | |
Jarrett Allen turnover. | 1:31 | |
Isaac Okoro personal foul. | 1:25 | |
1:22 | Bradley Beal 2 point shot missed. | |
Jarrett Allen defensive rebound. | 1:19 | |
1:16 | Kentavious Caldwell-Pope personal foul. | |
Isaac Okoro free throw made (1 of 2). |
1:16 (59-46) |
|
Isaac Okoro free throw made (2 of 2). |
1:16 (60-46) |
|
0:55 | Kentavious Caldwell-Pope 2 point shot missed. Blocked by Jarrett Allen. | |
Darius Garland defensive rebound. | 0:51 | |
Darius Garland 3 point shot made. Assisted by Isaac Okoro. |
0:50 (63-46) |
|
0:28 | Kyle Kuzma layup missed. Blocked by Evan Mobley. | |
Ricky Rubio defensive rebound. | 0:22 | |
Jarrett Allen dunk made. Assisted by Ricky Rubio. |
0:10 (65-46) |
|
0:02 | Bradley Beal layup missed. Blocked by Evan Mobley. | |
Jarrett Allen defensive rebound. | 0:02 | |
Ricky Rubio 3 point shot missed. | 0:00 | |
CLE offensive rebound. | 0:00 |
Cleveland | Washington | |
---|---|---|
Substitution in: Lauri Markkanen. Substitution out: Ricky Rubio. | 12:00 | |
12:00 | Kentavious Caldwell-Pope technical foul. | |
12:00 | Subbing out: Subbing In: Bradley Beal, Kentavious Caldwell-Pope, Spencer Dinwiddie, Daniel Gafford, Kyle Kuzma | |
Darius Garland free throw made (1 of 1). |
12:00 (66-46) |
|
11:41 | Daniel Gafford 2 point shot missed. | |
Isaac Okoro defensive rebound. | 11:37 | |
Evan Mobley 2 point shot made. |
11:20 (68-46) |
|
10:50 | WAS turnover. | |
Darius Garland 2 point shot missed. | 10:44 | |
10:39 | Daniel Gafford defensive rebound. | |
10:28 | Kyle Kuzma 3 point shot missed. | |
Jarrett Allen defensive rebound. | 10:23 | |
Evan Mobley turnover. | 10:19 | |
10:08 | Bradley Beal 2 point shot missed. | |
Darius Garland defensive rebound. | 10:04 | |
9:58 | Daniel Gafford personal foul. | |
Isaac Okoro free throw made (1 of 2). |
9:58 (69-46) |
|
Isaac Okoro free throw made (2 of 2). |
9:58 (70-46) |
|
9:47 | Kyle Kuzma turnover. | |
Darius Garland 2 point shot made. |
9:37 (72-46) |
|
9:28 | Bradley Beal 3 point shot missed. | |
Darius Garland defensive rebound. | 9:26 | |
Darius Garland turnover. Kentavious Caldwell-Pope steals. | 9:20 | |
Darius Garland personal foul. | 9:19 | |
9:10 | Spencer Dinwiddie 3 point shot missed. | |
9:07 | WAS offensive rebound. | |
8:56 | Kyle Kuzma 3 point shot missed. | |
Lauri Markkanen defensive rebound. | 8:51 | |
8:35 | Spencer Dinwiddie personal foul. | |
8:35 | Substitution out: Daniel Gafford. Substitution in: Davis Bertans. | |
Darius Garland 3 point shot made. |
8:25 (75-46) |
|
8:04 (75-48) |
Bradley Beal layup made. Assisted by Kyle Kuzma. | |
7:57 | Davis Bertans personal foul. | |
Isaac Okoro 3 point shot made. Assisted by Lauri Markkanen. |
7:46 (78-48) |
|
7:33 | Davis Bertans 3 point shot missed. | |
Lauri Markkanen defensive rebound. | 7:30 | |
Darius Garland turnover. | 7:24 | |
7:16 | Spencer Dinwiddie turnover. Jarrett Allen steals. | |
Lauri Markkanen 3 point shot missed. | 7:12 | |
Jarrett Allen offensive rebound. | 7:09 | |
Darius Garland 3 point shot made. Assisted by Jarrett Allen. |
7:08 (81-48) |
|
7:05 | Washington Timeout : full | |
7:05 | Substitution out: Spencer Dinwiddie. Substitution in: Raul Neto. | |
6:56 | Kentavious Caldwell-Pope 2 point shot missed. | |
Evan Mobley defensive rebound. | 6:53 | |
Jarrett Allen 2 point shot made. Assisted by Darius Garland. |
6:34 (83-48) |
|
6:15 (83-50) |
Kyle Kuzma dunk made. Assisted by Kentavious Caldwell-Pope. | |
Darius Garland 3 point shot made. Assisted by Evan Mobley. |
5:59 (86-50) |
|
5:43 | Bradley Beal layup missed. | |
5:40 | Bradley Beal offensive rebound. | |
5:39 | Bradley Beal layup missed. | |
Jarrett Allen defensive rebound. | 5:36 | |
Jarrett Allen turnover. | 5:33 | |
5:33 | Substitution out: Kentavious Caldwell-Pope. Substitution in: Montrezl Harrell. | |
5:33 | Substitution out: Kyle Kuzma. Substitution in: Deni Avdija. | |
Substitution out: Evan Mobley. Substitution in: Ricky Rubio. | 5:33 | |
5:20 (86-52) |
Bradley Beal 2 point shot made. Assisted by Raul Neto. | |
Lauri Markkanen 3 point shot missed. | 4:59 | |
4:57 | Bradley Beal defensive rebound. | |
4:47 (86-54) |
Deni Avdija layup made. | |
Darius Garland turnover. | 4:38 | |
Substitution out: Darius Garland. Substitution in: Kevin Love. | 4:38 | |
4:25 | Deni Avdija 3 point shot missed. | |
4:22 | Montrezl Harrell offensive rebound. | |
Jarrett Allen personal foul. | 4:22 | |
4:22 (86-55) |
Montrezl Harrell free throw made (1 of 2). | |
4:22 (86-56) |
Montrezl Harrell free throw made (2 of 2). | |
Kevin Love 2 point shot missed. | 4:05 | |
4:01 | Bradley Beal defensive rebound. | |
3:56 | Bradley Beal 2 point shot missed. | |
Lauri Markkanen defensive rebound. | 3:54 | |
Lauri Markkanen 3 point shot made. Assisted by Isaac Okoro. |
3:46 (89-56) |
|
3:28 | Deni Avdija 2 point shot missed. | |
Kevin Love defensive rebound. | 3:26 | |
Jarrett Allen personal foul. | 3:22 | |
Jarrett Allen turnover. | 3:22 | |
3:09 (89-58) |
Deni Avdija layup made. Assisted by Bradley Beal. | |
Isaac Okoro turnover. Bradley Beal steals. | 2:52 | |
2:46 (89-60) |
Davis Bertans dunk made. | |
2:46 | Substitution out: Bradley Beal. Substitution in: Aaron Holiday. | |
Substitution out: Lauri Markkanen. Substitution in: Evan Mobley. | 2:46 | |
Substitution out: Jarrett Allen. Substitution in: Lamar Stevens. | 2:46 | |
Substitution out: Isaac Okoro. Substitution in: Darius Garland. | 2:46 | |
Ricky Rubio layup missed. | 2:32 | |
Kevin Love offensive rebound. | 2:31 | |
2:31 | Deni Avdija personal foul. | |
Darius Garland 2 point shot missed. | 2:24 | |
Evan Mobley offensive rebound. | 2:22 | |
Lamar Stevens 2 point shot missed. | 2:10 | |
CLE offensive rebound. | 2:10 | |
2:10 | Raul Neto personal foul. | |
Kevin Love free throw made (1 of 2). |
2:10 (90-60) |
|
Kevin Love free throw made (2 of 2). |
2:10 (91-60) |
|
2:00 (91-62) |
Raul Neto 2 point shot made. | |
Darius Garland 2 point shot made. Assisted by Ricky Rubio. |
1:50 (93-62) |
|
1:34 (93-64) |
Montrezl Harrell dunk made. Assisted by Davis Bertans. | |
Kevin Love 2 point shot made. |
1:20 (95-64) |
|
1:03 (95-67) |
Deni Avdija 3 point shot made. Assisted by Aaron Holiday. | |
1:02 | Aaron Holiday technical foul. | |
Darius Garland free throw made (1 of 1). |
1:02 (96-67) |
|
Darius Garland free throw made (1 of 1). |
1:02 (97-67) |
|
Darius Garland free throw made (1 of 1). |
1:02 (98-67) |
|
0:55 | Davis Bertans personal foul. | |
Lamar Stevens technical foul. | 0:55 | |
0:55 | Davis Bertans free throw missed (1 of 1). | |
Lamar Stevens free throw made (1 of 2). |
0:55 (99-67) |
|
Lamar Stevens free throw missed (2 of 2). | 0:55 | |
CLE offensive rebound. | 0:55 | |
0:53 | Deni Avdija defensive rebound. | |
Darius Garland personal foul. | 0:39 | |
0:39 (99-68) |
Aaron Holiday free throw made ({1}). | |
0:39 (99-69) |
Aaron Holiday free throw made (2 of 2). | |
Lamar Stevens layup missed. Blocked by Montrezl Harrell. | 0:18 | |
CLE offensive rebound. | 0:18 | |
Kevin Love 3 point shot missed. | 0:15 | |
0:11 | Montrezl Harrell defensive rebound. | |
0:01 (99-72) |
Raul Neto 3 point shot made. |
Cleveland | Washington | |
---|---|---|
Subbing out: Kevin Love, Lamar Stevens Subbing In: Lauri Markkanen, Jarrett Allen | 12:00 | |
12:00 | Substitution in: Spencer Dinwiddie. Substitution out: Raul Neto. | |
Evan Mobley 2 point shot missed. | 11:43 | |
11:39 | Deni Avdija defensive rebound. | |
11:33 | Spencer Dinwiddie 3 point shot missed. | |
Jarrett Allen defensive rebound. | 11:30 | |
Darius Garland personal foul. | 11:21 | |
Darius Garland turnover. | 11:21 | |
Substitution out: Darius Garland. Substitution in: Isaac Okoro. | 11:13 | |
Darius Garland personal foul. | 11:13 | |
11:07 | Davis Bertans personal foul. | |
11:07 | Davis Bertans turnover. | |
10:56 | Deni Avdija personal foul. | |
Lauri Markkanen 3 point shot missed. | 10:52 | |
10:51 | WAS defensive rebound. | |
10:36 (99-74) |
Deni Avdija layup made. | |
Evan Mobley personal foul. | 10:36 | |
10:36 (99-75) |
Deni Avdija free throw made (1 of 1). | |
Jarrett Allen 2 point shot missed. | 10:15 | |
10:12 | Montrezl Harrell defensive rebound. | |
10:05 (99-78) |
Spencer Dinwiddie 3 point shot made. Assisted by Aaron Holiday. | |
Cleveland Timeout : full | 10:03 | |
Substitution out: Isaac Okoro. Substitution in: Darius Garland. | 10:03 | |
9:49 | Spencer Dinwiddie personal foul. | |
9:37 | Montrezl Harrell personal foul. | |
Evan Mobley 2 point shot missed. | 9:22 | |
Jarrett Allen offensive rebound. | 9:20 | |
Jarrett Allen layup made. Assisted by Ricky Rubio. |
9:12 (101-78) |
|
9:00 (101-80) |
Spencer Dinwiddie layup made. | |
Darius Garland 2 point shot missed. | 8:45 | |
8:42 | Montrezl Harrell defensive rebound. | |
8:27 | Spencer Dinwiddie layup missed. | |
Darius Garland defensive rebound. | 8:25 | |
Evan Mobley 3 point shot missed. | 8:12 | |
8:10 | Aaron Holiday defensive rebound. | |
8:02 (101-82) |
Aaron Holiday layup made. | |
Lauri Markkanen 3 point shot missed. | 7:40 | |
Evan Mobley offensive rebound. | 7:37 | |
Evan Mobley dunk missed. | 7:35 | |
7:31 | Spencer Dinwiddie defensive rebound. | |
7:30 | Davis Bertans 3 point shot missed. | |
Ricky Rubio defensive rebound. | 7:27 | |
Ricky Rubio 2 point shot made. |
7:06 (103-82) |
|
7:06 | Aaron Holiday personal foul. | |
7:06 | Substitution out: Montrezl Harrell. Substitution in: Corey Kispert. | |
7:06 | Substitution out: Davis Bertans. Substitution in: Daniel Gafford. | |
Substitution out: Darius Garland. Substitution in: Isaac Okoro. | 7:06 | |
Ricky Rubio free throw missed (1 of 1). | 7:06 | |
7:02 | Deni Avdija defensive rebound. | |
6:51 (103-84) |
Aaron Holiday layup made. | |
Jarrett Allen 2 point shot missed. | 6:36 | |
6:36 | WAS defensive rebound. | |
6:36 | Substitution out: Spencer Dinwiddie. Substitution in: Raul Neto. | |
6:23 | Aaron Holiday 2 point shot missed. | |
Isaac Okoro defensive rebound. | 6:20 | |
Ricky Rubio 3 point shot missed. | 6:05 | |
Lauri Markkanen offensive rebound. | 6:01 | |
Lauri Markkanen 3 point shot missed. | 5:53 | |
5:49 | Raul Neto defensive rebound. | |
5:39 (103-87) |
Deni Avdija 3 point shot made. | |
Ricky Rubio 2 point shot made. |
5:15 (105-87) |
|
5:14 | Washington Timeout : full | |
5:14 | Substitution out: Deni Avdija. Substitution in: Anthony Gill. | |
Substitution out: Ricky Rubio. Substitution in: Darius Garland. | 5:14 | |
5:01 | Corey Kispert 2 point shot missed. | |
4:58 | Raul Neto offensive rebound. | |
Evan Mobley personal foul. | 4:48 | |
4:48 (105-88) |
Anthony Gill free throw made (1 of 2). | |
4:48 (105-89) |
Anthony Gill free throw made (2 of 2). | |
Jarrett Allen layup made. Assisted by Evan Mobley. |
4:36 (107-89) |
|
4:36 | Daniel Gafford personal foul. | |
Jarrett Allen free throw missed (1 of 1). | 4:36 | |
4:31 | Anthony Gill defensive rebound. | |
4:22 | Corey Kispert 3 point shot missed. | |
Evan Mobley defensive rebound. | 4:17 | |
Evan Mobley dunk made. Assisted by Darius Garland. |
3:56 (109-89) |
|
Darius Garland personal foul. | 3:44 | |
Substitution out: Darius Garland. Substitution in: Ricky Rubio. | 3:44 | |
Substitution out: Isaac Okoro. Substitution in: Lamar Stevens. | 3:44 | |
3:39 (109-91) |
Raul Neto layup made. | |
Jarrett Allen 2 point shot made. Assisted by Lauri Markkanen. |
3:15 (111-91) |
|
2:56 (111-93) |
Raul Neto 2 point shot made. | |
Jarrett Allen 2 point shot made. Assisted by Ricky Rubio. |
2:38 (113-93) |
|
2:27 | Raul Neto 2 point shot missed. | |
Lauri Markkanen defensive rebound. | 2:27 | |
Ricky Rubio layup missed. Blocked by Daniel Gafford. | 2:09 | |
CLE offensive rebound. | 2:09 | |
Substitution out: Lauri Markkanen. Substitution in: Dylan Windler. | 2:09 | |
Substitution out: Jarrett Allen. Substitution in: Ed Davis. | 2:09 | |
Substitution out: Ricky Rubio. Substitution in: Denzel Valentine. | 2:09 | |
Substitution out: Evan Mobley. Substitution in: Kevin Pangos. | 2:09 | |
Lamar Stevens personal foul. | 2:05 | |
Lamar Stevens turnover. | 2:05 | |
1:55 (113-95) |
Corey Kispert layup made. Assisted by Aaron Holiday. | |
Ed Davis personal foul. | 1:55 | |
1:55 (113-96) |
Corey Kispert free throw made (1 of 1). | |
Denzel Valentine 3 point shot missed. | 1:49 | |
1:46 | Daniel Gafford defensive rebound. | |
1:40 | Raul Neto 2 point shot missed. | |
Ed Davis defensive rebound. | 1:35 | |
Denzel Valentine turnover. Raul Neto steals. | 1:28 | |
Dylan Windler personal foul. | 1:22 | |
1:22 (113-97) |
Corey Kispert free throw made (1 of 2). | |
1:22 (113-98) |
Corey Kispert free throw made (2 of 2). | |
Dylan Windler 3 point shot made. Assisted by Kevin Pangos. |
1:03 (116-98) |
|
0:46 (116-101) |
Aaron Holiday 3 point shot made. Assisted by Raul Neto. | |
CLE turnover. | 0:21 |