National Basketball Association
BOXSCORE | RECAP
Golden State 141, Oklahoma City 114
When: 10:00 PM ET, Monday, February 6, 2023
Where: Chase Center, San Francisco, California
Officials: #91 Cheryl Flores, #30 John Goble, #77 Karl Lane
Attendance: 18064
Final Scoring Summary
 
Final1234T
Oklahoma City 37162635114
Golden State 31294437141
Oklahoma City Thunder
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Shai Gilgeous-Alexander - G 29:09 6-16 0-1 8-8 -17 0 0 0 4 3 0 0 0 20
Josh Giddey - G 28:47 6-12 0-1 3-4 -20 1 6 7 8 1 1 4 1 15
Jalen Williams - F 25:24 3-7 0-2 2-6 -19 0 5 5 1 1 3 1 1 8
Aaron Wiggins - F 25:14 8-10 2-3 1-1 -12 1 1 2 1 0 2 0 0 19
Jaylin Williams - C 20:38 2-4 1-2 0-0 -13 1 4 5 0 0 0 0 0 5
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tre Mann 25:13 8-17 2-6 0-0 -10 0 2 2 1 1 0 1 0 18
Kenrich Williams 19:06 4-8 1-5 0-0 -14 2 2 4 2 0 0 2 0 9
Isaiah Joe 18:20 2-4 2-4 0-0 -8 0 3 3 0 0 1 1 0 6
Lindy Waters III 15:23 3-5 2-4 0-0 -6 0 2 2 1 2 0 0 0 8
Mike Muscala 15:12 0-3 0-2 0-0 -4 0 3 3 3 1 0 0 1 0
Darius Bazley 8:47 1-1 1-1 0-0 -6 0 0 0 0 0 1 1 0 3
Eugene Omoruyi 8:47 1-4 0-1 1-2 -6 2 1 3 0 1 0 1 0 3
TOTAL 240 44-91 11-32 15-21   7 29 36 21 10 8 11 3 114
    48.4% 34.4% 71.4%   Team Rebs: 10 Total TO: 11
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 33:14 15-22 12-16 0-0 10 0 3 3 1 1 0 4 0 42
Jordan Poole - G 29:18 8-14 5-10 0-0 28 1 3 4 12 3 0 4 0 21
Andrew Wiggins - F 31:56 8-15 1-5 1-2 25 2 1 3 4 3 1 2 1 18
Jonathan Kuminga - F 22:50 3-9 1-3 0-0 19 0 2 2 5 0 0 2 0 7
Draymond Green - C 27:55 3-4 0-1 1-2 8 1 9 10 4 2 3 2 2 7
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Donte DiVincenzo 27:45 5-10 4-8 0-0 7 2 2 4 7 3 0 0 0 14
Kevon Looney 21:33 2-3 0-0 0-0 21 3 8 11 4 2 1 1 0 4
Ty Jerome 18:42 2-6 1-2 1-2 -1 1 2 3 4 0 0 0 0 6
JaMychal Green 11:31 5-7 2-3 0-1 5 1 2 3 1 1 0 1 0 12
Moses Moody 10:35 2-4 0-2 0-0 9 0 0 0 1 2 1 0 0 4
James Wiseman 4:41 3-3 0-0 0-0 4 0 2 2 0 0 0 0 0 6
TOTAL 240 56-97 26-50 3-7   11 34 45 43 17 6 16 3 141
    57.7% 52.0% 42.9%   Team Rebs: 7 Total TO: 16
Technical Fouls
Team Players
OKC None
GS None
Team Statistics
Oklahoma City Golden State
Fast Break Points 15 Fast Break Points 13
Points in the Paint 52 Points in the Paint 48
Biggest Lead 8 Biggest Lead 29