National Basketball Association
BOXSCORE | RECAP
Phoenix 113, Toronto 94
When: 1:30 PM ET, Sunday, November 29, 2009
Where: Air Canada Centre, Toronto, Ontario
Officials: #25 Tony Brothers, #63 Derek Richardson, #18 Mark Wunderlich
Attendance: 17721
Final Scoring Summary
 
Final1234T
Phoenix 33173429113
Toronto 2524271894
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jason Richardson - G 36:27 7-13 4-6 4-4 14 2 7 9 0 1 0 3 1 22
Steve Nash - G 34:10 8-15 2-4 2-2 14 0 3 3 16 2 1 3 0 20
Amare Stoudemire - F 34:42 8-10 0-0 2-3 20 4 3 7 1 4 1 2 1 18
Grant Hill - F 33:02 4-11 1-3 1-2 20 1 8 9 3 1 1 1 0 10
Channing Frye - C 38:27 5-10 3-5 2-2 25 2 6 8 1 4 0 1 0 15
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jared Dudley 17:39 1-4 1-3 0-0 -1 0 3 3 0 2 1 0 0 3
Leandro Barbosa 15:03 7-12 2-6 1-1 -7 1 3 4 1 2 0 2 0 17
Goran Dragic 13:50 2-7 0-3 2-3 5 0 1 1 2 2 0 0 0 6
Louis Amundson 8:33 0-0 0-0 0-0 3 1 3 4 1 3 0 0 0 0
Robin Lopez 6:26 0-0 0-0 0-0 -1 0 0 0 0 2 0 4 0 0
Earl Clark 1:41 1-2 0-0 0-0 3 0 0 0 0 0 0 0 0 2
Jarron Collins DNP
TOTAL 240 43-84 13-30 14-17   11 37 48 25 23 4 16 2 113
    51.2% 43.3% 82.4%   Team Rebs: 8 Total TO: 17
Toronto Raptors
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jose Calderon - G 32:23 1-6 0-1 0-0 -23 0 2 2 7 2 2 0 0 2
DeMar DeRozan - G 23:23 4-9 0-1 6-6 -22 1 0 1 1 5 1 1 0 14
Hedo Turkoglu - F 39:16 4-14 0-5 2-2 -12 2 6 8 3 5 1 3 1 10
Chris Bosh - F 37:34 13-26 0-0 4-8 -16 7 10 17 0 1 0 3 0 30
Andrea Bargnani - C 38:00 8-19 1-5 7-7 -22 3 4 7 2 3 1 0 1 24
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jarrett Jack 21:57 5-8 0-3 0-1 3 0 0 0 1 0 1 1 0 10
Amir Johnson 18:59 1-1 0-0 0-0 0 2 2 4 0 2 0 2 3 2
Marco Belinelli 17:06 0-5 0-3 0-0 13 0 3 3 0 1 0 1 0 0
Antoine Wright 10:05 0-4 0-2 0-0 -13 0 2 2 1 1 1 0 0 0
Pops Mensah-Bonsu 1:17 0-0 0-0 2-2 -3 0 0 0 0 1 0 0 0 2
Rasho Nesterovic DNP
Sonny Weems DNP
TOTAL 240 36-92 1-20 21-26   15 29 44 15 21 7 11 5 94
    39.1% 5.0% 80.8%   Team Rebs: 5 Total TO: 12
Technical Fouls
Team Players
PHO None
TOR None
Team Statistics
Phoenix Toronto
Fast Break Points 16 Fast Break Points 6
Points in the Paint 36 Points in the Paint 52
Biggest Lead 19 Biggest Lead 2