Major League Baseball
Profile | Career Statistics
Alex Rodriguez
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/41513?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer41513.html
Key Statistics
AB 225
HR 9
Avg .200
RBI 31
R 19
SB 3
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
8/12/16 TB 6-34 0 1 1 0 0 1 2 0 1 0 0 0 .257 .343 .208
8/11/16 @ BOS 4-24 0 0 0 0 0 1 0 0 1 0 0 0 .257 .341 .207
8/10/16 @ BOS 9-41 0 0 0 0 0 0 0 0 0 0 0 0 .260 .346 .211
8/2/16 @ NYM 1-71 0 0 0 0 0 0 0 0 0 0 0 0 .261 .347 .211
7/31/16 @ TB 3-51 0 0 0 0 0 0 0 0 1 0 0 0 .262 .348 .212
7/30/16 @ TB 3-64 0 0 0 0 0 0 0 0 4 0 0 0 .263 .350 .213
7/29/16 @ TB 1-51 0 1 0 0 0 0 1 0 0 0 0 0 .267 .355 .216
7/22/16 SF 3-24 0 0 0 0 0 0 0 0 1 0 0 0 .264 .353 .213
7/21/16 BAL 1-43 0 0 0 0 0 0 0 0 0 0 0 0 .268 .358 .217
7/19/16 BAL 7-13 0 0 0 0 0 0 0 1 1 0 0 0 .271 .363 .219
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2016 NYY 65 225 19 45 7 0 9 31 3 0 14 67 0 .200 .247 .351
2015 NYY 151 523 83 131 22 1 33 86 4 0 84 145 0 .250 .356 .486
2013 NYY 44 156 21 38 7 0 7 19 4 2 23 43 0 .244 .348 .423
Season Injury Log
Date On Date Off Injury Status W/L
8/10/16 8/11/16 Rest doubtful 0-0
8/9/16 8/9/16 Rest doubtful 0-0
7/26/16 7/27/16 Rest doubtful 1-0
7/23/16 7/23/16 Rest out 0-0
7/20/16 7/20/16 Rest doubtful 0-0
7/6/16 7/7/16 Rest doubtful 0-1
6/26/16 6/26/16 Rest doubtful 0-0
6/14/16 6/15/16 Rest doubtful 0-0
5/31/16 5/31/16 Rest doubtful 0-0
5/30/16 5/30/16 Rest doubtful 0-0
5/3/16 5/26/16 Hamstring 15-day DL 14-7
4/24/16 4/27/16 Oblique probable 1-1
4/8/16 4/8/16 Rest doubtful 0-0
All-Star Appearances
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/15/08 NL 4-32 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
7/10/07 NL 5-43 0 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
7/11/06 NL 3-22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7/12/05 NL 7-52 1 1 0 0 0 0 1 1 0 0 0 0 .000 .000 .000
7/13/04 NL 9-43 0 1 0 1 0 1 3 0 1 0 0 0 .000 .000 .000
7/15/03 NL 7-63 1 1 0 0 0 0 1 0 1 0 0 0 .000 .000 .000