PLAYERS
Jason Steele
Profile
Position Goalkeeper
Height 6'2"
Weight 174 lbs
Birthdate August 18, 1990
Birthplace Newton Aycliffe, England
Key Statistics
  PREM EUROPA
Goals 0 0
Yellow Cards 0 1
Red Cards 0 0
Avg. Minutes Played 90 90
Last 10 | Season
Date vs Score G YC RC MP League
5/19/24 Manchester United L0-2 0 0 0 90 PREM
5/15/24 Chelsea L1-2 0 0 0 PREM
5/11/24 @ Newcastle D1-1 0 0 0 PREM
5/5/24 Aston Villa W1-0 0 0 0 PREM
4/28/24 @ AFC Bournemouth L0-3 0 0 0 PREM
4/25/24 Manchester City L0-4 0 0 0 90 PREM
4/13/24 @ Burnley D1-1 0 0 0 PREM
4/6/24 Arsenal L0-3 0 0 0 PREM
4/3/24 @ Brentford D0-0 0 0 0 PREM
3/31/24 @ Liverpool L1-2 0 0 0 PREM
?>