PLAYERS
Ryan Giggs
Profile
Position Midfielder
Height 5'11"
Weight 150 lbs
Birthdate November 29, 1973
Birthplace Cardiff, Wales
Key Statistics
  PREM
Goals 0
Yellow Cards 0
Red Cards 0
Avg. Minutes Played 0
Last 10 | Season
Date vs Score G YC RC MP League
5/6/14 Hull City W 3-1 0 0 0 20 PREM
4/20/14 @ Everton L 0-2 0 0 0 PREM
4/9/14 @ Bayern Munich L 1-3 0 0 0 CL
4/1/14 Bayern Munich D 1-1 0 0 0 45 CL
3/29/14 Aston Villa W 4-1 0 0 0 PREM
3/19/14 Olympiacos W 3-0 0 0 0 90 CL
3/8/14 @ West Bromwich W 3-0 0 0 0 PREM
2/25/14 @ Olympiacos L 0-2 (PK) 0 0 0 CL
2/22/14 @ Crystal Palace W 2-0 0 1 0 10 PREM
2/9/14 Fulham D 2-2 (PK) 0 0 0 PREM
?>