Xfinity
2016 Menards 250 Presented by Valvoline - Results | Qualifying
Race Specs
Date 6/11/16 Time 1:30 PM ET
Track Michigan International Speedway Race No. 13
Type Super Speedway Laps 125
Location Brooklyn, Michigan Grandstand Capacity 137,243
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status
1 Daniel Suarez Toyota 6 125 40 4 452 1 Running
2 Kyle Busch Toyota 5 125 0 0 0 55 Running
3 Paul Menard Chev 12 125 0 0 0 62 Running
4 Erik Jones Toyota 2 125 37 1 397 4 Running
5 Elliott Sadler Chev 3 125 36 1 434 2 Running
6 Joey Logano Ford 9 125 0 0 0 61 Running
7 Alex Bowman Chev 1 125 34 1 105 26 Running
8 Justin Allgaier Chev 4 125 33 0 388 5 Running
9 Bubba Wallace Ford 17 125 32 0 340 9 Running
10 Brandon Jones Chev 15 125 31 0 388 6 Running
11 Brennan Poole Chev 8 125 30 0 373 8 Running
12 Ryan Sieg Chev 10 125 29 0 292 12 Running
13 Blake Koch Chev 7 125 28 0 294 11 Running
14 Ryan Reed Ford 11 125 27 0 301 10 Running
15 Ty Dillon Chev 13 125 26 0 416 3 Running
16 Ross Chastain Chev 18 125 25 0 276 13 Running
17 Garrett Smithley Chev 20 125 24 0 223 19 Running
18 Brendan Gaughan Chev 14 125 23 0 386 7 Running
19 Ryan Preece Chev 24 125 22 0 226 18 Running
20 JJ Yeley Toyota 21 124 21 1 229 17 Running
21 Jeremy Clements Chev 22 124 20 0 256 15 Running
22 Justin Marks Chev 16 124 19 0 111 25 Running
23 Ray Black II Chev 26 123 18 0 188 20 Running
24 Dakoda Armstrong Toyota 19 122 17 0 248 16 Running
25 Joey Gase Chev 29 121 16 0 151 22 Running
26 Harrison Rhodes Dodge 30 120 15 0 93 27 Running
27 Martin Roy Chev 37 118 14 0 48 35 Running
28 TJ Bell Chev 31 117 13 0 37 39 Running
29 Mike Harmon Dodge 36 116 12 0 89 28 Running
30 Todd Peck Ford 38 116 11 0 55 33 Running
31 Derrike Cope Chev 32 115 10 0 85 29 Running
32 Chris Cockrum Chev 35 82 9 0 38 38 Accident
33 Jeff Green Ford 23 75 8 0 58 32 Transmission
34 BJ McLeod Ford 28 70 7 0 173 21 Transmission
35 Mario Gosselin Chev 33 41 6 0 119 23 Vibration
36 Morgan Shepherd Chev 34 16 5 0 34 41 Oil Leak
37 John Jackson Chev 39 13 4 0 13 48 Clutch
38 Josh Williams Chev 40 11 0 0 0 78 Overheating
39 Josh Wise Ford 27 8 0 0 0 77 Rear Gear
40 Matt DiBenedetto Toyota 25 3 0 0 0 76 Rear Gear
?>