College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
West Virginia Mountaineers
Quarterbacks
Player Num Height Weight Year
Burton, Ryder 15 6'2" 201 lbs Freshman
Crist, Jackson 17 6'2" 208 lbs Junior
Fenwick, Abe 7 6'3" 200 lbs Freshman
Greene, Garrett 6 5'11" 201 lbs Senior
Kean, Scott 12 6'2" 203 lbs Sophomore
Marchiol, Nicco 8 6'2" 223 lbs Sophomore
Wilkins, Khalil 14 6'3" 202 lbs Freshman
Running Backs
Player Num Height Weight Year
Anderson, Jaylen 0 5'11" 220 lbs Junior
Ash, Clay 27 5'9" 195 lbs Freshman
Clement, Murphy 26 6'2" 200 lbs Freshman
Donaldson Jr., CJ 4 6'2" 238 lbs Junior
Dunbar, Trae'von 23 5'9" 210 lbs Freshman
Hubbard, Diore 20 5'10" 193 lbs Freshman
Price, Judah 30 5'7" 168 lbs Freshman
White, Jahiem 1 5'7" 195 lbs Sophomore
Fullbacks
Player Num Height Weight Year
McBee, Colin 43 6'0" 239 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Bray, Jaden 5 6'2" 205 lbs Junior
Clement, Hudson 3 6'1" 198 lbs Sophomore
Cole, CJ 83 6'4" 206 lbs Junior
Collins, Dom 85 5'9" 168 lbs Freshman
Davis, Mykel 28 6'2" 180 lbs Freshman
Evans, Tyler 25 5'8" 183 lbs Sophomore
Farmer, Ric'Darious 11 5'11" 165 lbs Freshman
Fox, Preston 29 5'10" 191 lbs Junior
Gallagher III, Rodney 24 5'10" 178 lbs Sophomore
Johnson, T.J. 80 6'3" 223 lbs Freshman
Phares, Andrew 34 5'9" 158 lbs Freshman
Ray, Traylon 7 6'1" 195 lbs Sophomore
Rehmann, Brandon 18 6'0" 190 lbs Freshman
Robinson, Justin 2 6'4" 218 lbs Senior
Williams, Jarel 10 6'2" 204 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Braham, Noah 36 6'3" 245 lbs Sophomore
Davis, Treylan 81 6'3" 265 lbs Junior
Dixon, Will 86 6'5" 244 lbs Sophomore
Genross, Greg 82 6'6" 235 lbs Junior
Sammarco, Jack 88 6'5" 238 lbs Freshman
Taylor, Kole 87 6'7" 255 lbs Senior
Linebackers
Player Num Height Weight Year
Biser, Caden 36 6'0" 232 lbs Junior
Bradley, Tyrin 8 6'2" 255 lbs Senior
Brandel, Donald 38 6'0" 224 lbs Sophomore
Cain, Tyler 48 6'2" 228 lbs Sophomore
Carrico, Reid 35 6'2" 232 lbs Junior
Cutter, Ben 15 6'0" 225 lbs Sophomore
Faverus, Jairo 33 6'0" 224 lbs Junior
Fleming, Aydin 33 6'1" 215 lbs Freshman
French, Ty 47 6'1" 225 lbs Senior
Jennings, Zae 17 6'0" 185 lbs Freshman
Jones Jr., Curtis 41 6'1" 221 lbs Freshman
Kovalesky, Raymond 51 6'3" 225 lbs Freshman
Lathan, Trey 4 6'1" 226 lbs Sophomore
Onwuka, Obinna 31 6'4" 233 lbs Freshman
Trotter, Josiah 40 6'2" 238 lbs Freshman
Williams, Rickey 30 6'1" 232 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Bell, Jayden 37 5'10" 156 lbs Freshman
Bowers III, Trey 10 5'11" 195 lbs Freshman
Crandall, TJ 23 6'0" 181 lbs Sophomore
Fagan, Dontez 13 5'10" 188 lbs Senior
Garnes, Ayden 0 6'0" 175 lbs Junior
Henry, Chris 27 6'0" 198 lbs Freshman
Hollis Jr., Garnett 1 6'1" 201 lbs Senior
Jackson, Jordan 25 5'11" 183 lbs Freshman
Robinson, Keyshawn 20 5'11" 186 lbs Freshman
Spells, Jacolby 6 5'11" 186 lbs Junior
Washington, Key'on 19 6'1" 175 lbs Freshman
Safeties
Player Num Height Weight Year
Bell, Nasai 39 6'3" 205 lbs Freshman
Boyce, Israel 18 5'11" 190 lbs Freshman
Burks, Aubrey 2 5'11" 209 lbs Senior
Collins III, Raleigh 32 6'3" 208 lbs Sophomore
Cross Jr, Jason 26 6'1" 182 lbs Freshman
Jackson, Josiah 22 6'0" 190 lbs Freshman
Joseph, Jaheem 3 5'10" 190 lbs Junior
Preston, Mikey 16 5'10" 170 lbs Freshman
Tagaloa-Nelson, Aden 28 6'1" 200 lbs Freshman
Tarnue, Kekoura 14 6'0" 198 lbs Senior
Wilcox, Avery 34 6'0" 207 lbs Junior
Wilson, Anthony 12 5'9" 199 lbs Senior
Defensive Backs
Player Num Height Weight Year
Shabazz II, Deuce 29 5'11" 186 lbs Junior
Punters
Player Num Height Weight Year
Bechdel, Leighton 98 6'0" 214 lbs Senior
Savino, Luke 46 5'10" 180 lbs Freshman
Straw, Oliver 41 6'2" 210 lbs Junior
Swope, Ronan 99 5'11" 160 lbs Junior
Kickers
Player Num Height Weight Year
Flower, Nate 48 6'2" 185 lbs Freshman
Hayes, Michael 22 5'9" 185 lbs Senior
Kocan, RJ 42 5'10" 236 lbs Sophomore
Stanley, Casey 44 6'3" 180 lbs Freshman
Long Snappers
Player Num Height Weight Year
Brinkman, Austin 43 6'4" 241 lbs Senior
Moss, Macguire 38 6'1" 225 lbs Sophomore
Seller, Kaden 53 6'3" 260 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Berlitz, Derek 87 6'1" 258 lbs Sophomore
Biser, Jackson 59 6'2" 244 lbs Sophomore
Byerson, Makai 94 6'4" 270 lbs Freshman
Daniel, Zyir 49 6'0" 240 lbs Freshman
Fisher, Oryend 44 6'6" 225 lbs Freshman
Gabriel, Nate 69 6'3" 315 lbs Freshman
Goins, Quintin 93 6'3" 250 lbs Freshman
Grayson, Donovan 88 6'3" 240 lbs Freshman
Hamilton, Maurice 71 6'3" 340 lbs Sophomore
Hilvert, Harry 98 6'0" 252 lbs Sophomore
Jackson, T.J. 11 6'1" 282 lbs Senior
Keith, Zachariah 95 6'6" 265 lbs Freshman
Kinsler, Elijah 97 6'3" 260 lbs Freshman
Martin, Sean 5 6'5" 295 lbs Senior
McIntyre Jr., Corey 52 6'3" 294 lbs Freshman
Mulbah, Fatorma 54 6'4" 306 lbs Senior
Redwood, Asani 92 6'3" 290 lbs Sophomore
Russell IV, Hammond 99 6'3" 308 lbs Junior
Simmons, Taurus 45 6'2" 250 lbs Senior
Ulloa, Jonah 91 6'3" 250 lbs Freshman
Vesterinen, Edward 96 6'3" 284 lbs Senior
Offensive Lines
Player Num Height Weight Year
Altuner, Kyle 62 6'3" 288 lbs Freshman
Austin, Lucas 57 6'6" 287 lbs Freshman
Bausley, Xavier 78 6'4" 308 lbs Sophomore
Biggs, Bryce 63 6'4" 305 lbs Junior
Ellis, Aiden 68 6'4" 290 lbs Freshman
Fogle, Griffin 70 6'3" 275 lbs Freshman
Hancock, Wesley 72 6'4" 300 lbs Freshman
Hubbard, Ja'Quay 66 6'5" 322 lbs Senior
Hunter, Andreas 73 6'5" 300 lbs Freshman
Krahe, Nick 52 6'6" 304 lbs Freshman
Livingston, Landen 67 6'4" 295 lbs Sophomore
Malone, Nick 58 6'5" 298 lbs Senior
Milum, Wyatt 74 6'6" 317 lbs Senior
Rimac, Tomas 55 6'6" 318 lbs Junior
Terry, Justin 65 6'5" 338 lbs Freshman
Weidman, Sullivan 56 6'5" 318 lbs Sophomore
Williams IV, Johnny 60 6'7" 315 lbs Freshman
Yates, Brandon 50 6'4" 310 lbs Senior
Young, Cooper 64 6'5" 319 lbs Freshman
?>