College Football
Nick Nash
Profile
Position Wide Receiver
Height 6'3"
Weight 195 lbs
Birthplace Irvine, California
School Woodbridge HS
Year Senior
Key Statistics
Catches 104
Receiving Yards 1382
Yards/Catch 13.3
Total TDs 16
Past Results
W vs Score Yds Rec Y/R Lg TD
14 STAN W 34-31 91 8 11.4 0 2
13 UNLV L 16-27 9 1 9.0 0 0
12 BSU L 21-42 126 9 14.0 0 1
11 @ ORST W 24-13 161 6 26.8 0 1
9 @ FRES L 10-33 91 8 11.4 0 1
8 WYO W 24-14 98 10 9.8 0 1
7 @ CSU L 24-31 94 7 13.4 0 1
6 NEV W 35-31 75 5 15.0 0 1
4 @ WSU L 52-54 152 16 9.5 0 2
3 KENN W 31-10 225 17 13.2 0 3
2 @ AFA W 17-7 90 7 12.9 0 1
1 CSUS W 42-24 170 10 17.0 0 2
Statistics
  Receiving Rushing
Year Team Rec Yds Avg TD Att Yds Avg Lg TD
2019-2020 SJSU 1 4 4.0 0 40 255 6.4 0 3
2021-2022 SJSU 4 36 9.0 0 68 385 5.7 0 1
2022-2023 SJSU 6 62 10.3 1 3 23 7.7 0 0
2023-2024 SJSU 48 728 15.2 8 1 0 0.0 0 0
2024-2025 SJSU 104 1382 13.3 16 1 -9 -9.0 0 0
Passing
Year Team Comp Att Comp % Yds Avg TD Int
2019-2020 SJSU 12 17 70.6 133 7.8 2 0
2020-2021 SJSU 20 34 58.8 213 6.3 2 2
2021-2022 SJSU 74 138 53.6 971 7.0 6 3
2023-2024 SJSU 0 1 0.0 0 0.0 0 0
2024-2025 SJSU 2 2 100.0 42 21.0 2 0
?>