Men's College Basketball
TEAMS
Louisville Cardinals
Remaining Schedule
Date Time vs Last Matchup Result
12/28/24 12:00 PM ET Eastern Kentucky 12/14/19  W 99-67
1/1/25 6:00 PM ET North Carolina 1/17/24  L 70-86
1/4/25 4:00 PM ET @ Virginia 1/27/24  L 52-69
1/7/25 7:00 PM ET Clemson 1/30/24  L 64-70
1/11/25 12:00 PM ET @ Pittsburgh 2/17/24  L 59-86
1/14/25 7:00 PM ET @ Syracuse 3/2/24  L 76-82
1/18/25 12:00 PM ET Virginia 1/27/24  L 52-69
1/21/25 9:00 PM ET @ Southern Methodist 3/5/14  W 84-71
1/28/25 7:00 PM ET Wake Forest 1/20/24  L 65-90
2/1/25 3:45 PM ET @ Georgia Tech 2/10/24  W 79-67
2/5/25 7:00 PM ET @ Boston College 3/9/24  L 61-67
2/8/25 2:00 PM ET Miami-Florida 1/10/24  W 80-71
2/12/25 7:00 PM ET @ NC State 3/12/24  L 85-94
2/16/25 8:00 PM ET @ Notre Dame 2/21/24  L 50-72
2/22/25 12:00 PM ET Florida State 12/21/24  W 90-76
2/25/25 9:00 PM ET @ Virginia Tech 3/5/24  L 64-80
3/1/25 6:00 PM ET Pittsburgh 2/17/24  L 59-86
3/5/25 9:00 PM ET California 3/19/10  L 62-77
3/8/25 2:00 PM ET Stanford 3/15/07  W 78-58
?>