Men's College Basketball
PLAYERS | INJURIES
Robert Upshaw
Profile
Position Center
Height 7'0"
Weight 250 lbs
Birthplace Fresno, California
Previous School San Joaquin Memorial HS
Key Statistics
Games 19
Points/Game (PPG) 10.9
Rebounds/Game (RPG) 8.2
Steals 7
Blocks (BLK) 85
Assists/Game (APG) 0.5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
1/25/15 @ UTAH L 56-77 31:00 13 6-8 0-0 1-3 1 9 6 1/0 2
1/22/15 @ COLO W 52-50 27:00 4 1-4 0-0 2-2 0 6 2 1/0 2
1/18/15 ORE W 85-77 30:00 13 6-10 0-0 1-6 0 12 5 2/0 3
1/15/15 ORST W 56-43 37:00 12 4-7 0-0 4-10 0 15 6 1/1 1
1/10/15 WSU L 77-80 31:00 10 5-9 0-0 0-0 2 6 2 0/0 2
1/4/15 @ STAN L 60-68 (OT) 38:00 10 5-7 0-0 0-2 0 10 4 2/0 3
1/2/15 @ CAL L 75-81 31:00 16 6-10 0-0 4-6 1 8 5 2/1 2
12/28/14 STON L 57-62 29:00 10 5-13 0-0 0-0 0 11 4 2/2 2
12/22/14 TULN W 66-57 27:00 11 3-6 0-0 5-8 1 10 6 1/0 1
12/20/14 OKLA W 69-67 21:00 11 4-8 0-0 3-7 0 4 2 3/0 4
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
14-15 WASH 19 474 86 145 59.3 0 1 0 36 83 43.4 208 10.9
12-13 FRES 22 360 37 98 37.8 0 0 - 17 37 45.9 91 4.1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
14-15 WASH 19 474 155 8.2 9 0.5 7 0.4 85 4.5 24 39
12-13 FRES 22 360 84 3.8 6 0.3 6 0.3 39 1.8 22 54
?>