Men's College Basketball
PLAYERS | INJURIES
Trent Meyer
Profile
Position Guard
Height 6'3"
Weight 170 lbs
Birthplace Fort Lauderdale, Florida
Previous School Windermere Prep
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/5/13 LONG L 72-87 24:00 4 2-6 0-2 0-0 1 2 0 2/4 2
3/2/13 @ WIN L 61-70 28:00 2 0-6 0-4 2-3 2 2 0 2/1 1
2/27/13 PRE W 74-62 30:00 10 3-5 2-4 2-2 7 5 0 2/0 1
2/23/13 JVST L 69-71 36:00 5 2-8 1-4 0-0 7 5 0 0/3 2
2/19/13 @ CCAR L 64-65 27:00 5 2-9 1-6 0-0 3 3 0 7/2 1
2/16/13 CHSO L 65-73 39:00 27 10-18 7-12 0-0 5 4 0 1/4 2
2/13/13 WEBB L 65-67 34:00 7 2-5 1-4 2-5 5 1 0 3/3 2
2/8/13 @ VMI W 90-79 30:00 17 6-11 5-9 0-0 3 2 0 3/3 4
2/6/13 WIN W 69-56 39:00 6 3-9 0-5 0-0 3 3 0 1/1 3
2/2/13 @ CAMP W 78-61 38:00 12 4-7 3-4 1-1 5 1 0 5/4 3
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
13-14 UNCA 0 0 0 0 - 0 0 - 0 0 - 0 -
12-13 UNCA 32 1049 103 287 35.9 64 190 33.7 40 53 75.5 310 9.7
11-12 UNCA 29 285 23 55 41.8 10 33 30.3 5 8 62.5 61 2.1
10-11 UNCA 31 346 21 66 31.8 11 40 27.5 12 15 80 65 2.1
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
13-14 UNCA 0 0 0 - 0 - 0 - 0 - 0 0
12-13 UNCA 32 1049 95 3 125 3.9 64 2 11 0.3 73 74
11-12 UNCA 29 285 21 0.7 31 1.1 14 0.5 1 0 12 23
10-11 UNCA 31 346 31 1 25 0.8 15 0.5 5 0.2 22 23
?>